home / opdr

ar_liabilities_loans_paybl

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

oid ▼ source loans_owed_start loans_obtained cash_repayment non_cash_repayment loans_owed_end rpt_id
3 ArVest Bank 424216 0 29734 0 394482 227525 227525
4 Ford Credit 0 7000 854 0 6146 229081 229081
5 BARDSDALE FEDERAL CREDIT UNION 16386 37762 8659 0 45489 229173 229173
6 CHASE MANHATTAN 16516 0 4217 0 12299 229173 229173
7 UFCW INTERNATIONAL 11500 0 5500 0 6000 229173 229173
8 CHRYLER FINANCIAL 5867 0 5866 0 1 229173 229173
9 CHRYSLER FINANCIAL 12507 0 3965 0 8542 229614 229614
10 CHRYSLER FINANCIAL 12506 0 3964 0 8542 229614 229614
11 FORD MOTOR CREDIT 0 21106 288 0 20818 229614 229614
12 FORD MOTOR CREDIT 0 20959 286 0 20673 229614 229614
13 Teague Mortgage 22729 0 6604 0 16125 232348 232348
14 GENERAL MOTORS ACCEPTANCE 7462 0 2234 5228 0 234362 234362
15 CHASE AUTOMOTIVE FINANCE 0 37535 7865 0 29670 234362 234362
16 FORD CREDIT 0 12977 0 0 12977 234362 234362
22 SERVICE EMPLOYEES INTERNATIONAL UNION 250000 0 0 250000 0 243024 243024
23 DEEP SEA FISHERMEN BUILDING ASSOC. 4042 0 0 0 4042 243239 243239
24 Amsouth Line of Credit 0 658732 658732 0 0 243726 243726
25 Checks written in excess of bank bal. 2079625 286541 441574 0 1924592 243726 243726
26 IW Credit Uion 17480 0 17480 0 0 245062 245062
27 IW Credit Union 0 14990 2094 0 12896 245062 245062
28 IW CREDIT UNION 23147 15080 18337 0 19890 245237 245237
29 G.M.A.C. 18045 0 5698 0 12347 245798 245798
31 POWERNET CREDIT UNION ACQ AS PART OF DISOLVED COUN 38433 0 38433 0 0 246471 246471
32 NONE 0 0 0 0 0 246536 246536
33 Demand loan 200 0 0 0 200 246601 246601
35 GMAC 27787 0 5288 0 22499 246841 246841
37 GMAC - auto loan 0 5500 834 0 4666 246908 246908
38 GMAC - auto loan 0 5500 834 0 4666 246908 246908
39 GMAC - auto loan 0 5500 843 0 4657 246908 246908
40 VEHICLE LOAN 0 27653 2294 0 25359 247057 247057
41 MORTGAGE LOAN 98799 0 7376 0 91423 247057 247057
42 GMAC 154401 84145 46822 0 191724 247075 247075
43 Ford Motor Credit 57106 0 24654 0 32452 247087 247087
44 Bank One 4986 0 4986 0 0 247130 247130
45 GMAC 0 11215 11215 0 0 247130 247130
46 NONE 0 0 0 0 0 247243 247243
47 Chrysler Financial 10702 0 8027 0 2675 247244 247244
49 NONE 0 0 0 0 0 247301 247301
50 FORD MOTOR CREDIT 0 15000 1779 0 13221 247303 247303
51 NONE 0 0 0 0 0 247477 247477
52 APCU 6249 0 6249 0 0 247478 247478
53 IBEW LU 278 FCU 2398 0 2398 0 0 247479 247479
54 IBEW LU 278 FCU 0 11668 2161 0 9507 247479 247479
55 IBEW LU 278 FCU 0 4781 592 0 4189 247479 247479
56 FORD MOTOR CREDIT 14800 0 7620 0 7180 247493 247493
57 CHRYSLER FINANCIAL CORP 11502 0 3607 0 7895 247493 247493
58 MASONRY INDUSTRY ADVANCEMENT TRUST 45000 0 0 45000 0 247497 247497
59 GMAC 0 18256 3059 0 15197 247497 247497
60 FORD MOTOR CREDIT 81176 122557 136514 0 67219 247530 247530
61 Afscme International 0 74494 39000 35494 0 247552 247552
62 NATIONAL CITY BANK 10000 0 10000 0 0 247738 247738
63 NONE 0 0 0 0 0 247741 247741
65 N/A 0 0 0 0 0 247747 247747
66 LABOR CREDIT UNION 15368 0 7261 0 8107 247785 247785
67 NONE 0 0 0 0 0 247836 247836
68 Ford Motor Credit Co. 31854 0 10618 0 21236 247878 247878
69 CHASE AUTO FINANCE 0 30747 0 0 30747 247909 247909
70 FORD CREDIT 1740 0 1740 0 0 247909 247909
71 N/A 0 0 0 0 0 247958 247958
72 None 0 0 0 0 0 247962 247962
73 Buiilding E St Louis 44943 0 11140 0 33803 247980 247980
74 GMAC FINANCIAL 0 15000 3719 0 11281 247984 247984
75 CHRYSLER FINANCIAL 10417 0 5011 0 5406 247984 247984
76 CHRYSLER FINANCIAL 14397 0 4132 0 10265 247984 247984
77 Colorado Springs National Bank 231900 0 21550 0 210350 247988 247988
78 NONE 0 0 0 0 0 247989 247989
79 NONE 0 0 0 0 0 247995 247995
80 AFSCME International 12503 0 12503 0 0 247999 247999
81 CHRYSLER FINANCIAL 25995 0 5199 0 20796 248012 248012
82 NATIONAL CITY BANK 12319 0 4381 0 7938 248013 248013
83 FORD MOTOR CREDIT CO. 12618 0 5078 0 7540 248013 248013
84 KEYBANK 188599 0 19635 0 168964 248013 248013
85 Local 496 JAC 15000 0 15000 0 0 248046 248046
88 Sun Data 160789 0 32086 0 128703 248109 248109
89 Network Fidelity 427218 113692 81247 0 459663 248109 248109
90 Xerox and other leases 124011 0 60869 0 63142 248109 248109
91 AUTO LOANS-CHRYSLER 98165 0 83976 0 14189 248124 248124
92 NONE 0 0 0 0 0 248128 248128
93 GMAC VEHICLE LOAN 6512 0 4883 0 1629 248139 248139
94 INTL UNION ALL NOV & PROD WKRS 22500 0 0 0 22500 248143 248143
96 None 0 0 0 0 0 248168 248168
98 NONE 0 0 0 0 0 248188 248188
99 None - Not Applicable 0 0 0 0 0 248190 248190
101 None 0 0 0 0 0 248221 248221
103 NORTHERN CALIFORNIA CARPENTERS REGIONAL COUNCIL 0 450000 34452 0 415548 248233 248233
104 New England Regional Council of Carpenters 151862 0 8497 0 143365 248276 248276
105 Commonwealth Bank 0 33841 0 0 33841 248276 248276
108 NONE 0 0 0 0 0 248358 248358
109 N/A 0 0 0 0 0 248367 248367
110 NONE 0 0 0 0 0 248375 248375
111 NONE 0 0 0 0 0 248376 248376
112 NONE 0 0 0 0 0 248379 248379
113 FORD CREDIT 10781 0 3658 0 7123 248400 248400
114 FORD CREDIT 17585 0 3032 0 14553 248400 248400
115 Bowen Scarff Ford 0 20941 20941 0 0 248416 248416
116 GMAC 15972 0 11274 0 4698 248418 248418
117 NONE 0 0 0 0 0 248420 248420
118 NONE 0 0 0 0 0 248432 248432
119 NONE 0 0 0 0 0 248440 248440
120 Ford Motor Credit 0 23332 0 0 23332 248441 248441

Next page

CREATE TABLE ar_liabilities_loans_paybl (
oid INTEGER NOT NULL PRIMARY KEY, source TEXT NULL, loans_owed_start INTEGER NULL, loans_obtained INTEGER NULL, cash_repayment INTEGER NULL, non_cash_repayment INTEGER NULL, loans_owed_end INTEGER NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id)
);
Powered by Datasette · Queries took 8.349ms