ar_assets_loans_rcvbl
Download this data as a CSV Spreadsheet (All Rows)
oid ▼ | loan_type | name | purpose | security | terms | outstanding_start_amt | outstanding_end_amt | new_loan_amt | cash_repayments | non_cash_repayments | rpt_id |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2001 | 0 | 0 | 0 | 0 | 0 | 224377 224377 | ||||
6 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 224377 224377 | |||
7 | 2001 | RENEE CANDELARIA | EMPLOYEE ADVANCE | NONE | NEXT PAYROLL | 75 | 0 | 0 | 75 | 0 | 226359 226359 |
8 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 226359 226359 | |||
9 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 228680 228680 | |||
10 | 2002 | All Other Loans | 0 | 34684 | 34684 | 0 | 0 | 229199 229199 | |||
16 | 2001 | Decatur Ill.local | Union Hall mortgage | Real estate | 8.5% Due 5/29/2009 | 114151 | 103944 | 0 | 10207 | 0 | 243726 243726 |
17 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 243726 243726 | |||
18 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 245236 245236 | |||
23 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 245992 245992 | |||
24 | 2001 | IRONWORKERS INC | RENTAL CORPORATION | 0 | 0 | 4000 | 4000 | 0 | 0 | 0 | 246519 246519 |
25 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 246519 246519 | |||
26 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 246536 246536 | |||
27 | 2001 | Lorain County Electricians | Land Purchase | NONE | Open | 62800 | 62800 | 0 | 0 | 0 | 246813 246813 |
28 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 246813 246813 | |||
29 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 246839 246839 | |||
30 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 247057 247057 | |||
31 | 2001 | DIRK A. BREEDEN | PAY I.O. PER CAPITA | NONE | RETURN TO WORK | 253 | 0 | 0 | 0 | 253 | 247479 247479 |
32 | 2002 | All Other Loans | 300 | 106 | 0 | 0 | 194 | 247479 247479 | |||
33 | 2001 | IBEW LOCAL 910 BLG CORP | BLDG IMPROVEMENTS | NONE | NONE | 427155 | 428155 | 1000 | 0 | 0 | 247495 247495 |
34 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 247495 247495 | |||
35 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 247499 247499 | |||
36 | 2001 | IUOE LOCAL 25 MEDICAL PLAN | BRIDGE LOAN | NONE | MONTHLY BEGINNING DEC 2005 | 0 | 350000 | 400000 | 50000 | 0 | 247523 247523 |
37 | 2001 | IUOE LOCAL 25 APPR & TNG FD | BRIDGE LOAN | NONE | ON DEMAND | 0 | 15000 | 15000 | 0 | 0 | 247523 247523 |
38 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 247523 247523 | |||
39 | 2001 | Lettie Oliver | Personnal Expenses | Payroll | Payroll Deductions | 2000 | 0 | 0 | 2000 | 0 | 247552 247552 |
40 | 2001 | George Dearing | Personnal Expenses | Payroll | Payroll Deductions | 0 | 0 | 448 | 448 | 0 | 247552 247552 |
41 | 2001 | Laquitia Alsum | Personnal Expenses | Payroll | Payroll Deductions | 0 | 0 | 1003 | 1003 | 0 | 247552 247552 |
42 | 2001 | Andrea Helm | Personnal Expenses | Payroll | Payroll Deductions | 0 | 0 | 413 | 413 | 0 | 247552 247552 |
43 | 2001 | Lettie Oliver | Personnal Expenses | Payroll | Payroll Deductions | 0 | 0 | 2000 | 2000 | 0 | 247552 247552 |
44 | 2001 | Debra Force | Personnal Expenses | Payroll | Payroll Deductions | 0 | 0 | 300 | 300 | 0 | 247552 247552 |
45 | 2001 | Lettie Oliver | Personnal Expenses | Payroll | Payroll Deductions | 0 | 0 | 2000 | 2000 | 0 | 247552 247552 |
46 | 2001 | David Warrick | Personnal Expenses | Payroll | Payroll Deductions | 0 | 0 | 1500 | 1500 | 0 | 247552 247552 |
47 | 2001 | Lettie Oliver | Personnal Expenses | Payroll | Payroll Deductions | 0 | 0 | 1000 | 1000 | 0 | 247552 247552 |
48 | 2001 | David Warrick | Personnal Expenses | Payroll | Payroll Deductions | 0 | 0 | 1000 | 1000 | 0 | 247552 247552 |
49 | 2001 | David Warrick | Personnal Expenses | Payroll | Payroll Deductions | 0 | 0 | 350 | 350 | 0 | 247552 247552 |
50 | 2001 | Lettie Oliver | Personnal Expenses | Payroll | Payroll Deductions | 0 | 0 | 1500 | 1500 | 0 | 247552 247552 |
51 | 2001 | Lettie Oliver | Personnal Expenses | Payroll | Payroll Deductions | 0 | 500 | 2000 | 1500 | 0 | 247552 247552 |
52 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 247552 247552 | |||
53 | 2001 | MAIN ST LABOR CORP | WORKING CAPITAL | BUILDING | ON DEMAND | 20000 | 20000 | 0 | 0 | 0 | 247553 247553 |
54 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 247553 247553 | |||
58 | 2001 | PETER DRISCOLL | ADVANCED EXPENSE | NONE | ASAP | 1208 | 1208 | 0 | 0 | 0 | 247835 247835 |
59 | 2001 | CERI ADAMS | ADVANCED EXPENSE | NONE | ASAP | 4343 | 4343 | 0 | 0 | 0 | 247835 247835 |
60 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 247835 247835 | |||
61 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 247838 247838 | |||
63 | 2001 | STRATFORD CORPORATION | NEW BUILDING | NONE | NONE SPECIFIED | 127179 | 127179 | 0 | 0 | 0 | 247892 247892 |
64 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 247892 247892 | |||
65 | 2001 | None | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 247962 247962 |
66 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 247962 247962 | |||
67 | 2001 | Peoria Labor Temple | Exchange for Bonds | Accounts, Rent | $27,300 at 8/2021 | 17200 | 17200 | 0 | 0 | 0 | 247985 247985 |
68 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 247985 247985 | |||
73 | 2001 | NONE | NONE | NONE | NONE | 0 | 0 | 0 | 0 | 0 | 247989 247989 |
74 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 247989 247989 | |||
81 | 2001 | NONE | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 247995 247995 |
82 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 247995 247995 | |||
83 | 2001 | Lori Lauer | Salary Advance | None | Working | 0 | 683 | 683 | 0 | 0 | 247997 247997 |
84 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 247997 247997 | |||
87 | 2001 | Local 496 JAC | Overpayment of loan | N/A | N/A | 0 | 500 | 500 | 0 | 0 | 248046 248046 |
88 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248046 248046 | |||
99 | 2002 | All Other Loans | 0 | 621 | 621 | 0 | 0 | 248128 248128 | |||
106 | 2001 | Russel, KY YMCA | Mortgage Loan | Real Estate | See Item 69 | 100000 | 100000 | 0 | 0 | 0 | 248168 248168 |
107 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248168 248168 | |||
233 | 2001 | IRONWORKERS LOCAL 627 | LOAN | UNSECURED | OPEN | 15000 | 15000 | 0 | 0 | 0 | 248185 248185 |
234 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248185 248185 | |||
235 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248186 248186 | |||
236 | 2001 | NONE | NONE | NONE | NONE | 0 | 0 | 0 | 0 | 0 | 248188 248188 |
237 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248188 248188 | |||
238 | 2001 | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 248190 248190 |
239 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248190 248190 | |||
242 | 2001 | None | None | None | None | 0 | 0 | 0 | 0 | 0 | 248221 248221 |
243 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248221 248221 | |||
244 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248233 248233 | |||
245 | 2001 | AMERICAN YOUTH HOSTELS | SALE OF PROPERTY | DEED OF TRUST | 30 YEARS, 7% INTEREST ONLY | 650000 | 650000 | 0 | 0 | 0 | 248255 248255 |
246 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248255 248255 | |||
247 | 2001 | IUPAT Realty Trust | Own & manage bldg | Bldg | On demand | 1129485 | 1129485 | 0 | 0 | 0 | 248265 248265 |
248 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248265 248265 | |||
249 | 2001 | NONE | NONE | NONE | NONE | 0 | 0 | 0 | 0 | 0 | 248358 248358 |
250 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248358 248358 | |||
251 | 2001 | BOBBY D. SMITH, JR (O) | EMPLOYEE ASSISTANCE | FUTURE PAYROLL | REPAYABLE WITHIN ONE MONTH | 987 | 2920 | 34791 | 32858 | 0 | 248367 248367 |
252 | 2001 | ALICE E. COLLINS (E) | EMPLOYEE ASSISTANCE | FUTURE PAYROLL | REPAYABLE WITHIN ONE MONTH | 0 | 0 | 1698 | 1698 | 0 | 248367 248367 |
253 | 2001 | BONNIE M. SILLS (E) | EMPLOYEE ASSISTANCE | FUTURE PAYROLL | REPAYABLE WITHIN ONE MONTH | 0 | 0 | 473 | 473 | 0 | 248367 248367 |
254 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248367 248367 | |||
255 | 2001 | UFCW | Bldg. Construction | Unsecured | 9% 25yr monthly | 1767975 | 1723897 | 0 | 0 | 44078 | 248368 248368 |
256 | 2001 | WA State AFCME DC28 | Organizing Costs | Guar. By Int'l | Unspecified | 500000 | 511038 | 11038 | 0 | 0 | 248368 248368 |
257 | 2001 | PA AFL-CIO RELP | Mortgage | Real estate prop. | 5000/mo. until 07/2014 | 0 | 480862 | 522959 | 42097 | 0 | 248368 248368 |
258 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248368 248368 | |||
259 | 2001 | NONE | NONE | NONE | NONE | 0 | 0 | 0 | 0 | 0 | 248376 248376 |
260 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248376 248376 | |||
261 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248377 248377 | |||
262 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248398 248398 | |||
263 | 2001 | VINCENT GUERTIN | EXPENSE ACCT ADVANCE | NONE | ON DEMAND | 1500 | 1500 | 0 | 0 | 0 | 248420 248420 |
264 | 2001 | RAYMOND TURNER | EXPENSE ACCT ADVANCE | NONE | ON DEMAND | 1500 | 1500 | 0 | 0 | 0 | 248420 248420 |
265 | 2001 | RICHARD OAKES | EXPENSE ACCT ADVANCE | NONE | ON DEMAND | 1500 | 1500 | 0 | 0 | 0 | 248420 248420 |
266 | 2001 | MARK KAUFMAN | EXPENSE ACCT ADVANCE | NONE | ON DEMAND | 1500 | 1500 | 0 | 0 | 0 | 248420 248420 |
267 | 2001 | GARY THOMFORDE | EXPENSE ACCT ADVANCE | NONE | ON DEMAND | 1500 | 1500 | 0 | 0 | 0 | 248420 248420 |
268 | 2001 | STEVE MURPHY | EXPENSE ACCT ADVANCE | NONE | ON DEMAND | 0 | 0 | 1500 | 1500 | 0 | 248420 248420 |
269 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248420 248420 | |||
270 | 2001 | TROWEL & LATHERS INC | BUILDING REPAIR | NONE | ON DEMAND | 4500 | 4500 | 0 | 0 | 0 | 248438 248438 |
271 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248438 248438 | |||
272 | 2001 | IBEW Building Corp | Building Constructio | Land & Building | On Demand | 3502 | 3502 | 0 | 0 | 0 | 248441 248441 |
CREATE TABLE ar_assets_loans_rcvbl ( oid INTEGER NOT NULL PRIMARY KEY, loan_type INTEGER NULL, name TEXT NULL, purpose TEXT NULL, security TEXT NULL, terms TEXT NULL, outstanding_start_amt INTEGER NULL, outstanding_end_amt INTEGER NULL, new_loan_amt INTEGER NULL, cash_repayments INTEGER NULL, non_cash_repayments INTEGER NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );