ar_disbursements_emp_off
where rpt_id = 248368
Download this data as a CSV Spreadsheet (All Rows)
oid ▼ | emp_off_type | first_name | middle_name | last_name | title | status_other_payer | gross_salary | allowances | official_business | other_not_rptd | total | rep_pct | pol_pct | cont_pct | gen_ovrhd_pct | admin_pct | rpt_id | item_num |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1077036 | 601 | DAVID | FILLMAN | EX. DIR. | C | 150409 | 8355 | 4576 | 0 | 163340 | 50 | 15 | 10 | 0 | 25 | 248368 248368 | ||
1077037 | 601 | BARBARA | COOPER | V.P. | C | 1070 | 2820 | 467 | 0 | 4357 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077038 | 601 | KAREN | DORICH | V.P. | C | 1373 | 2820 | 1695 | 0 | 5888 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077039 | 601 | MARGARET | FULLER | V.P. | C | 1755 | 2820 | 148 | 0 | 4723 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077040 | 601 | GILL | A | JANE | V.P. | C | 1288 | 2820 | 813 | 0 | 4921 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | |
1077041 | 601 | JAMAAL | HUSAM | V.P. | C | 1457 | 2820 | 390 | 0 | 4667 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077042 | 601 | JACKSON | GERALDINE | V.P. | C | 1871 | 2820 | 734 | 0 | 5425 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077043 | 601 | DALE | KICHMAN | V.P. | C | 2016 | 2820 | 138 | 0 | 4974 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077044 | 601 | LARRY | KUBEK | V.P. | C | 1758 | 2820 | 1275 | 0 | 5853 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077045 | 601 | GARY | LEWIS | V.P. | P | 146 | 235 | 0 | 0 | 381 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077046 | 601 | BONNIE | MARPOE | PRES. | C | 2574 | 3120 | 383 | 0 | 6077 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077047 | 601 | TIM | MCINTYRE | V.P. | P | 603 | 705 | 110 | 0 | 1418 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077048 | 601 | ALAN | REDDING | V.P. | C | 1264 | 2820 | 328 | 0 | 4412 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077049 | 601 | ARTHUR | REED JR. | V.P. | C | 2385 | 2820 | 559 | 0 | 5764 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077050 | 601 | TODD | SINGER | TREAS. | C | 1937 | 3250 | 148 | 0 | 5335 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077051 | 601 | MARJORIE | SNOPEK | V.P. | C | 1538 | 2820 | 683 | 0 | 5041 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077052 | 601 | DENNIS | TIPTON | V.P. | N | 1837 | 2585 | 1506 | 0 | 5928 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077053 | 601 | JEANNE | WEAVER | V.P. | N | 1230 | 2115 | 758 | 0 | 4103 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077054 | 601 | PHYLLIS | WINGATE | SEC. | C | 1224 | 3120 | 711 | 0 | 5055 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077055 | 601 | MAGGIE | BLANCH | RETIREE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077056 | 601 | DANIEL | MAZUS | RETIREE | N | 0 | 0 | 145 | 0 | 145 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077057 | 602 | GAYLE | HEROLD | ACCOUNTANT | 0 | 72615 | 0 | 0 | 0 | 72615 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077058 | 602 | BONITA | NOLL | ADM. ASST. | 0 | 88471 | 8355 | 4089 | 0 | 100915 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077059 | 602 | ALLAN | WINEY | ASST. BUS. MGR. | 0 | 86404 | 8355 | 2912 | 0 | 97671 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077060 | 602 | JOHN | EWART | ASST. DIR. | 0 | 87624 | 8355 | 3565 | 0 | 99544 | 50 | 0 | 0 | 50 | 0 | 248368 248368 | ||
1077061 | 602 | LAWRENCE | MURIN | ASST. DIR. | 0 | 83081 | 8355 | 5162 | 0 | 96598 | 50 | 0 | 0 | 50 | 0 | 248368 248368 | ||
1077062 | 602 | WILLIAM | DANDO | ASST. LEG. DIR. | 0 | 84743 | 8355 | 12680 | 0 | 105778 | 0 | 100 | 0 | 0 | 0 | 248368 248368 | ||
1077063 | 602 | CHARLES | BENN | ASST. TO DIR. | 0 | 93101 | 8355 | 5383 | 0 | 106839 | 100 | 0 | 0 | 0 | 0 | 248368 248368 | ||
1077064 | 602 | KAREN | BLACK | ASST. TO DIR. | 0 | 93101 | 8355 | 5723 | 0 | 107179 | 100 | 0 | 0 | 0 | 0 | 248368 248368 | ||
1077065 | 602 | JUDITH | BUXTON | ASST. TO DIR. | 0 | 116942 | 8355 | 9620 | 0 | 134917 | 100 | 0 | 0 | 0 | 0 | 248368 248368 | ||
1077066 | 602 | JOHN | EWART | ASST. TO DIR. | 0 | 0 | 0 | 2233 | 0 | 2233 | 100 | 0 | 0 | 0 | 0 | 248368 248368 | ||
1077067 | 602 | JANET | KAIL | ASST. TO DIR. | 0 | 107947 | 8355 | 2317 | 0 | 118619 | 100 | 0 | 0 | 0 | 0 | 248368 248368 | ||
1077068 | 602 | RICHARD | LINDSAY | ASST. TO DIR. | 0 | 107947 | 8355 | 10149 | 0 | 126451 | 100 | 0 | 0 | 0 | 0 | 248368 248368 | ||
1077069 | 602 | MIKE | KIRKPATRICK | ATTY. | 0 | 103683 | 8355 | 4486 | 0 | 116524 | 90 | 0 | 0 | 10 | 0 | 248368 248368 | ||
1077070 | 602 | JANET | KELLER | BLDG ADMIN. | 0 | 85001 | 8355 | 3250 | 0 | 96606 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077071 | 602 | JESSE | EVANS | BUS. MGR. | 0 | 116942 | 8355 | 4369 | 0 | 129666 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077072 | 602 | ROY | WISE | DIR. | 0 | 121170 | 8355 | 10640 | 0 | 140165 | 50 | 0 | 0 | 50 | 0 | 248368 248368 | ||
1077073 | 602 | RICHARD | CAPONI | DIR. | 0 | 121170 | 8355 | 8335 | 0 | 137860 | 50 | 0 | 0 | 50 | 0 | 248368 248368 | ||
1077074 | 602 | DAVID | BIELSKI | DIR. | 0 | 121170 | 8355 | 5956 | 0 | 135481 | 50 | 0 | 0 | 50 | 0 | 248368 248368 | ||
1077075 | 602 | NORMA | BRAIDIGAN | DIR. | 0 | 111849 | 8355 | 5786 | 0 | 125990 | 50 | 0 | 0 | 50 | 0 | 248368 248368 | ||
1077076 | 602 | DAVID | ANTLE | DIR. | 0 | 121170 | 8355 | 14918 | 0 | 144443 | 50 | 0 | 0 | 50 | 0 | 248368 248368 | ||
1077077 | 602 | ROBERT | COOPER | DIR. | 0 | 111849 | 8355 | 5492 | 0 | 125696 | 50 | 0 | 0 | 50 | 0 | 248368 248368 | ||
1077078 | 602 | MIKE | FOX | DIR. | 0 | 121170 | 8355 | 3180 | 0 | 132705 | 50 | 0 | 0 | 50 | 0 | 248368 248368 | ||
1077079 | 602 | JUDITH | HEH | DIR. | 0 | 121170 | 8355 | 14407 | 0 | 143932 | 50 | 0 | 0 | 50 | 0 | 248368 248368 | ||
1077080 | 602 | LISBETH | LONG | EDUCATION DIR. | 0 | 99928 | 8355 | 3841 | 0 | 112124 | 0 | 0 | 0 | 0 | 100 | 248368 248368 | ||
1077081 | 602 | YOLANDA | MACCONNELL | EXEC. SEC. | 0 | 63381 | 0 | 0 | 0 | 63381 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077082 | 602 | LISA | DIVITTORE | INFO SYS SPECIALIST | 0 | 52782 | 5945 | 3919 | 0 | 62646 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077083 | 602 | CARRIE | PHILLIPS | INTERN | 0 | 12584 | 0 | 0 | 0 | 12584 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077084 | 602 | ALAN | BRUBACHER | JANITOR | 0 | 40813 | 0 | 0 | 0 | 40813 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077085 | 602 | BOGUMI. | LASZCZAK | JANITOR | 0 | 23086 | 0 | 0 | 0 | 23086 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077086 | 602 | PAUL | LESHER | JANITOR | 0 | 27511 | 0 | 0 | 0 | 27511 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077087 | 602 | MOISES | ORTIZ | JANITOR | 0 | 32421 | 0 | 0 | 0 | 32421 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077088 | 602 | BARRY | BOGARDE | LEG. DIR. | 0 | 116942 | 8355 | 17026 | 0 | 142323 | 0 | 100 | 0 | 0 | 0 | 248368 248368 | ||
1077089 | 602 | JESSE | NEWCOMER IV | OPERATIONS MGR. | 0 | 71859 | 0 | 0 | 0 | 71859 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077090 | 602 | CAROLE | L | KIRK | P.R. DIR. | 0 | 60271 | 8355 | 3412 | 0 | 72038 | 20 | 20 | 0 | 60 | 0 | 248368 248368 | |
1077091 | 602 | HENRY | NACE | P/T JANITOR | 0 | 14168 | 0 | 0 | 0 | 14168 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077092 | 602 | CHARLES | HEPLER | PT/ED. | 0 | 15000 | 0 | 0 | 0 | 15000 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077093 | 602 | JEFFREY | BEAVER | PT/JANITOR | 0 | 10386 | 0 | 0 | 0 | 10386 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077094 | 602 | TARA | VANFLEET | REL TIME | 0 | 25000 | 5000 | 2892 | 0 | 32892 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077095 | 602 | DIANN | ALBRIGHT | SEC. | 0 | 51863 | 0 | 0 | 0 | 51863 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077096 | 602 | BRENDA | BARNER | SEC. | 0 | 81240 | 0 | 0 | 0 | 81240 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077097 | 602 | JANE | BASEHOAR | SEC. | 0 | 26396 | 0 | 0 | 0 | 26396 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077098 | 602 | LISA | BLANTON | SEC. | 0 | 29937 | 0 | 0 | 0 | 29937 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077099 | 602 | BARBARA | DESENDI | SEC. | 0 | 40275 | 0 | 0 | 0 | 40275 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077100 | 602 | DONNA | DICKEY | SEC. | 0 | 40618 | 0 | 0 | 0 | 40618 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077101 | 602 | RACHEL | DIETZ | SEC. | 0 | 54566 | 0 | 0 | 0 | 54566 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077102 | 602 | DAGMAR | ERNST | SEC. | 0 | 49957 | 0 | 0 | 0 | 49957 | 0 | 100 | 0 | 0 | 0 | 248368 248368 | ||
1077103 | 602 | JANET | GATES | SEC. | 0 | 36158 | 0 | 0 | 0 | 36158 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077104 | 602 | VALERY | LIGHT | SEC. | 0 | 52274 | 0 | 0 | 0 | 52274 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077105 | 602 | JEAN | MCLAREN | SEC. | 0 | 38905 | 0 | 0 | 0 | 38905 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077106 | 602 | SUSAN | ORRIS | SEC. | 0 | 35272 | 0 | 0 | 0 | 35272 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077107 | 602 | MARY ANN | SAYTAR | SEC. | 0 | 52181 | 0 | 0 | 0 | 52181 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077108 | 602 | LINDA | SCHMIEDEL | SEC. | 0 | 42635 | 0 | 0 | 0 | 42635 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077109 | 602 | SHIRLEY | SUNDY | SEC. | 0 | 25050 | 0 | 0 | 0 | 25050 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077110 | 602 | JEANETTE | MOCK | SEC. | 0 | 29051 | 0 | 0 | 0 | 29051 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077111 | 602 | CHERYL | VELLONE | SEC. | 0 | 52649 | 0 | 0 | 0 | 52649 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077112 | 602 | KAREN | ABBIATICI | SEC. | 0 | 48194 | 0 | 0 | 0 | 48194 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077113 | 602 | LOIS | MORRIS | SEC. | 0 | 28428 | 0 | 0 | 0 | 28428 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077114 | 602 | LORI | DONALDSON | SEC. | 0 | 49898 | 0 | 0 | 0 | 49898 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077115 | 602 | DANA | LARSON | SEC. | 0 | 39508 | 0 | 0 | 0 | 39508 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077116 | 602 | CRYSTAL | SHREFFLER | SEC. | 0 | 27046 | 0 | 0 | 0 | 27046 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077117 | 602 | MITZI | HOFFMAN | SEC. | 0 | 50000 | 0 | 0 | 0 | 50000 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077118 | 602 | JUDITH | REED | SEC. | 0 | 39765 | 0 | 0 | 0 | 39765 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077119 | 602 | MARIANNE | BASESKI | SEC. | 0 | 51256 | 0 | 0 | 0 | 51256 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077120 | 602 | CHERYL | DELL'AGLIO | SEC. | 0 | 41565 | 0 | 0 | 0 | 41565 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077121 | 602 | JOANNE | CROMPTON | SEC. | 0 | 35946 | 0 | 0 | 0 | 35946 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077122 | 602 | KATHLEEN | HENN | SEC. | 0 | 38922 | 0 | 0 | 0 | 38922 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077123 | 602 | STEPHANIE | LAWSON | SEC. | 0 | 36651 | 0 | 0 | 0 | 36651 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077124 | 602 | JOYCE | RODE | SEC. | 0 | 54159 | 0 | 0 | 0 | 54159 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077125 | 602 | JOLENE | NARKE | SEC. | 0 | 52037 | 0 | 0 | 0 | 52037 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077126 | 602 | VICKI | RIORDAN | SEC. | 0 | 49553 | 0 | 0 | 0 | 49553 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077127 | 602 | JOANNE | ROBINSON | SEC. | 0 | 36047 | 0 | 0 | 0 | 36047 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077128 | 602 | PAMELA | CATALONE | SEC. | 0 | 11103 | 0 | 0 | 0 | 11103 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077129 | 602 | DOROTHY | MILLER | SEC. | 0 | 53817 | 0 | 0 | 0 | 53817 | 0 | 0 | 0 | 100 | 0 | 248368 248368 | ||
1077130 | 602 | MICHAEL | ANDREJCO | STAFF REP. | 0 | 69871 | 8355 | 2899 | 0 | 81125 | 90 | 0 | 0 | 10 | 0 | 248368 248368 | ||
1077131 | 602 | GARY | MCCAULLEY | STAFF REP. | 0 | 69871 | 8355 | 4103 | 0 | 82329 | 90 | 0 | 0 | 10 | 0 | 248368 248368 | ||
1077132 | 602 | JEANNE | MORRIS | STAFF REP. | 0 | 72783 | 8355 | 4647 | 0 | 85785 | 90 | 0 | 0 | 10 | 0 | 248368 248368 | ||
1077133 | 602 | ALFRED | WHITING | STAFF REP. | 0 | 69871 | 8355 | 944 | 0 | 79170 | 90 | 0 | 0 | 10 | 0 | 248368 248368 | ||
1077134 | 602 | THOMAS | GIBBS | STAFF REP. | 0 | 67956 | 8355 | 5375 | 0 | 81686 | 90 | 0 | 0 | 10 | 0 | 248368 248368 | ||
1077135 | 602 | TED | MANNA | STAFF REP. | 0 | 72783 | 8355 | 5284 | 0 | 86422 | 90 | 0 | 0 | 10 | 0 | 248368 248368 |
CREATE TABLE ar_disbursements_emp_off ( oid INTEGER NOT NULL PRIMARY KEY, emp_off_type INTEGER NOT NULL, first_name TEXT NULL, middle_name TEXT NULL, last_name TEXT NULL, title TEXT NULL, status_other_payer TEXT NULL, gross_salary INTEGER NULL, allowances INTEGER NULL, official_business INTEGER NULL, other_not_rptd INTEGER NULL, total INTEGER NULL, rep_pct INTEGER NULL, pol_pct INTEGER NULL, cont_pct INTEGER NULL, gen_ovrhd_pct INTEGER NULL, admin_pct INTEGER NULL, rpt_id INTEGER NULL, item_num INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );