ar_disbursements_genrl
where rpt_id = 227525
Download this data as a CSV Spreadsheet (All Rows)
oid ▼ | disbursement_type | purpose | date | amount | payer_payee_id | rpt_id |
---|---|---|---|---|---|---|
23 | 501 | Legal Advise during the entire year | 2004-12-31 | 7556 | 67 | 227525 227525 |
24 | 502 | Pass through to National PAC Contributions | 2004-01-19 | 2482 | 68 | 227525 227525 |
25 | 502 | Pass through to National PAC Contributions | 2004-02-10 | 1970 | 68 | 227525 227525 |
26 | 502 | Pass through to National PAC Contributions | 2004-03-08 | 1952 | 68 | 227525 227525 |
27 | 502 | Pass through to National PAC Contributions | 2004-04-06 | 1830 | 68 | 227525 227525 |
28 | 502 | Pass through to National PAC Contributions | 2004-05-04 | 2552 | 68 | 227525 227525 |
29 | 502 | Pass through to National PAC Contributions | 2004-06-10 | 1660 | 68 | 227525 227525 |
30 | 502 | Pass through to National PAC Contributions | 2004-07-07 | 1836 | 68 | 227525 227525 |
31 | 502 | Pass through to National PAC Contributions | 2004-08-17 | 1698 | 68 | 227525 227525 |
32 | 502 | Pass through to National PAC Contributions | 2004-09-07 | 1697 | 68 | 227525 227525 |
33 | 502 | Pass through to National PAC Contributions | 2004-10-07 | 1835 | 68 | 227525 227525 |
34 | 502 | Pass through to National PAC Contributions | 2004-11-16 | 2087 | 68 | 227525 227525 |
35 | 502 | Pass through to National PAC Contributions | 2004-12-08 | 3717 | 68 | 227525 227525 |
36 | 504 | Payment of Property Taxes | 2004-11-10 | 8280 | 69 | 227525 227525 |
37 | 504 | Payment of Property Taxes | 2004-11-11 | 19 | 69 | 227525 227525 |
38 | 504 | Delete the 2000 Mercury, add 2004 Mercury | 2004-01-19 | 54 | 70 | 227525 227525 |
39 | 504 | Blanket Auto Policy | 2004-06-01 | 6797 | 70 | 227525 227525 |
40 | 504 | Commercial Insurance | 2004-06-01 | 8420 | 70 | 227525 227525 |
41 | 504 | Workmen's Compensation Insurance | 2004-08-09 | 3825 | 70 | 227525 227525 |
42 | 504 | Additional insurance coverage | 2004-08-17 | 233 | 70 | 227525 227525 |
43 | 504 | Monthly Cell Phone Service | 2004-12-31 | 5501 | 71 | 227525 227525 |
44 | 504 | Monthly Local/LD Phone Service | 2004-12-31 | 6730 | 72 | 227525 227525 |
45 | 504 | Monthly electric service | 2004-12-31 | 7401 | 73 | 227525 227525 |
46 | 504 | Assistance with items related to new LM-2 report | 2004-01-22 | 1130 | 74 | 227525 227525 |
47 | 504 | Preparation of Compilation/LM-2/Form 990, OK 512E | 2004-03-22 | 6055 | 74 | 227525 227525 |
48 | 504 | Advertising | 2004-04-02 | 5000 | 75 | 227525 227525 |
49 | 505 | TARP Reimbursement for wages-Casino job | 2004-01-29 | 41885 | 76 | 227525 227525 |
50 | 505 | TARP Reimbursement for wages-Warren Medical | 2004-01-29 | 38900 | 76 | 227525 227525 |
51 | 505 | TARP Reimbursement for wages-Warren Medical | 2004-04-14 | 22998 | 76 | 227525 227525 |
52 | 505 | TARP Reimbursement for wages-Cherokee Casino | 2004-05-20 | 32176 | 76 | 227525 227525 |
53 | 505 | TARP Reimbursement for wages-Cherokee Casino | 2004-05-20 | 822 | 76 | 227525 227525 |
54 | 505 | TARP Reimbursement for wages-Musk courthouse | 2004-04-02 | 21208 | 77 | 227525 227525 |
55 | 505 | TARP Reimbursement for wages | 2004-10-22 | 5064 | 77 | 227525 227525 |
56 | 505 | TARP Reimbursement for wages | 2004-04-29 | 7600 | 78 | 227525 227525 |
57 | 505 | TARP Reimbursement for wages-Bama Pie | 2004-05-20 | 5896 | 79 | 227525 227525 |
58 | 505 | TARP Reimbursement for wages-Monastery | 2004-05-25 | 3644 | 80 | 227525 227525 |
59 | 505 | TARP Reimbursement for wages-Cancer Trmt Ctr | 2004-09-02 | 45636 | 80 | 227525 227525 |
60 | 505 | TARP Reimbursement for wages-Casino | 2004-09-02 | 2850 | 80 | 227525 227525 |
61 | 505 | TARP Reimbursement for wages-Cancer Trmt Ctr | 2004-12-08 | 24414 | 80 | 227525 227525 |
62 | 505 | TARP Reimbursement for wages-McAlester Reg | 2004-06-28 | 2700 | 81 | 227525 227525 |
63 | 505 | TARP Reimbursement for wages-Boeing | 2004-06-28 | 2400 | 81 | 227525 227525 |
64 | 505 | TARP Reimbursement for wages-John Zink | 2004-10-07 | 18000 | 82 | 227525 227525 |
65 | 505 | Annual Picnic rental of amusement park-down pymt | 2004-08-18 | 3713 | 83 | 227525 227525 |
66 | 505 | Annual Picnic rental of amusement park-final | 2004-10-05 | 6798 | 83 | 227525 227525 |
67 | 505 | Expense for food for annual picnic | 2004-11-08 | 7941 | 84 | 227525 227525 |
68 | 505 | Interest on Notes Payable for Building | 2004-12-31 | 19083 | 85 | 227525 227525 |
69 | 505 | Russell benefits portion of TARP Reimbursement | 2004-06-22 | 5432 | 86 | 227525 227525 |
70 | 505 | Deposit into wrong cash account | 2004-08-05 | 14777 | 86 | 227525 227525 |
71 | 505 | Retirement/Awards dinner and banquet hall | 2004-12-20 | 9584 | 87 | 227525 227525 |
CREATE TABLE ar_disbursements_genrl ( oid INTEGER NOT NULL PRIMARY KEY, disbursement_type INTEGER NOT NULL, purpose TEXT NULL, date TEXT NULL, amount INTEGER NULL, payer_payee_id INTEGER NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );