ar_disbursements_inv_purchases
Download this data as a CSV Spreadsheet (All Rows)
oid ▼ | inv_type | description | cost | book_value | cash_paid | rpt_id |
---|---|---|---|---|---|---|
9 | CERTIFICATES OF DEPOSIT - 1ST SECURITY BANK | 25000 | 25000 | 25000 | 224377 224377 | |
10 | SAVING ACCOUNT - 1ST SECURITY BANK | 8000 | 8000 | 8000 | 224377 224377 | |
11 | Roof Repair at 1009 Sycamore Street, Chico, CA | 4249 | 4143 | 4249 | 226358 226358 | |
12 | Dell Computer | 663 | 597 | 663 | 226358 226358 | |
23 | Computer Equipment | 0 | 0 | 3983 | 227102 227102 | |
24 | 2004 Mercury Gran Marquis Automobile | 26500 | 22525 | 26500 | 227525 227525 | |
25 | Computer-Server | 3312 | 2705 | 3312 | 227525 227525 | |
26 | Central Processing Unit (CPU) | 613 | 501 | 613 | 227525 227525 | |
27 | Central Processing Unit (CPU) | 596 | 507 | 596 | 227525 227525 | |
28 | Lexmark Fax/Printer/Scanner | 221 | 192 | 221 | 227525 227525 | |
29 | Monitor | 143 | 122 | 143 | 227525 227525 | |
30 | Peachtree Software | 730 | 596 | 730 | 227525 227525 | |
31 | COMPUTER EQUIPMENT | 2151 | 2151 | 2151 | 228680 228680 | |
32 | BUILDING EQUIPMENT | 636 | 636 | 636 | 228680 228680 | |
33 | FIDELITY INVESTMENTS | 129880 | 129880 | 129880 | 228746 228746 | |
34 | AUTOMOBILE | 46579 | 46579 | 46579 | 228895 228895 | |
35 | FURNITURE AND EQUIPMENT | 40684 | 40684 | 40684 | 228895 228895 | |
36 | LEASE IMPROVEMENTS | 15405 | 15405 | 15405 | 228895 228895 | |
37 | INVESTMENT - MONEY MARKET FUNDS | 300000 | 300000 | 300000 | 228895 228895 | |
38 | EQUIPMENT - MERGER | 4250 | 4250 | 0 | 228895 228895 | |
39 | AUTOMOBILES - MERGER | 36100 | 36100 | 0 | 228895 228895 | |
40 | SECURITY DEPOSITS | 3500 | 3500 | 3500 | 228895 228895 | |
41 | SECURITY DEPOSIT - MERGER | 3000 | 3000 | 0 | 228895 228895 | |
42 | US TREASURY AND AGENCY OBLIGATIONS | 53801 | 53801 | 53801 | 228896 228896 | |
43 | MARKETABLE SECURITIES | 246807 | 246807 | 246807 | 228896 228896 | |
44 | (2) 2004 BUICK LESABRES | 32071 | 32071 | 32071 | 228896 228896 | |
45 | COMPUTER SYSTEM | 4186 | 4186 | 4186 | 228896 228896 | |
46 | U. S. Government Securities | 31770 | 31770 | 31770 | 229016 229016 | |
47 | Corporate Debt | 74645 | 74645 | 74645 | 229016 229016 | |
48 | Mutual Funds | 201068 | 201068 | 201068 | 229016 229016 | |
49 | Common Stocks | 1114749 | 1114749 | 1114749 | 229016 229016 | |
50 | State of Israel Bond | 102420 | 102420 | 102420 | 229016 229016 | |
51 | AFL-CIO Housing Investment Trust | 178272 | 178272 | 178272 | 229016 229016 | |
52 | Ford Explorer | 15217 | 15217 | 15217 | 229081 229081 | |
53 | Two computer towers | 2349 | 2349 | 2349 | 229081 229081 | |
54 | Dodge Ram | 12315 | 12315 | 12315 | 229081 229081 | |
55 | Dodge Ram | 12485 | 12485 | 12485 | 229081 229081 | |
56 | Expedition | 15049 | 15049 | 15049 | 229081 229081 | |
57 | F-150 Pickup | 13829 | 13829 | 13829 | 229081 229081 | |
58 | AUTOMOBILE PURCHASED, INCLUDING TRADE-IN OF AUTO | 38129 | 38129 | 20129 | 229116 229116 | |
59 | SERVER | 1078 | 1078 | 1078 | 229173 229173 | |
60 | DURANGO | 29135 | 29135 | 29135 | 229173 229173 | |
61 | DODGE CAR | 14719 | 14719 | 14719 | 229173 229173 | |
62 | LAPTOP | 1610 | 1610 | 1610 | 229173 229173 | |
63 | OFFICE EQUIPMENT | 6483 | 0 | 6483 | 229199 229199 | |
64 | FURNITURE | 451 | 0 | 451 | 229199 229199 | |
65 | RIVERSIDE NATIONAL BANK C.D. | 4873 | 4873 | 4873 | 229199 229199 | |
66 | AIG ANNUITY | 6774 | 6774 | 6774 | 229199 229199 | |
67 | AMERICAN GENERAL ANNUITY | 3417 | 3417 | 3417 | 229199 229199 | |
68 | 2004 FORD EXPLORER | 31431 | 31431 | 31431 | 229614 229614 | |
69 | 2005 FORD EXPLORER | 28106 | 28106 | 28106 | 229614 229614 | |
70 | 2005 FORD EXPLORER | 27959 | 27959 | 27959 | 229614 229614 | |
71 | 2004 Ford Expedition | 23320 | 23320 | 23320 | 229933 229933 | |
72 | 2004 CADILLAC DEVILLE | 56573 | 49501 | 37535 | 234362 234362 | |
73 | 2005 MERCURY GRAND MARQUI | 15709 | 15709 | 12977 | 234362 234362 | |
74 | 2 DELL COMPUTERS | 1567 | 1567 | 1567 | 236434 236434 | |
75 | MORTGAGED BACK SECURITIES | 899 | 899 | 899 | 236434 236434 | |
76 | Air conditioning system | 7140 | 7140 | 7140 | 238611 238611 | |
77 | Federated 856 Prime Value money market account | 440542 | 440542 | 440542 | 240415 240415 | |
78 | Terre Haute Savings Bank CD 2.25% due 11/1/06 | 100191 | 100191 | 100191 | 240415 240415 | |
79 | Hederal Home Loan Bank 3.37% due 11/26/07 $100,000 | 100000 | 99563 | 100000 | 240415 240415 | |
80 | Peachtree software | 720 | 500 | 720 | 240415 240415 | |
81 | Laptop computer | 1348 | 1101 | 1348 | 240415 240415 | |
82 | Computer | 900 | 765 | 900 | 240415 240415 | |
83 | Laptop computer | 949 | 839 | 949 | 240415 240415 | |
84 | Laptop computer | 950 | 902 | 950 | 240415 240415 | |
85 | Storage shed | 2620 | 2555 | 2620 | 240415 240415 | |
86 | Federated Govt Tax Managed ISS #637 Money Market | 1199 | 1199 | 1199 | 240415 240415 | |
87 | COPY MACHINE | 6395 | 5222 | 6395 | 241304 241304 | |
88 | AIR CONDITIONER | 443 | 384 | 443 | 241304 241304 | |
89 | BLINDS FOR OFFICE | 254 | 229 | 254 | 241304 241304 | |
90 | BLINDS AND LIGHT SWITCH FOR OFFICE | 166 | 156 | 166 | 241304 241304 | |
91 | DELL COMPUTERS | 3360 | 3025 | 3360 | 241304 241304 | |
92 | WATER HEATER | 743 | 691 | 743 | 241304 241304 | |
93 | FURNACE | 2950 | 2926 | 2950 | 241304 241304 | |
94 | AMERICAN BALANCED FUND | 12900 | 12900 | 12900 | 241304 241304 | |
95 | INCOME FUND OF AMERICA | 12789 | 12789 | 12789 | 241304 241304 | |
96 | COMPUTER | 945 | 945 | 945 | 241306 241306 | |
97 | LAPTOP COMPUTER & PRINTER | 1781 | 1781 | 1781 | 241306 241306 | |
98 | WORKSTATION | 3222 | 3222 | 3222 | 241306 241306 | |
99 | LAWNMOWER | 1155 | 1155 | 1155 | 241306 241306 | |
100 | 2004 BUICK LESABRE | 19075 | 19075 | 19075 | 241306 241306 | |
116 | COMPUTERS (4) | 5901 | 5901 | 5901 | 241927 241927 | |
117 | COMPUTER SOFTWARE & ACCESSORIES | 1449 | 1449 | 1449 | 241927 241927 | |
118 | DIGITAL CAMERA | 481 | 481 | 481 | 241927 241927 | |
119 | FAX MACHINE | 3659 | 3659 | 3659 | 241927 241927 | |
120 | PRINTERS (2) | 1829 | 1829 | 1829 | 241927 241927 | |
121 | STOCKS - VARIOUS | 1185 | 0 | 1185 | 241927 241927 | |
126 | COMPUTER EQUIPMENT | 359 | 359 | 359 | 243239 243239 | |
127 | OFFICE FURNITURE AND EQUIPMENT | 1079110791 | 10791 | 10791 | 243243 243243 | |
128 | PIMCO TOTAL RETURN | 64144 | 64144 | 64144 | 243243 243243 | |
129 | EVERGREEN SELECT FUND | 18552 | 18552 | 18552 | 243243 243243 | |
130 | Automobiles | 440857 | 440857 | 440857 | 243726 243726 | |
131 | Furniture and Fixtures | 26884 | 26884 | 26884 | 243726 243726 | |
132 | Office Equipment | 955 | 955 | 955 | 244341 244341 | |
133 | DELL COMPUTER | 2029 | 2029 | 2029 | 244732 244732 | |
134 | FAX MACHINE | 255 | 255 | 255 | 244732 244732 | |
135 | BUILDING IMPROVEMENTS - 14 JEFFERSON PARK ROAD, RI | 138167 | 138167 | 138167 | 244953 244953 | |
136 | U.S. TREASURY SECURITIES - | 373351 | 373351 | 373351 | 244953 244953 | |
137 | Computer | 2104 | 2104 | 2104 | 244955 244955 |
CREATE TABLE ar_disbursements_inv_purchases ( oid INTEGER NOT NULL PRIMARY KEY, inv_type INTEGER NULL, description TEXT NULL, cost INTEGER NULL, book_value INTEGER NULL, cash_paid INTEGER NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );