ar_erds_codes
Download this data as a CSV Spreadsheet (All Rows)
Link | rowid ▼ | code_type | code | code_name | code_description |
---|---|---|---|---|---|
1 | 1 | ACCT_CODE | 101 | ITEMIZED | ITEMIZED |
2 | 2 | ACCT_CODE | 102 | OTHER | ALL OTHERS |
3 | 3 | ADDRESS_CODE | 201 | UNION | UNION ADDRESS |
4 | 4 | ADDRESS_CODE | 202 | TRUST | TRUST ADDRESS |
5 | 5 | ASSET_CODE | 301 | LAND | LAND |
6 | 6 | ASSET_CODE | 302 | BUILDING | BUILDING |
7 | 7 | ASSET_CODE | 303 | AUTOMOBILE | AUTOMOBILE |
8 | 8 | ASSET_CODE | 304 | FURNITURE | FURNITURE |
9 | 9 | ASSET_CODE | 305 | OTHER | OTHER ASSETS |
10 | 10 | ATTACHMENT_CODE | 401 | REPORT | REPORT ATTACHMENT |
11 | 11 | ATTACHMENT_CODE | 402 | BYLAWS | Constitution, Bylaws and Other Attachments |
12 | 12 | ATTACHMENT_CODE | 403 | HARDSHIP | HARDSHIP ATTACHMENT |
13 | 13 | DISBURSEMENT_CODE | 501 | REPRESENTATIONAL | REPRESENTATIONAL ACTIVITIES |
14 | 14 | DISBURSEMENT_CODE | 502 | POLITICAL | POLITICAL ACTIVITIES |
15 | 15 | DISBURSEMENT_CODE | 503 | CONTRIBUTIONS | CONTRIBUTIONS, GIFTS AND GRANTS |
16 | 16 | DISBURSEMENT_CODE | 504 | OVERHEAD | GENERAL OVERHEAD |
17 | 17 | DISBURSEMENT_CODE | 505 | ADMINISTRATION | UNION ADMINISTRATION |
18 | 18 | DISBURSEMENT_CODE | 506 | GD | GENERAL DISBURSEMENTS |
19 | 19 | DISBURSEMENT_CODE | 507 | NON-ITEMIZED | NON-ITEMIZED |
20 | 20 | EMP_OFF_CODE | 601 | OFF | OFFICER |
21 | 21 | EMP_OFF_CODE | 602 | EMP | EMPLOYEE |
22 | 22 | EMP_OFF_CODE | 603 | EMP_OFF | EMPLOYEE AND OFFICER |
23 | 23 | EMP_OFF_CODE | 604 | NON_ITEMIZED_EMP | NON-ITEMIZED EMPLOYEE |
24 | 24 | FYE_CODE | 1 | JAN | JANUARY |
25 | 25 | FYE_CODE | 2 | FEB | FEBRUARY |
26 | 26 | FYE_CODE | 3 | MAR | MARCH |
27 | 27 | FYE_CODE | 4 | APR | APRIL |
28 | 28 | FYE_CODE | 5 | MAY | MAY |
29 | 29 | FYE_CODE | 6 | JUN | JUNE |
30 | 30 | FYE_CODE | 7 | JUL | JULY |
31 | 31 | FYE_CODE | 8 | AUG | AUGUST |
32 | 32 | FYE_CODE | 9 | SEP | SEPTEMBER |
33 | 33 | FYE_CODE | 10 | OCT | OCTOBER |
34 | 34 | FYE_CODE | 11 | NOV | NOVEMBER |
35 | 35 | FYE_CODE | 12 | DEC | DECEMBER |
36 | 36 | INV_CODE | 2201 | ITEMIZED_INV | ITEMIZED INVESTMENT |
37 | 37 | INV_CODE | 2202 | REINVESTMENTS | REINVESTMENTS |
38 | 38 | INVESTMENT_CODE | 701 | MS | MARKETABLE SECURITIES |
39 | 39 | INVESTMENT_CODE | 702 | OI | OTHER INVESTMENTS |
40 | 40 | INVESTMENT_CODE | 703 | MSTC | MARKETABLE SECURITY TOTAL COST |
41 | 41 | INVESTMENT_CODE | 704 | MSTBV | MARKETABLE SECURITY TOTAL BOOK VALUE |
42 | 42 | INVESTMENT_CODE | 705 | OSTC | OTHER SECURITY TOTAL COST |
43 | 43 | INVESTMENT_CODE | 706 | OSTBV | OTHER SECURITY TOTAL BOOK VALUE |
44 | 44 | LOAN_CODE | 2001 | ITEMIZED | ITEMIZED |
45 | 45 | LOAN_CODE | 2002 | NON-ITEMIZED | NON-ITEMIZED |
46 | 46 | MEMBERSHIP_CODE | 2101 | MEMBERSHIP | MEMBERSHIP |
47 | 47 | MEMBERSHIP_CODE | 2102 | NON-ITEMIZED | NON-ITEMIZED |
48 | 48 | PAYER_PAYEE_CODE | 1001 | PAYER | PAYER |
49 | 49 | PAYER_PAYEE_CODE | 1002 | PAYEE | PAYEE |
50 | 50 | RATE_CODE | 1101 | REGULAR | REGULAR DUES/FEES |
51 | 51 | RATE_CODE | 1102 | WORKING | WORKING DUES/FEES |
52 | 52 | RATE_CODE | 1103 | INITIATION | INITIATION FEES |
53 | 53 | RATE_CODE | 1104 | TRANSFER | TRANSFER FEES |
54 | 54 | RATE_CODE | 1105 | PERMITS | WORK PERMITS |
55 | 55 | RECEIPT_CODE | 1201 | OR | OTHER RECEIPTS |
56 | 56 | RECEIPT_CODE | 1202 | GR | GENERAL RECEIPTS |
57 | 57 | SCHEDULE_CODE | 0 | MAIN | MAIN |
58 | 58 | SCHEDULE_CODE | 1 | SCH1 | SCHEDULE 1 |
59 | 59 | SCHEDULE_CODE | 2 | SCH2 | SCHEDULE 2 |
60 | 60 | SCHEDULE_CODE | 3 | SCH3 | SCHEDULE 3 |
61 | 61 | SCHEDULE_CODE | 4 | SCH4 | SCHEDULE 4 |
62 | 62 | SCHEDULE_CODE | 5 | SCH5 | SCHEDULE 5 |
63 | 63 | SCHEDULE_CODE | 6 | SCH6 | SCHEDULE 6 |
64 | 64 | SCHEDULE_CODE | 7 | SCH7 | SCHEDULE 7 |
65 | 65 | SCHEDULE_CODE | 8 | SCH8 | SCHEDULE 8 |
66 | 66 | SCHEDULE_CODE | 9 | SCH9 | SCHEDULE 9 |
67 | 67 | SCHEDULE_CODE | 10 | SCH10 | SCHEDULE 10 |
68 | 68 | SCHEDULE_CODE | 11 | SCH11 | SCHEDULE 11 |
69 | 69 | SCHEDULE_CODE | 12 | SCH12 | SCHEDULE 12 |
70 | 70 | SCHEDULE_CODE | 13 | SCH13 | SCHEDULE 13 |
71 | 71 | SCHEDULE_CODE | 14 | SCH14 | SCHEDULE 14 |
72 | 72 | SCHEDULE_CODE | 15 | SCH15 | SCHEDULE 15 |
73 | 73 | SCHEDULE_CODE | 16 | SCH16 | SCHEDULE 16 |
74 | 74 | SCHEDULE_CODE | 17 | SCH17 | SCHEDULE 17 |
75 | 75 | SCHEDULE_CODE | 18 | SCH18 | SCHEDULE 18 |
76 | 76 | SCHEDULE_CODE | 19 | SCH19 | SCHEDULE 19 |
77 | 77 | SCHEDULE_CODE | 20 | SCH20 | SCHEDULE 20 |
78 | 78 | STATE_CODE | 1 | AK | ALASKA |
79 | 79 | STATE_CODE | 2 | AL | ALABAMA |
80 | 80 | STATE_CODE | 3 | AR | ARKANSAS |
81 | 81 | STATE_CODE | 4 | AZ | ARIZONA |
82 | 82 | STATE_CODE | 5 | CA | CALIFORNIA |
83 | 83 | STATE_CODE | 6 | CO | COLORADO |
84 | 84 | STATE_CODE | 7 | CT | CONNECTICUT |
85 | 85 | STATE_CODE | 8 | DC | DISTRICT OF COLUMBIA |
86 | 86 | STATE_CODE | 9 | DE | DELAWARE |
87 | 87 | STATE_CODE | 10 | FL | FLORIDA |
88 | 88 | STATE_CODE | 11 | GA | GEORGIA |
89 | 89 | STATE_CODE | 12 | GU | GUAM |
90 | 90 | STATE_CODE | 13 | HI | HAWAII |
91 | 91 | STATE_CODE | 14 | IA | IOWA |
92 | 92 | STATE_CODE | 15 | ID | IDAHO |
93 | 93 | STATE_CODE | 16 | IL | ILLINOIS |
94 | 94 | STATE_CODE | 17 | IN | INDIANA |
95 | 95 | STATE_CODE | 18 | KS | KANSAS |
96 | 96 | STATE_CODE | 19 | KY | KENTUCKY |
97 | 97 | STATE_CODE | 20 | LA | LOUISIANA |
98 | 98 | STATE_CODE | 21 | MA | MASSACHUSETTS |
99 | 99 | STATE_CODE | 22 | MD | MARYLAND |
100 | 100 | STATE_CODE | 23 | ME | MAINE |
CREATE TABLE ar_erds_codes ( code_type TEXT NOT NULL, code INTEGER NOT NULL, code_name TEXT NULL, code_description TEXT NULL );