ar_payer_payee
Download this data as a CSV Spreadsheet (All Rows)
Link | rowid ▼ | payer_payee_id | payer_payee_type | rcpt_disb_type | name | po_box | street | city | state | zip | type_or_class | itemized | non_itemized | total | rpt_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 853328 | 1001 | 1201 | Union of American Physicians & Dentists | 1330 Broadway, Suite 730 | Oakland | CA | 94612 | Union | 9306 | 12408 | 21714 | 463386 463386 | |
2 | 2 | 853329 | 1002 | 501 | AFSCME | 1625 L Street, NW | Washington | DC | 20036 | Union | 271119 | 26 | 271145 | 463386 463386 | |
3 | 3 | 853330 | 1002 | 501 | State Employed Physicians Association | 133 West 9th Street | Claremont | CA | 91711 | State Employed Organization | 18644 | 2622 | 21266 | 463386 463386 | |
4 | 4 | 853331 | 1002 | 502 | Healthcare Ballot Iniative | Political Activity | 6500 | 0 | 6500 | 463386 463386 | |||||
5 | 5 | 853332 | 1002 | 503 | Various | Various | 0 | 1285 | 1285 | 463386 463386 | |||||
6 | 6 | 853333 | 1002 | 504 | Troy Van Sloten, CPA | 608-A Main Street | Pleasanton | CA | 94566 | CPA firm | 0 | 8285 | 8285 | 463386 463386 | |
7 | 7 | 853334 | 1002 | 504 | Ulico Insurance | 135 S LaSalle, Dept 5966 | Chicago | IL | 60674 | Insurance | 0 | 19908 | 19908 | 463386 463386 | |
8 | 8 | 853335 | 1002 | 504 | 8th Fold | 2322 8th Street | Berkeley | CA | 94710 | Computer Services | 0 | 12554 | 12554 | 463386 463386 | |
9 | 9 | 853336 | 1002 | 504 | Davis, Cowell & Bowe | 595 Market Street, Ste 1400 | San Francisco | CA | 94105 | Legal | 18254 | 20992 | 39246 | 463386 463386 | |
10 | 10 | 853337 | 1002 | 504 | Corporate Express | PO Box 71052 | Chicago | IL | 60694 | Office Supplies | 0 | 7220 | 7220 | 463386 463386 | |
11 | 11 | 853338 | 1002 | 504 | Law Offices of Lawrence Rozenbert | 2730 Wilshire Blvd | Santa Monica | CA | 90403 | Law Offices | 0 | 16440 | 16440 | 463386 463386 | |
12 | 12 | 853339 | 1002 | 504 | Levy, Stern & Ford | 3660 Wilshire Blvd, #600 | Los Angeles | CA | 90010 | Law Offices | 0 | 6729 | 6729 | 463386 463386 | |
13 | 13 | 853340 | 1002 | 504 | Nossaman, Guthner, Knox & Elliott, LLP | 915 L Street, Suite 1000 | Sacramento | CA | 95814 | Law Offices | 0 | 5682 | 5682 | 463386 463386 | |
14 | 14 | 853341 | 1002 | 504 | Xerox Corporation | PO Box 7405 | Pasadena | CA | 91109 | Copier Leasing | 0 | 23212 | 23212 | 463386 463386 | |
15 | 15 | 853342 | 1002 | 504 | PBCC | PO Box 856460 | Louisville | KS | 40285 | Postage Machine Leasing | 0 | 7062 | 7062 | 463386 463386 | |
16 | 16 | 853343 | 1002 | 504 | Printing Associates | 4655 Longley Avenue | Reno | NV | 89502 | Printed Stationery | 0 | 5757 | 5757 | 463386 463386 | |
17 | 17 | 853344 | 1002 | 504 | L.A.T. Investment Corporation | 5777 W. Century Blvd. #950 | Los Angeles | CA | 90045 | Building Lease | 0 | 18067 | 18067 | 463386 463386 | |
18 | 18 | 853345 | 1002 | 504 | 1225 Eighth Street Associates | 500 Third Street, Suite 55 | San Francisco | CA | 94107 | Building Lease | 0 | 20599 | 20599 | 463386 463386 | |
19 | 19 | 853346 | 1002 | 504 | 1330 Broadway | 1330 Broadway, Suite 1050 | Oakland | CA | 94612 | Building Lease | 112613 | 0 | 112613 | 463386 463386 | |
20 | 20 | 853347 | 1002 | 504 | Verizon Wireless | PO Box 5321 | Inglewood | CA | 90313 | Cellular Phone | 0 | 11434 | 11434 | 463386 463386 | |
21 | 21 | 853348 | 1002 | 504 | SBC | Payment Center | Sacreamento | CA | 95887 | Telephone | 0 | 15609 | 15609 | 463386 463386 | |
22 | 22 | 853349 | 1002 | 504 | Reserve Account | Postage | 0 | 7000 | 7000 | 463386 463386 | |||||
23 | 23 | 853350 | 1002 | 504 | US Postal -Oakland | Post Office | 0 | 10000 | 10000 | 463386 463386 | |||||
24 | 24 | 208 | 1002 | 504 | Cameron Park Owner's Association | 211 Donelson Pike Ste. 106 | Nashville | TN | 37214 | Association dues and annual maintenace fee | 0 | 5910 | 5910 | 229197 229197 | |
25 | 25 | 209 | 1002 | 504 | Parker, Parker & Associates | 1000 Northchase Drive | Goodlettsville | TN | 37072 | audit fee | 0 | 5541 | 5541 | 229197 229197 | |
26 | 26 | 210 | 1002 | 505 | T.P.W.U | Nashville | TN | Dues | 5284 | 0 | 5284 | 229197 229197 | |||
27 | 27 | 211 | 1002 | 505 | Radisson Admiral Semmes Hotel | 251 Government Street | Mobile | AL | 36602 | National meeting | 6998 | 0 | 6998 | 229197 229197 | |
28 | 28 | 212 | 1002 | 505 | Wilshire Grand Hotel | 930 Wilshire Blvd. | Los Angeles | CA | 90017 | Convention expense | 16080 | 0 | 16080 | 229197 229197 | |
29 | 29 | 105857 | 1001 | 1201 | ULICO CASUALTY INS | INSURANCE PROCEEDS | 9454 | 0 | 9454 | 296613 296613 | |||||
30 | 30 | 105858 | 1001 | 1201 | INSURANCE PAYMENTS | PO BOX | NEWARK | NJ | MEDICAL INSURANCE PAYMENTS | 33678 | 0 | 33678 | 296613 296613 | ||
31 | 31 | 105859 | 1002 | 501 | SPEAR,WILDERMAN,BORISH | LEGAL FEES | 6910 | 0 | 6910 | 296613 296613 | |||||
32 | 32 | 105860 | 1002 | 501 | RONALD M RAGONE | 805 NEW JERSEY AVE | ABSECON | NJ | 08201 | ACCOUNTING | 2145 | 0 | 2145 | 296613 296613 | |
33 | 33 | 63 | 1001 | 1201 | National Postal Mail Handlers Union | Suite 500 | 1101 Connenticut Avenue | Washington | DC | 20036 | National Union | 20463 | 0 | 20463 | 227102 227102 |
34 | 34 | 64 | 1002 | 505 | Sheriton Boston Hotel | 39 Dalton Street | Boston | MA | 02199 | Hotel | 6489 | 0 | 6489 | 227102 227102 | |
35 | 35 | 853802 | 1002 | 501 | SCHUCHAT, COOK & WARNER | 1221 LOCUST ST, SUITE 250 | ST LOUIS | MO | 63103 | LAW FIRM | 137800 | 7177 | 144977 | 463675 463675 | |
36 | 36 | 853803 | 1002 | 501 | GIL VERNON | PO BOX 241 | EAU CLAIRE | WI | 54702 | ARBITRATOR | 5178 | 1105 | 6283 | 463675 463675 | |
37 | 37 | 853804 | 1002 | 501 | CAVANAGH & O'HARA | 407 E ADAMS ST | SPRINGFIELD | IL | 62705 | LAW FIRM | 0 | 7546 | 7546 | 463675 463675 | |
38 | 38 | 853805 | 1002 | 501 | LEONARD UNES PRINTING CO | 619 SPRING STREET | PEORIA | IL | 61603 | PRINTING COMPANY | 0 | 17969 | 17969 | 463675 463675 | |
39 | 39 | 853806 | 1002 | 501 | PURCHASE POWER | PO BOX 856042 | LOUISVILLE | KY | 402856042 | POSTAGE COMPANY | 0 | 12170 | 12170 | 463675 463675 | |
40 | 40 | 853807 | 1002 | 503 | IBEW INTERNATIONAL OFFICE | 900 7TH STREET, NW | WASHINGTON | DC | 200013886 | INTERNATIONAL UNION | 5000 | 0 | 5000 | 463675 463675 | |
41 | 41 | 853808 | 1002 | 505 | KERBER, ECK & BRAECKEL LLP | 1000 MYERS BUILDING | SPRINGFIELD | IL | 62701 | PUBLIC ACCOUNTING FIRM | 8250 | 11421 | 19671 | 463675 463675 | |
42 | 42 | 853809 | 1002 | 505 | LEONARD UNES PRINTING CO | 619 SPRING STREET | PEORIA | IL | 61603 | PRINTING COMPANY | 0 | 2387 | 2387 | 463675 463675 | |
43 | 43 | 853810 | 1002 | 505 | PURCHASE POWER | PO BOX 856042 | LOUISVILLE | KY | 402856042 | POSTAGE COMPANY | 0 | 3042 | 3042 | 463675 463675 | |
44 | 44 | 374441 | 1001 | 1201 | Jacksonville ILA Royalty Fund | 920 A. Phillip Randolph Ave | Jacksonville | FL | 32206 | Royalty Fund | 129715 | 0 | 129715 | 356781 356781 | |
45 | 45 | 374442 | 1002 | 501 | Robert P. Eshelman, P.A. | 4640 Blanding Blvd. | Jacksonville | FL | 32210 | Legal Counsel | 89700 | 4111 | 93811 | 356781 356781 | |
46 | 46 | 374443 | 1002 | 501 | Harden & Associates | P.O. BOX 2286 | Jakonville | FL | 32203 | Insurance | 9472 | 0 | 9472 | 356781 356781 | |
47 | 47 | 374444 | 1002 | 501 | Continental | Houston | TX | Airline Flights | 0 | 11555 | 11555 | 356781 356781 | |||
48 | 48 | 374445 | 1002 | 502 | Noel G. Lawrence | Jacksonville | FL | Legal Counsel | 5000 | 139 | 5139 | 356781 356781 | |||
49 | 49 | 374446 | 1002 | 503 | ILA Local 1408 Scholarship Fund | 2040 E. 21st St. | Jacksonville | FL | 32206 | Donation | 10000 | 0 | 10000 | 356781 356781 | |
50 | 50 | 374447 | 1002 | 503 | Edward Waters College | Jacksonville | FL | Donation | 5000 | 2200 | 7200 | 356781 356781 | |||
51 | 51 | 374448 | 1002 | 504 | All Brite Sales Co. | P.O. BOX 3359 | Jaksonville | FL | 322060360 | Maintenance & Repair | 7065 | 6815 | 13880 | 356781 356781 | |
52 | 52 | 374449 | 1002 | 504 | Gerald P. Jones | 435 Clark Rd, Suite 107 | Jacksonville | FL | 32218 | Accounting | 0 | 12250 | 12250 | 356781 356781 | |
53 | 53 | 374450 | 1002 | 504 | Bellsouth | P.O. BOX 70529 | Charlotte | NC | 282720529 | Phone | 0 | 9082 | 9082 | 356781 356781 | |
54 | 54 | 374451 | 1002 | 504 | Nextel Communications | P.O. Box 4191 | Carol Stream | IL | 601974191 | Cell Phones | 0 | 15231 | 15231 | 356781 356781 | |
55 | 55 | 374452 | 1002 | 504 | Jacksonville Electric Authority | P.O. BOX 44297 | Jacksonville | FL | 322314297 | Utilities | 0 | 12059 | 12059 | 356781 356781 | |
56 | 56 | 374453 | 1002 | 504 | Southern P.C. Inc. | 3715 San Jose Place #4 | Jacksonville | FL | 32257 | Software & Hardware Support | 0 | 9065 | 9065 | 356781 356781 | |
57 | 57 | 374454 | 1002 | 504 | Dowling Douglas Co | 3406 Main Street | Jacksonville | FL | 32206 | Software & Hardware Support | 9835 | 0 | 9835 | 356781 356781 | |
58 | 58 | 374455 | 1002 | 504 | Fred Herndon | 2472 Ridgecrest Ave. | Orange Park | FL | 32065 | Software & Hardware | 0 | 8000 | 8000 | 356781 356781 | |
59 | 59 | 374456 | 1002 | 504 | Ignatius Baird | 1736 Silver St. | Jaksonville | FL | 32206 | Maintenance & Repair | 9600 | 0 | 9600 | 356781 356781 | |
60 | 60 | 374457 | 1002 | 504 | H. Trent Elson | 3715 Soutel Dr. | Jaksonville | FL | 32208 | Maintenance & Repair | 13431 | 0 | 13431 | 356781 356781 | |
61 | 61 | 374458 | 1002 | 504 | Top Choice Poultry, Inc. | 2240 Dennis St. | Jacksonville | FL | 32204 | Members Appreciation | 11938 | 0 | 11938 | 356781 356781 | |
62 | 62 | 374459 | 1002 | 504 | Alfred Chambliss | 8715 Somona Dr. West | Jaksonville | FL | 32208 | Janitorial Service | 18450 | 0 | 18450 | 356781 356781 | |
63 | 63 | 374460 | 1002 | 504 | Nathaniel Gardner | Jaksonville | FL | Delegate Expense | 5847 | 0 | 5847 | 356781 356781 | |||
64 | 64 | 374461 | 1002 | 504 | Ulico Casualty Company | 135 S. Lasalle,#5966 | Chicago | IL | 606745966 | Insurance | 6741 | 903 | 7644 | 356781 356781 | |
65 | 65 | 19415 | 1001 | 1201 | LIBERTY MUTUAL | MA | . | 1576 | 0 | 1576 | 259135 259135 | ||||
66 | 66 | 19416 | 1001 | 1201 | LOCAL LODGE 1451 | MA | . | 53084 | 0 | 53084 | 259135 259135 | ||||
67 | 67 | 19417 | 1001 | 1201 | VARIOUS | . | 264 | 0 | 264 | 259135 259135 | |||||
68 | 68 | 19418 | 1001 | 1201 | JOSEPH NEVINS GOLF TOURNAMENT | . | 49138 | 0 | 49138 | 259135 259135 | |||||
69 | 69 | 19419 | 1002 | 501 | VARIOUS | . | 42234 | 0 | 42234 | 259135 259135 | |||||
70 | 70 | 19420 | 1002 | 503 | GOLF TOURNAMENT EXPENSES | . | 53930 | 0 | 53930 | 259135 259135 | |||||
71 | 71 | 19421 | 1002 | 504 | VARIOUS | . | 12694 | 0 | 12694 | 259135 259135 | |||||
72 | 72 | 19422 | 1002 | 504 | VARIOUS | . | 16590 | 0 | 16590 | 259135 259135 | |||||
73 | 73 | 19423 | 1002 | 504 | VARIOUS | . | 20600 | 0 | 20600 | 259135 259135 | |||||
74 | 74 | 19424 | 1002 | 504 | VARIOUS | . | 12724 | 0 | 12724 | 259135 259135 | |||||
75 | 75 | 19425 | 1002 | 504 | VARIOUS | . | 80922 | 0 | 80922 | 259135 259135 | |||||
76 | 76 | 19426 | 1002 | 504 | VARIOUS | . | 5734 | 0 | 5734 | 259135 259135 | |||||
77 | 77 | 854177 | 1002 | 501 | WILLIAM POLLACEK | 651 PINE STREET | MARTINEZ | CA | 94553 | COUNTY GOVERNMENT | 21749 | 0 | 21749 | 463927 463927 | |
78 | 78 | 854178 | 1002 | 501 | PHYLLIS FOX | 2530 ETNA STREET | BERKELEY | CA | 94704 | CONSULTANT | 39305 | 0 | 39305 | 463927 463927 | |
79 | 79 | 854179 | 1002 | 501 | FRANK DOOLITTLE | 1310 MERCER STREET | SEATLE | WA | 981095515 | WHOLESELER | 28217 | 6164 | 34381 | 463927 463927 | |
80 | 80 | 854180 | 1002 | 501 | THE PICNIC PEOPLE | 18013 BOLLINGER CANYON ROAD | SAN RAMON | CA | 94583 | PROFESSIONAL SERVICES | 5779 | 1796 | 7575 | 463927 463927 | |
81 | 81 | 854181 | 1002 | 501 | TRAVELERS INSURANCE | IRVINE | CA | INSURANCE BROKER | 14577 | 0 | 14577 | 463927 463927 | |||
82 | 82 | 854182 | 1002 | 502 | PHYLLIS FOX | 2530 ETNA STREET | BERKELEY | CA | 94704 | CONSULTANT | 5615 | 0 | 5615 | 463927 463927 | |
83 | 83 | 854183 | 1002 | 505 | PHLLIS FOX | 2530 ETNA STREET | BERKELEY | CA | 94704 | CONSULTANT | 5615 | 0 | 5615 | 463927 463927 | |
84 | 84 | 853717 | 1001 | 1201 | Other Receipts | Receipts | 3549 | 0 | 3549 | 463645 463645 | |||||
85 | 85 | 853718 | 1002 | 504 | General Overhead | General Overhead | 47426 | 0 | 47426 | 463645 463645 | |||||
86 | 86 | 853719 | 1002 | 504 | Airport Place LLC | 33313 First Way S | Federal Way | WA | 98003 | LandLord | 13624 | 0 | 13624 | 463645 463645 | |
87 | 87 | 853720 | 1002 | 504 | Seham, Seham etal | 445 Hamilton Ave #1204 | White Plains | NY | 10601 | Attorney | 76145 | 0 | 76145 | 463645 463645 | |
88 | 88 | 853721 | 1002 | 504 | T-Mobile | PO Box 742596 | Cincinnati | OH | 45274 | Cell Phone Company | 11802 | 0 | 11802 | 463645 463645 | |
89 | 89 | 853722 | 1002 | 504 | AMFA National | 67 Water Street #208A | Laconia | NH | 03246 | Labor Organization | 28931 | 0 | 28931 | 463645 463645 | |
90 | 90 | 853723 | 1002 | 505 | Union Administration | Union Administration | 4652 | 0 | 4652 | 463645 463645 | |||||
91 | 91 | 853724 | 1002 | 505 | AMFA National | 67 Water Street #208A | Laconia | NH | 03246 | Labor Organization | 8098 | 0 | 8098 | 463645 463645 | |
92 | 92 | 853725 | 1002 | 505 | Clear Channel Outdoor | PO Box 60000 | San Francisco | CA | 94160 | Sign Company | 6750 | 0 | 6750 | 463645 463645 | |
93 | 93 | 853726 | 1002 | 505 | AMFA | 67 Water Street #208A | Laconia | NH | 03246 | Labor Organization | 65032 | 0 | 65032 | 463645 463645 | |
94 | 94 | 396087 | 1002 | 504 | PROFESSIONAL FEES | PROFESSIONAL FEES | 284521 | 0 | 284521 | 364870 364870 | |||||
95 | 95 | 853578 | 1002 | 501 | VIRGINIA & AMBINDER, LLP | 111 BROADWAY SUITE 1403 | NEW YORK | NY | 10006 | LEGAL - ATTORNEYS | 0 | 9600 | 9600 | 463509 463509 | |
96 | 96 | 853579 | 1002 | 503 | N/A | INSURANCE | 0 | 0 | 0 | 463509 463509 | |||||
97 | 97 | 853580 | 1002 | 504 | EIFERT, FRENCH & KETCHUM | 330 FIFTH AVENUE | PELHAM | NY | 10803 | INSURANCE | 19131 | 7350 | 26481 | 463509 463509 | |
98 | 98 | 853581 | 1002 | 504 | CHRIS GOUSSIOS, C.P.A., P.A. | 1 HEWITT SQUARE NO. 170 | EAST NORTHPORT | NY | 11731 | ACCOUNTING | 0 | 13000 | 13000 | 463509 463509 | |
99 | 99 | 853582 | 1002 | 504 | COUNTY PLUMBERS, INC. | 2123 5TH AVENUE | RONKONKOMA | NY | 11779 | RENT | 0 | 19200 | 19200 | 463509 463509 | |
100 | 100 | 853583 | 1002 | 504 | LIPA / KEYSPAN | P.O. BOX 888 | HICKSVILLE | NY | 11802 | UTILITY - ELECTRIC / GAS SERVICE | 0 | 13580 | 13580 | 463509 463509 |
CREATE TABLE ar_payer_payee ( payer_payee_id INTEGER NOT NULL, payer_payee_type INTEGER NOT NULL, rcpt_disb_type INTEGER NOT NULL, name TEXT NULL, po_box TEXT NULL, street TEXT NULL, city TEXT NULL, state TEXT NULL, zip TEXT NULL, type_or_class TEXT NULL, itemized INTEGER NULL, non_itemized INTEGER NULL, total INTEGER NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );