home / opdr

ar_payer_payee

where rpt_id = 248168

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ payer_payee_id payer_payee_type rcpt_disb_type name po_box street city state zip type_or_class itemized non_itemized total rpt_id
68011 68011 2990 1002 501 Roman Art 11646   MERRILLVILLE IN 46411 PRINTING 25469 2044 27513 248168 248168
68012 68012 2927 1001 1201 United Brotherhood of Carpenters   101 Constitution Ave., N.W. Washington D.C. DC 20001 International Organization 651722 0 651722 248168 248168
68013 68013 2928 1001 1201 BB&T Bank   P.O. Box 1101 Louisville KY 40201 BANK - FEES 0 9211 9211 248168 248168
68014 68014 2929 1001 1201 Ford Motor Company 6230   Dearborn MI 48121 MOTOR COMPANY 61580 4243 65823 248168 248168
68015 68015 2930 1001 1201 Lawrence P. Meister   7255 North Shadeland Avenue Indianapolis IN 46250 INSURANCE 7967 4135 12102 248168 248168
68016 68016 2931 1001 1201 Kentcuky Apprenticeship School   4017 Dixie Highway Louisville KY 40216 TRAINING SCHOOL 6076 403 6479 248168 248168
68017 68017 2932 1001 1201 Local Union 1031   3934 Dixie Highway Ste 410 Louisville KY 40216 AFFILIATED LOCAL UNION 0 27207 27207 248168 248168
68018 68018 2933 1001 1201 Local Union 60   531 East Market Street Indianapolis IN 46204 AFFILIATED LOCAL UNION 0 35002 35002 248168 248168
68019 68019 2934 1001 1201 Local Union 758   1734 West Washington Street Indianapolis IN 46222 AFFILIATED LOCAL UNION 0 22013 22013 248168 248168
68020 68020 2935 1001 1201 Local Union 1003   4455 West Washington Street Indianapolis IN 46241 AFFILIATED LOCAL UNION 0 6629 6629 248168 248168
68021 68021 2936 1001 1201 Local Union 599   712 East Highland Street Hammond IN 46320 AFFILIATED LOCAL UNION 0 15247 15247 248168 248168
68022 68022 2937 1001 1201 Local Union 1005   780 North Union Street Hobart IN 46342 AFFILIATED LOCAL UNION 0 22783 22783 248168 248168
68023 68023 2938 1001 1201 Local Union 1043   780 North Union Street Hobart IN 46342 AFFILIATED LOCAL UNION 0 11391 11391 248168 248168
68024 68024 2939 1001 1201 Local Union 1485 c/o 780 Union Street Hobart IN 46342 AFFILIATED LOCAL UNION 0 5930 5930 248168 248168
68025 68025 2940 1001 1201 Local Union 413 170   Warsaw IN 46581 AFFILIATED LOCAL UNION 0 7371 7371 248168 248168
68026 68026 2941 1001 1201 Local Union 90   1035 West Franklin Street Evansville IN 47710 AFFILIATED LOCAL UNION 0 11948 11948 248168 248168
68027 68027 2942 1001 1201 Local Union 64   4017 Dixie Highway Shively KY 40216 AFFILIATED LOCAL UNION 0 19206 19206 248168 248168
68028 68028 2943 1001 1201 Forman Industries Inc   3150 Morgantown Ave. Old Bridge NJ   CONSTRUCTION COMPANY 5000 0 5000 248168 248168
68029 68029 2944 1001 1201 Total Site Management   23 East Lincolnway Suite C Valparaiso IN 46383 CONSTRUCTION COMPANY 5000 0 5000 248168 248168
68030 68030 2945 1001 1201 Zurich Direct AMERICAN GUARANTEE & LIAB. P.O. BOX 17171 BALTIMORE MD 212971171 BONDING COMPANY 0 10000 10000 248168 248168
68031 68031 2946 1002 501 Maloney Outdoor Ads   330 BRECKINRIDGE ST LOUISVILLE KY 40203 SIGN COMPANY 19800 0 19800 248168 248168
68032 68032 2947 1002 501 Fowler Construction   1603 CAPRIL LANE DYER IN 46311 CONSTRUCTION COMPANY 12468 16136 28604 248168 248168
68033 68033 2948 1002 501 Imboden Construction   2711 East 10th Street Hobart IN 46342 CONSTRUCTION COMPANY 59806 12599 72405 248168 248168
68034 68034 2949 1002 501 JDH Construction   2339 DIEFENBACH ROAD EVANSVILLE IN 47720 CONSTRUCTION COMPANY 7355 4000 11355 248168 248168
68035 68035 2950 1002 501 Kevco Construction   812 West Magnolia Avenue Louisville KY 40208 CONSTRUCTION COMPANY 5801 1325 7126 248168 248168
68036 68036 2951 1002 501 Main St. Construction   85 EAST MAIN STREET GREENWOOD IN 46142 CONSTRUCTION COMPANY 46230 0 46230 248168 248168
68037 68037 2952 1002 501 Peyronnin Construction   1901 North Kentucky Avenue Evansville IN 47711 CONSTRUCTION COMPANY 8000 0 8000 248168 248168
68038 68038 2953 1002 501 R.J. Raab Construction   4068 West 82nd Court Merrillville IN 46410 CONSTRUCTION COMPANY 45082 15621 60703 248168 248168
68039 68039 2954 1002 501 Specialty Construction   1903 TRUMAN STREET VALPARAISO IN 46383 CONSTRUCTION COMPANY 6000 0 6000 248168 248168
68040 68040 2955 1002 501 Tecton Corporation   7807 North Clinton Street Fort Wayne IN 46825 CONSTRUCTION COMPANY 7700 0 7700 248168 248168
68041 68041 2956 1002 501 Thieneman Construction Suite 1 A 17110 Westfield Park Rd. Westfield IN 46074 CONSTRUCTION COMPANY 19200 0 19200 248168 248168
68042 68042 2957 1002 501 Wayne Twp. Education Foundation   1720 S HIGH SCHOOL RD INDIANAPOLIS IN 46241 EDUCATION FOUNDATION 5000 3000 8000 248168 248168
68043 68043 2958 1002 501 Weigand Construction   7808 HONEYWELL DRIVE FORT WAYNE IN 46825 CONSTRUCTION COMPANY 14479 12315 26794 248168 248168
68044 68044 2959 1002 501 Wink Construction   4007 East Eichel Avenue Evansville IN 47715 CONSTRUCTION COMPANY 5750 0 5750 248168 248168
68045 68045 2960 1002 501 PAUL T. BERKOWITZ SUITE 600 123 WEST MADISON STREET CHICAGO IL 60602 ATTORNEY 113630 4653 118283 248168 248168
68046 68046 2961 1002 501 Indy Walls   1901 N SHERMAN DRIVE INDIANAPOLIS IN 46218 CONSTRUCTION COMPANY 10000 0 10000 248168 248168
68047 68047 2962 1002 501 J.R. Kelly 6688   LAFAYETTE IN 47903 CONSTRUCTION COMPANY 20250 0 20250 248168 248168
68048 68048 2963 1002 501 Taylor & Bartholomew   450 S Campbell St, Suite 2 Valparaiso IN 46385 CONSTRUCTION COMPANY 5124 4476 9600 248168 248168
68049 68049 2964 1002 501 Kite, Inc. Suite 825 30 S. Meridian St. Indianapolis IN 46204 CONSTRUCTION COMPANY 8475 0 8475 248168 248168
68050 68050 2965 1002 501 Hoosier Racing Ent.   9360 E 82ND STREET INDIANAPOLIS IN 46256 CONSTRUCTION COMPANY 12500 0 12500 248168 248168
68051 68051 2966 1002 501 Big Sky Balloons   17320 S. DELLA AVE. PLAINFIELD IL 60544 RENTAL OF BALLOONS & SEARCHLIGHTS 12244 0 12244 248168 248168
68052 68052 2967 1002 501 Doctor & Sons   3600 WEST 1000 NORTH HUNTINGTON IN 46750 CONSTRUCTION COMPANY 6500 0 6500 248168 248168
68053 68053 2968 1002 501 Register Publications   126 W HIGH STREET LAWRENCEBURG IN 47025 PUBLICATIONS 0 7617 7617 248168 248168
68054 68054 2969 1002 501 Schenkel & Sons   1120 Saint Marys Avenue Fort Wayne IN 46808 CONSTRUCTION COMPANY 38957 1260 40217 248168 248168
68055 68055 2970 1002 501 Geneva Wexford   8968 Archer Avenue Willow Springs IL 60480 CONSTRUCTION COMPANY 16283 0 16283 248168 248168
68056 68056 2971 1002 501 Commercial Contractors   6020 East 82nd Street Ofc Indianapolis IN 46250 CONSTRUCTION COMPANY 5600 0 5600 248168 248168
68057 68057 2972 1002 501 G & W Contractors   301 W 100 S VALPARAISO IN 46385 CONSTRUCTION COMPANY 26762 7251 34013 248168 248168
68058 68058 2973 1002 501 General Interiors   6546 Corporate Drive Indianapolis IN 46278 CONSTRUCTION COMPANY 36000 0 36000 248168 248168
68059 68059 2974 1002 501 The Ross Group   6560 MELTON ROAD PORTAGE IN 46368 MARKETING 6984 0 6984 248168 248168
68060 68060 2975 1002 501 The State Group   13800 N HIGHWAY 57 EVANSVILLE IN 47725 CONSTRUCTION COMPANY 12000 0 12000 248168 248168
68061 68061 2976 1002 501 Brown & Brown 487   WAKARUSA IN 46573 CONSTRUCTION COMPANY 84886 0 84886 248168 248168
68062 68062 2977 1002 501 Falk PLI   5979 MCCASLAND AVENUE PORTAGE IN 46368 CONSTRUCTION COMPANY 48000 0 48000 248168 248168
68063 68063 2978 1002 501 WHITFIELD & GREGORIO Suite 2600 111 East Wacker Drive CHICAGO IL 60601 ATTORNEY 30843 16141 46984 248168 248168
68064 68064 2979 1002 501 R.E. Crosby   2805 FREEMAN STREET FORT WAYNE IN 46802 CONSTRUCTION COMPANY 6825 0 6825 248168 248168
68065 68065 2980 1002 501 Fred Wright & Son   1011 HERMAN STREET ELKHART IN 46516 CONSTRUCTION COMPANY 31500 0 31500 248168 248168
68066 68066 2981 1002 501 AT&T P.O. BOX 9001309 AT&T LOUISVILLE KY 402901309 TELEPHONE 0 5106 5106 248168 248168
68067 68067 2982 1002 501 Johnson Plaster   390 US HWY 68 W BENTON KY 42025 CONSTRUCTION COMPANY 6000 0 6000 248168 248168
68068 68068 2983 1002 501 Seagraves   3902 W. 200 S. Portland IN 47371 CONSTRUCTION COMPANY 5000 0 5000 248168 248168
68069 68069 2984 1002 501 Gibson Lewis   5366 ROCK HAMPTON CT INDIANAPOLIS IN 46268 CONSTRUCTION COMPANY 79154 3168 82322 248168 248168
68070 68070 2985 1002 501 VERIZON PO BOX 920041   DALLAS TX 753920041 TELEPHONE COMPANY 0 7272 7272 248168 248168
68071 68071 2986 1002 501 G.L. Hair   3526 W. FLORINE DR. TERRE HAUTE IN 47802 CONSTRUCTION COMPANY 10275 0 10275 248168 248168
68072 68072 2987 1002 501 Indiana Drywall 7025 NORTH STATE ROAD 135 MORGANTOWN IN 46160 CONSTRUCTION COMPANY 5000 7651 12651 248168 248168
68073 68073 2988 1002 501 Martin Drywall   335 LENNOX AVENUE LOUISVILLE KY 40209 CONSTRUCTION COMPANY 40783 0 40783 248168 248168
68074 68074 2989 1002 501 THE FRANK DOOLITTLE COMPANY SUITE 210 1310 MERCER ST SEATTLE WA 981095515 GRAPHIC DESIGNS 0 6003 6003 248168 248168
68075 68075 2991 1002 501 Synergid Commerical   3010 Butler Ridge Parkway Fort Wayne IN 46808 CONSTRUCTION COMPANY 15731 2919 18650 248168 248168
68076 68076 2992 1002 501 NO INDIANA PUBLIC SERVICE CO. 13013     IN 46410 UTILITY COMPANY 0 5955 5955 248168 248168
68077 68077 2993 1002 501 Rush & Co.   1524 LAKESIDE DRIVE INDIANAPOLIS IN 47122 CONSTRUCTION COMPANY 7850 4725 12575 248168 248168
68078 68078 2994 1002 501 Michael Kinder   5206 DECATUR ROAD FORT WAYNE IN 46806 CONSTRUCTION COMPANY 28000 0 28000 248168 248168
68079 68079 2995 1002 501 Central Indiana Building Trades 1520 NORTH RIVERSIDE DR. EAST INDIANAPOLIS IN 46202 BUILDING TRADES 7000 0 7000 248168 248168
68080 68080 2996 1002 501 F W DODGE 7625 COLLECTION CENTER DR CHICAGO IL 606930076 CONSTRUCTION INFORMATION 5074 1002 6076 248168 248168
68081 68081 2997 1002 501 Circle B   5636 South Meridian Street Indianapolis IN 46217 CONSTRUCTION COMPANY 16800 0 16800 248168 248168
68082 68082 2998 1002 501 AMERITECH P.O. BOX 4520   CAROL STREAM IL 601974520 TELEPHONE COMPANY 0 10445 10445 248168 248168
68083 68083 2999 1002 501 Beau Mitchell   1525 West Hoosier Boulevard Peru IN 46970 CONSTRUCTION COMPANY 65907 13593 79500 248168 248168
68084 68084 3000 1002 501 TAHOE INTERACTIVE SYSTEMS   PO Box 820 WESTERVILLE OH 43086 COMPUTER CONSULTING 5273 27299 32572 248168 248168
68085 68085 3001 1002 501 Duncan Machinery Movers   2004 DUNCAN MACHINERY DR LEXINGTON KY 40504 CONSTRUCTION COMPANY 54078 2725 56803 248168 248168
68086 68086 3002 1002 501 K & W Builders   727 OAKBROOK DRIVE HEBRON IN 46341 CONSTRUCTION COMPANY 12539 8005 20544 248168 248168
68087 68087 3003 1002 501 Precision Builders 2786 US ROUTE 45 SOUTH RANTOUL IL 61866 CONSTRUCTION COMPANY 17331 896 18227 248168 248168
68088 68088 3004 1002 501 Premier Builders   1205 W 62ND AVENUE MERRILLVILLE IN 46410 CONSTRUCTION COMPANY 64279 3017 67296 248168 248168
68089 68089 3005 1002 501 Tri County Builders   3307 MITCHELL ROAD BEDFORD IN 47421 CONSTRUCTION COMPANY 13000 0 13000 248168 248168
68090 68090 3006 1002 501 W A Sheets   1100 Griswold Dr Fort Wayne IN 46805 CONSTRUCTION COMPANY 20000 0 20000 248168 248168
68091 68091 3007 1002 501 Quad Town Safety   1350 Eagle Ridge Drive Schererville IN 46375 CONSTRUCTION COMPANY 12000 0 12000 248168 248168
68092 68092 3008 1002 501 Ferrill Fisher 705   BARGERSVILLE IN 46106 CONSTRUCTION COMPANY 25000 0 25000 248168 248168
68093 68093 3009 1002 501 Canadian Industrial   820 NIPISSING ROAD MILTON 00 L9T429 CONSTRUCTION COMPANY 42501 0 42501 248168 248168
68094 68094 3010 1002 501 FRECKLES GRAPHICS   3835 FORTUNE DRIVE LAFAYETTE IN 47905 GRAPHICS 10256 0 10256 248168 248168
68095 68095 3011 1002 501 Perry Acoustics   701 E. BRIDGE ST. MOORESVILLE IN 46158 CONSTRUCTION COMPANY 12341 0 12341 248168 248168
68096 68096 3012 1002 501 Union Supplier   2728 ASHLEIGH LAND ALPHARETTA GA 30004 CONSTRUCTION COMPANY 0 6912 6912 248168 248168
68097 68097 3013 1002 501 C & JK Industries 625   HAMMOND IN 46320 CONSTRUCTION COMPANY 5000 0 5000 248168 248168
68098 68098 3014 1002 501 HAYWOOD PRINTING P O BOX 440   LAFAYETTE IN 47902 PRINTING 8449 0 8449 248168 248168
68099 68099 3015 1002 501 JEWETT PRINTING P.O. BOX 390 219 WEST MAIN STREET FARMERSBURG IN 47850 PRINTING 5169 13745 18914 248168 248168
68100 68100 3016 1002 501 Performance Contracting   9810 Mayflower Park Drive Carmel IN 46032 CONSTRUCTION COMPANY 26032 3655 29687 248168 248168
68101 68101 3017 1002 501 Corporate Construction   4483 COUNTY RD 19 AUBURN IN 46706 CONSTRUCTION COMPANY 6416 0 6416 248168 248168
68102 68102 3018 1002 501 Fetters Construction   5417 County Road 427 Auburn IN 46706 CONSTRUCTION COMPANY 20000 0 20000 248168 248168
68103 68103 3019 1002 502 D.L.T. PRO SORT   PO BOX 3033 KOKOMO IN 469043003 MAILINGS 5760 0 5760 248168 248168
68104 68104 3020 1002 502 Steve Barger Consulting LLC   2623 Byron Ave Louisville KY 40205 CONSULTING 7000 48000 55000 248168 248168
68105 68105 3021 1002 502 BRL ASSOCIATES   187 MILL SPRINGS COATESVILLE IN 46121 CONSULTING 36000 38820 74820 248168 248168
68106 68106 3022 1002 503 IKRCC JATF   6125E 38TH INDIANAPOLIS IN 46226 TRAINING CENTER 46000 0 46000 248168 248168
68107 68107 3023 1002 503 Carpenters Helping Hands Fund   855 South Mill St Section C Mount Carroll IL 61053 CHARITABLE 5000 0 5000 248168 248168
68108 68108 3024 1002 504 GENEVIEVE GERLACH   6673 MASSACHUSETTS ST MERRILLVILLE IN 46410 JANITOR 0 18318 18318 248168 248168
68109 68109 3025 1002 504 ROBERT W. GERLACH   6673 MASSACUSETTS ST MERRIVILLE IN 46410 JANITOR 0 11890 11890 248168 248168
68110 68110 3026 1002 504 NO INDIANA PUBLIC SERVICE CO.   P.O. BOX 13013   IN 46410 UTILITY COMPANY 0 5784 5784 248168 248168

Next page

CREATE TABLE ar_payer_payee (
payer_payee_id INTEGER NOT NULL, payer_payee_type INTEGER NOT NULL, rcpt_disb_type INTEGER NOT NULL, name TEXT NULL, po_box TEXT NULL, street TEXT NULL, city TEXT NULL, state TEXT NULL, zip TEXT NULL, type_or_class TEXT NULL, itemized INTEGER NULL, non_itemized INTEGER NULL, total INTEGER NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id)
);
Powered by Datasette · Queries took 575.073ms