home / opdr

ar_membership

254,221 rows sorted by voting_eligibility

✎ View and edit SQL

This data as json, CSV (advanced)

oid membership_type category number voting_eligibility ▼ rpt_id
16 2102 Agency Fee Payers 0 F 224377 224377
19 2102 Agency Fee Payers 0 F 225864 225864
21 2102 Agency Fee Payers 976 F 226358 226358
23 2102 Agency Fee Payers 50 F 226359 226359
30 2101 Associate members 2120 F 227102 227102
31 2102 Agency Fee Payers 0 F 227102 227102
35 2101 Apprentice 35 F 227525 227525
36 2102 Agency Fee Payers 0 F 227525 227525
41 2102 Agency Fee Payers 0 F 228680 228680
43 2102 Agency Fee Payers 0 F 228746 228746
45 2102 Agency Fee Payers 0 F 228895 228895
47 2102 Agency Fee Payers 0 F 228896 228896
52 2102 Agency Fee Payers 126 F 229016 229016
56 2102 Agency Fee Payers 0 F 229081 229081
59 2102 Agency Fee Payers 0 F 229116 229116
61 2101 FAIR SHARE MEMBERS 9202 F 229128 229128
62 2102 Agency Fee Payers 1309 F 229128 229128
64 2102 Agency Fee Payers 0 F 229173 229173
66 2102 Agency Fee Payers 0 F 229197 229197
68 2101 APPRENTICES 31 F 229199 229199
73 2102 Agency Fee Payers 0 F 229199 229199
75 2102 Agency Fee Payers 0 F 229200 229200
78 2102 Agency Fee Payers 0 F 229614 229614
84 2102 Agency Fee Payers 0 F 229933 229933
95 2102 Agency Fee Payers 0 F 230586 230586
97 2102 Agency Fee Payers 0 F 232348 232348
99 2102 Agency Fee Payers 0 F 234362 234362
102 2102 Agency Fee Payers 16 F 236434 236434
104 2102 Agency Fee Payers 0 F 238611 238611
109 2102 Agency Fee Payers 0 F 240415 240415
112 2102 Agency Fee Payers 0 F 240756 240756
114 2102 Agency Fee Payers 0 F 241304 241304
137 2102 Agency Fee Payers 0 F 241927 241927
140 2101 Retirees 415 F 241929 241929
141 2102 Agency Fee Payers 0 F 241929 241929
150 2101 RETIREES 505 F 243024 243024
152 2102 Agency Fee Payers 0 F 243024 243024
156 2102 Agency Fee Payers 0 F 243239 243239
157 2101   1850 F 243243 243243
158 2102 Agency Fee Payers 0 F 243243 243243
160 2102 Agency Fee Payers 0 F 243726 243726
169 2102 Agency Fee Payers 0 F 243727 243727
173 2102 Agency Fee Payers 45 F 244051 244051
175 2101 Apprentices 14 F 244341 244341
178 2102 Agency Fee Payers 0 F 244341 244341
184 2102 Agency Fee Payers 0 F 244710 244710
193 2102 Agency Fee Payers 0 F 244732 244732
197 2102 Agency Fee Payers 0 F 244952 244952
198 2101 DISABLED 46 F 244953 244953
200 2101 RETIRED 332 F 244953 244953
201 2101 HONORARY 235 F 244953 244953
203 2102 Agency Fee Payers 0 F 244953 244953
205 2102 Agency Fee Payers 0 F 244954 244954
207 2102 Agency Fee Payers 0 F 244955 244955
212 2102 Agency Fee Payers 0 F 244957 244957
216 2102 Agency Fee Payers 0 F 245060 245060
217 2101 Apprentice 22 F 245061 245061
219 2101 Pensioners 88 F 245061 245061
220 2101 Honorary 35 F 245061 245061
221 2101 Military 3 F 245061 245061
222 2102 Agency Fee Payers 0 F 245061 245061
223 2101 Apprentices 149 F 245062 245062
228 2102 Agency Fee Payers 0 F 245062 245062
231 2102 Agency Fee Payers 0 F 245119 245119
234 2101 APPRENTICES 223 F 245223 245223
238 2102 Agency Fee Payers 0 F 245223 245223
239 2101 APRENTICES 37 F 245236 245236
241 2101 RETIREE 117 F 245236 245236
242 2101 HONORARY 154 F 245236 245236
243 2102 Agency Fee Payers 0 F 245236 245236
244 2101 APPRENTICES 155 F 245237 245237
248 2102 Agency Fee Payers 0 F 245237 245237
253 2101 ASSOCIATE MEMBERS 30 F 245251 245251
254 2102 Agency Fee Payers 0 F 245251 245251
255 2101 Apprentices 55 F 245256 245256
257 2101 Pensioners 131 F 245256 245256
258 2101 Honorary 38 F 245256 245256
259 2101 Military 1 F 245256 245256
260 2102 Agency Fee Payers 0 F 245256 245256
264 2102 Agency Fee Payers 0 F 245604 245604
269 2102 Agency Fee Payers 0 F 245608 245608
286 2102 Agency Fee Payers 0 F 245618 245618
291 2102 Agency Fee Payers 0 F 245643 245643
293 2101 REGULAR - IN ARREARS 22 F 245699 245699
295 2101 RETIRED MEMBERS - IN ARREARS 1 F 245699 245699
297 2101 APPRENTICES - IN ARREARS 2 F 245699 245699
301 2102 Agency Fee Payers 0 F 245699 245699
307 2102 Agency Fee Payers 0 F 245703 245703
308 2101 LOCAL DISTRICT MEMBERS 2015 F 245704 245704
309 2102 Agency Fee Payers 0 F 245704 245704
311 2101 RETIRED MEMBERS 159 F 245705 245705
312 2102 Agency Fee Payers 0 F 245705 245705
314 2101 Apprentice 6 F 245761 245761
316 2101 Pensioners 41 F 245761 245761
319 2102 Agency Fee Payers 0 F 245761 245761
325 2102 Agency Fee Payers 0 F 245798 245798
334 2101 Apprentices 72 F 245992 245992
338 2102 Agency Fee Payers 0 F 245992 245992
340 2101 APPRENTICE PLUMBERS & FITTERS 175 F 246114 246114
342 2102 Agency Fee Payers 132 F 246114 246114

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE ar_membership (
oid INTEGER NOT NULL PRIMARY KEY, membership_type INTEGER NULL, category TEXT NULL, number INTEGER NULL, voting_eligibility TEXT NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id)
);
Powered by Datasette · Queries took 53.109ms