ar_rates_dues_fees
Download this data as a CSV Spreadsheet (All Rows)
oid ▼ | rate_type | amount | unit | minimum | maximum | rpt_id |
---|---|---|---|---|---|---|
136 | 1103 | 75 | 200 | 229199 229199 | ||
137 | 1101 | 32.00 | MONTH | 19 | 32 | 229199 229199 |
138 | 1104 | 0 | 0 | 0 | 229199 229199 | |
139 | 1102 | .03 | 1.00 | 0 | 0 | 229199 229199 |
140 | 1105 | 0 | 0 | 0 | 229199 229199 | |
141 | 1103 | 0 | 0 | 229200 229200 | ||
142 | 1101 | 73.90 | Month | 0 | 0 | 229200 229200 |
143 | 1104 | 0 | 0 | 229200 229200 | ||
144 | 1102 | 0 | 0 | 229200 229200 | ||
145 | 1105 | 0 | 0 | 229200 229200 | ||
146 | 1103 | 500 | 0 | 0 | 229614 229614 | |
147 | 1101 | 22 | MONTH | 0 | 0 | 229614 229614 |
148 | 1104 | 0 | 0 | 229614 229614 | ||
149 | 1102 | 6% | WAGES | 0 | 0 | 229614 229614 |
150 | 1105 | 0 | 0 | 229614 229614 | ||
151 | 1103 | 300 | each | 0 | 0 | 229933 229933 |
152 | 1101 | 20 | mo | 0 | 0 | 229933 229933 |
153 | 1104 | 1 | each | 0 | 0 | 229933 229933 |
154 | 1102 | 25 | mo | 0 | 0 | 229933 229933 |
155 | 1105 | 5 | wk | 0 | 0 | 229933 229933 |
161 | 1103 | 0 | 0 | 230586 230586 | ||
162 | 1101 | 275 | YEAR | 275 | 288 | 230586 230586 |
163 | 1104 | 0 | 0 | 230586 230586 | ||
164 | 1102 | 0 | 0 | 230586 230586 | ||
165 | 1105 | 0 | 0 | 230586 230586 | ||
166 | 1103 | 0 | 0 | 0 | 232348 232348 | |
167 | 1101 | 3.5 | Month | 0 | 0 | 232348 232348 |
168 | 1104 | 0 | 0 | 0 | 232348 232348 | |
169 | 1102 | 0 | 0 | 0 | 232348 232348 | |
170 | 1105 | 0 | 0 | 0 | 232348 232348 | |
171 | 1103 | 500 | ONCE | 0 | 0 | 232727 232727 |
172 | 1101 | 31.50 | MO | 0 | 0 | 232727 232727 |
173 | 1104 | 0 | ONCE | 0 | 0 | 232727 232727 |
174 | 1102 | 0 | 0 | 232727 232727 | ||
175 | 1105 | 0 | 0 | 232727 232727 | ||
206 | 1103 | 0 | ONE TIME | 25 | 100 | 234362 234362 |
207 | 1101 | 0 | MONTH | 32 | 75 | 234362 234362 |
208 | 1104 | .50 | 0 | 0 | 234362 234362 | |
209 | 1102 | 0 | 0 | 0 | 234362 234362 | |
210 | 1105 | 0 | 0 | 0 | 234362 234362 | |
211 | 1103 | 45.00 | life | 0 | 0 | 236434 236434 |
212 | 1101 | 1.5% plus $2.31 | week | 0 | 0 | 236434 236434 |
213 | 1104 | 0 | 0 | 236434 236434 | ||
214 | 1102 | 0 | 0 | 236434 236434 | ||
215 | 1105 | 0 | 0 | 236434 236434 | ||
216 | 1103 | 0 | 0 | 238611 238611 | ||
217 | 1101 | 19.44 | pay period | 0 | 0 | 238611 238611 |
218 | 1104 | 0 | 0 | 238611 238611 | ||
219 | 1102 | 0 | 0 | 238611 238611 | ||
220 | 1105 | 0 | 0 | 238611 238611 | ||
221 | 1103 | 10 | 350 | 240415 240415 | ||
222 | 1101 | $34 | month | 15 | 34 | 240415 240415 |
223 | 1104 | 150 | 375 | 240415 240415 | ||
224 | 1102 | 3% | of straight time rat | 0 | 0 | 240415 240415 |
225 | 1105 | $20 and $8.50 | month/week+ | 0 | 0 | 240415 240415 |
226 | 1103 | 241927 241927 | ||||
227 | 1101 | 14 | biweekly payroll | 241927 241927 | ||
228 | 1104 | 241927 241927 | ||||
229 | 1102 | 241927 241927 | ||||
230 | 1105 | 241927 241927 | ||||
236 | 1103 | 0 | 241929 241929 | |||
237 | 1101 | 19.59 | Bi-weekly | 241929 241929 | ||
238 | 1104 | 0 | 241929 241929 | |||
239 | 1102 | 0 | 241929 241929 | |||
240 | 1105 | 0 | 241929 241929 | |||
246 | 1103 | 150 | INITIATION | 150 | 150 | 243024 243024 |
247 | 1101 | 43.82 | MONTH | 44 | 44 | 243024 243024 |
248 | 1104 | N/A | MONTH | 0 | 0 | 243024 243024 |
249 | 1102 | 0 | MONTH | 0 | 0 | 243024 243024 |
250 | 1105 | N/A | MONTH | 0 | 0 | 243024 243024 |
251 | 1103 | 165 | 243237 243237 | |||
252 | 1101 | 50 | QTR | 243237 243237 | ||
253 | 1104 | 0 | 243237 243237 | |||
254 | 1102 | 4.5% | 243237 243237 | |||
255 | 1105 | 0 | 243237 243237 | |||
256 | 1103 | 243238 243238 | ||||
257 | 1101 | 243238 243238 | ||||
258 | 1104 | 243238 243238 | ||||
259 | 1102 | 243238 243238 | ||||
260 | 1105 | 243238 243238 | ||||
261 | 1103 | 15 | FIRST TIME | 243239 243239 | ||
262 | 1101 | 85 | YEAR | 243239 243239 | ||
263 | 1104 | 0 | 243239 243239 | |||
264 | 1102 | 450 | YEAR | 243239 243239 | ||
265 | 1105 | 0 | 243239 243239 | |||
271 | 1103 | 243241 243241 | ||||
272 | 1101 | 243241 243241 | ||||
273 | 1104 | 243241 243241 | ||||
274 | 1102 | 243241 243241 | ||||
275 | 1105 | 243241 243241 | ||||
281 | 1103 | 250 | INITATION | 243243 243243 | ||
282 | 1101 | 250 | MONTH | 243243 243243 | ||
283 | 1104 | 250 | TRANSFer | 243243 243243 | ||
284 | 1102 | 243243 243243 | ||||
285 | 1105 | 3% | WEEK | 243243 243243 | ||
286 | 1103 | 243726 243726 | ||||
287 | 1101 | 17.12 Avg. | MONTH | 243726 243726 | ||
288 | 1104 | 243726 243726 | ||||
289 | 1102 | 243726 243726 | ||||
290 | 1105 | 243726 243726 |
CREATE TABLE ar_rates_dues_fees ( oid INTEGER NOT NULL PRIMARY KEY, rate_type INTEGER NOT NULL, amount TEXT NULL, unit TEXT NULL, minimum TEXT NULL, maximum TEXT NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );