human
Download this data as a CSV Spreadsheet (All Rows)
accident_number ▼ | accident_code | accident_value | accident_letter | load_date |
---|---|---|---|---|
1 | HU | MISJUDGMENT, HAZ. SITUATION | 2018-11-09 20:56:00 EST | |
2 | HU | NO PERSONAL PROTECTIVE EQ USED | 2018-11-09 20:56:00 EST | |
3 | HU | NO APPROPR PROTECTIVE CLOTHING | 2018-11-09 20:56:00 EST | |
4 | HU | MALFUNC IN SECURING/WARNING OP | 2018-11-09 20:56:00 EST | |
5 | HU | DISTRACTING ACTIONS BY OTHERS | 2018-11-09 20:56:00 EST | |
6 | HU | EQUIP. INAPPROPR FOR OPERATION | 2018-11-09 20:56:00 EST | |
7 | HU | MALFUNC, NEUROMUSCULAR SYSTEM | 2018-11-09 20:56:00 EST | |
8 | HU | PERCEPTION MALFUNC,TASK-ENVIR. | 2018-11-09 20:56:00 EST | |
9 | HU | SAFETY DEVICES REMOVED/INOPER. | 2018-11-09 20:56:00 EST | |
10 | HU | POSITION INAPROPRIATE FOR TASK | 2018-11-09 20:56:00 EST | |
11 | HU | MATER-HANDLG PROCED. INAPPROPR | 2018-11-09 20:56:00 EST | |
12 | HU | DEFECTIVE EQUIPMENT IN USE | 2018-11-09 20:56:00 EST | |
13 | HU | LOCKOUT/TAGOUT PROCED MALFUNC | 2018-11-09 20:56:00 EST | |
14 | HU | OTHER | 2018-11-09 20:56:00 EST | |
15 | HU | INSUFF/LACK/HOUSEKEEPING PROGRAM | 2018-11-09 20:56:00 EST | |
16 | HU | INSUFF/LACK/EXPOS/BIOLOGCL MNTRG. | 2018-11-09 20:56:00 EST | |
17 | HU | INSUFF/LACK/ENGINEERNG CONTROLS | 2018-11-09 20:56:00 EST | |
18 | HU | INSUFF/LACK/WRITN WRK PRAC PROG. | 2018-11-09 20:56:00 EST | |
19 | HU | INSUFF/LACK/RESPIRATORY PROCTECT | 2018-11-09 20:56:00 EST | |
20 | HU | INSUF/LACK/PROTCV WRK CLTHG/EQUIP | 2018-11-09 20:56:00 EST |
CREATE TABLE "human" ( [accident_code] TEXT, [accident_number] INTEGER PRIMARY KEY, [accident_value] TEXT, [accident_letter] INTEGER, [load_date] TEXT );