injury
Download this data as a CSV Spreadsheet (All Rows)
accident_number ▼ | accident_code | accident_value | accident_letter | load_date |
---|---|---|---|---|
1 | IN | Amputation | 2018-11-09 20:56:00 EST | |
2 | IN | Asphyxia | 2018-11-09 20:56:00 EST | |
3 | IN | Bruise/Contus/Abras | 2018-11-09 20:56:00 EST | |
4 | IN | Burn(Chemical) | 2018-11-09 20:56:00 EST | |
5 | IN | Burn/Scald(Heat) | 2018-11-09 20:56:00 EST | |
6 | IN | Concussion | 2018-11-09 20:56:00 EST | |
7 | IN | Cut/Laceration | 2018-11-09 20:56:00 EST | |
8 | IN | Dermatitis | 2018-11-09 20:56:00 EST | |
9 | IN | Dislocation | 2018-11-09 20:56:00 EST | |
10 | IN | Electric Shock | 2018-11-09 20:56:00 EST | |
11 | IN | Foreign Body Ineye | 2018-11-09 20:56:00 EST | |
12 | IN | Fracture | 2018-11-09 20:56:00 EST | |
13 | IN | Freezing/Frost Bite | 2018-11-09 20:56:00 EST | |
14 | IN | Hearing Loss | 2018-11-09 20:56:00 EST | |
15 | IN | Heat Exhaustion | 2018-11-09 20:56:00 EST | |
16 | IN | Hernia | 2018-11-09 20:56:00 EST | |
17 | IN | Poisoning(Systemic) | 2018-11-09 20:56:00 EST | |
18 | IN | Puncture | 2018-11-09 20:56:00 EST | |
19 | IN | Radiation Effects | 2018-11-09 20:56:00 EST | |
20 | IN | Strain/Sprain | 2018-11-09 20:56:00 EST | |
21 | IN | Other | 2018-11-09 20:56:00 EST | |
22 | IN | Cancer | 2018-11-09 20:56:00 EST |
CREATE TABLE "injury" ( [accident_code] TEXT, [accident_number] INTEGER PRIMARY KEY, [accident_value] TEXT, [accident_letter] INTEGER, [load_date] TEXT );