optional_info
Download this data as a CSV Spreadsheet (All Rows)
Link | rowid ▼ | activity_nr | opt_type | opt_id | opt_value | opt_info_id | load_dt |
---|---|---|---|---|---|---|---|
1 | 1 | 26 26 | N | 3 | BACK | 2011-10-14 16:41:43 EDT | |
2 | 2 | 90779 90779 | N | 7 | NOMFG | 2011-10-14 16:41:43 EDT | |
3 | 3 | 103077 103077 | N | 1 | 001030758 | 2011-10-14 16:41:43 EDT | |
4 | 4 | 124024 124024 | N | 1 | 000123984 | 2016-06-30 01:11:07 EDT | |
5 | 5 | 126151 126151 | N | 5 | SUPERFUND | 2016-06-30 01:11:07 EDT | |
6 | 6 | 141465 141465 | N | 7 | NOAZ | 2011-10-14 16:41:43 EDT | |
7 | 7 | 173823 173823 | N | 4 | ATAR | 2011-10-14 16:41:43 EDT | |
8 | 8 | 177014 177014 | N | 17 | 891215 | 2011-10-14 16:41:43 EDT | |
9 | 9 | 177345 177345 | N | 1 | 000177311 | 2011-10-14 16:41:43 EDT | |
10 | 10 | 177360 177360 | N | 1 | 000177311 | 2011-10-14 16:41:43 EDT | |
11 | 11 | 177378 177378 | N | 1 | 000177311 | 2011-10-14 16:41:43 EDT | |
12 | 12 | 177865 177865 | N | 17 | 870622 | 2011-10-14 16:41:43 EDT | |
13 | 13 | 180018 180018 | N | 17 | 851024 | 2011-10-14 16:41:43 EDT | |
14 | 14 | 181461 181461 | N | 1 | 000181461 | 2011-10-14 16:41:43 EDT | |
15 | 15 | 181735 181735 | N | 1 | 000181859 | 2011-10-14 16:41:43 EDT | |
16 | 16 | 181859 181859 | N | 1 | 000181735 | 2016-06-30 01:11:07 EDT | |
17 | 17 | 181867 181867 | N | 1 | 000181461 | 2011-10-14 16:41:43 EDT | |
18 | 18 | 184069 184069 | N | 17 | 860508 | 2011-10-14 16:41:43 EDT | |
19 | 19 | 203752 203752 | N | 1 | 000203794 | 2011-10-14 16:41:43 EDT | |
20 | 20 | 203794 203794 | N | 1 | 000203752 | 2011-10-14 16:41:43 EDT | |
21 | 21 | 204719 204719 | N | 17 | 860424 | 2011-10-14 16:41:43 EDT | |
22 | 22 | 208843 208843 | N | 17 | 880822 | 2011-10-14 16:41:43 EDT | |
23 | 23 | 228734 228734 | N | 17 | 850301 | 2011-10-14 16:41:43 EDT | |
24 | 24 | 231068 231068 | N | 1 | 000231118 | 2011-10-14 16:41:43 EDT | |
25 | 25 | 250548 250548 | N | 1 | 002505055 | 2011-10-14 16:41:43 EDT | |
26 | 26 | 267658 267658 | N | 1 | 000270660 | 2011-10-14 16:41:43 EDT | |
27 | 27 | 273524 273524 | N | 4 | EVAL | 2011-10-14 16:41:43 EDT | |
28 | 28 | 273532 273532 | N | 4 | EVAL | 2011-10-14 16:41:43 EDT | |
29 | 29 | 274811 274811 | N | 1 | 000274571 | 2011-10-14 16:41:43 EDT | |
30 | 30 | 280370 280370 | N | 1 | 002803120 | 2011-10-14 16:41:43 EDT | |
31 | 31 | 282442 282442 | N | 4 | ATAR | 2011-10-14 16:41:43 EDT | |
32 | 32 | 298687 298687 | N | 1 | 000297325 | 2011-10-14 16:41:43 EDT | |
33 | 33 | 298695 298695 | N | 1 | 000297325 | 2011-10-14 16:41:43 EDT | |
34 | 34 | 298703 298703 | N | 1 | 000297325 | 2011-10-14 16:41:43 EDT | |
35 | 35 | 298745 298745 | N | 1 | 000297325 | 2011-10-14 16:41:43 EDT | |
36 | 36 | 299057 299057 | N | 1 | 000299081 | 2011-10-14 16:41:43 EDT | |
37 | 37 | 305441 305441 | N | 7 | NOAZ | 2011-10-14 16:41:43 EDT | |
38 | 38 | 312926 312926 | N | 1 | 015113699 | 2011-10-14 16:41:43 EDT | |
39 | 39 | 314369 314369 | N | 1 | 000314245 | 2011-10-14 16:41:43 EDT | |
40 | 40 | 314500 314500 | N | 1 | 000314260 | 2011-10-14 16:41:43 EDT | |
41 | 41 | 373993 373993 | N | 1 | 000373993 | 2011-10-14 16:41:43 EDT | |
42 | 42 | 374264 374264 | N | 1 | 000373993 | 2011-10-14 16:41:43 EDT | |
43 | 43 | 374306 374306 | N | 1 | 000373993 | 2016-06-30 01:11:07 EDT | |
44 | 44 | 374348 374348 | N | 1 | 000373993 | 2011-10-14 16:41:43 EDT | |
45 | 45 | 374389 374389 | N | 1 | 000373993 | 2011-10-14 16:41:43 EDT | |
46 | 46 | 374421 374421 | N | 1 | 000373993 | 2011-10-14 16:41:43 EDT | |
47 | 47 | 374462 374462 | N | 1 | 000373993 | 2011-10-14 16:41:43 EDT | |
48 | 48 | 374504 374504 | N | 1 | 000373993 | 2011-10-14 16:41:43 EDT | |
49 | 49 | 374546 374546 | N | 1 | 000373993 | 2011-10-14 16:41:43 EDT | |
50 | 50 | 374587 374587 | N | 1 | 000373993 | 2011-10-14 16:41:43 EDT | |
51 | 51 | 374629 374629 | N | 1 | 000373993 | 2011-10-14 16:41:43 EDT | |
52 | 52 | 374660 374660 | N | 1 | 000373993 | 2016-06-30 01:11:07 EDT | |
53 | 53 | 374702 374702 | N | 1 | 000373993 | 2011-10-14 16:41:43 EDT | |
54 | 54 | 374744 374744 | N | 1 | 000373993 | 2016-06-30 01:11:07 EDT | |
55 | 55 | 374785 374785 | N | 1 | 000373993 | 2011-10-14 16:41:43 EDT | |
56 | 56 | 374827 374827 | N | 1 | 000373993 | 2016-06-30 01:11:07 EDT | |
57 | 57 | 374868 374868 | N | 1 | 000373993 | 2011-10-14 16:41:43 EDT | |
58 | 58 | 381772 381772 | N | 4 | ATAR | 2011-10-14 16:41:43 EDT | |
59 | 59 | 397562 397562 | N | 4 | ATAR | 2011-10-14 16:41:43 EDT | |
60 | 60 | 397604 397604 | N | 4 | ATAR | 2011-10-14 16:41:43 EDT | |
61 | 61 | 464164 464164 | N | 1 | 017137209 | 2011-10-14 16:41:43 EDT | |
62 | 62 | 478107 478107 | N | 1 | 000478099 | 2011-10-14 16:41:43 EDT | |
63 | 63 | 478149 478149 | N | 1 | 000478099 | 2011-10-14 16:41:43 EDT | |
64 | 64 | 478446 478446 | N | 1 | 000478438 | 2011-10-14 16:41:43 EDT | |
65 | 65 | 478487 478487 | N | 1 | 000478461 | 2011-10-14 16:41:43 EDT | |
66 | 66 | 478495 478495 | N | 1 | 000478461 | 2011-10-14 16:41:43 EDT | |
67 | 67 | 478503 478503 | N | 1 | 000478461 | 2011-10-14 16:41:43 EDT | |
68 | 68 | 478800 478800 | N | 1 | 000478792 | 2011-10-14 16:41:43 EDT | |
69 | 69 | 479071 479071 | N | 1 | 000479022 | 2011-10-14 16:41:43 EDT | |
70 | 70 | 479212 479212 | N | 1 | 000479170 | 2011-10-14 16:41:43 EDT | |
71 | 71 | 479220 479220 | N | 1 | 000479170 | 2011-10-14 16:41:43 EDT | |
72 | 72 | 479303 479303 | N | 1 | 000479295 | 2011-10-14 16:41:43 EDT | |
73 | 73 | 479311 479311 | N | 1 | 000479295 | 2011-10-14 16:41:43 EDT | |
74 | 74 | 479550 479550 | N | 1 | 000479543 | 2011-10-14 16:41:43 EDT | |
75 | 75 | 479568 479568 | N | 1 | 000479543 | 2011-10-14 16:41:43 EDT | |
76 | 76 | 479584 479584 | N | 1 | 000479543 | 2011-10-14 16:41:43 EDT | |
77 | 77 | 479592 479592 | N | 1 | 000479543 | 2011-10-14 16:41:43 EDT | |
78 | 78 | 479626 479626 | N | 1 | 000479618 | 2011-10-14 16:41:43 EDT | |
79 | 79 | 480079 480079 | N | 1 | 000480053 | 2011-10-14 16:41:43 EDT | |
80 | 80 | 480087 480087 | N | 1 | 000480053 | 2011-10-14 16:41:43 EDT | |
81 | 81 | 480152 480152 | N | 1 | 000480137 | 2011-10-14 16:41:43 EDT | |
82 | 82 | 480160 480160 | N | 1 | 000480137 | 2011-10-14 16:41:43 EDT | |
83 | 83 | 480251 480251 | N | 1 | 000480244 | 2011-10-14 16:41:43 EDT | |
84 | 84 | 480269 480269 | N | 1 | 000480244 | 2011-10-14 16:41:43 EDT | |
85 | 85 | 480277 480277 | N | 1 | 000480244 | 2011-10-14 16:41:43 EDT | |
86 | 86 | 480285 480285 | N | 1 | 000480244 | 2011-10-14 16:41:43 EDT | |
87 | 87 | 480467 480467 | N | 1 | 000480459 | 2011-10-14 16:41:43 EDT | |
88 | 88 | 480475 480475 | N | 1 | 000480459 | 2011-10-14 16:41:43 EDT | |
89 | 89 | 480483 480483 | N | 1 | 000480459 | 2011-10-14 16:41:43 EDT | |
90 | 90 | 480491 480491 | N | 1 | 000480459 | 2011-10-14 16:41:43 EDT | |
91 | 91 | 480525 480525 | N | 1 | 000480509 | 2011-10-14 16:41:43 EDT | |
92 | 92 | 480558 480558 | N | 1 | 000480509 | 2011-10-14 16:41:43 EDT | |
93 | 93 | 480566 480566 | N | 1 | 000480509 | 2011-10-14 16:41:43 EDT | |
94 | 94 | 480582 480582 | N | 1 | 000480509 | 2011-10-14 16:41:43 EDT | |
95 | 95 | 480608 480608 | N | 1 | 000480509 | 2011-10-14 16:41:43 EDT | |
96 | 96 | 480616 480616 | N | 1 | 000480509 | 2011-10-14 16:41:43 EDT | |
97 | 97 | 480624 480624 | N | 1 | 000480509 | 2011-10-14 16:41:43 EDT | |
98 | 98 | 480632 480632 | N | 1 | 000480509 | 2011-10-14 16:41:43 EDT | |
99 | 99 | 480665 480665 | N | 1 | 000480509 | 2011-10-14 16:41:43 EDT | |
100 | 100 | 480681 480681 | N | 1 | 000480509 | 2011-10-14 16:41:43 EDT |
CREATE TABLE "optional_info" ( "activity_nr" INTEGER, "opt_type" TEXT, "opt_id" INTEGER, "opt_value" TEXT, "opt_info_id" INTEGER, "load_dt" TEXT, FOREIGN KEY([activity_nr]) REFERENCES [inspection]([activity_nr]) );