violation_gen_duty_std
Download this data as a CSV Spreadsheet (All Rows)
Link | rowid ▼ | activity_nr | citation_id | line_nr | line_text | load_dt |
---|---|---|---|---|---|---|
1 | 1 | 607366 607366 | 01001 | 101 | Section 5(a)(1) of the Occupational Safety and Health Act of 1970: The | 2011-10-14 16:49:20 EDT |
2 | 2 | 607366 607366 | 01001 | 112 | fuel vapors prior to dismantling. | 2011-10-14 16:49:20 EDT |
3 | 3 | 607366 607366 | 01001 | 111 | correct this hazard is by the purging and/or inerting fuel tanks of | 2011-10-14 16:49:20 EDT |
4 | 4 | 607366 607366 | 01001 | 110 | Among othe methods, one feasible and acceptable abatement method to | 2011-10-14 16:49:20 EDT |
5 | 5 | 607366 607366 | 01001 | 109 | ignition of flammable vapors March 5 and March 7, 1988. | 2011-10-14 16:49:20 EDT |
6 | 6 | 607366 607366 | 01001 | 108 | gasoline powered rotary cutting saw were not protected against the | 2011-10-14 16:49:20 EDT |
7 | 7 | 607366 607366 | 01001 | 107 | the right outboard wing section near the fuel tank with a portable | 2011-10-14 16:49:20 EDT |
8 | 8 | 607366 607366 | 01001 | 106 | a) Hanger 134, Convair T-29 Military Aircraft - Employees sawing off | 2011-10-14 16:49:20 EDT |
9 | 9 | 607366 607366 | 01001 | 105 | fire and/or explosion hazard from ignition of aviation fuel: | 2011-10-14 16:49:20 EDT |
10 | 10 | 607366 607366 | 01001 | 104 | or serious physical harm to employees in that employees were exposed to | 2011-10-14 16:49:20 EDT |
11 | 11 | 607366 607366 | 01001 | 103 | free from recognized hazards that were causing or likely to cause death | 2011-10-14 16:49:20 EDT |
12 | 12 | 607366 607366 | 01001 | 102 | employer did not furnish employment and a place of employment which were | 2011-10-14 16:49:20 EDT |
13 | 13 | 614560 614560 | 01001 | 101 | Section 5(a)(1) of the Occupational Safety and Health Act of 1970: The | 2011-10-14 16:49:20 EDT |
14 | 14 | 614560 614560 | 01001 | 127 | 800(c)(2)(vii). | 2011-10-14 16:49:20 EDT |
15 | 15 | 614560 614560 | 01001 | 126 | certified diesel equipment can be substituted. Reference: 29 CFR 1926. | 2011-10-14 16:49:20 EDT |
16 | 16 | 614560 614560 | 01001 | 125 | can build up to dangerous levels in a very short time. Electric or | 2011-10-14 16:49:20 EDT |
17 | 17 | 614560 614560 | 01001 | 124 | places (such as the water pipe in question) where carbon monoxide gas | 2011-10-14 16:49:20 EDT |
18 | 18 | 614560 614560 | 01001 | 123 | correct this hazard is to refrain from using gas powered equipment in | 2011-10-14 16:49:20 EDT |
19 | 19 | 614560 614560 | 01001 | 122 | Among other methods, one feasible and acceptable abatement method to | 2011-10-14 16:49:20 EDT |
20 | 20 | 614560 614560 | 01001 | 121 | min. | 2011-10-14 16:49:20 EDT |
21 | 21 | 614560 614560 | 01001 | 120 | this very high carbon monoxide concentration for approximately 15 | 2011-10-14 16:49:20 EDT |
22 | 22 | 614560 614560 | 01001 | 119 | Limit (T.L.V. - S.T.E.L.) of 400 ppm. The employee was exposed to | 2011-10-14 16:49:20 EDT |
23 | 23 | 614560 614560 | 01001 | 118 | Industrial Hygienist Threshold Limit Value - Short Term Excursion | 2011-10-14 16:49:20 EDT |
24 | 24 | 614560 614560 | 01001 | 117 | of 445 ppm. This concentration exceeds the American Conference of | 2011-10-14 16:49:20 EDT |
25 | 25 | 614560 614560 | 01001 | 116 | 47.3% blood carboxyhemoglobin corresponds to an inhald concentration | 2011-10-14 16:49:20 EDT |
26 | 26 | 614560 614560 | 01001 | 115 | concentration at time of exposure was significantly higher. This | 2011-10-14 16:49:20 EDT |
27 | 27 | 614560 614560 | 01001 | 114 | administration of oxygen was 47.3%. Actual carboxyhemoglobin | 2011-10-14 16:49:20 EDT |
28 | 28 | 614560 614560 | 01001 | 113 | carboxyhemoglobin taken one half-hour after his rescue and the | 2011-10-14 16:49:20 EDT |
29 | 29 | 614560 614560 | 01001 | 112 | causing him to lose consciousness. Specificially, the employee's | 2011-10-14 16:49:20 EDT |
30 | 30 | 614560 614560 | 01001 | 111 | Pomptom Tpke, was exposed to dangerously high carbon monixide levels, | 2011-10-14 16:49:20 EDT |
31 | 31 | 614560 614560 | 01001 | 110 | extending from the Air Vacuum Outlet Station #275+90 to the Newark | 2011-10-14 16:49:20 EDT |
32 | 32 | 614560 614560 | 01001 | 109 | Bobcat (registered) bucket loader in the stretch of 102 inch pipe | 2011-10-14 16:49:20 EDT |
33 | 33 | 614560 614560 | 01001 | 108 | Pequannock, NJ site. An employee operating a gasoline powered | 2011-10-14 16:49:20 EDT |
34 | 34 | 614560 614560 | 01001 | 107 | a) On 6/6/85 at 1:30 PM - Wanaque South Project, Jefferson St., | 2011-10-14 16:49:20 EDT |
35 | 35 | 614560 614560 | 01001 | 106 | dangerous concentrations of carbon monoxide: | 2011-10-14 16:49:20 EDT |
36 | 36 | 614560 614560 | 01001 | 105 | or serious physical harm to employees in that employees were exposed to | 2011-10-14 16:49:20 EDT |
37 | 37 | 614560 614560 | 01001 | 104 | free from recognized hazards that were causing or likely to cause death | 2011-10-14 16:49:20 EDT |
38 | 38 | 614560 614560 | 01001 | 103 | employer did not furnish employment and a place of employment which were | 2011-10-14 16:49:20 EDT |
39 | 39 | 614560 614560 | 01001 | 102 | %% | 2011-10-14 16:49:20 EDT |
40 | 40 | 618876 618876 | 01001 | 101 | Section 5(a)(1) of the Occupational Safety and Health Act of 1970: The | 2011-10-14 16:49:20 EDT |
41 | 41 | 618876 618876 | 01001 | 110 | against riding the front end of the cars. | 2011-10-14 16:49:20 EDT |
42 | 42 | 618876 618876 | 01001 | 109 | than push the cars and when rushing is necessary, enforce a prohibition | 2011-10-14 16:49:20 EDT |
43 | 43 | 618876 618876 | 01001 | 108 | Among other methods, one feasible and useful method is to pull rather | 2011-10-14 16:49:20 EDT |
44 | 44 | 618876 618876 | 01001 | 107 | the locomotive on the plant railroad, on December 17, 1985. | 2011-10-14 16:49:20 EDT |
45 | 45 | 618876 618876 | 01001 | 106 | trains while riding the front of moving railroad cars being pushed by | 2011-10-14 16:49:20 EDT |
46 | 46 | 618876 618876 | 01001 | 105 | a) Amputation and crushing injuries resulting from falling under moving | 2011-10-14 16:49:20 EDT |
47 | 47 | 618876 618876 | 01001 | 104 | or serious physical harm to employees in that employees were exposed to: | 2011-10-14 16:49:20 EDT |
48 | 48 | 618876 618876 | 01001 | 103 | free from recognized hazards that were causing or likely to cause death | 2011-10-14 16:49:20 EDT |
49 | 49 | 618876 618876 | 01001 | 102 | employer did not furnish employment and a place of employment which were | 2011-10-14 16:49:20 EDT |
50 | 50 | 621060 621060 | 01001 | 101 | Section 5(a)(1) of the Occupational Safety and Health Act of 1970: The | 2011-10-14 16:49:20 EDT |
51 | 51 | 621060 621060 | 01001 | 111 | retaining devices such as clips, chains or cables. | 2011-10-14 16:49:20 EDT |
52 | 52 | 621060 621060 | 01001 | 110 | this hazard is to use clamps suitable for operating pressure with | 2011-10-14 16:49:20 EDT |
53 | 53 | 621060 621060 | 01001 | 109 | Among other methods, one feasible and useful abatement method to correct | 2011-10-14 16:49:20 EDT |
54 | 54 | 621060 621060 | 01001 | 108 | January 7, 1986. | 2011-10-14 16:49:20 EDT |
55 | 55 | 621060 621060 | 01001 | 107 | which was not properly clamped and secured from movement, on or about | 2011-10-14 16:49:20 EDT |
56 | 56 | 621060 621060 | 01001 | 106 | Steelair Yellow Medium Pressure Waterhose from the discharge nozzle, | 2011-10-14 16:49:20 EDT |
57 | 57 | 621060 621060 | 01001 | 105 | a) Burns and fractures from the inadvertant disconnection of the | 2011-10-14 16:49:20 EDT |
58 | 58 | 621060 621060 | 01001 | 104 | or serious physical harm to employees in that employees were exposed to: | 2011-10-14 16:49:20 EDT |
59 | 59 | 621060 621060 | 01001 | 103 | free from recognized hazards that were causing or likely to cause death | 2011-10-14 16:49:20 EDT |
60 | 60 | 621060 621060 | 01001 | 102 | employer did not furnish employment and a place of employment which were | 2011-10-14 16:49:20 EDT |
61 | 61 | 622324 622324 | 01001 | 101 | Section 5(a)(1) of the Occupational Safety and Health Act of 1970: The | 2011-10-14 16:49:20 EDT |
62 | 62 | 622324 622324 | 01001 | 109 | hazard is to use only shear pins recommended by the manufacturer. | 2011-10-14 16:49:20 EDT |
63 | 63 | 622324 622324 | 01001 | 108 | Among other methods, one feasible and acceptable method to correct this | 2011-10-14 16:49:20 EDT |
64 | 64 | 622324 622324 | 01001 | 107 | valve, on January 9, 1986. | 2011-10-14 16:49:20 EDT |
65 | 65 | 622324 622324 | 01001 | 106 | being used in lieu of shear-pin on the mud pump pressure relief | 2011-10-14 16:49:20 EDT |
66 | 66 | 622324 622324 | 01001 | 105 | a) Disabling injuries from explosion as the result of a screwdriver | 2011-10-14 16:49:20 EDT |
67 | 67 | 622324 622324 | 01001 | 104 | or serious physical harm to employees in that employee were exposed to: | 2011-10-14 16:49:20 EDT |
68 | 68 | 622324 622324 | 01001 | 103 | free from recognized hazards that were causing or likely to cause death | 2011-10-14 16:49:20 EDT |
69 | 69 | 622324 622324 | 01001 | 102 | employer did not furnish employment ans a place of employment which were | 2011-10-14 16:49:20 EDT |
70 | 70 | 625129 625129 | 01001 | 101 | Section 5(a)(1) of the Occupational Safety and Health Act of 1970: The | 2011-10-14 16:49:20 EDT |
71 | 71 | 625129 625129 | 01001 | 119 | 5) Secure the surfboard to the cart. | 2011-10-14 16:49:20 EDT |
72 | 72 | 625129 625129 | 01001 | 118 | eliminating unintended movement; | 2011-10-14 16:49:20 EDT |
73 | 73 | 625129 625129 | 01001 | 117 | 4) Use a braking mechanism that holds the surfboard in place, | 2011-10-14 16:49:20 EDT |
74 | 74 | 625129 625129 | 01001 | 116 | 3) Widen the work platform to at least sixteen inches; | 2011-10-14 16:49:20 EDT |
75 | 75 | 625129 625129 | 01001 | 115 | platform at higher levels; | 2011-10-14 16:49:20 EDT |
76 | 76 | 625129 625129 | 01001 | 114 | 2) Provide a safe means for employees to ascend/descend the work | 2011-10-14 16:49:20 EDT |
77 | 77 | 625129 625129 | 01001 | 113 | 1) Provide guarding on the open sides of the surfboard; | 2011-10-14 16:49:20 EDT |
78 | 78 | 625129 625129 | 01001 | 112 | CORRECT THIS HAZARD ARE: | 2011-10-14 16:49:20 EDT |
79 | 79 | 625129 625129 | 01001 | 111 | AMONG OTHER METHODS, SOME FEASIBLE AND ACCEPTABLE ABATEMENT METHODS TO | 2011-10-14 16:49:20 EDT |
80 | 80 | 625129 625129 | 01001 | 110 | a secured working platform, January 22, 1991. | 2011-10-14 16:49:20 EDT |
81 | 81 | 625129 625129 | 01001 | 109 | platform, adequate brakes to prevent unintended movement and a | 2011-10-14 16:49:20 EDT |
82 | 82 | 625129 625129 | 01001 | 108 | adequate access to the work platform, an adequate sized work | 2011-10-14 16:49:20 EDT |
83 | 83 | 625129 625129 | 01001 | 107 | work platform (surfboard) were not provided with fall protection, | 2011-10-14 16:49:20 EDT |
84 | 84 | 625129 625129 | 01001 | 106 | A) Greenhouses #1 through #6: Employees working on an elevated | 2011-10-14 16:49:20 EDT |
85 | 85 | 625129 625129 | 01001 | 105 | fall hazards: | 2011-10-14 16:49:20 EDT |
86 | 86 | 625129 625129 | 01001 | 104 | or serious physical harm to employees in that employees were exposed to | 2011-10-14 16:49:20 EDT |
87 | 87 | 625129 625129 | 01001 | 103 | free from recognized hazards that were causing or likely to cause death | 2011-10-14 16:49:20 EDT |
88 | 88 | 625129 625129 | 01001 | 102 | employer did not furnish employment and a place of employment which were | 2011-10-14 16:49:20 EDT |
89 | 89 | 625558 625558 | 01001 | 127 | concentrations. | 2011-10-14 16:49:20 EDT |
90 | 90 | 625558 625558 | 01001 | 126 | vault. Testing shall be for oxygen content and toxic substance | 2011-10-14 16:49:20 EDT |
91 | 91 | 625558 625558 | 01001 | 125 | the time period that work is being performed in the manhole or | 2011-10-14 16:49:20 EDT |
92 | 92 | 625558 625558 | 01001 | 124 | 2) Conduct atmosphere monitoring and testing prior to entry and during | 2011-10-14 16:49:20 EDT |
93 | 93 | 625558 625558 | 01001 | 123 | equipment in place and tested. | 2011-10-14 16:49:20 EDT |
94 | 94 | 625558 625558 | 01001 | 122 | ventilation; lifelines and safety belts utilized, and rescue | 2011-10-14 16:49:20 EDT |
95 | 95 | 625558 625558 | 01001 | 121 | de-energized and locked-out; contaminants diluted by purging or | 2011-10-14 16:49:20 EDT |
96 | 96 | 625558 625558 | 01001 | 120 | and emergency procedures established; electrical equipment | 2011-10-14 16:49:20 EDT |
97 | 97 | 625558 625558 | 01001 | 119 | should be included on the entry permit: hazard(s) identified; testing | 2011-10-14 16:49:20 EDT |
98 | 98 | 625558 625558 | 01001 | 118 | the precautions to be taken. The following "checklist" of precautions | 2011-10-14 16:49:20 EDT |
99 | 99 | 625558 625558 | 01001 | 117 | 1) Implementation of confined space entry permit procedures which lists | 2011-10-14 16:49:20 EDT |
100 | 100 | 625558 625558 | 01001 | 116 | OF AT LEAST THE FOLLOWING: | 2011-10-14 16:49:20 EDT |
CREATE TABLE "violation_gen_duty_std" ( "activity_nr" INTEGER, "citation_id" TEXT, "line_nr" INTEGER, "line_text" TEXT, "load_dt" TEXT, FOREIGN KEY([activity_nr]) REFERENCES [violation]([activity_nr]) );