home / osha_enforcement

osha_enforcement

Custom SQL query returning 101 rows (hide)

Download this data as a CSV Spreadsheet (All Rows)

rowidactivity_nrrel_typerel_act_nrrel_safetyrel_healthload_dt
1 26 R 18 X   2011-10-14 16:41:57 EDT
2 26 A 360194690     2011-10-14 16:41:57 EDT
3 992 I 105616189     2011-10-14 16:41:57 EDT
4 21444 R 909032641     2011-10-14 16:41:57 EDT
5 35220 C 71275689   X 2011-10-14 16:41:57 EDT
6 100545 C 79474656     2011-10-14 16:41:57 EDT
7 100552 C 79474649     2011-10-14 16:41:57 EDT
8 100594 R 909240384     2011-10-14 16:41:57 EDT
9 100610 C 70085816     2011-10-14 16:41:57 EDT
10 100719 C 70085832     2011-10-14 16:41:57 EDT
11 101022 R 900087156     2011-10-14 16:41:57 EDT
12 101030 C 320392715     2011-10-14 16:41:57 EDT
13 101063 R 909240400     2011-10-14 16:41:57 EDT
14 101071 C 70085857     2011-10-14 16:41:57 EDT
15 101089 C 70085840     2011-10-14 16:41:57 EDT
16 101139 R 900087180     2011-10-14 16:41:57 EDT
17 101212 C 320392533     2011-10-14 16:41:57 EDT
18 101410 C 70085873     2011-10-14 16:41:57 EDT
19 101543 C 70085865   X 2011-10-14 16:41:57 EDT
20 101543 C 70085832     2011-10-14 16:41:57 EDT
21 101683 R 900087172     2011-10-14 16:41:57 EDT
22 101790 C 70085907     2011-10-14 16:41:57 EDT
23 101790 C 70086004     2011-10-14 16:41:57 EDT
24 102038 C 70085881   X 2011-10-14 16:41:57 EDT
25 102061 R 900087198     2011-10-14 16:41:57 EDT
26 102111 C 70085956     2011-10-14 16:41:57 EDT
27 102269 C 70085972     2011-10-14 16:41:57 EDT
28 102384 A 360086482     2011-10-14 16:41:57 EDT
29 102475 C 70085899     2011-10-14 16:41:57 EDT
30 102525 C 70085923     2011-10-14 16:41:57 EDT
31 102533 C 70085964     2011-10-14 16:41:57 EDT
32 102814 A 360086490     2011-10-14 16:41:57 EDT
33 102822 R 900087206     2011-10-14 16:41:57 EDT
34 102830 C 70085915     2011-10-14 16:41:57 EDT
35 103697 C 70096060     2011-10-14 16:41:57 EDT
36 103770 C 70096102     2011-10-14 16:41:57 EDT
37 103838 C 70096144     2011-10-14 16:41:57 EDT
38 103879 C 320358211     2011-10-14 16:41:57 EDT
39 103887 R 900094558     2011-10-14 16:41:57 EDT
40 109298 C 70087101     2011-10-14 16:41:57 EDT
41 109587 C 70087192     2011-10-14 16:41:57 EDT
42 110197 R 900094533     2011-10-14 16:41:57 EDT
43 110213 R 900094517     2011-10-14 16:41:57 EDT
44 110395 C 70087226     2011-10-14 16:41:57 EDT
45 110486 C 70096235     2011-10-14 16:41:57 EDT
46 110593 C 70086798     2011-10-14 16:41:57 EDT
47 111047 R 900094517     2011-10-14 16:41:57 EDT
48 111047 R 900088097 X   2011-10-14 16:41:57 EDT
49 111179 C 70096318     2011-10-14 16:41:57 EDT
50 111310 C 70087028   X 2011-10-14 16:41:57 EDT
51 111344 C 70086905   X 2011-10-14 16:41:57 EDT
52 111492 C 70096342     2011-10-14 16:41:57 EDT
53 111542 C 70096300     2011-10-14 16:41:57 EDT
54 111666 R 900094590     2011-10-14 16:41:57 EDT
55 111708 C 70096276     2011-10-14 16:41:57 EDT
56 111716 R 900088139   X 2011-10-14 16:41:57 EDT
57 111757 C 70096292   X 2011-10-14 16:41:57 EDT
58 111864 R 900094590     2011-10-14 16:41:57 EDT
59 111898 C 70096151     2011-10-14 16:41:57 EDT
60 111989 R 900094491   X 2011-10-14 16:41:57 EDT
61 113332 C 70098967     2011-10-14 16:41:57 EDT
62 113373 R 909241291     2011-10-14 16:41:57 EDT
63 113712 C 70099080     2011-10-14 16:41:57 EDT
64 113837 C 70098975     2011-10-14 16:41:57 EDT
65 113951 C 70099213   X 2011-10-14 16:41:57 EDT
66 113993 C 70099031     2011-10-14 16:41:57 EDT
67 114025 C 70099163     2011-10-14 16:41:57 EDT
68 114066 R 909241309     2011-10-14 16:41:57 EDT
69 114116 R 900092800     2011-10-14 16:41:57 EDT
70 114173 R 909241283     2011-10-14 16:41:57 EDT
71 114256 C 79472148     2011-10-14 16:41:57 EDT
72 114348 C 70099015     2011-10-14 16:41:57 EDT
73 114355 R 900092842     2011-10-14 16:41:57 EDT
74 114462 C 70099080     2011-10-14 16:41:57 EDT
75 114652 C 79472155     2011-10-14 16:41:57 EDT
76 114686 R 909244709   X 2011-10-14 16:41:57 EDT
77 115105 C 70099072     2011-10-14 16:41:57 EDT
78 115485 R 909244691     2011-10-14 16:41:57 EDT
79 116897 C 79474904     2011-10-14 16:41:57 EDT
80 116970 C 79474946     2011-10-14 16:41:57 EDT
81 117010 C 79474771     2011-10-14 16:41:57 EDT
82 117176 R 900003807     2011-10-14 16:41:57 EDT
83 117192 A 360088405     2011-10-14 16:41:57 EDT
84 117218 C 70087846     2011-10-14 16:41:57 EDT
85 117275 R 909242406     2011-10-14 16:41:57 EDT
86 117291 R 900003815     2011-10-14 16:41:57 EDT
87 117333 R 909237067     2011-10-14 16:41:57 EDT
88 117382 R 900089129     2011-10-14 16:41:57 EDT
89 117572 C 79474896     2011-10-14 16:41:57 EDT
90 117622 R 900089087     2011-10-14 16:41:57 EDT
91 117796 A 360100929     2011-10-14 16:41:57 EDT
92 117838 C 79474920     2011-10-14 16:41:57 EDT
93 117945 C 79474771     2011-10-14 16:41:57 EDT
94 118067 C 79474854     2011-10-14 16:41:57 EDT
95 118216 R 909237091     2011-10-14 16:41:57 EDT
96 118265 C 79474938     2011-10-14 16:41:57 EDT
97 118398 C 79474870 X   2011-10-14 16:41:57 EDT
98 119222 C 70087861     2011-10-14 16:41:57 EDT
99 119420 C 70088646     2011-10-14 16:41:57 EDT
100 119461 C 70088604   X 2011-10-14 16:41:57 EDT
101 119503 R 900089079     2011-10-14 16:41:57 EDT
Powered by Datasette · Queries took 1.719ms