home / osha_enforcement

related_activity

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ activity_nr rel_type rel_act_nr rel_safety rel_health load_dt
1 1 26 26 R 18 X   2011-10-14 16:41:57 EDT
2 2 26 26 A 360194690     2011-10-14 16:41:57 EDT
3 3 992 992 I 105616189     2011-10-14 16:41:57 EDT
4 4 21444 21444 R 909032641     2011-10-14 16:41:57 EDT
5 5 35220 35220 C 71275689   X 2011-10-14 16:41:57 EDT
6 6 100545 100545 C 79474656     2011-10-14 16:41:57 EDT
7 7 100552 100552 C 79474649     2011-10-14 16:41:57 EDT
8 8 100594 100594 R 909240384     2011-10-14 16:41:57 EDT
9 9 100610 100610 C 70085816     2011-10-14 16:41:57 EDT
10 10 100719 100719 C 70085832     2011-10-14 16:41:57 EDT
11 11 101022 101022 R 900087156     2011-10-14 16:41:57 EDT
12 12 101030 101030 C 320392715     2011-10-14 16:41:57 EDT
13 13 101063 101063 R 909240400     2011-10-14 16:41:57 EDT
14 14 101071 101071 C 70085857     2011-10-14 16:41:57 EDT
15 15 101089 101089 C 70085840     2011-10-14 16:41:57 EDT
16 16 101139 101139 R 900087180     2011-10-14 16:41:57 EDT
17 17 101212 101212 C 320392533     2011-10-14 16:41:57 EDT
18 18 101410 101410 C 70085873     2011-10-14 16:41:57 EDT
19 19 101543 101543 C 70085865   X 2011-10-14 16:41:57 EDT
20 20 101543 101543 C 70085832     2011-10-14 16:41:57 EDT
21 21 101683 101683 R 900087172     2011-10-14 16:41:57 EDT
22 22 101790 101790 C 70085907     2011-10-14 16:41:57 EDT
23 23 101790 101790 C 70086004     2011-10-14 16:41:57 EDT
24 24 102038 102038 C 70085881   X 2011-10-14 16:41:57 EDT
25 25 102061 102061 R 900087198     2011-10-14 16:41:57 EDT
26 26 102111 102111 C 70085956     2011-10-14 16:41:57 EDT
27 27 102269 102269 C 70085972     2011-10-14 16:41:57 EDT
28 28 102384 102384 A 360086482     2011-10-14 16:41:57 EDT
29 29 102475 102475 C 70085899     2011-10-14 16:41:57 EDT
30 30 102525 102525 C 70085923     2011-10-14 16:41:57 EDT
31 31 102533 102533 C 70085964     2011-10-14 16:41:57 EDT
32 32 102814 102814 A 360086490     2011-10-14 16:41:57 EDT
33 33 102822 102822 R 900087206     2011-10-14 16:41:57 EDT
34 34 102830 102830 C 70085915     2011-10-14 16:41:57 EDT
35 35 103697 103697 C 70096060     2011-10-14 16:41:57 EDT
36 36 103770 103770 C 70096102     2011-10-14 16:41:57 EDT
37 37 103838 103838 C 70096144     2011-10-14 16:41:57 EDT
38 38 103879 103879 C 320358211     2011-10-14 16:41:57 EDT
39 39 103887 103887 R 900094558     2011-10-14 16:41:57 EDT
40 40 109298 109298 C 70087101     2011-10-14 16:41:57 EDT
41 41 109587 109587 C 70087192     2011-10-14 16:41:57 EDT
42 42 110197 110197 R 900094533     2011-10-14 16:41:57 EDT
43 43 110213 110213 R 900094517     2011-10-14 16:41:57 EDT
44 44 110395 110395 C 70087226     2011-10-14 16:41:57 EDT
45 45 110486 110486 C 70096235     2011-10-14 16:41:57 EDT
46 46 110593 110593 C 70086798     2011-10-14 16:41:57 EDT
47 47 111047 111047 R 900094517     2011-10-14 16:41:57 EDT
48 48 111047 111047 R 900088097 X   2011-10-14 16:41:57 EDT
49 49 111179 111179 C 70096318     2011-10-14 16:41:57 EDT
50 50 111310 111310 C 70087028   X 2011-10-14 16:41:57 EDT
51 51 111344 111344 C 70086905   X 2011-10-14 16:41:57 EDT
52 52 111492 111492 C 70096342     2011-10-14 16:41:57 EDT
53 53 111542 111542 C 70096300     2011-10-14 16:41:57 EDT
54 54 111666 111666 R 900094590     2011-10-14 16:41:57 EDT
55 55 111708 111708 C 70096276     2011-10-14 16:41:57 EDT
56 56 111716 111716 R 900088139   X 2011-10-14 16:41:57 EDT
57 57 111757 111757 C 70096292   X 2011-10-14 16:41:57 EDT
58 58 111864 111864 R 900094590     2011-10-14 16:41:57 EDT
59 59 111898 111898 C 70096151     2011-10-14 16:41:57 EDT
60 60 111989 111989 R 900094491   X 2011-10-14 16:41:57 EDT
61 61 113332 113332 C 70098967     2011-10-14 16:41:57 EDT
62 62 113373 113373 R 909241291     2011-10-14 16:41:57 EDT
63 63 113712 113712 C 70099080     2011-10-14 16:41:57 EDT
64 64 113837 113837 C 70098975     2011-10-14 16:41:57 EDT
65 65 113951 113951 C 70099213   X 2011-10-14 16:41:57 EDT
66 66 113993 113993 C 70099031     2011-10-14 16:41:57 EDT
67 67 114025 114025 C 70099163     2011-10-14 16:41:57 EDT
68 68 114066 114066 R 909241309     2011-10-14 16:41:57 EDT
69 69 114116 114116 R 900092800     2011-10-14 16:41:57 EDT
70 70 114173 114173 R 909241283     2011-10-14 16:41:57 EDT
71 71 114256 114256 C 79472148     2011-10-14 16:41:57 EDT
72 72 114348 114348 C 70099015     2011-10-14 16:41:57 EDT
73 73 114355 114355 R 900092842     2011-10-14 16:41:57 EDT
74 74 114462 114462 C 70099080     2011-10-14 16:41:57 EDT
75 75 114652 114652 C 79472155     2011-10-14 16:41:57 EDT
76 76 114686 114686 R 909244709   X 2011-10-14 16:41:57 EDT
77 77 115105 115105 C 70099072     2011-10-14 16:41:57 EDT
78 78 115485 115485 R 909244691     2011-10-14 16:41:57 EDT
79 79 116897 116897 C 79474904     2011-10-14 16:41:57 EDT
80 80 116970 116970 C 79474946     2011-10-14 16:41:57 EDT
81 81 117010 117010 C 79474771     2011-10-14 16:41:57 EDT
82 82 117176 117176 R 900003807     2011-10-14 16:41:57 EDT
83 83 117192 117192 A 360088405     2011-10-14 16:41:57 EDT
84 84 117218 117218 C 70087846     2011-10-14 16:41:57 EDT
85 85 117275 117275 R 909242406     2011-10-14 16:41:57 EDT
86 86 117291 117291 R 900003815     2011-10-14 16:41:57 EDT
87 87 117333 117333 R 909237067     2011-10-14 16:41:57 EDT
88 88 117382 117382 R 900089129     2011-10-14 16:41:57 EDT
89 89 117572 117572 C 79474896     2011-10-14 16:41:57 EDT
90 90 117622 117622 R 900089087     2011-10-14 16:41:57 EDT
91 91 117796 117796 A 360100929     2011-10-14 16:41:57 EDT
92 92 117838 117838 C 79474920     2011-10-14 16:41:57 EDT
93 93 117945 117945 C 79474771     2011-10-14 16:41:57 EDT
94 94 118067 118067 C 79474854     2011-10-14 16:41:57 EDT
95 95 118216 118216 R 909237091     2011-10-14 16:41:57 EDT
96 96 118265 118265 C 79474938     2011-10-14 16:41:57 EDT
97 97 118398 118398 C 79474870 X   2011-10-14 16:41:57 EDT
98 98 119222 119222 C 70087861     2011-10-14 16:41:57 EDT
99 99 119420 119420 C 70088646     2011-10-14 16:41:57 EDT
100 100 119461 119461 C 70088604   X 2011-10-14 16:41:57 EDT

Next page

CREATE TABLE "related_activity" (
"activity_nr" INTEGER,
  "rel_type" TEXT,
  "rel_act_nr" INTEGER,
  "rel_safety" TEXT,
  "rel_health" TEXT,
  "load_dt" TEXT,
   FOREIGN KEY([activity_nr]) REFERENCES [inspection]([activity_nr])
);
Powered by Datasette · Queries took 6.952ms