home / osha_enforcement

strategic_codes

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ activity_nr prog_type prog_value load_dt
1 1 42 42 L HH 2011-10-14 16:42:09 EDT
2 2 133 133 L CONSTR 2011-10-14 16:42:09 EDT
3 3 11619 11619 N PWRPRESS 2011-10-14 16:42:09 EDT
4 4 16881 16881 L LOCAL 2011-10-14 16:42:09 EDT
5 5 90779 90779 N FIREWORKS 2011-10-14 16:42:09 EDT
6 6 102368 102368 N ASBESTOS 2011-10-14 16:42:09 EDT
7 7 142521 142521 L LOCAL 2011-10-14 16:42:09 EDT
8 8 144295 144295 L LOCAL 2011-10-14 16:42:09 EDT
9 9 150482 150482 L LOCAL 2011-10-14 16:42:09 EDT
10 10 151506 151506 L LOCAL 2011-10-14 16:42:09 EDT
11 11 151548 151548 L LOCAL 2011-10-14 16:42:09 EDT
12 12 151662 151662 L LOCAL 2011-10-14 16:42:09 EDT
13 13 161562 161562 L LOCAL 2016-07-16 02:38:10 EDT
14 14 241232 241232 L LOCAL 2011-10-14 16:42:09 EDT
15 15 241273 241273 L LOCAL 2011-10-14 16:42:09 EDT
16 16 241752 241752 L LOCAL 2011-10-14 16:42:09 EDT
17 17 242313 242313 L LOCAL 2011-10-14 16:42:09 EDT
18 18 242826 242826 L LOCAL 2011-10-14 16:42:09 EDT
19 19 247882 247882 L LOCAL 2011-10-14 16:42:09 EDT
20 20 248062 248062 L LOCAL 2011-10-14 16:42:09 EDT
21 21 256321 256321 L LOCAL 2011-10-14 16:42:09 EDT
22 22 256446 256446 L LOCAL 2011-10-14 16:42:09 EDT
23 23 256529 256529 L LOCAL 2011-10-14 16:42:09 EDT
24 24 257543 257543 L LOCAL 2011-10-14 16:42:09 EDT
25 25 257840 257840 L LOCAL 2011-10-14 16:42:09 EDT
26 26 259283 259283 L LOCAL 2011-10-14 16:42:09 EDT
27 27 260323 260323 L LOCAL 2011-10-14 16:42:09 EDT
28 28 262006 262006 L LOCAL 2011-10-14 16:42:09 EDT
29 29 263897 263897 L LOCAL 2011-10-14 16:42:09 EDT
30 30 264531 264531 L LOCAL 2011-10-14 16:42:09 EDT
31 31 265132 265132 L LOCAL 2011-10-14 16:42:09 EDT
32 32 265173 265173 L LOCAL 2011-10-14 16:42:09 EDT
33 33 265215 265215 L LOCAL 2011-10-14 16:42:09 EDT
34 34 265850 265850 L LOCAL 2011-10-14 16:42:09 EDT
35 35 267062 267062 L LOCAL 2011-10-14 16:42:09 EDT
36 36 267468 267468 L LOCAL 2011-10-14 16:42:09 EDT
37 37 267542 267542 L LOCAL 2011-10-14 16:42:09 EDT
38 38 267583 267583 L LOCAL 2011-10-14 16:42:09 EDT
39 39 268599 268599 L LOCAL 2016-06-30 01:11:09 EDT
40 40 268631 268631 L LOCAL 2011-10-14 16:42:09 EDT
41 41 268789 268789 L LOCAL 2011-10-14 16:42:09 EDT
42 42 268821 268821 L LOCAL 2011-10-14 16:42:09 EDT
43 43 268995 268995 L LOCAL 2011-10-14 16:42:09 EDT
44 44 274803 274803 L LOCAL 2011-10-14 16:42:09 EDT
45 45 274878 274878 L LOCAL 2011-10-14 16:42:09 EDT
46 46 275172 275172 L LOCAL 2011-10-14 16:42:09 EDT
47 47 275214 275214 L LOCAL 2011-10-14 16:42:09 EDT
48 48 275230 275230 L LOCAL 2011-10-14 16:42:09 EDT
49 49 275271 275271 L LOCAL 2011-10-14 16:42:09 EDT
50 50 275313 275313 L LOCAL 2011-10-14 16:42:09 EDT
51 51 276808 276808 L LOCAL 2011-10-14 16:42:09 EDT
52 52 281204 281204 L LOCAL 2011-10-14 16:42:09 EDT
53 53 283408 283408 L LOCAL 2011-10-14 16:42:09 EDT
54 54 283556 283556 L LOCAL 2011-10-14 16:42:09 EDT
55 55 283564 283564 L LOCAL 2011-10-14 16:42:09 EDT
56 56 283580 283580 L LOCAL 2011-10-14 16:42:09 EDT
57 57 292797 292797 L LOCAL 2011-10-14 16:42:09 EDT
58 58 294991 294991 L LOCAL 2011-10-14 16:42:09 EDT
59 59 295501 295501 L LOCAL 2011-10-14 16:42:09 EDT
60 60 296541 296541 L LOCAL 2011-10-14 16:42:09 EDT
61 61 296566 296566 N ASBESTOS 2011-10-14 16:42:09 EDT
62 62 296574 296574 L LOCAL 2011-10-14 16:42:09 EDT
63 63 297085 297085 L LOCAL 2011-10-14 16:42:09 EDT
64 64 297341 297341 L LOCAL 2011-10-14 16:42:09 EDT
65 65 297515 297515 L LOCAL 2011-10-14 16:42:09 EDT
66 66 298307 298307 N ASBESTOS 2011-10-14 16:42:09 EDT
67 67 298315 298315 N ASBESTOS 2011-10-14 16:42:09 EDT
68 68 298463 298463 N ASBESTOS 2011-10-14 16:42:09 EDT
69 69 298497 298497 N ASBESTOS 2011-10-14 16:42:09 EDT
70 70 298505 298505 L LOCAL 2011-10-14 16:42:09 EDT
71 71 298679 298679 L LOCAL 2011-10-14 16:42:09 EDT
72 72 305334 305334 L LOCAL 2016-06-30 01:11:09 EDT
73 73 305359 305359 L LOCAL 2016-06-30 01:11:09 EDT
74 74 305375 305375 L LOCAL 2016-06-30 01:11:09 EDT
75 75 305417 305417 L LOCAL 2011-10-14 16:42:09 EDT
76 76 305615 305615 L LOCAL 2016-06-30 01:11:09 EDT
77 77 306068 306068 L LOCAL 2016-06-30 01:11:09 EDT
78 78 307199 307199 L LOCAL 2011-10-14 16:42:09 EDT
79 79 307231 307231 L LOCAL 2011-10-14 16:42:09 EDT
80 80 307272 307272 L LOCAL 2016-06-30 01:11:09 EDT
81 81 307314 307314 L LOCAL 2011-10-14 16:42:09 EDT
82 82 313569 313569 L OILGAS 2011-10-14 16:42:09 EDT
83 83 313601 313601 L OILGAS 2011-10-14 16:42:09 EDT
84 84 313627 313627 L LOCAL 2011-10-14 16:42:09 EDT
85 85 313684 313684 L LOCAL 2011-10-14 16:42:09 EDT
86 86 313726 313726 L OILGAS 2011-10-14 16:42:09 EDT
87 87 313767 313767 L OILGAS 2011-10-14 16:42:09 EDT
88 88 314047 314047 L LOCAL 2011-10-14 16:42:09 EDT
89 89 314088 314088 L LOCAL 2011-10-14 16:42:09 EDT
90 90 314377 314377 L LOCAL 2011-10-14 16:42:09 EDT
91 91 315499 315499 L OILGAS 2011-10-14 16:42:09 EDT
92 92 315531 315531 L LOCAL 2011-10-14 16:42:09 EDT
93 93 315572 315572 L OILGAS 2011-10-14 16:42:09 EDT
94 94 315614 315614 L OILGAS 2011-10-14 16:42:09 EDT
95 95 315929 315929 L OILGAS 2011-10-14 16:42:09 EDT
96 96 335851 335851 L LOCAL 2011-10-14 16:42:09 EDT
97 97 335935 335935 L LOCAL 2011-10-14 16:42:09 EDT
98 98 335976 335976 L LOCAL 2011-10-14 16:42:09 EDT
99 99 336248 336248 L LOCAL 2011-10-14 16:42:09 EDT
100 100 336511 336511 L LOCAL 2011-10-14 16:42:09 EDT

Next page

CREATE TABLE "strategic_codes" (
"activity_nr" INTEGER,
  "prog_type" TEXT,
  "prog_value" TEXT,
  "load_dt" TEXT,
   FOREIGN KEY([activity_nr]) REFERENCES [inspection]([activity_nr])
);
Powered by Datasette · Queries took 5.861ms