home / osha_enforcement

osha_enforcement

Custom SQL query returning 101 rows (show)

Download this data as a CSV Spreadsheet (All Rows)

rowidactivity_nrcitation_idpen_ftahist_eventhist_datehist_penaltyhist_abate_datehist_vtypehist_insp_nrload_dt
1 16865 01001 P I 1984-01-27 140.0 1984-02-11 S   2017-10-03 01:08:37 EDT
2 16865 01001 P Z 1984-02-07 280.0 1984-02-11 S   2017-10-03 01:08:37 EDT
3 100586 01001 P I 1984-02-10 40.0 1984-02-17 S   2011-10-14 16:48:14 EDT
4 100586 01001 P Z 1984-02-29 80.0 1984-02-17 S   2011-10-14 16:48:14 EDT
5 100784 01001 P I 1984-03-10 50.0 1984-03-09 S   2011-10-14 16:48:14 EDT
6 100784 01001 P Z 1984-03-07 100.0 1984-03-09 S   2011-10-14 16:48:14 EDT
7 100818 01002A P Z 1984-03-09 150.0 1984-03-12 S   2011-10-14 16:48:14 EDT
8 100818 01001B P R 1984-09-17   1984-03-12 S   2011-10-14 16:48:14 EDT
9 100818 01001B P Z 1984-03-09   1984-03-12 S   2011-10-14 16:48:14 EDT
10 100818 01001A P R 1984-09-17 60.0 1984-03-12 S   2011-10-14 16:48:14 EDT
11 100818 01001A P Z 1984-03-09 100.0 1984-03-12 S   2011-10-14 16:48:14 EDT
12 100818 01002A P R 1984-09-17 115.0 1984-03-12 S   2011-10-14 16:48:14 EDT
13 100818 01002C P R 1984-09-17   1984-03-12 S   2011-10-14 16:48:14 EDT
14 100818 01002C P Z 1984-03-09   1984-03-12 S   2011-10-14 16:48:14 EDT
15 100818 01002B P R 1984-09-17   1984-03-12 S   2011-10-14 16:48:14 EDT
16 100818 01002B P Z 1984-03-09   1984-03-12 S   2011-10-14 16:48:14 EDT
17 100982 01001 P I 1984-02-17 75.0 1984-02-22 S   2011-10-14 16:48:14 EDT
18 100982 01003 P I 1984-02-17 200.0 1984-02-22 S   2011-10-14 16:48:14 EDT
19 100982 01002 P Z 1984-03-07 250.0 1984-02-22 S   2011-10-14 16:48:14 EDT
20 100982 01002 P I 1984-02-17 175.0 1984-02-22 S   2011-10-14 16:48:14 EDT
21 100982 01001 P Z 1984-03-07 100.0 1984-02-22 S   2011-10-14 16:48:14 EDT
22 100982 01003 P Z 1984-03-07 300.0 1984-02-22 S   2011-10-14 16:48:14 EDT
23 101246 01003 P Z 1984-04-17 300.0 1984-04-25 S   2011-10-14 16:48:14 EDT
24 101246 01003 P R 1984-07-12 125.0 1984-04-25 S   2011-10-14 16:48:14 EDT
25 101246 02001 P Z 1984-04-17 1000.0 1984-04-20 R   2011-10-14 16:48:14 EDT
26 101246 02001 P R 1984-07-12 500.0 1984-04-20 R   2011-10-14 16:48:14 EDT
27 101246 02002 P Z 1984-04-17 500.0 1984-04-19 R   2011-10-14 16:48:14 EDT
28 101246 02002 P R 1984-07-12 200.0 1984-04-19 R   2011-10-14 16:48:14 EDT
29 101246 02003 P Z 1984-04-17 800.0 1984-04-19 R   2011-10-14 16:48:14 EDT
30 101246 02003 P R 1984-07-12 300.0 1984-04-19 R   2011-10-14 16:48:14 EDT
31 101246 01001 P Z 1984-04-17 300.0 1984-04-25 S   2011-10-14 16:48:14 EDT
32 101246 01001 P R 1984-07-12 125.0 1984-04-25 S   2011-10-14 16:48:14 EDT
33 101246 01002 P Z 1984-04-17 400.0 1984-04-20 S   2011-10-14 16:48:14 EDT
34 101246 01002 P R 1984-07-12 150.0 1984-04-20 S   2011-10-14 16:48:14 EDT
35 101261 01001 P R 1984-10-26 320.0 1984-03-09 R   2011-10-14 16:48:14 EDT
36 101261 01001 P Z 1984-03-07 320.0 1984-03-09 R   2011-10-14 16:48:14 EDT
37 101477 01001 P I 1984-04-09 120.0 1984-03-21 S   2011-10-14 16:48:14 EDT
38 101477 01001 P Z 1984-03-19 120.0 1984-03-21 S   2011-10-14 16:48:14 EDT
39 101519 01001 P I 1984-04-18 180.0 1984-03-12 S   2011-10-14 16:48:14 EDT
40 101519 01001 P Z 1984-03-09 180.0 1984-03-12 S   2011-10-14 16:48:14 EDT
41 101618 01001 P Z 1984-03-22 100.0 1984-03-25 S   2011-10-14 16:48:14 EDT
42 101618 01001 P J 1985-01-24 100.0 1984-03-25 S   2011-10-14 16:48:14 EDT
43 101634 01001 P Z 1984-03-22 180.0 1984-03-28 S   2011-10-14 16:48:14 EDT
44 101634 01001 P I 1984-04-09 125.0 1984-03-28 S   2011-10-14 16:48:14 EDT
45 101634 02001 P Z 1984-03-22 280.0 1984-03-26 R   2011-10-14 16:48:14 EDT
46 101634 02001 P I 1984-04-09 200.0 1984-03-26 R   2011-10-14 16:48:14 EDT
47 101675 01001 P Z 1984-03-19 120.0 1984-03-21 S   2011-10-14 16:48:14 EDT
48 101675 02001 P I 1984-04-10   1984-03-21 O   2011-10-14 16:48:14 EDT
49 101675 02001 P Z 1984-03-19   1984-03-21 O   2011-10-14 16:48:14 EDT
50 101675 01001 P I 1984-04-10 120.0 1984-03-21 S   2011-10-14 16:48:14 EDT
51 101683 01003 P Z 1984-03-07 160.0 1984-03-09 S   2011-10-14 16:48:14 EDT
52 101683 01002A P I 1984-03-27 150.0 1984-03-09 S   2011-10-14 16:48:14 EDT
53 101683 01002A P Z 1984-03-07 200.0 1984-03-09 S   2011-10-14 16:48:14 EDT
54 101683 01003 P I 1984-03-27 120.0 1984-03-09 S   2011-10-14 16:48:14 EDT
55 101774 01001 P Z 1984-03-27 70.0 1984-03-29 S   2011-10-14 16:48:14 EDT
56 101774 01001 P F 1984-11-05 35.0 1984-03-29 S   2011-10-14 16:48:14 EDT
57 101774 02002 P F 1984-11-05   1984-04-02 O   2011-10-14 16:48:14 EDT
58 101774 02001 P F 1984-11-05   1984-03-29 O   2011-10-14 16:48:14 EDT
59 101774 02002 P Z 1984-03-27   1984-04-02 O   2011-10-14 16:48:14 EDT
60 101774 02001 P Z 1984-03-27   1984-03-29 O   2011-10-14 16:48:14 EDT
61 101840 01001 P Z 1984-03-27 210.0 1984-03-29 S   2011-10-14 16:48:14 EDT
62 101840 01001 P R 1984-10-25 105.0 1984-03-29 S   2011-10-14 16:48:14 EDT
63 101840 02001 P Z 1984-03-27 560.0 1984-03-29 R   2011-10-14 16:48:14 EDT
64 101840 03001 P R 1984-10-25   1984-03-29 O   2011-10-14 16:48:14 EDT
65 101840 02002 P Z 1984-03-27 1120.0 1984-03-29 R   2011-10-14 16:48:14 EDT
66 101840 02002 P R 1984-10-25 560.0 1984-03-29 R   2011-10-14 16:48:14 EDT
67 101840 03001 P Z 1984-03-27   1984-03-29 O   2011-10-14 16:48:14 EDT
68 101840 02001 P R 1984-10-25 280.0 1984-03-29 R   2011-10-14 16:48:14 EDT
69 102244 01002 P I 1984-05-31   1984-05-18 O   2011-10-14 16:48:14 EDT
70 102244 01002 P Z 1984-05-16   1984-05-18 O   2011-10-14 16:48:14 EDT
71 102574 01001 P Z 1984-04-03 240.0 1984-04-06 S   2011-10-14 16:48:14 EDT
72 102574 01001 P I 1984-04-21 120.0 1984-04-06 S   2011-10-14 16:48:14 EDT
73 102574 01003 P I 1984-04-21 120.0 1984-04-06 S   2011-10-14 16:48:14 EDT
74 102574 01002 P I 1984-04-21 120.0 1984-04-06 S   2011-10-14 16:48:14 EDT
75 102574 01003 P Z 1984-04-03 240.0 1984-04-06 S   2011-10-14 16:48:14 EDT
76 102574 01002 P Z 1984-04-03 240.0 1984-04-06 S   2011-10-14 16:48:14 EDT
77 102681 01001 P Z 1984-04-03 180.0 1984-04-05 R   2011-10-14 16:48:14 EDT
78 102681 02001 P R 1984-09-24   1984-04-05 O   2011-10-14 16:48:14 EDT
79 102681 02001 P Z 1984-04-03   1984-04-05 O   2011-10-14 16:48:14 EDT
80 102681 01001 P R 1984-09-24 90.0 1984-04-05 R   2011-10-14 16:48:14 EDT
81 102814 01001 P Z 1984-06-14 280.0 1984-06-18 S   2011-10-14 16:48:14 EDT
82 102814 01001 P I 1984-07-02 150.0 1984-06-18 S   2011-10-14 16:48:14 EDT
83 102814 01002 P Z 1984-06-14 210.0 1984-06-18 S   2011-10-14 16:48:14 EDT
84 102814 01004 P I 1984-08-10 200.0 1984-06-18 S   2011-10-14 16:48:14 EDT
85 102814 01003 P Z 1984-06-14 490.0 1984-06-18 S   2011-10-14 16:48:14 EDT
86 102814 01003 P I 1984-07-02 250.0 1984-06-18 S   2011-10-14 16:48:14 EDT
87 102814 01004 P Z 1984-06-14 350.0 1984-06-18 S   2011-10-14 16:48:14 EDT
88 102814 01002 P I 1984-07-02 150.0 1984-06-18 S   2011-10-14 16:48:14 EDT
89 103937 01001 P I 1984-02-10 125.0 1984-02-11 S   2011-10-14 16:48:14 EDT
90 103937 01001 P Z 1984-02-16 250.0 1984-02-11 S   2011-10-14 16:48:14 EDT
91 103952 01001 P I 1984-02-17 80.0 1984-02-21 S   2011-10-14 16:48:14 EDT
92 103952 01001 P Z 1984-03-06 160.0 1984-02-21 S   2011-10-14 16:48:14 EDT
93 104000 01001 P Z 1984-02-21 40.0 1984-03-26 S   2011-10-14 16:48:14 EDT
94 104000 01001 P I 1984-02-29 40.0 1984-03-26 S   2011-10-14 16:48:14 EDT
95 104000 01002 P Z 1984-02-21 120.0 1984-03-26 S   2011-10-14 16:48:14 EDT
96 104000 01002 P I 1984-02-29 120.0 1984-03-26 S   2011-10-14 16:48:14 EDT
97 104000 02002 P Z 1984-02-21   1984-03-05 O   2011-10-14 16:48:14 EDT
98 104000 02002 P I 1984-02-29   1984-03-05 O   2011-10-14 16:48:14 EDT
99 104000 02003 P Z 1984-02-21   1984-03-26 O   2011-10-14 16:48:14 EDT
100 104000 02003 P I 1984-02-29   1984-03-26 O   2011-10-14 16:48:14 EDT
101 104000 02004 P Z 1984-02-21   1984-03-26 O   2011-10-14 16:48:14 EDT
Powered by Datasette · Queries took 1.825ms