accident_abstract
Download this data as a CSV Spreadsheet (All Rows)
Link | rowid ▼ | summary_nr | line_nr | abstract_text | load_dt |
---|---|---|---|---|---|
101 | 101 | 509117 509117 | 8 | rescue him, eventually snagging Employee #1, who was pulled from the water uncon | 2019-07-22 00:19:29 EDT |
102 | 102 | 509117 509117 | 9 | scious. A distress call was made at 9:21 a.m. and a U.S. Coast Guard helicopter | 2019-07-22 00:19:29 EDT |
103 | 103 | 509117 509117 | 10 | transported him to Kodiak Island Hospital. CPR administered en route failed to r | 2019-07-22 00:19:29 EDT |
104 | 104 | 509117 509117 | 11 | evive him and he was pronounced dead at approximately 11:41 a.m. | 2019-07-22 00:19:29 EDT |
105 | 105 | 509208 509208 | 1 | Employee #1 was working at the feed conveyor for the planer hammer hog. The conv | 2019-07-22 00:19:28 EDT |
106 | 106 | 509208 509208 | 2 | eyor was a vibrator trough type with the top edge of the trough approximately 20 | 2019-07-22 00:19:28 EDT |
107 | 107 | 509208 509208 | 3 | in. above the floor. A gate guard was located above the conveyor between the wo | 2019-07-22 00:19:28 EDT |
108 | 108 | 509208 509208 | 4 | rk station and the hog. The gate was approximately 22 in. above the bottom of th | 2019-07-22 00:19:28 EDT |
109 | 109 | 509208 509208 | 5 | e trough, leaving an opening of 22 in. deep by 29 in. wide. The safety line and | 2019-07-22 00:19:28 EDT |
110 | 110 | 509208 509208 | 6 | belt used to protect employees feeding the hog had been removed when the gate wa | 2019-07-22 00:19:28 EDT |
111 | 111 | 509208 509208 | 7 | s installed. Employee #1 fell onto the conveyor and was transported under the ga | 2019-07-22 00:19:28 EDT |
112 | 112 | 509208 509208 | 8 | te guard and into the running hammer hog. He was killed instantly. A citation wa | 2019-07-22 00:19:28 EDT |
113 | 113 | 509208 509208 | 9 | s issued for an inadequately guarded hog. | 2019-07-22 00:19:28 EDT |
114 | 114 | 509232 509232 | 1 | Employee #1, of a trucking company, was outside a truck rolling up nylon load st | 2019-07-22 00:19:28 EDT |
115 | 115 | 509232 509232 | 2 | raps when a lift truck operated by a mill employee struck and killed him. While | 2019-07-22 00:19:28 EDT |
116 | 116 | 509232 509232 | 3 | the lift truck driver had 30 feet of clear vision in front of him, his vision wa | 2019-07-22 00:19:28 EDT |
117 | 117 | 509232 509232 | 4 | s obstructed by the lift's masts and cylinder. | 2019-07-22 00:19:28 EDT |
118 | 118 | 509240 509240 | 1 | On May 3, 1993, Employee #1 and two coworkers were installing a 5,000 lb door on | 2019-07-22 00:19:30 EDT |
119 | 119 | 509240 509240 | 2 | a vault in a building. One coworker was inside the vault, while Employee #1 and | 2019-07-22 00:19:30 EDT |
120 | 120 | 509240 509240 | 3 | the other coworker were outside the vault. The three employees walked the vault | 2019-07-22 00:19:30 EDT |
121 | 121 | 509240 509240 | 4 | door into place. As the door settled into place, it suddenly tipped away from t | 2019-07-22 00:19:30 EDT |
122 | 122 | 509240 509240 | 5 | he vault and fell onto Employee #1. He sustained a bruised heart, chest lacerati | 2019-07-22 00:19:30 EDT |
123 | 123 | 509240 509240 | 6 | ons, a crushed pelvis, and a shattered knee and ankle. He died. A general duty c | 2019-07-22 00:19:30 EDT |
124 | 124 | 509240 509240 | 7 | lause citation was issued for failing to follow the manufacturer's procedure for | 2019-07-22 00:19:30 EDT |
125 | 125 | 509240 509240 | 8 | installing a vault door. | 2019-07-22 00:19:30 EDT |
126 | 126 | 509257 509257 | 1 | Employee #1, a crane operator, was traveling down a 12 percent grade for several | 2019-07-22 00:19:30 EDT |
127 | 127 | 509257 509257 | 2 | miles. He was unable to slow down the crane and drove off the roadway. The cran | 2019-07-22 00:19:30 EDT |
128 | 128 | 509257 509257 | 3 | e rolled over on its side and crushed Employee #1 to death. The brakes were out | 2019-07-22 00:19:30 EDT |
129 | 129 | 509257 509257 | 4 | of adjustment. | 2019-07-22 00:19:30 EDT |
130 | 130 | 509265 509265 | 1 | Employee #1 was helping his supervisor clear a jam on a waste conveyor while it | 2019-07-22 00:19:28 EDT |
131 | 131 | 509265 509265 | 2 | was still running. The employee's right leg was caught in the tail spool and amp | 2019-07-22 00:19:28 EDT |
132 | 132 | 509265 509265 | 3 | utated above the knee. | 2019-07-22 00:19:28 EDT |
133 | 133 | 509273 509273 | 1 | At 10:30 a.m. on May 15, 1993, Employee #1, a construction worker, was struck an | 2019-07-22 00:19:28 EDT |
134 | 134 | 509273 509273 | 2 | d killed by an out-of-control truck that swerved through a barricade to avoid hi | 2019-07-22 00:19:28 EDT |
135 | 135 | 509273 509273 | 3 | tting the vehicle in front of it. Idaho state police have determined that this w | 2019-07-22 00:19:28 EDT |
136 | 136 | 509273 509273 | 4 | as a traffic accident. The truck driver has been charged with a felony. | 2019-07-22 00:19:28 EDT |
137 | 137 | 509356 509356 | 1 | Employee #1 was operating a rubber-tired log skidder Clark model 667, when he be | 2019-07-22 00:19:28 EDT |
138 | 138 | 509356 509356 | 2 | came positioned sideways on a 45-degree slope. The skidder rolled over, throwing | 2019-07-22 00:19:28 EDT |
139 | 139 | 509356 509356 | 3 | Employee #1 from the cab and crushing him beneath the right front tire. Employe | 2019-07-22 00:19:28 EDT |
140 | 140 | 509356 509356 | 4 | e #1 was not wearing a seat belt at the time of the accident. Employee #1 died f | 2019-07-22 00:19:28 EDT |
141 | 141 | 509356 509356 | 5 | rom suffocation and trauma to the thorax. | 2019-07-22 00:19:28 EDT |
142 | 142 | 509364 509364 | 1 | An ammonia leak was reported to have occurred in the freezer compressor room. Th | 2019-07-22 00:19:28 EDT |
143 | 143 | 509364 509364 | 2 | e ammonia was not shut off and ammonia levels were not taken until two hours aft | 2019-07-22 00:19:28 EDT |
144 | 144 | 509364 509364 | 3 | er the leak was reported. The employees were not evacuated. Maintenance employee | 2019-07-22 00:19:28 EDT |
145 | 145 | 509364 509364 | 4 | s entered the compressor room with inadequate ppe. | 2019-07-22 00:19:28 EDT |
146 | 146 | 509372 509372 | 1 | Employee #1 and a coworker drove a farm fertilizer spray applicator into a garag | 2019-07-22 00:19:28 EDT |
147 | 147 | 509372 509372 | 2 | e for repairs and servicing. The coworker left, after asking Employee #1 to wait | 2019-07-22 00:19:28 EDT |
148 | 148 | 509372 509372 | 3 | for him to return before working on the unit. Employee #1 apparently undid the | 2019-07-22 00:19:28 EDT |
149 | 149 | 509372 509372 | 4 | chains that held the wing(s) of the applicator in a raised position. The right r | 2019-07-22 00:19:28 EDT |
150 | 150 | 509372 509372 | 5 | ear wing of the applicator, which weighs 1,400 lb, was found on top of Employee | 2019-07-22 00:19:28 EDT |
151 | 151 | 509372 509372 | 6 | #1. He died. There were no eyewitnesses to the accident. | 2019-07-22 00:19:28 EDT |
152 | 152 | 509406 509406 | 1 | Employee #1 entered a confined space with a lighted torch. The atmosphere was no | 2019-07-22 00:19:28 EDT |
153 | 153 | 509406 509406 | 2 | t tested and contained an explosive concentration of propane gas. The propane ga | 2019-07-22 00:19:28 EDT |
154 | 154 | 509406 509406 | 3 | s exploded, sending the employee approximately 20 feet in the air, and igniting | 2019-07-22 00:19:28 EDT |
155 | 155 | 509406 509406 | 4 | his clothing. Employee #1 sustained 2nd- and 3rd-degree burns over 70 percent of | 2019-07-22 00:19:28 EDT |
156 | 156 | 509406 509406 | 5 | his body. He died of respiratory arrest two days later. A propane torch had bee | 2019-07-22 00:19:28 EDT |
157 | 157 | 509406 509406 | 6 | n left on in the space overnight and the flame had gone out, allowing propane to | 2019-07-22 00:19:28 EDT |
158 | 158 | 509406 509406 | 7 | accumulate. Citations were issued. | 2019-07-22 00:19:28 EDT |
159 | 159 | 509414 509414 | 1 | A Weed Burner propane torch was used to heat an 8 ft by 20 ft cargo box trailer | 2019-07-22 00:19:28 EDT |
160 | 160 | 509414 509414 | 2 | that employees at a construction site used as a breakroom. On the morning of Feb | 2019-07-22 00:19:28 EDT |
161 | 161 | 509414 509414 | 3 | ruary 15, 1994, six employees entered the trailer and smelled propane vapors. Em | 2019-07-22 00:19:28 EDT |
162 | 162 | 509414 509414 | 4 | ployees #1, #2, and #3 stayed. One of them approached the torch tip and lit it w | 2019-07-22 00:19:28 EDT |
163 | 163 | 509414 509414 | 5 | ith his lighter. A fireball engulfed the employees. They were hospitalized. A We | 2019-07-22 00:19:28 EDT |
164 | 164 | 509414 509414 | 6 | ed Burner is not an approved heating device. | 2019-07-22 00:19:28 EDT |
165 | 165 | 509455 509455 | 1 | Two employees were lifted 26 ft on a personnel platform that was improperly rigg | 2019-07-22 00:19:28 EDT |
166 | 166 | 509455 509455 | 2 | ed to a hydraulic crane. The rigging detached from the crane hook and the platfo | 2019-07-22 00:19:28 EDT |
167 | 167 | 509455 509455 | 3 | rm dropped to the ground. Employee #1 suffered a fractured back. Employee #2 suf | 2019-07-22 00:19:28 EDT |
168 | 168 | 509455 509455 | 4 | fered a lacerated cheek. The primary cause of the accident was the use of two ch | 2019-07-22 00:19:28 EDT |
169 | 169 | 509455 509455 | 5 | ains with open throated hooks to sling the platform to the crane hook. | 2019-07-22 00:19:28 EDT |
170 | 170 | 509463 509463 | 1 | At approximately 3:45 p.m. on May 5, 1994, Employee #1 was removing a halon bott | 2019-07-22 00:19:29 EDT |
171 | 171 | 509463 509463 | 2 | le from the crew compartment of a tank. Employee #1 failed to follow written pro | 2019-07-22 00:19:29 EDT |
172 | 172 | 509463 509463 | 3 | cedures for removing halon bottles. He did not put the safety pin in the manual | 2019-07-22 00:19:29 EDT |
173 | 173 | 509463 509463 | 4 | trigger or remove the nozzle and replace it with the anti-recoil plug before rel | 2019-07-22 00:19:29 EDT |
174 | 174 | 509463 509463 | 5 | easing the bottle from the brackets. When the employee removed the bottle from t | 2019-07-22 00:19:29 EDT |
175 | 175 | 509463 509463 | 6 | he brackets it suddenly triggered, causing pressure to release. The bottle was p | 2019-07-22 00:19:29 EDT |
176 | 176 | 509463 509463 | 7 | ropelled toward Employee #1's head, striking it and killing him. | 2019-07-22 00:19:29 EDT |
177 | 177 | 509471 509471 | 1 | Employee #1 was operating a log skidder when a white fir fell onto the cab. The | 2019-07-22 00:19:30 EDT |
178 | 178 | 509471 509471 | 2 | force of the blow caused the ROPS support to partially buckle and it struck Empl | 2019-07-22 00:19:30 EDT |
179 | 179 | 509471 509471 | 3 | oyee #1 on the head. He suffered a fractured skull and neck, and was killed. Emp | 2019-07-22 00:19:30 EDT |
180 | 180 | 509471 509471 | 4 | loyee #1 had been instructed to maintain a clearance equivalent to two tree leng | 2019-07-22 00:19:30 EDT |
181 | 181 | 509471 509471 | 5 | ths. He apparently failed to see the feller's hand signals that a tree was about | 2019-07-22 00:19:30 EDT |
182 | 182 | 509471 509471 | 6 | to fall. | 2019-07-22 00:19:30 EDT |
183 | 183 | 509489 509489 | 1 | Employee #1 was lifting a sheet of plate steel with a bridge crane connected to | 2019-07-22 00:19:26 EDT |
184 | 184 | 509489 509489 | 2 | a shop-made clamp. The clamp released the plate steel, which fell onto the emplo | 2019-07-22 00:19:26 EDT |
185 | 185 | 509489 509489 | 3 | yee, breaking his left leg. | 2019-07-22 00:19:26 EDT |
186 | 186 | 509497 509497 | 1 | Employee #1 was unloading a flatbed truck equipped with a tilt mechanism when a | 2019-07-22 00:19:28 EDT |
187 | 187 | 509497 509497 | 2 | unit of comply sheets fell off the side of the bed and crushed him to death. App | 2019-07-22 00:19:28 EDT |
188 | 188 | 509497 509497 | 3 | arently, the employee was trying to control the material's descent by loosening | 2019-07-22 00:19:28 EDT |
189 | 189 | 509497 509497 | 4 | the load straps after tilting the bed. | 2019-07-22 00:19:28 EDT |
190 | 190 | 509505 509505 | 1 | A self-propelled, rubber-tired Link-Belt crane (Model No. 64E, Serial No. 661614 | 2019-07-22 00:19:29 EDT |
191 | 191 | 509505 509505 | 2 | ) was moving a 7000-pound dozer blade from one location to another in a company' | 2019-07-22 00:19:29 EDT |
192 | 192 | 509505 509505 | 3 | s yard. An employee was guiding the blade, which was suspended at a height of 1. | 2019-07-22 00:19:29 EDT |
193 | 193 | 509505 509505 | 4 | 5 to 3.5 feet, to keep it from swinging into other equipment and scrap along the | 2019-07-22 00:19:29 EDT |
194 | 194 | 509505 509505 | 5 | way. As the crane moved forward, the load line contacted a 24-kilovolt overhead | 2019-07-22 00:19:29 EDT |
195 | 195 | 509505 509505 | 6 | power line. The employee guiding the load received an electric shock and sustai | 2019-07-22 00:19:29 EDT |
196 | 196 | 509505 509505 | 7 | ned severe burns to his hands and to his right foot. He fell and injured his fac | 2019-07-22 00:19:29 EDT |
197 | 197 | 509505 509505 | 8 | e as well. He was hospitalized for his injuries. Although overhead power line we | 2019-07-22 00:19:29 EDT |
198 | 198 | 509505 509505 | 9 | re located throughout the yard, the employees did not discuss the hazards involv | 2019-07-22 00:19:29 EDT |
199 | 199 | 509505 509505 | 10 | ed in the operation. | 2019-07-22 00:19:29 EDT |
200 | 200 | 509513 509513 | 1 | Employee #1 was leaving the job site at the end of his shift when he drove throu | 2019-07-22 00:19:29 EDT |
CREATE TABLE "accident_abstract" ( [summary_nr] INTEGER REFERENCES [accident]([summary_nr]), [line_nr] INTEGER, [abstract_text] TEXT, [load_dt] TEXT );