home / union_names_crosswalk / union_names_crosswalk

union_names_crosswalk

176,889 rows

✎ View and edit SQL

Suggested facets: pred_is_union

union_name pred_is_union pred_is_union_score pred_union_name pred_union_name_score pred_f_num pred_f_num_score
Drywall Tapers and Pointers of Greater New York IUPAT DC No. 9 AFL-CIO 1974 1 0.943 PAINTERS AFL-CIO 0.9947 70469 0.9918
Pacific Northwest Regional Council of Carpenters- 1 0.9267 CARPENTERS IND 0.9914 540172 0.8787
BBF - D435 1 0.9473 BOILERMAKERS AFL-CIO 0.9905 60557 0.9875
SEIU - 113 1 0.955 SERVICE EMPLOYEES 0.9951 57419 0.9922
IBEW - 659 1 0.9728 ELECTRICAL WORKERS IBEW AFL-CIO 0.9963 38373 0.9939
SEIU - 105 1 0.953 GOVERNMENT EMPLS NAGE SEIU AFL-CIO 0.8964 544203 0.945
IBEW - 126 1 0.9413 ELECTRICAL WORKERS IBEW AFL-CIO 0.997 14983 0.9932
ILA - 333 1 0.9587 LONGSHOREMENS ASN AFL-CIO 0.9964 504844 0.9783
SMW - 503 1 0.9734 SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS 0.96 16317 0.0702
HERE - 10 1 0.9531 UNITE AFL-CIO 0.9685 36812 0.9848
PPF - 38 1 0.9467 PLUMBERS AFL-CIO 0.9961 35601 0.988
ATU - 1493 1 0.9729 TRANSIT UNION AFL-CIO 0.9941 7174 0.9933
RNA - 1 0.9295 TEACHERS AFL-CIO 0.8691 45168 0.7394
ILWU - 6 1 0.9461 LONGSHORE AND WAREHOUSE UNION 0.9909 28319 0.9935
UFCW - 174 1 0.9565 FOOD AND COMMERCIAL WKRS 0.9677 24850 0.9068
IBEW - 663 1 0.9752 ELECTRICAL WORKERS IBEW AFL-CIO 0.9962 25779 0.9854
IBEW - 1270 1 0.9601 ELECTRICAL WORKERS IBEW AFL-CIO 0.9898 39256 0.932
UFCW - 1529 1 0.9743 FOOD AND COMMERCIAL WKRS 0.9928 33946 0.9979
UAW - 1612 1 0.9556 AUTO WORKERS AFL-CIO 0.9969 68528 0.9928
UNITE - 66 978 1259 1 0.9152 UNITE HERE 0.9741 526908 0.138
UFCW - 1657 1 0.947 FOOD AND COMMERCIAL WKRS 0.9928 16150 0.9961
PAT - 1176 1 0.9471 PAINTERS AFL-CIO 0.9941 45393 0.9919
UFCW - 342-50 1 0.9377 FOOD AND COMMERCIAL WKRS 0.9973 24913 0.9847
HERE - 1115 1 0.9599 UNITE HERE 0.9904 71117 0.0874
IBEW - 1050 1 0.9738 ELECTRICAL WORKERS IBEW AFL-CIO 0.9905 9861 0.9868
UFCW - 4D 1 0.9374 FOOD AND COMMERCIAL WKRS 0.9935 517369 0.9711
IUOE - 317 1 0.9621 ENGINEERS, OPERATING, AFL-CIO 0.9956 15702 0.9917
SEIU - 79 1 0.9521 SERVICE EMPLOYEES 0.9977 515110 0.8824
IBT - 202 1 0.9619 TEAMSTERS 0.9972 26719 0.9944
SPOT - 2000 1 0.9549 STATE COUNTY AND MUNI EMPLS AFL-CIO 0.0905 542139 0.2338
GCIU - 68C 1 0.9489 PRINTING PACKAGING & PRODUCTION WORKERS UNION OF N 0.9944 47579 0.9861
GCIU - 29-C 1 0.9624 PRINTING PACKAGING & PRODUCTION WORKERS UNION OF N 0.9929 37313 0.9877
IBEW - 3 1 0.9505 ELECTRICAL WORKERS IBEW AFL-CIO 0.9942 6367 0.9955
UNITE - NEW YORK JT BD 1 0.9285 UNITE AFL-CIO 0.9851 512319 0.9712
IUPA - 7002 1 0.9512 PAINTERS AFL-CIO 0.4916 506164 0.1671
IBT - 1150 1 0.9626 TEAMSTERS 0.9958 59449 0.9942
IBEW - 55 1 0.9569 ELECTRICAL WORKERS IBEW AFL-CIO 0.9956 42156 0.9905
AFSCME - 1640 1 0.9734 STATE COUNTY AND MUNI EMPLS AFL-CIO 0.9958 66633 0.9979
IBT - 716 1 0.9611 TEAMSTERS 0.9963 37849 0.9943
IAM - 2513 1 0.9628 MACHINISTS AFL-CIO 0.9937 70195 0.9886
IBT - 996 1 0.9546 TEAMSTERS 0.9981 28511 0.9901
UNITE - 33T 1 0.9584 UNITE HERE 0.5754 45617 0.52
LIUNA - 57 1 0.9654 LABORERS 0.9973 8037 0.9761
SEIU - 355 1 0.9381 SERVICE EMPLOYEES 0.9947 511203 0.0899
AFGM - 110 1 0.949 BAKERY, TOBACCO AND GRAIN AFL-CIO 0.9951 17901 0.9824
USA - 14777 1 0.9696 STEELWORKERS, AFL-CIO 0.9962 30661 0.0505
HERE - 12 1 0.9586 WORKERS UNITED, SEIU 0.9876 69609 0.9772
AFSCME - 888 CSEA 1 0.9577 STATE COUNTY AND MUNI EMPLS AFL-CIO 0.998 533735 0.9825
USA - 12106 1 0.9761 STEELWORKERS, AFL-CIO 0.9969 23446 0.9941
IBEW - 648 1 0.9518 ELECTRICAL WORKERS IBEW AFL-CIO 0.9962 25486 0.9905
PPF - 274 1 0.957 PLUMBERS AFL-CIO 0.9955 35654 0.9929
OPEIU - 457 1 0.9471 OFFICE AND PROFESSIONAL EMPLS AFL-CIO 0.9944 69307 0.9933
IBT - 918 1 0.964 TEAMSTERS 0.9937 11304 0.994
IUE - 408 1 0.9761 COMMUNICATIONS WORKERS AFL-CIO 0.9956 34227 0.9902
UE - 1107 1 0.9602 ELECTRICAL WORKERS UE IND 0.9952 531710 0.9909
CWA - DISTRICT 3 1 0.9515 COMMUNICATIONS WORKERS AFL-CIO 0.995 26706 0.9873
IBT - 533 1 0.9531 TEAMSTERS 0.9957 14938 0.9955
IBEW - 2022 1 0.9571 ELECTRICAL WORKERS IBEW AFL-CIO 0.9964 52772 0.9819
PPF - 633 1 0.9548 PLUMBERS AFL-CIO 0.9977 35163 0.9731
CJA - 638 1 0.9526 CARPENTERS IND 0.9967 516795 0.9871
TCIU - 837 1 0.9599 TRANSPORTATION COMMUNICATIONS UNION/IAM, AFL-CIO 0.8419 37466 0.9537
IBT - 575 1 0.9731 TEAMSTERS 0.9973 23536 0.9834
UE - 1161 1 0.956 ELECTRICAL WORKERS UE IND 0.9926 540597 0.9841
SEIU - 455 1 0.9302 SERVICE EMPLOYEES 0.9928 23715 0.1006
IBT - 283 1 0.963 TEAMSTERS 0.9944 22549 0.9951
IBEW - 1430 1 0.9717 ELECTRICAL WORKERS IBEW AFL-CIO 0.9976 52067 0.9916
HERE - 7 1 0.9572 UNITE HERE 0.9961 27970 0.9761
IAM - 1 0.9478 MACHINISTS AFL-CIO 0.9944 531721 0.1022
AFGW - 1028 1 0.9548 STEELWORKERS, AFL-CIO 0.9804 530892 0.5373
UFCW - 653 1 0.9378 FOOD AND COMMERCIAL WKRS 0.9925 28080 0.9938
CJA - 2535 1 0.9748 CARPENTERS IND 0.995 537440 0.9838
IAM - DISTRICT 15 1 0.9581 MACHINISTS AFL-CIO 0.9885 7879 0.9858
IBEW - 1922 1 0.9453 ELECTRICAL WORKERS IBEW AFL-CIO 0.995 39260 0.9938
HERE - 122 1 0.9519 UNITE HERE 0.993 507427 0.8968
AFSCME - 646 1 0.945 STATE COUNTY AND MUNI EMPLS AFL-CIO 0.9979 68926 0.9197
UFCW - 881 1 0.9736 FOOD AND COMMERCIAL WKRS 0.9945 515066 0.9977
SEIU - 752 1 0.9675 SERVICE EMPLOYEES 0.9981 25279 0.9226
IAM - 729 1 0.9661 MACHINISTS AFL-CIO 0.9934 21339 0.99
GCIU - 51-23M 1 0.9531 PRINTING PACKAGING & PRODUCTION WORKERS UNION OF N 0.9828 540720 0.9838
IBT - 806 1 0.9723 TEAMSTERS 0.9934 13016 0.9889
AEA - 1 0.9431 APPLEWOOD EMPLOYEE ASSOCIATION 0.5209 542782 0.9748
OPEIU - 210 1 0.9438 OFFICE AND PROFESSIONAL EMPLS AFL-CIO 0.9963 54433 0.9848
BCTW - 232 1 0.9562 BAKERY, TOBACCO AND GRAIN AFL-CIO 0.9956 42601 0.9876
IBT - 696 1 0.9508 TEAMSTERS 0.9971 35452 0.9864
CANA - OAKLAND 1 0.9283 CALIFORNIA NURSES ASSOCIATION 0.996 15724 0.9997
HERE - 32 1 0.9537 UNITE HERE 0.9759 526908 0.1212
GCIU - 528 1 0.9724 PRINTING PACKAGING & PRODUCTION WORKERS UNION OF N 0.991 507415 0.9843
IUOE - 150 1 0.9547 ENGINEERS, OPERATING, AFL-CIO 0.9962 31860 0.9979
UFCW - 880 1 0.9449 FOOD AND COMMERCIAL WKRS 0.9956 10330 0.9962
HERE - 69 1 0.9714 UNITE HERE 0.9846 69664 0.9947
IBT - 294 1 0.9547 TEAMSTERS 0.9933 42415 0.9948
UPIU - 7421 1 0.9649 PACE, AFL-CIO 0.9959 516634 0.0775
ATU - 758 1 0.9595 TRANSIT UNION AFL-CIO 0.9945 540008 0.9932
BBF - D-342 1 0.9663 BOILERMAKERS AFL-CIO 0.9898 52864 0.984
IUOE - 965 1 0.9555 ENGINEERS, OPERATING, AFL-CIO 0.9957 24200 0.9939
LIUNA - 663 1 0.9751 LABORERS 0.9968 42741 0.9909
UAW - 783 1 0.9484 AUTO WORKERS AFL-CIO 0.9947 63416 0.9898
CWA - 11 1 0.9455 COMMUNICATIONS WORKERS AFL-CIO 0.9939 26313 0.1543
SEIU - 74 1 0.9471 SERVICE EMPLOYEES 0.9918 69871 0.9935
TP - 150 1 0.9552 AIR TRAFFIC CONTROLLERS AFL-CIO 0.7571 503417 0.1509

Next page

Download this data

CSV · JSON

Table schema
CREATE TABLE union_names_crosswalk(union_name VARCHAR, pred_is_union BIGINT, pred_is_union_score DOUBLE, pred_union_name VARCHAR, pred_union_name_score DOUBLE, pred_f_num BIGINT, pred_f_num_score DOUBLE);

Queries took 1.2ms

A project of Forest Gregg. Read about project updates on Notes on Labor Data.