flsa_details
Download this data as a CSV Spreadsheet (All Rows)
Link | rowid ▼ | violation_id | type | back_wages |
---|---|---|---|---|
1 | 1 | 2 2 | flsa_ot | 12135.91 |
2 | 2 | 5 5 | flsa_ot | 601.01 |
3 | 3 | 8 8 | flsa_ot | 42.53 |
4 | 4 | 18 18 | flsa_mw | 5112.24 |
5 | 5 | 18 18 | flsa_ot | 5158.13 |
6 | 6 | 21 21 | flsa_ot | 2818.19 |
7 | 7 | 23 23 | flsa_ot | 6706.35 |
8 | 8 | 25 25 | flsa_ot | 132312.06 |
9 | 9 | 28 28 | flsa_ot | 154026.66 |
10 | 10 | 31 31 | flsa_mw | 27.8 |
11 | 11 | 31 31 | flsa_ot | 15490.44 |
12 | 12 | 34 34 | flsa_ot | 1920.0 |
13 | 13 | 36 36 | flsa_mw | 652.48 |
14 | 14 | 36 36 | flsa_ot | 10524.33 |
15 | 15 | 39 39 | flsa_ot | 6996.81 |
16 | 16 | 47 47 | flsa_ot | 33732.28 |
17 | 17 | 49 49 | flsa_ot | 26.2 |
18 | 18 | 51 51 | flsa_ot | 2946.88 |
19 | 19 | 53 53 | flsa_mw | 8131.01 |
20 | 20 | 53 53 | flsa_ot | 713.81 |
21 | 21 | 59 59 | flsa_mw | 637.24 |
22 | 22 | 61 61 | flsa_ot | 4892.23 |
23 | 23 | 66 66 | flsa_mw | 2788.63 |
24 | 24 | 66 66 | flsa_ot | 1405.43 |
25 | 25 | 69 69 | flsa_ot | 1473.56 |
26 | 26 | 71 71 | flsa_mw | 6306.32 |
27 | 27 | 71 71 | flsa_ot | 223.69 |
28 | 28 | 75 75 | flsa_mw | 22498.31 |
29 | 29 | 75 75 | flsa_ot | 126950.57 |
30 | 30 | 78 78 | flsa_mw | 380.84 |
31 | 31 | 78 78 | flsa_ot | 2672.54 |
32 | 32 | 82 82 | flsa_15a3 | 2500.0 |
33 | 33 | 82 82 | flsa_mw | 3495.92 |
34 | 34 | 82 82 | flsa_ot | 275.2 |
35 | 35 | 86 86 | flsa_ot | 48280.72 |
36 | 36 | 88 88 | flsa_ot | 1200.0 |
37 | 37 | 90 90 | flsa_ot | 566.14 |
38 | 38 | 92 92 | flsa_mw | 4685.86 |
39 | 39 | 97 97 | flsa_mw | 378.51 |
40 | 40 | 108 108 | flsa_mw | 997.2 |
41 | 41 | 115 115 | flsa_ot | 2915.43 |
42 | 42 | 117 117 | flsa_ot | 1340.48 |
43 | 43 | 120 120 | flsa_ot | 112.03 |
44 | 44 | 123 123 | flsa_ot | 924.75 |
45 | 45 | 125 125 | flsa_mw | 2190.75 |
46 | 46 | 125 125 | flsa_ot | 48834.39 |
47 | 47 | 129 129 | flsa_mw | 1754.58 |
48 | 48 | 129 129 | flsa_ot | 8784.8 |
49 | 49 | 132 132 | flsa_mw | 3155.65 |
50 | 50 | 132 132 | flsa_ot | 8355.7 |
51 | 51 | 135 135 | flsa_mw | 9411.06 |
52 | 52 | 135 135 | flsa_ot | 15741.7 |
53 | 53 | 138 138 | flsa_ot | 300.0 |
54 | 54 | 140 140 | flsa_mw | 5707.89 |
55 | 55 | 140 140 | flsa_ot | 13926.01 |
56 | 56 | 145 145 | flsa_ot | 9179.25 |
57 | 57 | 147 147 | flsa_ot | 29495.14 |
58 | 58 | 149 149 | flsa_ot | 12737.87 |
59 | 59 | 151 151 | flsa_mw | 239.97 |
60 | 60 | 151 151 | flsa_ot | 552.21 |
61 | 61 | 155 155 | flsa_mw | 7.2 |
62 | 62 | 155 155 | flsa_ot | 45361.19 |
63 | 63 | 158 158 | flsa_ot | 3624.79 |
64 | 64 | 160 160 | flsa_ot | 4716.55 |
65 | 65 | 162 162 | flsa_mw | 13696.0 |
66 | 66 | 165 165 | flsa_ot | 16567.7 |
67 | 67 | 169 169 | flsa_ot | 2646.9 |
68 | 68 | 171 171 | flsa_ot | 2084.13 |
69 | 69 | 173 173 | flsa_ot | 77420.05 |
70 | 70 | 175 175 | flsa_ot | 594.38 |
71 | 71 | 177 177 | flsa_ot | 1088.88 |
72 | 72 | 179 179 | flsa_mw | 42.0 |
73 | 73 | 179 179 | flsa_ot | 60.0 |
74 | 74 | 183 183 | flsa_mw | 128.75 |
75 | 75 | 183 183 | flsa_ot | 257.21 |
76 | 76 | 186 186 | flsa_ot | 263.0 |
77 | 77 | 197 197 | flsa_ot | 219233.5 |
78 | 78 | 199 199 | flsa_ot | 24951.88 |
79 | 79 | 202 202 | flsa_mw | 1725.78 |
80 | 80 | 202 202 | flsa_ot | 2654.5 |
81 | 81 | 205 205 | flsa_ot | 12954.6 |
82 | 82 | 208 208 | flsa_ot | 100.17 |
83 | 83 | 210 210 | flsa_ot | 570.0 |
84 | 84 | 212 212 | flsa_ot | 4528.98 |
85 | 85 | 214 214 | flsa_ot | 1033.8 |
86 | 86 | 216 216 | flsa_ot | 586.42 |
87 | 87 | 218 218 | flsa_mw | 2669.54 |
88 | 88 | 218 218 | flsa_ot | 1204.06 |
89 | 89 | 221 221 | flsa_ot | 1900.0 |
90 | 90 | 226 226 | flsa_mw | 2178.9 |
91 | 91 | 226 226 | flsa_ot | 28369.01 |
92 | 92 | 230 230 | flsa_ot | 169.68 |
93 | 93 | 237 237 | flsa_ot | 376.67 |
94 | 94 | 242 242 | flsa_ot | 2913.89 |
95 | 95 | 247 247 | flsa_mw | 522.71 |
96 | 96 | 247 247 | flsa_ot | 18876.57 |
97 | 97 | 250 250 | flsa_ot | 95151.43 |
98 | 98 | 252 252 | flsa_ot | 15390.91 |
99 | 99 | 258 258 | flsa_mw | 565.5 |
100 | 100 | 258 258 | flsa_ot | 487.5 |
CREATE TABLE "flsa_details" ( [violation_id] INTEGER REFERENCES [violations]([id]), [type] TEXT, [back_wages] FLOAT );