c_10k
172 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | c_case_number | action_sequence | recurrence | disposition_method | disposition_date | disposition_timing | board_work_awarded | board_deter_date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01-CD-00994-001 | 0 | 0 | CHP | 1999-02-16T00:00:00 | |||
| 2 | 2 | 01-CD-01008-001 | 0 | 0 | Dismi | 2001-06-08T00:00:00 | AftNH | CGP | 2001-04-04T00:00:00 |
| 3 | 3 | 01-CD-01009-001 | 0 | 0 | Dismi | 2001-06-08T00:00:00 | AftNH | PC | 2001-04-04T00:00:00 |
| 4 | 4 | 01-CD-01011-001 | 0 | 0 | Cmpli | 2001-07-03T00:00:00 | AftOp | ||
| 5 | 5 | 01-CD-01017-001 | 0 | 0 | CHP | 2001-08-17T00:00:00 | |||
| 6 | 6 | 01-CD-01036-001 | 0 | 0 | Withd | 2004-05-06T00:00:00 | AftNH | CHP | 2004-03-31T00:00:00 |
| 7 | 7 | 01-CD-01039-001 | 0 | 0 | Dismi | 2004-06-07T00:00:00 | AftNH | ||
| 8 | 8 | 01-CD-01040-001 | 0 | 0 | Dismi | 2004-06-07T00:00:00 | AftNH | ||
| 9 | 9 | 01-CD-01043-001 | 0 | 0 | Dismi | 2004-06-07T00:00:00 | AftNH | ||
| 10 | 10 | 01-CD-01044-001 | 0 | 0 | Dismi | 2004-06-07T00:00:00 | AftNH | ||
| 11 | 11 | 01-CD-01046-001 | 0 | 0 | Dismi | 2004-06-07T00:00:00 | AftNH | ||
| 12 | 12 | 01-CD-01056-001 | 0 | 0 | Dismi | 2006-06-22T00:00:00 | AftNH | ||
| 13 | 13 | 01-CD-01060-001 | 0 | 0 | Withd | 2007-06-27T00:00:00 | BdDet | CHP | 2007-04-23T00:00:00 |
| 14 | 14 | 01-CD-01074-001 | 0 | 0 | Cmpli | 2009-09-23T00:00:00 | BdDet | CHP | 2009-09-23T00:00:00 |
| 15 | 15 | 02-CD-01053-001 | 0 | 0 | Cmpli | 2003-04-23T00:00:00 | BdDet | PC | 2003-04-25T00:00:00 |
| 16 | 16 | 02-CD-01155-001 | 0 | 0 | Cmpli | 2010-07-30T00:00:00 | BdDet | CHP | 2010-07-30T00:00:00 |
| 17 | 17 | 02-CD-01162-001 | 0 | 0 | |||||
| 18 | 18 | 03-CD-00628-001 | 0 | 0 | Withd | 1999-11-05T00:00:00 | BdDet | CHP | 1999-08-31T00:00:00 |
| 19 | 19 | 03-CD-00628-002 | 0 | 0 | Cmpli | 1999-11-05T00:00:00 | BdDet | PI | 1999-08-31T00:00:00 |
| 20 | 20 | 04-CD-00966-001 | 0 | 0 | PI | 1998-06-17T00:00:00 | |||
| 21 | 21 | 04-CD-00991-001 | 0 | 0 | 2000-09-29T00:00:00 | ||||
| 22 | 22 | 04-CD-01003-002 | 0 | 0 | PI | 2001-09-28T00:00:00 | |||
| 23 | 23 | 04-CD-01007-001 | 0 | 0 | CHP | 2001-09-28T00:00:00 | |||
| 24 | 24 | 04-CD-01015-001 | 0 | 0 | PI | 2001-09-28T00:00:00 | |||
| 25 | 25 | 04-CD-01017-001 | 0 | 0 | CGP | 2000-08-20T00:00:00 | |||
| 26 | 26 | 04-CD-01021-001 | 0 | 0 | PI | 2001-12-20T00:00:00 | |||
| 27 | 27 | 04-CD-01022-001 | 0 | 0 | CHP | 2000-11-20T00:00:00 | |||
| 28 | 28 | 04-CD-01024-001 | 0 | 0 | PI | 2000-11-20T00:00:00 | |||
| 29 | 29 | 04-CD-01025-001 | 0 | 0 | PI | 2001-12-20T00:00:00 | |||
| 30 | 30 | 04-CD-01025-002 | 0 | 0 | PI | 2001-12-20T00:00:00 | |||
| 31 | 31 | 04-CD-01026-001 | 0 | 0 | PI | 2001-12-20T00:00:00 | |||
| 32 | 32 | 04-CD-01026-002 | 0 | 0 | CHP | 2001-12-20T00:00:00 | |||
| 33 | 33 | 04-CD-01032-001 | 0 | 0 | PI | 2003-04-30T00:00:00 | |||
| 34 | 34 | 04-CD-01060-001 | 0 | 0 | CHP | 2002-03-12T00:00:00 | |||
| 35 | 35 | 04-CD-01062-001 | 0 | 0 | Cmpli | 2002-11-22T00:00:00 | BdDet | CHP | 2002-09-16T00:00:00 |
| 36 | 36 | 04-CD-01067-001 | 0 | 0 | Dismi | 2002-01-23T00:00:00 | AftNH | ||
| 37 | 37 | 04-CD-01070-001 | 0 | 0 | Dismi | 2002-07-18T00:00:00 | BdDet | ||
| 38 | 38 | 04-CD-01071-001 | 0 | 0 | CGP | 2002-09-12T00:00:00 | |||
| 39 | 39 | 04-CD-01075-001 | 0 | 0 | Withd | 2001-12-19T00:00:00 | AftNH | ||
| 40 | 40 | 04-CD-01075-002 | 0 | 0 | Dismi | 2001-12-21T00:00:00 | AftNH | ||
| 41 | 41 | 04-CD-01079-001 | 0 | 0 | CGP | 2002-09-12T00:00:00 | |||
| 42 | 42 | 04-CD-01085-001 | 0 | 0 | PI | 2002-11-15T00:00:00 | |||
| 43 | 43 | 04-CD-01089-001 | 0 | 0 | PI | 2002-11-15T00:00:00 | |||
| 44 | 44 | 04-CD-01129-001 | 0 | 0 | Withd | 2005-03-02T00:00:00 | BdDet | CHP | 2005-01-28T00:00:00 |
| 45 | 45 | 04-CD-01139-001 | 0 | 0 | PI | 2005-09-28T00:00:00 | |||
| 46 | 46 | 04-CD-01142-001 | 0 | 0 | PI | 2005-09-28T00:00:00 | |||
| 47 | 47 | 04-CD-01143-001 | 0 | 0 | PI | 2005-09-28T00:00:00 | |||
| 48 | 48 | 04-CD-01144-001 | 0 | 0 | PI | 2005-09-28T00:00:00 | |||
| 49 | 49 | 04-CD-01145-001 | 0 | 0 | PI | 2005-09-28T00:00:00 | |||
| 50 | 50 | 04-CD-01146-001 | 0 | 0 | PI | 2005-09-28T00:00:00 | |||
| 51 | 51 | 04-CD-01147-001 | 0 | 0 | PI | 2005-09-28T00:00:00 | |||
| 52 | 52 | 04-CD-01178-001 | 0 | 0 | PI | 2007-12-31T00:00:00 | |||
| 53 | 53 | 06-CD-00929-001 | 0 | 0 | |||||
| 54 | 54 | 06-CD-00937-001 | 0 | 0 | Withd | 2010-06-11T00:00:00 | AftOp | ||
| 55 | 55 | 07-CD-00577-001 | 0 | 0 | Withd | 2009-04-08T00:00:00 | BdDet | CHP | 2009-03-20T00:00:00 |
| 56 | 56 | 08-CD-00480-001 | 0 | 0 | Cmpli | 2001-09-28T00:00:00 | BdDet | CHP | 2001-09-28T00:00:00 |
| 57 | 57 | 08-CD-00497-001 | 0 | 0 | CHP | 2006-09-26T00:00:00 | |||
| 58 | 58 | 08-CD-00504-001 | 0 | 0 | Dismi | 2010-09-30T00:00:00 | BdDet | CHP | 2009-07-14T00:00:00 |
| 59 | 59 | 08-CD-00506-001 | 0 | 0 | Dismi | 2010-10-13T00:00:00 | BdDet | CHP | 2010-07-30T00:00:00 |
| 60 | 60 | 09-CD-00485-001 | 0 | 0 | Dismi | 2000-09-01T00:00:00 | BdDet | PI | 2000-07-21T00:00:00 |
| 61 | 61 | 09-CD-00499-001 | 0 | 0 | Withd | 2010-04-29T00:00:00 | BdDet | CHP | 2010-04-16T00:00:00 |
| 62 | 62 | 12-CD-00322-001 | 0 | 0 | |||||
| 63 | 63 | 13-CD-00544-001 | 0 | 0 | Dismi | 2000-07-24T00:00:00 | BdDet | PI | 2000-05-30T00:00:00 |
| 64 | 64 | 13-CD-00547-001 | 0 | 0 | CHP | 1998-03-27T00:00:00 | |||
| 65 | 65 | 13-CD-00549-001 | 0 | 0 | Dismi | 2000-08-14T00:00:00 | BdDet | ||
| 66 | 66 | 13-CD-00555-001 | 0 | 0 | Dismi | 2001-05-23T00:00:00 | BdDet | EMPL | 2000-05-24T00:00:00 |
| 67 | 67 | 13-CD-00566-001 | 0 | 0 | PI | 1999-05-28T00:00:00 | |||
| 68 | 68 | 13-CD-00582-001 | 0 | 0 | Dismi | 2000-08-25T00:00:00 | BdDet | PI | 2000-08-25T00:00:00 |
| 69 | 69 | 13-CD-00597-001 | 0 | 0 | Cmpli | 2001-11-09T00:00:00 | BdDet | CGP | 2001-11-09T00:00:00 |
| 70 | 70 | 13-CD-00599-001 | 0 | 0 | Cmpli | 2001-04-04T00:00:00 | BdDet | CHP | 2001-04-04T00:00:00 |
| 71 | 71 | 13-CD-00601-001 | 0 | 0 | Cmpli | 2001-11-09T00:00:00 | BdDet | CGP | 2001-11-09T00:00:00 |
| 72 | 72 | 13-CD-00604-001 | 0 | 0 | PI | 2001-11-16T00:00:00 | |||
| 73 | 73 | 13-CD-00607-001 | 0 | 0 | PI | 2001-11-16T00:00:00 | |||
| 74 | 74 | 13-CD-00610-001 | 0 | 0 | PI | 2002-09-26T00:00:00 | |||
| 75 | 75 | 13-CD-00620-001 | 0 | 0 | Withd | 2001-06-20T00:00:00 | BfrNH | ||
| 76 | 76 | 13-CD-00621-001 | 0 | 0 | Withd | 2001-06-29T00:00:00 | BfrNH | ||
| 77 | 77 | 13-CD-00622-001 | 0 | 0 | Dismi | 2001-07-09T00:00:00 | BfrNH | ||
| 78 | 78 | 13-CD-00623-001 | 0 | 0 | Cmpli | 2002-06-06T00:00:00 | BdDet | PI | 2002-06-06T00:00:00 |
| 79 | 79 | 13-CD-00626-001 | 0 | 0 | Withd | 2001-09-21T00:00:00 | BfrNH | ||
| 80 | 80 | 13-CD-00627-001 | 0 | 0 | Withd | 2001-09-25T00:00:00 | BfrNH | ||
| 81 | 81 | 13-CD-00629-001 | 0 | 0 | Dismi | 2003-05-22T00:00:00 | BdDet | CHP | 2003-04-17T00:00:00 |
| 82 | 82 | 13-CD-00637-001 | 0 | 0 | Cmpli | 2003-05-05T00:00:00 | BdDet | PI | 2003-05-05T00:00:00 |
| 83 | 83 | 13-CD-00653-001 | 0 | 0 | Cmpli | 2003-07-11T00:00:00 | BdDet | PI | 2003-04-30T00:00:00 |
| 84 | 84 | 13-CD-00661-001 | 0 | 0 | Withd | 2004-02-13T00:00:00 | BdDet | CHP | 2003-11-28T00:00:00 |
| 85 | 85 | 13-CD-00662-001 | 0 | 0 | Cmpli | 2003-06-24T00:00:00 | BdDet | CGP | 2003-05-30T00:00:00 |
| 86 | 86 | 13-CD-00663-001 | 0 | 0 | Cmpli | 2003-06-24T00:00:00 | BdDet | CGP | 2003-05-30T00:00:00 |
| 87 | 87 | 13-CD-00664-001 | 0 | 0 | CHP | 2004-03-31T00:00:00 | |||
| 88 | 88 | 13-CD-00688-001 | 0 | 0 | Dismi | 2004-01-27T00:00:00 | BdDet | CHP | 2003-12-15T00:00:00 |
| 89 | 89 | 13-CD-00709-001 | 0 | 0 | Cmpli | 2004-08-31T00:00:00 | BdDet | PI | 2004-08-31T00:00:00 |
| 90 | 90 | 13-CD-00711-001 | 0 | 0 | Dismi | 2004-05-07T00:00:00 | AftNH | ||
| 91 | 91 | 13-CD-00720-001 | 0 | 0 | CHP | 2004-12-16T00:00:00 | |||
| 92 | 92 | 13-CD-00728-001 | 0 | 0 | Dismi | 2005-04-11T00:00:00 | AftNH | ||
| 93 | 93 | 13-CD-00745-001 | 0 | 0 | PI | 2006-06-30T00:00:00 | |||
| 94 | 94 | 13-CD-00746-001 | 0 | 0 | CHP | 2006-09-29T00:00:00 | |||
| 95 | 95 | 13-CD-00751-001 | 0 | 0 | PI | 2006-12-29T00:00:00 | |||
| 96 | 96 | 13-CD-00760-001 | 0 | 0 | Withd | 2007-06-15T00:00:00 | BdDet | CHP | 2007-05-31T00:00:00 |
| 97 | 97 | 13-CD-00781-001 | 0 | 0 | Cmpli | 2008-12-26T00:00:00 | BdDet | CHP | 2008-12-12T00:00:00 |
| 98 | 98 | 13-CD-00800-001 | 0 | 0 | Withd | 2009-10-14T00:00:00 | AftOp | CHP | 2009-09-30T00:00:00 |
| 99 | 99 | 13-CD-00801-001 | 0 | 0 | CHP | 2009-09-30T00:00:00 | |||
| 100 | 100 | 13-CD-00802-001 | 0 | 0 | Withd | 2010-12-02T00:00:00 | AftOp | CHP | 2009-11-27T00:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "c_10k" (
"c_case_number" text,
"action_sequence" integer,
"recurrence" integer,
"disposition_method" text,
"disposition_date" text,
"disposition_timing" text,
"board_work_awarded" text,
"board_deter_date" text
);