home / cats / c_amendment

c_amendment

54,826 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ c_case_number sequence amendment_date amendment_type amendment_reason
1 1 01-CA-19958-001 1 1982-08-31T00:00:00 01st Body
2 2 01-CA-22687-001 1 1985-03-07T00:00:00 01st Body
3 3 01-CA-22687-001 2 1985-11-27T00:00:00 02nd Body
4 4 01-CA-22769-001 1 1985-04-10T00:00:00 01st AddAl
5 5 01-CA-22769-001 2 1985-11-27T00:00:00 02nd AddAl
6 6 01-CA-22869-001 1 1985-05-24T00:00:00 01st RemAl
7 7 01-CA-23307-001 1 1985-12-12T00:00:00 01st RemAl
8 8 01-CA-23748-001 1 1986-06-19T00:00:00 01st AdRem
9 9 01-CA-24528-001 1 1987-04-02T00:00:00 01st AddAl
10 10 01-CA-24863-001 1 1987-09-11T00:00:00 01st RemAl
11 11 01-CA-24921-001 1 1987-09-30T00:00:00 01st RemAl
12 12 01-CA-24967-001 1 1987-11-27T00:00:00 01st AdRem
13 13 01-CA-25237-002 1 1988-03-10T00:00:00 01st AddAl
14 14 01-CA-25521-001 1 1989-07-03T00:00:00 03rd Body
15 15 01-CA-25521-001 2 1988-05-26T00:00:00 01st Body
16 16 01-CA-25521-001 3 1988-07-07T00:00:00 02nd Body
17 17 01-CA-25599-001 1 1988-08-01T00:00:00 01st AddAl
18 18 01-CA-25656-001 1 1988-08-30T00:00:00 01st AddAl
19 19 01-CA-25656-001 2 1989-01-26T00:00:00 02nd AdRem
20 20 01-CA-25656-001 3 1989-02-07T00:00:00 03rd Body
21 21 01-CA-25656-001 4 1989-03-30T00:00:00 04th AddAl
22 22 01-CA-25656-001 5 1989-11-15T00:00:00 05th Body
23 23 01-CA-25656-001 6 1988-11-21T00:00:00 06th Body
24 24 01-CA-25656-001 7 1990-02-14T00:00:00 07th Body
25 25 01-CA-25656-001 8 1989-11-21T00:00:00 06th Body
26 26 01-CA-25805-001 1 1988-10-31T00:00:00 01st Body
27 27 01-CA-25805-001 2 1989-02-01T00:00:00 02nd AddAl
28 28 01-CA-25805-001 3 1989-10-25T00:00:00 03rd AddAl
29 29 01-CA-25864-001 1 1988-12-18T00:00:00 01st Body
30 30 01-CA-25864-001 2 1989-07-03T00:00:00 02nd Body
31 31 01-CA-25896-001 1 1989-01-23T00:00:00 01st Body
32 32 01-CA-26144-001 1 1989-04-04T00:00:00 01st AddAl
33 33 01-CA-26144-001 2 1989-11-27T00:00:00 02nd Body
34 34 01-CA-26144-001 3 1990-02-20T00:00:00 03rd Body
35 35 01-CA-26463-001 1 1989-09-11T00:00:00 01st AddAl
36 36 01-CA-26463-002 1 1989-09-11T00:00:00 01st RemAl
37 37 01-CA-26463-003 1 1989-09-11T00:00:00 01st RemAl
38 38 01-CA-26463-004 1 1989-09-11T00:00:00 01st RemAl
39 39 01-CA-26463-005 1 1989-09-11T00:00:00 01st Body
40 40 01-CA-26463-006 1 1989-09-11T00:00:00 01st Body
41 41 01-CA-26573-001 1 1989-09-28T00:00:00 01st AddAl
42 42 01-CA-26936-001 1 1990-01-09T00:00:00 01st Party
43 43 01-CA-26936-001 2 1990-01-18T00:00:00 02nd Body
44 44 01-CA-27070-001 1 1990-04-23T00:00:00 01st AddAl
45 45 01-CA-27142-001 1 1990-04-16T00:00:00 01st Body
46 46 01-CA-27197-001 1 1990-06-26T00:00:00 01st RemAl
47 47 01-CA-27335-001 1 1990-07-02T00:00:00 01st RemAl
48 48 01-CA-27335-001 2 1992-09-10T00:00:00 02nd Body
49 49 01-CA-27335-001 3 1992-10-05T00:00:00 03rd Body
50 50 01-CA-27385-001 1 1990-07-19T00:00:00 01st Body
51 51 01-CA-27386-001 1 1990-07-19T00:00:00 01st AddAl
52 52 01-CA-27417-001 1 1990-07-25T00:00:00 01st Other
53 53 01-CA-27421-001 1 1990-08-20T00:00:00 01st RemAl
54 54 01-CA-27491-001 1 1990-09-26T00:00:00 01st RemAl
55 55 01-CA-27491-001 2 1990-10-26T00:00:00 02nd Body
56 56 01-CA-27659-001 1 1990-11-16T00:00:00 01st Body
57 57 01-CA-27732-001 1 1991-02-14T00:00:00 01st Body
58 58 01-CA-27732-002 1 1991-02-14T00:00:00 01st Body
59 59 01-CA-27766-001 1 1991-01-24T00:00:00 01st Body
60 60 01-CA-27766-001 2 1991-01-24T00:00:00 01st AddAl
61 61 01-CA-27800-001 1 1990-12-14T00:00:00 01st Party
62 62 01-CA-27800-001 2 1991-12-19T00:00:00 02nd Body
63 63 01-CA-27852-001 1 1991-01-09T00:00:00 01st RemAl
64 64 01-CA-27937-001 1 1991-02-22T00:00:00 01st Body
65 65 01-CA-27953-001 1 1991-02-22T00:00:00 01st Body
66 66 01-CA-28064-001 1 1991-03-08T00:00:00 01st RemAl
67 67 01-CA-28064-001 2 1991-04-03T00:00:00 02nd Party
68 68 01-CA-28064-001 3 1991-03-08T00:00:00 01st AddAl
69 69 01-CA-28064-001 4 1991-04-03T00:00:00 02nd Body
70 70 01-CA-28184-001 1 1991-05-22T00:00:00 01st AdRem
71 71 01-CA-28250-001 1 1991-05-13T00:00:00 01st Body
72 72 01-CA-28250-001 2 1991-06-12T00:00:00 02nd Body
73 73 01-CA-28297-001 1 1991-07-05T00:00:00 01st Body
74 74 01-CA-28298-001 1 1991-07-05T00:00:00 01st Body
75 75 01-CA-28315-001 1 1991-06-18T00:00:00 01st AddAl
76 76 01-CA-28315-001 2 1991-07-15T00:00:00 02nd Body
77 77 01-CA-28348-001 1 1991-09-07T00:00:00 01st Body
78 78 01-CA-28376-001 1 1991-07-23T00:00:00 01st Body
79 79 01-CA-28376-001 2 1991-07-23T00:00:00 01st AddAl
80 80 01-CA-28409-001 1 1991-08-14T00:00:00 01st AddAl
81 81 01-CA-28409-001 2 1991-08-14T00:00:00 01st RemAl
82 82 01-CA-28418-001 1 1991-08-12T00:00:00 01st AddAl
83 83 01-CA-28474-001 1 1991-09-20T00:00:00 01st AddAl
84 84 01-CA-28481-001 1 1991-10-21T00:00:00 01st Body
85 85 01-CA-28481-001 2 1991-10-28T00:00:00 02nd Body
86 86 01-CA-28481-001 3 1991-10-21T00:00:00 01st Party
87 87 01-CA-28481-001 4 1991-10-28T00:00:00 02nd Body
88 88 01-CA-28481-001 5 1991-10-21T00:00:00 01st Body
89 89 01-CA-28493-001 1 1991-08-28T00:00:00 01st Body
90 90 01-CA-28493-001 2 1991-08-30T00:00:00 02nd Body
91 91 01-CA-28493-001 3 1991-08-28T00:00:00 01st AddAl
92 92 01-CA-28493-001 4 1991-08-30T00:00:00 02nd Body
93 93 01-CA-28518-001 1 1991-09-06T00:00:00 01st AddAl
94 94 01-CA-28590-001 1 1991-08-29T00:00:00 01st Body
95 95 01-CA-28590-001 2 1991-10-15T00:00:00 02nd Body
96 96 01-CA-28590-001 3 1991-10-15T00:00:00 02nd AddAl
97 97 01-CA-28590-001 4 1992-03-16T00:00:00 03rd AddAl
98 98 01-CA-28617-001 1 1991-10-21T00:00:00 01st Body
99 99 01-CA-28617-001 2 1991-10-21T00:00:00 01st Body
100 100 01-CA-28751-001 1 1991-11-15T00:00:00 01st Body

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "c_amendment" (
    "c_case_number" text,
    "sequence" integer,
    "amendment_date" text,
    "amendment_type" text,
    "amendment_reason" text
);
Powered by Datasette · Queries took 1.2ms