c_bankruptcy
1,227 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | c_case_number | action_sequence | recurrence | bank_pet_filed | bank_pet_party | bank_pet_court | bank_pet_case_num | bank_pet_type | poc_bar_date | poc_category | poc_date | dis_bank_date | dis_bank_act | chapter_11_approved | amount_claimed | amount_received |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01-CA-24372-001 | 0 | 0 | 1991-08-28T00:00:00 | Admin | 1991-08-28T00:00:00 | ||||||||||
| 2 | 2 | 01-CA-25656-001 | 0 | 0 | 1991-03-13T00:00:00 | CHP | 1890 | 91-40579-B | Chp7 | 1992-06-15T00:00:00 | 1991-09-23T00:00:00 | 1999-08-18T00:00:00 | NoFnd | ||||
| 3 | 3 | 01-CA-26144-001 | 0 | 0 | 1991-03-13T00:00:00 | CHP | 1890 | 91-40579-B | Chp7 | 1992-06-15T00:00:00 | 1999-08-18T00:00:00 | NoFnd | |||||
| 4 | 4 | 01-CA-26183-001 | 0 | 0 | 1989-09-01T00:00:00 | CHP | 1600 | 89-10799 | Chp7 | ||||||||
| 5 | 5 | 01-CA-26270-001 | 0 | 0 | 1989-09-01T00:00:00 | CHP | 1600 | 89-10799 | Chp7 | ||||||||
| 6 | 6 | 01-CA-26353-001 | 0 | 0 | 1989-09-01T00:00:00 | CHP | 1600 | 89-10799 | Chp7 | ||||||||
| 7 | 7 | 01-CA-26573-001 | 0 | 0 | 1995-06-20T00:00:00 | CHP | 1440 | 95-14257-JNF | Chp11 | 1995-08-01T00:00:00 | Unsec | 1995-07-13T00:00:00 | 2000-11-02T00:00:00 | Funds | 1998-08-28T00:00:00 | 21975.35 | 489.02 |
| 8 | 8 | 01-CA-27070-001 | 0 | 0 | 1995-06-20T00:00:00 | CHP | 1440 | 95-14257-JNF | Chp11 | 1995-08-01T00:00:00 | Unsec | 1995-07-13T00:00:00 | 2000-11-02T00:00:00 | Funds | 1998-08-28T00:00:00 | 21975.35 | 489.02 |
| 9 | 9 | 01-CA-27321-001 | 0 | 0 | 1992-08-11T00:00:00 | CHP | 1440 | 92-18253 | Chp7 | 1993-07-12T00:00:00 | Wage | 1993-06-30T00:00:00 | |||||
| 10 | 10 | 01-CA-27356-001 | 0 | 0 | 1990-02-21T00:00:00 | ||||||||||||
| 11 | 11 | 01-CA-27731-001 | 0 | 0 | 1994-10-31T00:00:00 | Wage | 1994-06-24T00:00:00 | 1994-06-24T00:00:00 | |||||||||
| 12 | 12 | 01-CA-27908-001 | 0 | 0 | 1996-07-25T00:00:00 | CHP | 1440 | 99999 | Chp11 | ||||||||
| 13 | 13 | 01-CA-27908-001 | 1 | 0 | 1996-12-05T00:00:00 | CHP | 1440 | 999999 | Chp7 | 1997-12-05T00:00:00 | Wage | 1997-12-05T00:00:00 | |||||
| 14 | 14 | 01-CA-27908-001 | 1 | 1 | 1998-07-21T00:00:00 | Wage | 1998-07-21T00:00:00 | ||||||||||
| 15 | 15 | 01-CA-28250-001 | 0 | 0 | 1991-06-11T00:00:00 | CHP | 1440 | 91-41492 | Chp11 | 1997-04-22T00:00:00 | NoFnd | 1991-07-11T00:00:00 | 33160.27 | 0.0 | |||
| 16 | 16 | 01-CA-28250-001 | 1 | 0 | 1993-05-12T00:00:00 | CHP | 1440 | 91-41492 | Chp7 | 1997-04-22T00:00:00 | NoFnd | 1991-07-11T00:00:00 | 33160.27 | 0.0 | |||
| 17 | 17 | 01-CA-28315-001 | 0 | 0 | 1992-01-03T00:00:00 | CHP | 1780 | 92-10015 | Chp11 | 1992-09-10T00:00:00 | Wage | 1992-09-10T00:00:00 | 1997-04-15T00:00:00 | NoFnd | |||
| 18 | 18 | 01-CA-28409-001 | 0 | 0 | 1992-01-03T00:00:00 | CHP | 1780 | 92-10015 | Chp11 | 1992-09-10T00:00:00 | Wage | 1992-09-10T00:00:00 | |||||
| 19 | 19 | 01-CA-28474-001 | 0 | 0 | 1993-08-05T00:00:00 | CHP | 1780 | 92/12075 | Chp7 | 1996-10-23T00:00:00 | NoFnd | ||||||
| 20 | 20 | 01-CA-28866-001 | 0 | 0 | 1991-10-23T00:00:00 | CHP | 1780 | 91-12758 | Chp7 | 1993-01-14T00:00:00 | Wage | 1993-01-14T00:00:00 | |||||
| 21 | 21 | 01-CA-28866-001 | 0 | 1 | 2000-11-13T00:00:00 | Wage | 1993-01-13T00:00:00 | ||||||||||
| 22 | 22 | 01-CA-28935-001 | 0 | 0 | 1992-03-27T00:00:00 | Unsec | 1992-03-27T00:00:00 | 1993-03-12T00:00:00 | NoFnd | ||||||||
| 23 | 23 | 01-CA-29220-001 | 0 | 0 | 1991-04-16T00:00:00 | CHP | 1440 | 91-13177 | Chp11 | ||||||||
| 24 | 24 | 01-CA-29252-001 | 0 | 0 | 1992-03-11T00:00:00 | CHP | 1440 | 92-12393 | Chp11 | 1992-07-07T00:00:00 | Wage | 1992-07-07T00:00:00 | 2001-03-16T00:00:00 | Funds | 1992-03-23T00:00:00 | 13913.34 | 13913.34 |
| 25 | 25 | 01-CA-29367-001 | 0 | 0 | 1993-08-05T00:00:00 | CHP | 1780 | Chp7 | 1996-10-23T00:00:00 | NoFnd | |||||||
| 26 | 26 | 01-CA-29406-001 | 0 | 0 | 1994-08-08T00:00:00 | CHP | 1440 | 94-15199 | Chp7 | 1994-12-21T00:00:00 | Wage | 1994-12-21T00:00:00 | 1994-08-08T00:00:00 | NoFnd | |||
| 27 | 27 | 01-CA-29433-001 | 0 | 0 | 2002-05-17T00:00:00 | CHP | 1470 | 02-10891 | Chp7 | 2002-08-22T00:00:00 | Unsec | 2002-08-20T00:00:00 | 2008-10-14T00:00:00 | Funds | 2008-09-18T00:00:00 | 269617.68 | 5191.71 |
| 28 | 28 | 01-CA-29433-001 | 1 | 0 | 2002-05-17T00:00:00 | CHP | 1470 | 02-10890 | Chp7 | 2004-11-23T00:00:00 | Unsec | 2004-11-10T00:00:00 | 2008-10-14T00:00:00 | Funds | 2008-09-18T00:00:00 | 269617.68 | 5191.71 |
| 29 | 29 | 01-CA-29434-001 | 0 | 0 | 2002-05-17T00:00:00 | CHP | 1470 | 02-10891 | Chp7 | 2002-08-22T00:00:00 | Unsec | 2002-08-20T00:00:00 | 2008-10-14T00:00:00 | Funds | 2008-09-18T00:00:00 | 269617.68 | 5191.71 |
| 30 | 30 | 01-CA-29434-001 | 1 | 0 | 2002-05-17T00:00:00 | CHP | 1470 | 02-10890 | Chp7 | 2004-11-23T00:00:00 | Unsec | 2004-11-10T00:00:00 | 2008-10-14T00:00:00 | Funds | 2008-09-18T00:00:00 | 269617.68 | 5191.71 |
| 31 | 31 | 01-CA-29676-001 | 0 | 0 | 1994-01-18T00:00:00 | CHP | 1440 | 94-10349-JNF | Chp11 | 1994-03-17T00:00:00 | Unsec | 1994-03-17T00:00:00 | 1999-02-22T00:00:00 | NoFnd | 1414.48 | 0.0 | |
| 32 | 32 | 01-CA-29844-001 | 0 | 0 | 1992-12-09T00:00:00 | CHP | Chp11 | 1993-11-29T00:00:00 | Wage | 1993-11-29T00:00:00 | 1998-10-27T00:00:00 | Funds | 587400.0 | 15000.0 | |||
| 33 | 33 | 01-CA-30044-001 | 0 | 0 | 1992-12-09T00:00:00 | CHP | Chp11 | 1993-11-29T00:00:00 | Wage | 1993-11-29T00:00:00 | 1998-10-27T00:00:00 | Funds | 587400.0 | 15000.0 | |||
| 34 | 34 | 01-CA-30105-001 | 0 | 0 | 1994-05-16T00:00:00 | Wage | 1994-05-16T00:00:00 | 1998-11-10T00:00:00 | Funds | 1998-11-10T00:00:00 | 206986.79 | 6431.96 | |||||
| 35 | 35 | 01-CA-30243-001 | 0 | 0 | 2000-07-17T00:00:00 | CHP | 1440 | 00-14761 | Chp7 | 2000-11-13T00:00:00 | Wage | 1993-01-13T00:00:00 | |||||
| 36 | 36 | 01-CA-30342-001 | 0 | 0 | 1993-03-26T00:00:00 | CHP | 1440 | 93-12798-CJK | Chp11 | 1993-06-28T00:00:00 | Wage | 1994-04-07T00:00:00 | 1996-07-18T00:00:00 | NoFnd | |||
| 37 | 37 | 01-CA-30511-001 | 0 | 0 | 1994-05-16T00:00:00 | Wage | 1994-05-16T00:00:00 | 1998-11-10T00:00:00 | Funds | 1998-11-10T00:00:00 | 206986.79 | 6432.25 | |||||
| 38 | 38 | 01-CA-30631-001 | 0 | 0 | 1993-06-15T00:00:00 | CHP | 1660 | 93 B43136 (FGC) | Chp11 | 1993-06-15T00:00:00 | Secur | 1993-06-15T00:00:00 | 1995-12-18T00:00:00 | Funds | 1995-07-18T00:00:00 | 174433.34 | 137802.13 |
| 39 | 39 | 01-CA-30827-001 | 0 | 0 | 1993-06-15T00:00:00 | CHP | 1660 | 93 B43136 (FGC) | Chp11 | 1993-06-15T00:00:00 | Secur | 1993-06-15T00:00:00 | 1995-12-18T00:00:00 | Funds | 1995-07-18T00:00:00 | 174433.34 | 137802.13 |
| 40 | 40 | 01-CA-31533-001 | 0 | 0 | 1994-04-29T00:00:00 | CGP | 1440 | 94-12864-WCH | Chp7 | 1994-10-21T00:00:00 | Unsec | 1994-10-21T00:00:00 | |||||
| 41 | 41 | 01-CA-35251-001 | 0 | 0 | 1998-07-20T00:00:00 | CHP | 1240 | 98-25061 | Chp11 | ||||||||
| 42 | 42 | 01-CA-37531-001 | 0 | 0 | 2001-11-19T00:00:00 | CHP | 1440 | Chp7 | |||||||||
| 43 | 43 | 01-CA-37634-001 | 0 | 0 | 2000-02-01T00:00:00 | CHP | 1470 | 00-10120 | Chp11 | 2000-07-20T00:00:00 | Admin | 2000-05-09T00:00:00 | 2003-06-09T00:00:00 | Other | 50842.17 | 16336.74 | |
| 44 | 44 | 01-CA-37764-001 | 0 | 0 | 2001-11-19T00:00:00 | CHP | 1440 | Chp7 | |||||||||
| 45 | 45 | 01-CA-37810-001 | 0 | 0 | 2001-11-19T00:00:00 | CHP | 1440 | Chp7 | |||||||||
| 46 | 46 | 01-CA-37898-001 | 0 | 0 | 2001-11-19T00:00:00 | CHP | 1440 | Chp7 | |||||||||
| 47 | 47 | 01-CA-37959-001 | 0 | 0 | 2001-11-19T00:00:00 | CHP | 1440 | Chp7 | |||||||||
| 48 | 48 | 01-CA-37972-001 | 0 | 0 | 2001-11-19T00:00:00 | CHP | 1440 | Chp7 | |||||||||
| 49 | 49 | 01-CA-38050-001 | 0 | 0 | 2001-11-19T00:00:00 | CHP | 1440 | Chp7 | |||||||||
| 50 | 50 | 01-CA-38303-001 | 0 | 0 | 2001-11-19T00:00:00 | CHP | 1440 | Chp7 | |||||||||
| 51 | 51 | 01-CA-38346-001 | 0 | 0 | 2000-08-16T00:00:00 | CHP | 1440 | 00-15532-JNF | Chp7 | ||||||||
| 52 | 52 | 01-CA-38386-001 | 0 | 0 | 2001-11-19T00:00:00 | CHP | 1440 | Chp7 | |||||||||
| 53 | 53 | 01-CA-38395-001 | 0 | 0 | 2001-11-19T00:00:00 | CHP | 1440 | Chp7 | |||||||||
| 54 | 54 | 01-CA-39195-001 | 0 | 0 | 2001-11-28T00:00:00 | CHP | 1440 | 01-47178 | Chp7 | 2002-05-28T00:00:00 | Wage | 2002-04-23T00:00:00 | 2004-04-28T00:00:00 | Funds | 1397.65 | 1389.44 | |
| 55 | 55 | 01-CA-39362-001 | 0 | 0 | 2001-09-10T00:00:00 | CHP | 1220 | 01-10416 | Chp7 | 2004-10-22T00:00:00 | Unsec | 2004-08-13T00:00:00 | |||||
| 56 | 56 | 01-CA-39367-001 | 0 | 0 | 2003-02-10T00:00:00 | CHP | 1910 | 02-1023 | Chp11 | 2003-02-12T00:00:00 | Wage | 2003-02-11T00:00:00 | |||||
| 57 | 57 | 01-CA-39575-001 | 0 | 0 | 2003-02-10T00:00:00 | CHP | 1910 | 02-1023 | Chp11 | 2003-02-12T00:00:00 | Other | 2003-02-11T00:00:00 | |||||
| 58 | 58 | 01-CA-39575-001 | 0 | 1 | 2003-02-12T00:00:00 | Wage | 2003-02-11T00:00:00 | ||||||||||
| 59 | 59 | 01-CA-39702-001 | 0 | 0 | 2003-02-10T00:00:00 | CHP | 1910 | 02-1023 | Chp11 | 2003-02-12T00:00:00 | Wage | 2003-02-11T00:00:00 | |||||
| 60 | 60 | 01-CA-39703-001 | 0 | 0 | 2003-02-10T00:00:00 | CHP | 1910 | 02-1023 | Chp11 | 2003-02-12T00:00:00 | Wage | 2003-02-11T00:00:00 | |||||
| 61 | 61 | 01-CA-39839-001 | 0 | 0 | 2003-02-10T00:00:00 | CHP | 1910 | 02-1023 | Chp11 | 2003-02-12T00:00:00 | Wage | 2003-02-11T00:00:00 | |||||
| 62 | 62 | 01-CA-40832-001 | 0 | 0 | 2003-04-23T00:00:00 | CHP | 1910 | 03-10628 | Chp7 | 2003-10-20T00:00:00 | Wage | 2003-12-22T00:00:00 | 2007-03-16T00:00:00 | NoFnd | 12914.36 | 0.0 | |
| 63 | 63 | 01-CA-42734-001 | 0 | 0 | 2010-12-09T00:00:00 | CHP | 1230 | 10-bk-21874-ABB | Chp7 | 2011-06-18T00:00:00 | Unsec | ||||||
| 64 | 64 | 01-CA-43095-001 | 0 | 0 | 2010-12-09T00:00:00 | CHP | 1230 | 10-bk-21874-ABB | Chp7 | 2011-06-18T00:00:00 | Unsec | ||||||
| 65 | 65 | 01-CA-43095-001 | 1 | 0 | 2011-06-18T00:00:00 | Unsec | |||||||||||
| 66 | 66 | 01-CA-43503-001 | 0 | 0 | 2010-12-09T00:00:00 | CHP | 1230 | 10-bk-21874-ABB | Chp7 | 2011-06-18T00:00:00 | Unsec | ||||||
| 67 | 67 | 01-CA-43786-001 | 0 | 0 | 2010-12-09T00:00:00 | CHP | 1230 | 10-bk-21874-ABB | Chp7 | ||||||||
| 68 | 68 | 02-CA-21761-001 | 0 | 0 | 1995-03-15T00:00:00 | PI | 1660 | 9541080 | Chp11 | 1995-04-19T00:00:00 | Unsec | 1995-04-17T00:00:00 | 2001-08-27T00:00:00 | Funds | 1995-03-15T00:00:00 | 32048.0 | 32048.0 |
| 69 | 69 | 02-CA-21917-001 | 0 | 0 | 1995-03-15T00:00:00 | PI | 1660 | 9541080 | Chp11 | 1995-04-19T00:00:00 | Unsec | 1995-04-17T00:00:00 | 2001-08-27T00:00:00 | Funds | 1995-03-15T00:00:00 | 32048.0 | 32048.0 |
| 70 | 70 | 02-CA-21931-001 | 0 | 0 | 1995-03-15T00:00:00 | PI | 1660 | 9541080 | Chp11 | 1995-04-19T00:00:00 | Unsec | 1995-04-17T00:00:00 | 2001-08-27T00:00:00 | Funds | 1995-03-15T00:00:00 | 32048.0 | 32048.0 |
| 71 | 71 | 02-CA-21931-001 | 1 | 0 | 2001-08-27T00:00:00 | Funds | 1995-03-15T00:00:00 | 32048.0 | 32048.0 | ||||||||
| 72 | 72 | 02-CA-24588-001 | 0 | 0 | 1991-03-11T00:00:00 | PI | 1230 | 90-4195-42233P7 | Chp7 | 1991-02-11T00:00:00 | Admin | 1991-02-08T00:00:00 | 1995-06-14T00:00:00 | Funds | 1990-10-16T00:00:00 | 35000.0 | 35000.0 |
| 73 | 73 | 02-CA-24588-001 | 0 | 1 | 1991-05-24T00:00:00 | Admin | 1991-05-22T00:00:00 | ||||||||||
| 74 | 74 | 02-CA-24588-001 | 1 | 0 | 1990-10-16T00:00:00 | PI | 1230 | 90-4195-42233P7 | Chp11 | 1990-11-08T00:00:00 | Admin | 1990-11-05T00:00:00 | |||||
| 75 | 75 | 02-CA-24739-001 | 2 | 0 | 1991-03-11T00:00:00 | PI | 1230 | 90-4195-42233P7 | Chp7 | ||||||||
| 76 | 76 | 02-CA-24739-001 | 3 | 0 | 1994-02-04T00:00:00 | PI | 1230 | 90-4195-42233P7 | Chp11 | 1991-02-11T00:00:00 | Admin | 1991-02-08T00:00:00 | 1995-06-14T00:00:00 | Funds | 1994-02-04T00:00:00 | 35000.0 | 35000.0 |
| 77 | 77 | 02-CA-24739-001 | 3 | 1 | 1991-05-24T00:00:00 | Admin | 1991-05-22T00:00:00 | ||||||||||
| 78 | 78 | 02-CA-24739-001 | 3 | 2 | 1990-11-08T00:00:00 | Admin | 1990-11-05T00:00:00 | ||||||||||
| 79 | 79 | 02-CA-25823-001 | 0 | 0 | 1992-04-01T00:00:00 | CHP | 1660 | 92-B-41849 | Chp11 | 1993-11-15T00:00:00 | Unsec | 1993-11-12T00:00:00 | 1998-03-04T00:00:00 | Funds | 1992-04-01T00:00:00 | 22830.21 | 12567.36 |
| 80 | 80 | 02-CA-25823-001 | 1 | 0 | 1993-08-19T00:00:00 | CHP | 1660 | 92-B-41849 | Chp7 | ||||||||
| 81 | 81 | 02-CA-25984-001 | 0 | 0 | 1995-02-24T00:00:00 | CHP | 1800 | 94B-45260-BL | Chp11 | 1995-02-09T00:00:00 | Unsec | 1995-02-09T00:00:00 | |||||
| 82 | 82 | 02-CA-26208-001 | 0 | 0 | 1995-03-15T00:00:00 | CHP | 1800 | 95B-41080 (BRL) | Chp11 | 1995-04-03T00:00:00 | Unsec | 1995-04-03T00:00:00 | 1995-10-23T00:00:00 | Funds | 1995-03-15T00:00:00 | 12227.99 | 12227.99 |
| 83 | 83 | 02-CA-26208-001 | 0 | 1 | 1995-04-19T00:00:00 | Other | 1995-04-19T00:00:00 | ||||||||||
| 84 | 84 | 02-CA-26441-001 | 0 | 0 | 1995-09-18T00:00:00 | EMPL | 1800 | 95B-44080 | Chp11 | 1996-04-24T00:00:00 | Unsec | 1996-04-24T00:00:00 | 2001-11-08T00:00:00 | NoFnd | 1995-09-18T00:00:00 | 235734.28 | 0.0 |
| 85 | 85 | 02-CA-26450-001 | 0 | 0 | 1995-11-08T00:00:00 | CGP | 1660 | 95B40383 (JLG) | Chp11 | 1996-05-18T00:00:00 | Other | 1996-05-10T00:00:00 | 2003-02-28T00:00:00 | NoFnd | 1995-11-08T00:00:00 | 3571406.56 | 3571406.56 |
| 86 | 86 | 02-CA-26450-001 | 1 | 0 | 1997-05-29T00:00:00 | PI | 1660 | 95B40383 (JLG) | Chp7 | 2003-02-28T00:00:00 | NoFnd | 1995-11-08T00:00:00 | 600000.0 | 600000.0 | |||
| 87 | 87 | 02-CA-26810-001 | 0 | 0 | 1995-03-15T00:00:00 | CHP | 1800 | 95B-41080 (BRL) | Chp11 | 1995-04-03T00:00:00 | Wage | 1995-04-03T00:00:00 | 1995-10-23T00:00:00 | Funds | 1995-03-15T00:00:00 | 12227.99 | 12227.99 |
| 88 | 88 | 02-CA-26810-001 | 0 | 1 | 1995-04-19T00:00:00 | Other | 1995-04-19T00:00:00 | ||||||||||
| 89 | 89 | 02-CA-26986-001 | 0 | 0 | 1995-11-08T00:00:00 | CGP | 1660 | 95B40383 (JLG) | Chp11 | 1996-05-18T00:00:00 | Other | 1996-05-10T00:00:00 | |||||
| 90 | 90 | 02-CA-26986-001 | 1 | 0 | 1997-05-29T00:00:00 | PI | 1660 | 95B40383 (JLG) | Chp7 | 2003-02-28T00:00:00 | NoFnd | 1995-11-08T00:00:00 | 3571406.56 | 3571406.56 | |||
| 91 | 91 | 02-CA-27923-001 | 0 | 0 | 1999-06-04T00:00:00 | CHP | 1800 | 199-17560 | Chp11 | 1999-09-15T00:00:00 | Unsec | 1999-09-15T00:00:00 | |||||
| 92 | 92 | 02-CA-27923-001 | 1 | 0 | 2000-08-29T00:00:00 | PI | 1800 | 199-17560-352 | Chp7 | 2003-03-24T00:00:00 | NoFnd | 1999-06-04T00:00:00 | 44489.0 | 0.0 | |||
| 93 | 93 | 02-CA-28010-001 | 0 | 0 | 1999-06-04T00:00:00 | CHP | 1800 | 199-17560 | Chp11 | 1999-09-15T00:00:00 | Unsec | 1999-09-15T00:00:00 | |||||
| 94 | 94 | 02-CA-28010-001 | 1 | 0 | 2000-08-29T00:00:00 | PI | 1800 | 199-17560-352 | Chp7 | 2003-03-24T00:00:00 | NoFnd | 1999-06-04T00:00:00 | 44489.0 | 0.0 | |||
| 95 | 95 | 02-CA-28129-001 | 0 | 0 | 2000-10-04T00:00:00 | CHP | 1800 | 0060263 | Chp11 | 2000-12-01T00:00:00 | Wage | 2000-11-21T00:00:00 | 2001-12-04T00:00:00 | NoFnd | 2000-12-08T00:00:00 | 22834.0 | 0.0 |
| 96 | 96 | 02-CA-28651-001 | 0 | 0 | 1995-11-09T00:00:00 | CHP | 1800 | 13-1895890 | Chp11 | 1996-07-19T00:00:00 | Other | 1995-11-09T00:00:00 | |||||
| 97 | 97 | 02-CA-28761-001 | 0 | 0 | 1996-06-24T00:00:00 | PI | 1800 | 95-B-43955 | Chp11 | 1995-09-12T00:00:00 | Unsec | 1996-01-18T00:00:00 | 1998-09-10T00:00:00 | Other | 1996-06-24T00:00:00 | 63814.0 | 11541.16 |
| 98 | 98 | 02-CA-28909-001 | 0 | 0 | 1996-09-01T00:00:00 | CHP | 1660 | 95-B-4407 | Chp11 | 1997-03-10T00:00:00 | Unsec | 1997-03-10T00:00:00 | 1998-04-01T00:00:00 | Other | 1998-04-01T00:00:00 | 315065.2 | 0.0 |
| 99 | 99 | 02-CA-29785-001 | 0 | 0 | 2002-07-09T00:00:00 | CHP | 1660 | 02-16993 | Chp11 | 2002-11-04T00:00:00 | Unsec | 2002-10-10T00:00:00 | |||||
| 100 | 100 | 02-CA-30820-001 | 0 | 0 | 2002-07-21T00:00:00 | CHP | 1660 | 02-13529-brl | Chp11 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "c_bankruptcy" (
"c_case_number" text,
"action_sequence" integer,
"recurrence" integer,
"bank_pet_filed" text,
"bank_pet_party" text,
"bank_pet_court" integer,
"bank_pet_case_num" text,
"bank_pet_type" text,
"poc_bar_date" text,
"poc_category" text,
"poc_date" text,
"dis_bank_date" text,
"dis_bank_act" text,
"chapter_11_approved" text,
"amount_claimed" real,
"amount_received" real
);