c_case
329,513 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | c_case_number | status | nlrb_office_id | case_type | docket_num | case_suffix_num | case_name | date_filed | date_closed | disposition_due | disposition_accomplished | charged_party_on_charge | charging_party_on_charge | inquiry_id | employer_involved_on_charge | io_assist | naics_code | num_8a3_discriminatees | num_8b2_discriminatees | num_employees | postal | investigation_complete | disposition_date | dispute_loc_city | dispute_loc_state | dispute_loc_county | dispute_loc_zip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01-CA-19224-001 | Close | 1 | CA | 19224 | 1 | Brown & Sharpe Manufacturing Company | 1981-11-05T00:00:00 | 1999-08-10T00:00:00 | 1981-12-24T00:00:00 | Y | Brown & Sharpe Manufacturing Company | International Brotherhood of Machinists & Aerospace Workers, District Local 64, AFL-CIO | N | 333298 | 1600 | N | 1981-12-08T00:00:00 | 1981-12-28T00:00:00 | North Kingstown | RI | 9 | 02852 | ||||
| 2 | 2 | 01-CA-19567-001 | Close | 1 | CA | 19567 | 1 | Brown & Sharpe Manufacturing Company | 1982-02-17T00:00:00 | 1999-08-10T00:00:00 | 1982-04-07T00:00:00 | Y | Brown & Sharpe Manufacturing Company | An Individual | N | 333298 | 1600 | N | 1982-03-19T00:00:00 | 1982-04-08T00:00:00 | N. Kingston | RI | 9 | 02852 | ||||
| 3 | 3 | 01-CA-19690-001 | Close | 1 | CA | 19690 | 1 | Brown & Sharpe Manufacturing Company | 1982-03-18T00:00:00 | 1999-08-10T00:00:00 | 1982-05-06T00:00:00 | Y | Brown & Sharpe Manufacturing Company | An Individual | N | 333298 | 1600 | N | 1982-04-16T00:00:00 | 1982-04-28T00:00:00 | N. Kingston | RI | 9 | 02852 | ||||
| 4 | 4 | 01-CA-19731-001 | Close | 1 | CA | 19731 | 1 | Workroom for Designers, Inc. and Sidney H. Sisselman | 1982-04-01T00:00:00 | 2000-03-03T00:00:00 | 1982-06-17T00:00:00 | Y | Workroom for Designers, Inc. and Sidney H. Sisselman | An Individual | N | 315212 | 60 | 1982-05-12T00:00:00 | 1982-05-12T00:00:00 | Pittsfield | MA | 3 | 01201 | |||||
| 5 | 5 | 01-CA-19797-001 | Close | 1 | CA | 19797 | 1 | Workroom for Designers, Inc. | 1982-04-28T00:00:00 | 2000-03-03T00:00:00 | 1982-07-14T00:00:00 | Y | Workroom for Designers, Inc. | An Individual | N | 315212 | 60 | 1982-05-07T00:00:00 | 1982-05-07T00:00:00 | Pittsfield | MA | 3 | 01201 | |||||
| 6 | 6 | 01-CA-19903-001 | Close | 1 | CA | 19903 | 1 | Workroom for Designers, Inc. | 1982-05-27T00:00:00 | 2000-03-03T00:00:00 | 1982-08-12T00:00:00 | Y | Workroom for Designers, Inc. | An Individual | N | 315212 | 80 | 1982-07-07T00:00:00 | 1982-07-07T00:00:00 | Pittsfield | MA | 3 | 01201 | |||||
| 7 | 7 | 01-CA-19958-001 | Close | 1 | CA | 19958 | 1 | Brown & Sharpe Manufacturing Company | 1982-06-14T00:00:00 | 1999-08-10T00:00:00 | 1982-08-02T00:00:00 | Y | Brown & Sharpe Manufacturing Company | International Association of Machinists & Aerospace Workers, District Lodge 64, AFL-CIO | N | 333298 | 1600 | N | 1982-07-16T00:00:00 | 1983-12-07T00:00:00 | N. Kingston | RI | 9 | 02852 | ||||
| 8 | 8 | 01-CA-20007-001 | Close | 1 | CA | 20007 | 1 | Workroom for Designers, Inc. | 1982-06-28T00:00:00 | 2000-03-03T00:00:00 | 1982-09-13T00:00:00 | Y | Workroom for Designers, Inc. | An Individual | N | 315212 | 60 | 1982-08-09T00:00:00 | 1982-08-09T00:00:00 | Pittsfield | MA | 3 | 02120-1 | |||||
| 9 | 9 | 01-CA-20157-001 | Close | 1 | CA | 20157 | 1 | Workroom for Designers, Inc. | 1982-08-19T00:00:00 | 2000-03-03T00:00:00 | 1982-11-04T00:00:00 | Y | Workroom for Designers, Inc. | An Individual | N | 315212 | 60 | 1982-10-22T00:00:00 | 1982-10-22T00:00:00 | Pittsfield | MA | 3 | 01201 | |||||
| 10 | 10 | 01-CA-20218-001 | Close | 1 | CA | 20218 | 1 | Workroom for Designers, Inc. | 1982-09-08T00:00:00 | 2000-03-03T00:00:00 | 1982-11-24T00:00:00 | Y | Workroom for Designers, Inc. | An Individual | N | 315212 | 60 | 1982-10-22T00:00:00 | 1982-10-22T00:00:00 | Pittsfield | MA | 3 | 01201 | |||||
| 11 | 11 | 01-CA-20283-001 | Close | 1 | CA | 20283 | 1 | Brown & Sharpe Manufacturing Company | 1982-09-29T00:00:00 | 1999-08-10T00:00:00 | Y | Brown & Sharpe Manufacturing Company | An Individual | N | 332710 | 1600 | 1982-10-25T00:00:00 | 1982-11-03T00:00:00 | N. Kingston | RI | 9 | 02852 | ||||||
| 12 | 12 | 01-CA-20291-001 | Close | 1 | CA | 20291 | 1 | Brown & Sharpe Manufacturing | 1982-09-30T00:00:00 | 1999-08-10T00:00:00 | Y | Brown & Sharpe Manufacturing | International Association of Machinists & Aerospace Workers, District Lodge 64, AFL-CIO | N | 333298 | 1600 | 1982-10-25T00:00:00 | 1982-11-12T00:00:00 | N. Kingston | RI | 9 | 02852 | ||||||
| 13 | 13 | 01-CA-20304-001 | Close | 1 | CA | 20304 | 1 | Brown & Sharpe Manufacturing Co. | 1982-10-04T00:00:00 | 1999-08-10T00:00:00 | Y | Brown & Sharpe Manufacturing Co. | International Association of Machinists & Aerospace Workers, Local Lodges 1142, 1088 and 883, District Lodge 64, AFL-CIO | N | 333298 | 1600 | 1982-10-25T00:00:00 | 1982-11-16T00:00:00 | N. Kingston | RI | 9 | 02852 | ||||||
| 14 | 14 | 01-CA-20442-001 | Close | 1 | CA | 20442 | 1 | Workroom for Designers, Inc. | 1982-11-17T00:00:00 | 2000-03-03T00:00:00 | 1983-02-02T00:00:00 | Y | Workroom for Designers, Inc. | An Individual | N | 315212 | 40 | 1983-01-28T00:00:00 | 1983-01-28T00:00:00 | Pittsfield | MA | 3 | 01201 | |||||
| 15 | 15 | 01-CA-20508-001 | Close | 1 | CA | 20508 | 1 | Brown & Sharpe Manufacturing Company | 1982-12-08T00:00:00 | 1999-08-10T00:00:00 | Y | Brown & Sharpe Manufacturing Company | International Association of Machinists and Aerospace Workers, District Lodge 64, AFL-CIO | N | 333298 | 1600 | 1983-01-05T00:00:00 | 1983-01-14T00:00:00 | N. Kingston | RI | 9 | 02852 | ||||||
| 16 | 16 | 01-CA-20521-001 | Close | 1 | CA | 20521 | 1 | Workroom for Designers, Inc. | 1982-12-13T00:00:00 | 2000-03-03T00:00:00 | 1983-02-28T00:00:00 | Y | Workroom for Designers, Inc. | An Individual | N | 315212 | 60 | 1983-01-28T00:00:00 | 1983-01-28T00:00:00 | Pittsfield | MA | 3 | 01201 | |||||
| 17 | 17 | 01-CA-21438-001 | Close | 1 | CA | 21438 | 1 | Workroom for Designers, Inc. | 1983-10-03T00:00:00 | 2000-03-03T00:00:00 | 1983-12-19T00:00:00 | Y | Workroom for Designers, Inc. | An Individual | N | 315212 | 60 | 1983-11-17T00:00:00 | 1983-11-17T00:00:00 | Pittsfield | MA | 3 | 01201 | |||||
| 18 | 18 | 01-CA-21560-001 | Close | 1 | CA | 21560 | 1 | Brown & Sharpe Manufacturing Company | 1983-11-10T00:00:00 | 1999-08-10T00:00:00 | 1983-12-29T00:00:00 | Y | Brown & Sharpe Manufacturing Company | International Association of Machinists & Aerospace Workers, District Lodge 64, AFL-CIO | N | 333298 | 1600 | 1983-12-07T00:00:00 | 1983-12-07T00:00:00 | N. Kingston | RI | 9 | 02852 | |||||
| 19 | 19 | 01-CA-21943-001 | Close | 1 | CA | 21943 | 1 | Brown & Sharpe Mfg. Co. | 1984-03-27T00:00:00 | 2001-08-16T00:00:00 | 1984-06-12T00:00:00 | Y | Brown & Sharpe Mfg. Co. | Machinists District Lodge No. 64 | N | 339999 | 1600 | N | 1984-04-27T00:00:00 | 1988-01-29T00:00:00 | North Kingstown | RI | 9 | 02852 | ||||
| 20 | 20 | 01-CA-22040-002 | Close | 1 | CA | 22040 | 2 | Brown & Sharpe Manufacturing Co. | 1984-05-04T00:00:00 | 2001-08-16T00:00:00 | 1984-07-20T00:00:00 | Y | Brown & Sharpe Manufacturing Co. | Machinists District Lodge 64 | N | 339999 | 1600 | N | 1984-06-15T00:00:00 | 1984-06-15T00:00:00 | North Kingstown | RI | 9 | 02852 | ||||
| 21 | 21 | 01-CA-22687-001 | Close | 1 | CA | 22687 | 1 | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | 1985-02-05T00:00:00 | 1999-04-09T00:00:00 | 1985-03-26T00:00:00 | Y | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | Boston Joint Board, International Ladies' Garment Workers' Union, AFL-CIO | N | 315212 | 10 | 1985-03-04T00:00:00 | 1985-03-18T00:00:00 | Somerville | MA | 17 | 02143 | |||||
| 22 | 22 | 01-CA-22769-001 | Close | 1 | CA | 22769 | 1 | Rimoldi Sportswear, Inc.; Computex Corp. and Phillip Beninati | 1985-03-14T00:00:00 | 1999-04-09T00:00:00 | 1985-05-02T00:00:00 | Y | Rimoldi Sportswear, Inc.; Computex Corp. and Phillip Beninati | Boston Joint Board, Int. Ladies' Garment Workers' Union, AFL-CIO | N | 315212 | 10 | 1985-04-09T00:00:00 | 1985-04-19T00:00:00 | Somerville | MA | 17 | 02143 | |||||
| 23 | 23 | 01-CA-22869-001 | Close | 1 | CA | 22869 | 1 | Rimoldi Sportswear, Inc. | 1985-04-23T00:00:00 | 1999-04-09T00:00:00 | 1985-06-11T00:00:00 | Y | Rimoldi Sportswear, Inc.; Computex Corp., Phillip Beninati | Ladies Garment Workers Union, Boston Joint Board | N | 315212 | 10 | 1985-12-09T00:00:00 | 1985-12-09T00:00:00 | Somerville | MA | 17 | 02143 | |||||
| 24 | 24 | 01-CA-23307-001 | Close | 1 | CA | 23307 | 1 | Brown & Sharpe Manufacturing Company | 1985-11-01T00:00:00 | 2001-08-16T00:00:00 | 1986-01-17T00:00:00 | Y | Brown & Sharpe Manufacturing Company | Machinists Local Lodge No. 883 District Lodge No. 64 | N | 339999 | 400 | N | 1985-11-26T00:00:00 | 1988-01-29T00:00:00 | North Kingstown | RI | 9 | 02852 | ||||
| 25 | 25 | 01-CA-23427-001 | Close | 1 | CA | 23427 | 1 | Prudential Insurance Company | 1985-12-16T00:00:00 | 2000-10-31T00:00:00 | 1986-02-03T00:00:00 | Y | Prudential Insurance Company | An Individual | N | 524113 | 7 | 1986-01-03T00:00:00 | 1986-01-03T00:00:00 | Hyannis | MA | 1 | 02647 | |||||
| 26 | 26 | 01-CA-23576-001 | Close | 1 | CA | 23576 | 1 | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | 1986-02-14T00:00:00 | 1999-04-09T00:00:00 | 1986-04-04T00:00:00 | Y | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | Ladies Garment Workers Union, Boston Joint Board | N | 315212 | 20 | 1986-03-18T00:00:00 | 1986-04-30T00:00:00 | Somerville | MA | 17 | 02143 | |||||
| 27 | 27 | 01-CA-23748-001 | Close | 1 | CA | 23748 | 1 | Brown & Sharpe Manufacturing Company | 1986-04-14T00:00:00 | 2001-08-16T00:00:00 | 1986-06-30T00:00:00 | Y | Brown & Sharpe Manufacturing Company | Machinists Local Union No. 883, 1088 & 1142 of District 64 | N | 339999 | 400 | N | 1986-05-23T00:00:00 | 1988-01-29T00:00:00 | North Kingstown | RI | 9 | 02852 | ||||
| 28 | 28 | 01-CA-24161-001 | Close | 1 | CA | 24161 | 1 | Brown & Sharpe Manufacturing Company | 1986-08-25T00:00:00 | 2001-08-16T00:00:00 | 1986-11-10T00:00:00 | Y | Brown & Sharpe Manufacturing Company | Machinists Locals 883, 1088 & 1142 of District 64 | N | 339999 | 400 | N | 1986-09-25T00:00:00 | 1988-01-29T00:00:00 | North Kingstown | RI | 9 | 02852 | ||||
| 29 | 29 | 01-CA-24372-001 | Close | 1 | CA | 24372 | 1 | April Sportswear Co., Inc. and Edson Duquette, d/b/a R.C. Sportswear Co., Inc. | 1986-11-20T00:00:00 | 2000-02-11T00:00:00 | 1987-02-05T00:00:00 | Y | April Sportswear Co., Inc. and Edson Duquette, d/b/a R.C. Sportswear Co., Inc. | An Individual | N | 315212 | 50 | 1986-12-23T00:00:00 | 1987-01-09T00:00:00 | West Bridgewater | MA | 23 | 02379 | |||||
| 30 | 30 | 01-CA-24390-002 | Close | 1 | CA | 24390 | 2 | Brown & Sharpe Mfg. Co. | 1986-12-01T00:00:00 | 2001-08-16T00:00:00 | 1987-02-16T00:00:00 | Y | Brown & Sharpe Mfg. Co. | Machinists Local Lodge 1142 of District Lodge 64 | N | 339999 | 400 | N | 1988-01-29T00:00:00 | 1988-01-29T00:00:00 | North Kingstown | RI | 9 | 02852 | ||||
| 31 | 31 | 01-CA-24528-001 | Close | 1 | CA | 24528 | 1 | Brown & Sharpe Manufacturing Co. | 1987-02-17T00:00:00 | 2001-08-16T00:00:00 | 1987-04-07T00:00:00 | Y | Brown & Sharpe Manufacturing Co. | International Association of Machinists and Aerospace Workers, Local Lodges 883, 1088 and 1142, District Lodge No. 64, AFL-CIO | N | 333298 | 400 | N | 1987-03-20T00:00:00 | 1988-01-29T00:00:00 | North Kingston | RI | 9 | 02852 | ||||
| 32 | 32 | 01-CA-24863-001 | Close | 1 | CA | 24863 | 1 | Briarcliffe Nursing Facility (Medical Homes of RI) | 1987-07-31T00:00:00 | 1999-06-15T00:00:00 | 1987-10-16T00:00:00 | Y | Briarcliffe Nursing Facility (Medical Homes of RI) | An Individual | N | 50 | 1987-09-04T00:00:00 | 1987-10-06T00:00:00 | ||||||||||
| 33 | 33 | 01-CA-24883-001 | Close | 1 | CA | 24883 | 1 | Briarcliffe Nursing Facility (Medical Homes of RI) | 1987-08-10T00:00:00 | 1999-06-15T00:00:00 | 1987-10-26T00:00:00 | Y | Briarcliffe Nursing Facility (Medical Homes of RI) | An Individual | N | 50 | 1998-09-10T00:00:00 | 1988-08-16T00:00:00 | ||||||||||
| 34 | 34 | 01-CA-24921-001 | Close | 1 | CA | 24921 | 1 | Brown & Sharpe Manufacturing Company | 1987-08-28T00:00:00 | 2001-08-16T00:00:00 | 1987-11-13T00:00:00 | Y | Brown & Sharpe Manufacturing Company | Machinists Local Lodges 883, 1088 and 1142 District Lodge No. 64 | N | 339999 | 400 | N | 1987-09-24T00:00:00 | 1988-01-29T00:00:00 | North Kingstown | RI | 9 | 02852 | ||||
| 35 | 35 | 01-CA-24967-001 | Close | 1 | CA | 24967 | 1 | Brown & Sharpe Manufacturing Company | 1987-09-21T00:00:00 | 2001-08-16T00:00:00 | 1987-12-07T00:00:00 | Y | Brown & Sharpe Manufacturing Company | Machinists Local Lodges 883, 1088 and 1142 District Lodge No. 64 | N | 339999 | 400 | N | 1987-10-30T00:00:00 | 1990-09-27T00:00:00 | North Kingstown | RI | 9 | 02852 | ||||
| 36 | 36 | 01-CA-25033-001 | Close | 1 | CA | 25033 | 1 | Brown & Sharpe Manufacturing Company | 1987-10-22T00:00:00 | 2001-08-16T00:00:00 | 1988-01-07T00:00:00 | Y | Brown & Sharpe Manufacturing Company | Machinists Local Lodges 883, 1088, 1142 | N | 339999 | 400 | N | 1987-11-20T00:00:00 | 1988-01-29T00:00:00 | North Kingstown | RI | 9 | 02852 | ||||
| 37 | 37 | 01-CA-25237-001 | Close | 1 | CA | 25237 | 1 | Brown & Sharpe Manufacturing Company | 1988-02-01T00:00:00 | 2001-08-16T00:00:00 | 1988-04-18T00:00:00 | Y | Brown & Sharpe Manufacturing Company | Machinists Local Lodges 883, 1088, 1142 District Lodges 64 | N | 339999 | 400 | N | 1988-03-02T00:00:00 | 1988-04-27T00:00:00 | North Kingstown | RI | 9 | 02852 | ||||
| 38 | 38 | 01-CA-25237-002 | Close | 1 | CA | 25237 | 2 | Brown & Sharpe Manufacturing Company | 1988-02-01T00:00:00 | 2001-08-16T00:00:00 | 1988-04-18T00:00:00 | Y | Brown & Sharpe Manufacturing Company | Machinists Local Lodges 883, 1088, 1142 District Lodges 64 | N | 339999 | 400 | N | 1988-04-27T00:00:00 | 1988-06-16T00:00:00 | North Kingstown | RI | 9 | 02852 | ||||
| 39 | 39 | 01-CA-25341-001 | Close | 1 | CA | 25341 | 1 | Brown & Sharpe Manufacturing Company | 1988-03-10T00:00:00 | 2001-08-16T00:00:00 | 1988-05-26T00:00:00 | Y | Brown & Sharpe Manufacturing Company | Machinists Local Lodges 883, 1088, 1142 District Lodge 64 | N | 339999 | 400 | N | 1988-04-08T00:00:00 | 1988-06-16T00:00:00 | North Kingstown | RI | 9 | 02852 | ||||
| 40 | 40 | 01-CA-25521-001 | Close | 1 | CA | 25521 | 1 | Silver Brothers Company, Inc. d/b/a The Good Life Beverage Company and Victor W. Dahar | 1988-05-19T00:00:00 | 1999-05-11T00:00:00 | Y | Silver Brothers Company, Inc. d/b/a The Good Life Beverage Company and Victor W. Dahar | Teamsters Local 633 | N | 312111 | 96 | 1988-06-22T00:00:00 | 1988-07-18T00:00:00 | Manchester | NH | 11 | 03108 | ||||||
| 41 | 41 | 01-CA-25599-001 | Close | 1 | CA | 25599 | 1 | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | 1988-06-20T00:00:00 | 1999-04-09T00:00:00 | 1988-08-08T00:00:00 | Y | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | Boston Joint Board, Ladies' Garment Workers' Union, AFL-CIO | N | 315212 | 20 | 1988-07-19T00:00:00 | 1988-08-17T00:00:00 | Somerville | MA | 17 | 02143 | |||||
| 42 | 42 | 01-CA-25656-001 | Close | 1 | CA | 25656 | 1 | Eastern Marine Construction | 1988-07-21T00:00:00 | 1999-08-19T00:00:00 | Y | Eastern Marine Construction | An Individual | N | 238990 | 60 | 1988-08-18T00:00:00 | 1988-09-02T00:00:00 | Nashua | NH | 11 | 03063 | ||||||
| 43 | 43 | 01-CA-25736-001 | Close | 1 | CA | 25736 | 1 | Sportswear Group, Inc. | 1988-08-22T00:00:00 | 1999-05-05T00:00:00 | Y | Sportswear Group, Inc. | Ladies Garment Workers Union | N | 315211 | 20 | 1998-09-20T00:00:00 | 1988-09-29T00:00:00 | East Boston | MA | 25 | 02128 | ||||||
| 44 | 44 | 01-CA-25805-001 | Close | 1 | CA | 25805 | 1 | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | 1988-09-22T00:00:00 | 1999-04-09T00:00:00 | 1988-11-10T00:00:00 | Y | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | Ladies' Garment Workers' Union | N | 315212 | 20 | 1988-10-19T00:00:00 | 1988-11-18T00:00:00 | Somerville | MA | 17 | 02143 | |||||
| 45 | 45 | 01-CA-25864-001 | Close | 1 | CA | 25864 | 1 | David Murray et al | 1988-10-18T00:00:00 | 1999-05-11T00:00:00 | Y | David Murray et al | An Individual | N | 50 | 1988-11-30T00:00:00 | 1989-01-31T00:00:00 | |||||||||||
| 46 | 46 | 01-CA-25867-001 | Close | 1 | CA | 25867 | 1 | Brown & Sharpe Manufacturing Company | 1988-10-18T00:00:00 | 2001-08-16T00:00:00 | 1989-01-03T00:00:00 | Y | Brown & Sharpe Manufacturing Company | Machinists Local Lodges 883, 1088, 1142 | N | 339999 | 400 | N | 1988-11-18T00:00:00 | 1988-12-16T00:00:00 | North Kingstown | RI | 9 | 02852 | ||||
| 47 | 47 | 01-CA-25896-001 | Close | 1 | CA | 25896 | 1 | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | 1988-10-31T00:00:00 | 1999-04-09T00:00:00 | 1988-12-19T00:00:00 | Y | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | Boston Joint Board, a/w Ladies' Garment Workers' Union | N | 315212 | 20 | 1989-01-13T00:00:00 | 1989-01-23T00:00:00 | Somerville | MA | 17 | 02143 | |||||
| 48 | 48 | 01-CA-25940-001 | Close | 1 | CA | 25940 | 1 | Office & Professional Employees | 1988-11-14T00:00:00 | 1999-06-29T00:00:00 | Y | Office & Professional Employees | An Individual | N | 40 | 1988-12-16T00:00:00 | 1989-09-11T00:00:00 | |||||||||||
| 49 | 49 | 01-CA-25969-001 | Close | 1 | CA | 25969 | 1 | Auciello Iron Works, Inc. | 1988-12-01T00:00:00 | 2008-01-30T00:00:00 | 1989-02-16T00:00:00 | Y | Auciello Iron Works, Inc. | International Association of Bridge, Structural and Ornamental Ironworkers, Local 501, AFL-CIO | N | 332999 | 20 | N | 1989-01-06T00:00:00 | 1989-01-20T00:00:00 | Hudson | MA | 17 | 01749 | ||||
| 50 | 50 | 01-CA-26098-001 | Close | 1 | CA | 26098 | 1 | Medical Homes of RI d/b/a Briarcliffe Healthcare Facility | 1989-01-24T00:00:00 | 1999-06-15T00:00:00 | 1989-04-11T00:00:00 | Y | Medical Homes of RI d/b/a Briarcliffe Healthcare Facility | An Individual | N | 623110 | 200 | 1989-02-24T00:00:00 | 1989-03-08T00:00:00 | |||||||||
| 51 | 51 | 01-CA-26144-001 | Close | 1 | CA | 26144 | 1 | Eastern Marine Construction Co., Inc. | 1989-02-13T00:00:00 | 1999-08-19T00:00:00 | Y | Eastern Marine Construction Co., Inc. | An Individual | N | 238990 | 60 | 1989-03-29T00:00:00 | 1989-04-28T00:00:00 | Nashua | NH | 11 | 03063 | ||||||
| 52 | 52 | 01-CA-26183-001 | Close | 1 | CA | 26183 | 1 | Frosted Foods, Inc. | 1989-03-06T00:00:00 | 1999-08-12T00:00:00 | Y | Frosted Foods, Inc. | International Brotherhood of Teamsters, Chauffeurs, Warehousemen and Helpers of America, Local Union No. 633 of New Hampshire, AFL-CIO | N | 722310 | 5 | 1989-04-04T00:00:00 | 1989-04-20T00:00:00 | Hookset | NH | 15 | 03106 | ||||||
| 53 | 53 | 01-CA-26232-001 | Close | 1 | CA | 26232 | 1 | SPM Manufacturing Corporation | 1989-03-20T00:00:00 | 1999-06-16T00:00:00 | Y | SPM Manufacturing Corporation | New England Joint Board, a/w Retial, Wholesale & Department Store Union, AFL-CIO | N | 110 | 1989-04-26T00:00:00 | 1989-05-23T00:00:00 | |||||||||||
| 54 | 54 | 01-CA-26237-001 | Close | 1 | CA | 26237 | 1 | SPM Manufacturing Corp. | 1989-03-21T00:00:00 | 1999-06-16T00:00:00 | Y | SPM Manufacturing Corp. | New England Joint Board, a/w Retail, Wholesale & Dept. Store Union, AFL-CIO | N | 140 | 1989-04-26T00:00:00 | 1989-05-23T00:00:00 | |||||||||||
| 55 | 55 | 01-CA-26270-001 | Close | 1 | CA | 26270 | 1 | Frosted Foods, Inc. | 1989-03-30T00:00:00 | 1999-08-12T00:00:00 | Y | Frosted Foods, Inc. | An Individual | N | 722310 | 5 | 1989-04-05T00:00:00 | 1989-05-12T00:00:00 | Hookset | NH | 15 | 03063 | ||||||
| 56 | 56 | 01-CA-26353-001 | Close | 1 | CA | 26353 | 1 | Frosted Foods, Inc. | 1989-05-05T00:00:00 | 1999-08-12T00:00:00 | Y | Frosted Foods, Inc. | An Individual | N | 722310 | 5 | 1989-06-14T00:00:00 | 1989-06-14T00:00:00 | ||||||||||
| 57 | 57 | 01-CA-26463-001 | Close | 1 | CA | 26463 | 1 | Acme Tile and Terrazzo Co. | 1989-06-19T00:00:00 | 1999-09-28T00:00:00 | 1989-09-04T00:00:00 | Y | Acme Tile and Terrazzo Co. | An Individual | N | 238340 | 20 | 1989-07-27T00:00:00 | 1989-10-06T00:00:00 | Providence | RI | |||||||
| 58 | 58 | 01-CA-26463-002 | Close | 1 | CA | 26463 | 2 | Admiral Tile Co., Inc. | 1989-06-19T00:00:00 | 1999-09-28T00:00:00 | 1989-09-04T00:00:00 | Y | Admiral Tile Co., Inc. | An Individual | N | 238340 | 20 | 1989-10-06T00:00:00 | Johnston | RI | ||||||||
| 59 | 59 | 01-CA-26463-003 | Close | 1 | CA | 26463 | 3 | Jolicoeur and Resmini, Inc. | 1989-06-19T00:00:00 | 1999-09-28T00:00:00 | 1989-09-04T00:00:00 | Y | Jolicoeur and Resmini, Inc. | An Individual | N | 238340 | 20 | 1989-10-06T00:00:00 | Providence | RI | ||||||||
| 60 | 60 | 01-CA-26463-004 | Close | 1 | CA | 26463 | 4 | Providence Marble Corp. | 1989-06-19T00:00:00 | 1999-09-29T00:00:00 | 1989-09-04T00:00:00 | Y | Providence Marble Corp. | An Individual | N | 238340 | 20 | 1989-10-06T00:00:00 | Cranston | RI | ||||||||
| 61 | 61 | 01-CA-26463-005 | Close | 1 | CA | 26463 | 5 | Roman Tile and Terrazzo Co. | 1989-06-19T00:00:00 | 1999-09-28T00:00:00 | 1989-09-04T00:00:00 | Y | Roman Tile and Terrazzo Co. | An Individual | N | 238340 | 20 | 1989-10-06T00:00:00 | ||||||||||
| 62 | 62 | 01-CA-26463-006 | Close | 1 | CA | 26463 | 6 | Ceramic Tile, Marble & Terrazzo Association of Rhode Island, Inc. | 1989-06-19T00:00:00 | 1999-09-29T00:00:00 | 1989-09-04T00:00:00 | Y | Ceramic Tile, Marble & Terrazzo Association of Rhode Island, Inc. | An Individual | N | 238340 | 20 | 1989-10-06T00:00:00 | ||||||||||
| 63 | 63 | 01-CA-26573-001 | Close | 1 | CA | 26573 | 1 | Crafts Precision Industries, Inc. | 1989-08-08T00:00:00 | 2001-02-05T00:00:00 | 1989-10-24T00:00:00 | Y | Crafts Precision Industries, Inc. | An Individual | N | 333298 | 55 | N | 1989-10-13T00:00:00 | 1989-10-27T00:00:00 | Canton | MA | 21 | 02021 | ||||
| 64 | 64 | 01-CA-26575-001 | Close | 1 | CA | 26575 | 1 | A & R Fashions, Inc. | 1989-08-08T00:00:00 | 1999-12-15T00:00:00 | 1989-10-24T00:00:00 | Y | A & R Fashions, Inc. | An Individual | N | 315212 | 20 | 1989-09-08T00:00:00 | 1989-10-06T00:00:00 | Boston | MA | 25 | 02128 | |||||
| 65 | 65 | 01-CA-26604-001 | Close | 1 | CA | 26604 | 1 | AT&T | 1989-08-18T00:00:00 | 2001-10-11T00:00:00 | 1989-12-01T00:00:00 | Y | AT&T | An Individual | N | 335921 | 50000 | 1989-09-13T00:00:00 | 1989-10-10T00:00:00 | Boston | MA | 25 | 26604 | |||||
| 66 | 66 | 01-CA-26744-001 | Close | 1 | CA | 26744 | 1 | Galloway School Lines | 1989-10-13T00:00:00 | 2001-09-10T00:00:00 | 1989-12-29T00:00:00 | Y | Galloway School Lines | An Individual | N | 485410 | 90 | 1989-11-28T00:00:00 | 1989-12-26T00:00:00 | Wood River Jct. | VT | 23 | 02894 | |||||
| 67 | 67 | 01-CA-26820-001 | Close | 1 | CA | 26820 | 1 | Franklin Medical Center | 1989-11-16T00:00:00 | 2001-05-09T00:00:00 | 1990-02-01T00:00:00 | Y | Franklin Medical Center | An Individual | N | 622110 | 20 | 1991-03-22T00:00:00 | 1991-04-11T00:00:00 | Greenfield | MA | 27 | 01301 | |||||
