home / cats / c_case_group

c_case_group

60,628 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ c_case_group_id case_group_type date_dissolved date_created
1 1 01-36192.665479 Suffx   1999-02-01T00:00:00
2 2 01-36192.665532 Suffx   1999-02-01T00:00:00
3 3 01-36192.665588 Suffx   1999-02-01T00:00:00
4 4 01-36192.665601 Suffx   1999-02-01T00:00:00
5 5 01-36192.665705 Suffx 1999-09-29T00:00:00 1999-02-01T00:00:00
6 6 01-36192.665859 Suffx   1999-02-01T00:00:00
7 7 01-36192.665914 Suffx   1999-02-01T00:00:00
8 8 01-36192.666602 Suffx   1999-02-01T00:00:00
9 9 01-36192.666715 Suffx 2002-01-16T00:00:00 1999-02-01T00:00:00
10 10 01-36192.667104 Suffx   1999-02-01T00:00:00
11 11 01-36192.667226 Suffx   1999-02-01T00:00:00
12 12 01-36192.667298 Suffx   1999-02-01T00:00:00
13 13 01-36192.667420 Suffx   1999-02-01T00:00:00
14 14 01-36192.667472 Suffx   1999-02-01T00:00:00
15 15 01-36192.667501 Suffx   1999-02-01T00:00:00
16 16 01-36192.668024 Suffx 2001-01-30T00:00:00 1999-02-01T00:00:00
17 17 01-36192.668157 Suffx   1999-02-01T00:00:00
18 18 01-36192.668316 Suffx   1999-02-01T00:00:00
19 19 01-36192.668354 Suffx   1999-02-01T00:00:00
20 20 01-36192.668428 Suffx   1999-02-01T00:00:00
21 21 01-36192.668464 Suffx   1999-02-01T00:00:00
22 22 01-36192.668536 Suffx   1999-02-01T00:00:00
23 23 01-36192.668548 Suffx   1999-02-01T00:00:00
24 24 01-36192.668584 Suffx   1999-02-01T00:00:00
25 25 01-36192.668659 Suffx   1999-02-01T00:00:00
26 26 01-36192.668994 Suffx   1999-02-01T00:00:00
27 27 01-36192.669056 Suffx   1999-02-01T00:00:00
28 28 01-36192.669173 Suffx 1999-06-22T00:00:00 1999-02-01T00:00:00
29 29 01-36192.669180 Suffx   1999-02-01T00:00:00
30 30 01-36192.669199 Suffx   1999-02-01T00:00:00
31 31 01-36192.669266 Suffx   1999-02-01T00:00:00
32 32 01-36192.669323 Suffx   1999-02-01T00:00:00
33 33 01-36192.669339 Suffx   1999-02-01T00:00:00
34 34 01-36192.669404 Suffx   1999-02-01T00:00:00
35 35 01-36192.669513 Suffx   1999-02-01T00:00:00
36 36 01-36192.669712 Suffx   1999-02-01T00:00:00
37 37 01-36192.669943 Suffx   1999-02-01T00:00:00
38 38 01-36192.670064 Suffx   1999-02-01T00:00:00
39 39 01-36192.670143 Suffx   1999-02-01T00:00:00
40 40 01-36192.670194 Suffx   1999-02-01T00:00:00
41 41 01-36192.670335 Suffx   1999-02-01T00:00:00
42 42 01-36192.670509 Suffx   1999-02-01T00:00:00
43 43 01-36192.670640 Suffx   1999-02-01T00:00:00
44 44 01-36192.670821 Suffx   1999-02-01T00:00:00
45 45 01-36192.670843 Suffx 2002-01-16T00:00:00 1999-02-01T00:00:00
46 46 01-36192.670849 Suffx   1999-02-01T00:00:00
47 47 01-36192.670911 Suffx   1999-02-01T00:00:00
48 48 01-36192.670929 Suffx   1999-02-01T00:00:00
49 49 01-36192.671105 Suffx   1999-02-01T00:00:00
50 50 01-36192.671189 Suffx   1999-02-01T00:00:00
51 51 01-36192.672080 Suffx   1999-02-01T00:00:00
52 52 01-36192.672160 Suffx   1999-02-01T00:00:00
53 53 01-36192.672613 Suffx   1999-02-01T00:00:00
54 54 01-36192.672829 Suffx   1999-02-01T00:00:00
55 55 01-36192.673627 Suffx   1999-02-01T00:00:00
56 56 01-36223.412151 Suffx   1999-03-04T00:00:00
57 57 01-36227.341825 Suffx   1999-03-08T00:00:00
58 58 01-36228.363391 Suffx   1999-03-09T00:00:00
59 59 01-36230.558259 Suffx   1999-03-11T00:00:00
60 60 01-36231.318766 Suffx   1999-03-12T00:00:00
61 61 01-36231.350865 Suffx   1999-03-12T00:00:00
62 62 01-36236.517667 Conso   1999-03-17T00:00:00
63 63 01-36236.588459 Conso   1999-03-17T00:00:00
64 64 01-36242.449538 Conso   1999-03-23T00:00:00
65 65 01-36242.627169 Conso   1999-03-23T00:00:00
66 66 01-36243.429819 Suffx   1999-03-24T00:00:00
67 67 01-36243.623864 Conso   1999-03-24T00:00:00
68 68 01-36248.578831 Conso   1999-03-29T00:00:00
69 69 01-36250.396103 Conso   1999-03-31T00:00:00
70 70 01-36250.501057 Conso   1999-03-31T00:00:00
71 71 01-36264.301894 Suffx 2002-01-16T00:00:00 1999-04-14T00:00:00
72 72 01-36265.402720 Conso 1999-04-15T00:00:00 1999-04-15T00:00:00
73 73 01-36265.417701 Conso   1999-04-15T00:00:00
74 74 01-36266.421861 SmeSi   1999-04-16T00:00:00
75 75 01-36266.432940 Conso   1999-04-16T00:00:00
76 76 01-36266.433539 SmeSi 1999-08-25T00:00:00 1999-04-16T00:00:00
77 77 01-36270.395559 Suffx   1999-04-20T00:00:00
78 78 01-36277.50405 Conso   1999-04-27T00:00:00
79 79 01-36285.565732 Suffx   1999-05-05T00:00:00
80 80 01-36292.550188 Suffx   1999-05-12T00:00:00
81 81 01-36293.458408 Suffx   1999-05-13T00:00:00
82 82 01-36297.465897 Conso   1999-05-17T00:00:00
83 83 01-36298.375223 Conso   1999-05-18T00:00:00
84 84 01-36298.456041 Conso   1999-05-18T00:00:00
85 85 01-36298.666213 Conso   1999-05-18T00:00:00
86 86 01-36299.629353 SmeSi   1999-05-19T00:00:00
87 87 01-36313.512943 SmeSi   1999-06-02T00:00:00
88 88 01-36318.510506 Conso   1999-06-07T00:00:00
89 89 01-36318.603400 SmeSi   1999-06-07T00:00:00
90 90 01-36319.489598 Conso   1999-06-08T00:00:00
91 91 01-36319.665635 SmeSi 1999-06-08T00:00:00 1999-06-08T00:00:00
92 92 01-36319.668715 Conso   1999-06-08T00:00:00
93 93 01-36320.709496 Conso   1999-06-09T00:00:00
94 94 01-36321.393666 Conso 1999-06-10T00:00:00 1999-06-10T00:00:00
95 95 01-36321.408226 Conso   1999-06-10T00:00:00
96 96 01-36321.431828 Conso 1999-06-10T00:00:00 1999-06-10T00:00:00
97 97 01-36321.444527 Conso 1999-06-10T00:00:00 1999-06-10T00:00:00
98 98 01-36321.508027 Conso   1999-06-10T00:00:00
99 99 01-36326.655437 Conso   1999-06-15T00:00:00
100 100 01-36327.559110 Conso   1999-06-16T00:00:00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "c_case_group" (
    "c_case_group_id" text,
    "case_group_type" text,
    "date_dissolved" text,
    "date_created" text
);
Powered by Datasette · Queries took 1.2ms