c_collection_activities
184 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | c_case_number | action_sequence | recurrence | liens_filed_date | liens_filed_court | liens_filed_amount | liens_filed_citation | escrow_established | escrow_location | escrow_terms | garnishment_date | garnishment_party | garnishment_court | garnishment_citation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02-CA-31245-001 | 0 | 0 | 2007-11-30T00:00:00 | Bank | |||||||||
| 2 | 2 | 02-CA-31259-001 | 0 | 0 | 2007-11-30T00:00:00 | Bank | |||||||||
| 3 | 3 | 02-CA-31268-001 | 0 | 0 | 2007-11-30T00:00:00 | Bank | |||||||||
| 4 | 4 | 02-CA-31494-001 | 0 | 0 | 2006-05-15T00:00:00 | Bank | 2 years | ||||||||
| 5 | 5 | 02-CA-31494-001 | 1 | 0 | 2007-11-06T00:00:00 | Bank | |||||||||
| 6 | 6 | 02-CA-31580-001 | 0 | 0 | 2007-11-30T00:00:00 | Bank | |||||||||
| 7 | 7 | 02-CA-33146-001 | 0 | 0 | 2008-12-18T00:00:00 | Bank | $85,129.75 | ||||||||
| 8 | 8 | 02-CA-33308-001 | 0 | 0 | 2008-12-18T00:00:00 | Bank | $85,129.75 | ||||||||
| 9 | 9 | 02-CA-33558-001 | 0 | 0 | 2008-12-18T00:00:00 | Bank | $85,129.75 | ||||||||
| 10 | 10 | 02-CA-33864-001 | 0 | 0 | 2008-12-18T00:00:00 | Bank | $85,129.75 | ||||||||
| 11 | 11 | 02-CA-34018-001 | 0 | 0 | 2008-12-18T00:00:00 | Bank | $85,129.75 | ||||||||
| 12 | 12 | 02-CA-34575-001 | 0 | 0 | 2006-05-02T00:00:00 | Bank | 5/2/07 - 12/31/07 | ||||||||
| 13 | 13 | 02-CA-34575-001 | 1 | 0 | 2007-10-15T00:00:00 | Bank | |||||||||
| 14 | 14 | 02-CA-34613-001 | 0 | 0 | 2006-07-10T00:00:00 | Bank | 7/10/06-? | ||||||||
| 15 | 15 | 02-CA-34636-001 | 0 | 0 | 2005-10-07T00:00:00 | Bank | adminstrative claim | ||||||||
| 16 | 16 | 02-CA-35306-001 | 0 | 0 | 2006-07-10T00:00:00 | Bank | 7/10/06-? | ||||||||
| 17 | 17 | 02-CA-35495-001 | 0 | 0 | 2006-07-10T00:00:00 | Bank | 7/10/06-? | ||||||||
| 18 | 18 | 02-CA-35595-001 | 0 | 0 | 2006-05-02T00:00:00 | Bank | 5/2/07 - 12/31/07 | ||||||||
| 19 | 19 | 02-CA-35595-001 | 1 | 0 | 2007-10-15T00:00:00 | Bank | |||||||||
| 20 | 20 | 02-CA-35621-001 | 0 | 0 | 2006-07-10T00:00:00 | Bank | 7/10/06-? | ||||||||
| 21 | 21 | 02-CA-35632-001 | 0 | 0 | 2008-10-22T00:00:00 | Bank | $88,000.00 | ||||||||
| 22 | 22 | 02-CA-35633-001 | 0 | 0 | 2008-10-22T00:00:00 | Bank | $88,000.00 | ||||||||
| 23 | 23 | 02-CA-36138-001 | 0 | 0 | 2006-05-02T00:00:00 | Bank | 5/2/07 - 12/31/07 | ||||||||
| 24 | 24 | 02-CA-36138-001 | 1 | 0 | 2007-10-15T00:00:00 | Bank | |||||||||
| 25 | 25 | 02-CA-36987-001 | 0 | 0 | 2007-12-11T00:00:00 | Bank | |||||||||
| 26 | 26 | 02-CA-37788-001 | 0 | 0 | 2007-12-11T00:00:00 | Bank | |||||||||
| 27 | 27 | 02-CB-17041-001 | 0 | 0 | 2007-11-30T00:00:00 | Bank | |||||||||
| 28 | 28 | 02-CB-19388-001 | 0 | 0 | 2008-10-22T00:00:00 | Bank | $88,000.00 | ||||||||
| 29 | 29 | 02-CB-19389-001 | 0 | 0 | 2008-10-22T00:00:00 | Bank | $88,000.00 | ||||||||
| 30 | 30 | 03-CA-24481-001 | 0 | 0 | 2004-02-24T00:00:00 | 320 | 75112.81 | 03-12724-whd | |||||||
| 31 | 31 | 03-CA-26442-001 | 0 | 0 | 2008-11-24T00:00:00 | 740 | 15874.34 | 08 CV 0763 | 2008-11-24T00:00:00 | GC | 740 | 08 CV 0763 | |||
| 32 | 32 | 03-CA-26460-001 | 0 | 0 | 2008-11-24T00:00:00 | 740 | 15874.34 | 08 CV 0763 | 2008-11-24T00:00:00 | GC | 740 | 08 CV 0763 | |||
| 33 | 33 | 03-CA-26460-001 | 1 | 0 | 2008-11-24T00:00:00 | 740 | 15874.34 | 08 CV 0763 | |||||||
| 34 | 34 | 03-CA-26499-001 | 0 | 0 | 2008-11-24T00:00:00 | GC | 740 | 08 CV 0763 | |||||||
| 35 | 35 | 03-CA-26499-001 | 1 | 0 | 2008-11-24T00:00:00 | 740 | 15874.34 | 08 CV 0763 | |||||||
| 36 | 36 | 03-CA-26562-001 | 0 | 0 | 2008-11-24T00:00:00 | GC | 740 | 08 CV 0763 | |||||||
| 37 | 37 | 03-CA-26562-001 | 1 | 0 | 2008-11-24T00:00:00 | 740 | 15874.34 | 08 CV 0763 | |||||||
| 38 | 38 | 04-CA-24834-001 | 0 | 0 | 2002-10-03T00:00:00 | Bank | 12 monthly installments | ||||||||
| 39 | 39 | 05-CA-21122-001 | 0 | 0 | 1997-04-22T00:00:00 | GC | 520 | 93-117 | |||||||
| 40 | 40 | 05-CA-22595-001 | 0 | 0 | 1996-07-08T00:00:00 | GC | 520 | AMD-96-2091 | |||||||
| 41 | 41 | 05-CA-31247-001 | 0 | 0 | 2008-10-03T00:00:00 | CHP | 970 | 06: 08 MC00003 | |||||||
| 42 | 42 | 05-CA-31371-001 | 0 | 0 | 2008-10-03T00:00:00 | CHP | 970 | 06: 08 MC00003 | |||||||
| 43 | 43 | 05-CA-32181-001 | 0 | 0 | 2006-03-27T00:00:00 | 960 | 20000.0 | 2:06-mc-00003-RGD-TEM | |||||||
| 44 | 44 | 06-CA-24016-001 | 0 | 0 | 1994-05-10T00:00:00 | 50 | 5413.26 | 93-3509 | |||||||
| 45 | 45 | 06-CA-26698-001 | 0 | 0 | 2000-01-21T00:00:00 | 830 | 7602.74 | ||||||||
| 46 | 46 | 06-CA-26885-001 | 0 | 0 | 2000-01-21T00:00:00 | 830 | 7602.74 | ||||||||
| 47 | 47 | 06-CA-27770-001 | 0 | 0 | 2000-01-21T00:00:00 | 830 | 7602.74 | ||||||||
| 48 | 48 | 07-CA-29492-001 | 0 | 0 | 1997-11-17T00:00:00 | 540 | 383476.25 | 97-X-75686; 98-X-72824 | |||||||
| 49 | 49 | 07-CA-29611-001 | 0 | 0 | 1997-11-17T00:00:00 | 540 | 383476.25 | 97-X-75686; 98-X-72824 | |||||||
| 50 | 50 | 07-CA-33135-001 | 0 | 0 | 2004-08-10T00:00:00 | GC | 540 | 04-X-72953 | |||||||
| 51 | 51 | 07-CA-33187-001 | 0 | 0 | 2004-08-10T00:00:00 | GC | 540 | 04-X-72953 | |||||||
| 52 | 52 | 07-CA-33451-001 | 0 | 0 | 2004-08-10T00:00:00 | GC | 540 | 04-X-72953 | |||||||
| 53 | 53 | 07-CA-33483-001 | 0 | 0 | 2004-08-10T00:00:00 | GC | 540 | 04-X-72953 | |||||||
| 54 | 54 | 07-CA-33583-001 | 0 | 0 | 2004-08-10T00:00:00 | GC | 540 | 04-X-72953 | |||||||
| 55 | 55 | 07-CA-33809-001 | 0 | 0 | 2004-08-10T00:00:00 | GC | 540 | 04-X-72953 | |||||||
| 56 | 56 | 07-CA-33809-002 | 0 | 0 | 2004-08-10T00:00:00 | GC | 540 | 04-X-72953 | |||||||
| 57 | 57 | 07-CA-35051-001 | 0 | 0 | 1996-02-26T00:00:00 | CB | 540 | 98-70249 | |||||||
| 58 | 58 | 07-CA-35440-001 | 0 | 0 | 1996-02-26T00:00:00 | CB | 540 | 98-70249 | |||||||
| 59 | 59 | 07-CA-35969-001 | 0 | 0 | 1996-02-26T00:00:00 | CB | 540 | 98-70249 | |||||||
| 60 | 60 | 08-CA-15391-001 | 0 | 0 | 1992-11-12T00:00:00 | 750 | 1449717.0 | 1-89-02633 | |||||||
| 61 | 61 | 08-CA-16250-001 | 0 | 0 | 1992-11-12T00:00:00 | 750 | 1449717.0 | 1-89-02633 | |||||||
| 62 | 62 | 08-CA-18288-001 | 0 | 0 | 2000-01-26T00:00:00 | 750 | 16242.65 | 99-CLB-53 | |||||||
| 63 | 63 | 09-CA-30680-001 | 0 | 0 | 2004-06-17T00:00:00 | GC | 1050 | 2:04-mc-00101 | |||||||
| 64 | 64 | 09-CA-37419-001 | 0 | 0 | 2004-05-10T00:00:00 | GC | 420 | 2:04-mc-0007 | |||||||
| 65 | 65 | 09-CA-37734-001 | 0 | 0 | 2009-05-15T00:00:00 | GC | 450 | 5:09-CV-206 | |||||||
| 66 | 66 | 09-CA-37795-001 | 0 | 0 | 2009-05-15T00:00:00 | GC | 450 | 5:09-CV-206 | |||||||
| 67 | 67 | 09-CA-37795-002 | 0 | 0 | 2009-05-15T00:00:00 | GC | 450 | 5:09-CV-206 | |||||||
| 68 | 68 | 09-CA-37796-001 | 0 | 0 | 2009-05-15T00:00:00 | GC | 450 | 5:09-CV-206 | |||||||
| 69 | 69 | 09-CA-37875-001 | 0 | 0 | 2009-05-15T00:00:00 | GC | 450 | 5:09-CV-206 | |||||||
| 70 | 70 | 09-CA-38084-001 | 0 | 0 | 2009-05-15T00:00:00 | GC | 450 | 5:09-CV-206 | |||||||
| 71 | 71 | 09-CA-38084-002 | 0 | 0 | 2009-05-15T00:00:00 | GC | 450 | 5:09-CV-206 | |||||||
| 72 | 72 | 09-CA-38237-001 | 0 | 0 | 2009-05-15T00:00:00 | GC | 450 | 5:09-CV-206 | |||||||
| 73 | 73 | 09-CA-38455-001 | 0 | 0 | 2005-08-01T00:00:00 | GC | 420 | 2:05-mc-14 | |||||||
| 74 | 74 | 09-CA-38468-001 | 0 | 0 | 2009-05-15T00:00:00 | GC | 450 | 5:09-CV-206 | |||||||
| 75 | 75 | 09-CA-39029-001 | 0 | 0 | 2004-05-24T00:00:00 | GC | 1040 | 01:04-mc-00017 | |||||||
| 76 | 76 | 11-CA-14308-001 | 0 | 0 | 1999-04-05T00:00:00 | Bank | Finance Branch deposit checks in escrow account for 27 discriminatees | ||||||||
| 77 | 77 | 11-CA-15283-001 | 0 | 0 | 2001-10-31T00:00:00 | CB | 630 | 1:98MC43 | |||||||
| 78 | 78 | 12-CA-16716-001 | 0 | 0 | 2003-12-01T00:00:00 | 300 | 44480.51 | District Court No. 03-61834 | 2003-12-01T00:00:00 | GC | 300 | 03-61834 | |||
| 79 | 79 | 12-CA-21376-001 | 0 | 0 | 2005-08-01T00:00:00 | GC | 300 | No. 05-61280-CIV-COHN | |||||||
| 80 | 80 | 12-CA-21441-001 | 0 | 0 | 2005-08-01T00:00:00 | GC | 300 | No. 05-61280-CIV-COHN | |||||||
| 81 | 81 | 13-CA-22995-001 | 0 | 0 | 1995-03-24T00:00:00 | 400 | 155867.84 | 93 C 0452 | 1994-08-25T00:00:00 | GC | 420 | writ of garnishment | |||
| 82 | 82 | 13-CA-22995-001 | 1 | 0 | 1995-04-12T00:00:00 | GC | 420 | writ of garnishments | |||||||
| 83 | 83 | 13-CA-22995-001 | 2 | 0 | 1995-05-22T00:00:00 | GC | 400 | order of garnishment Illinois Service Fed bank | |||||||
| 84 | 84 | 13-CA-22995-001 | 3 | 0 | 1995-06-12T00:00:00 | GC | 400 | writ of garnishment Century 21 Cahill | |||||||
| 85 | 85 | 13-CA-22995-001 | 4 | 0 | 1995-07-17T00:00:00 | GC | 400 | order of garnishment to Womack | |||||||
| 86 | 86 | 13-CA-22995-001 | 5 | 0 | 1995-08-31T00:00:00 | GC | 400 | order of garnishment to Chicago Title | |||||||
| 87 | 87 | 13-CA-22995-001 | 6 | 0 | 1997-09-17T00:00:00 | GC | 400 | order of garnishment re: insurance company | |||||||
| 88 | 88 | 13-CA-27139-001 | 0 | 0 | 1994-06-27T00:00:00 | GC | 400 | 94 C 63 | |||||||
| 89 | 89 | 13-CA-31690-001 | 0 | 0 | 1999-09-29T00:00:00 | CB | 400 | 99 C 3348 | |||||||
| 90 | 90 | 16-CA-24374-001 | 0 | 0 | 2009-01-29T00:00:00 | GC | 920 | 409-MC-006-Y | |||||||
| 91 | 91 | 18-CA-13928-001 | 0 | 0 | 2001-04-21T00:00:00 | GC | 560 | ||||||||
| 92 | 92 | 19-CA-24479-001 | 0 | 0 | 1997-05-13T00:00:00 | Bank | Hold until discrimnatees located | ||||||||
| 93 | 93 | 19-CA-24593-001 | 0 | 0 | 1997-05-13T00:00:00 | Bank | Hold until discriminatees located | ||||||||
| 94 | 94 | 19-CA-24808-001 | 0 | 0 | 1997-05-13T00:00:00 | Bank | Hold until discriminatees located | ||||||||
| 95 | 95 | 22-CA-18578-001 | 0 | 0 | 2005-04-15T00:00:00 | CB | 710 | 97-MISC-334;97-3447 | |||||||
| 96 | 96 | 22-CA-21032-001 | 0 | 0 | 2005-11-14T00:00:00 | 670 | 400000.0 | 296825 | 2005-10-24T00:00:00 | GC | 670 | ||||
| 97 | 97 | 22-CA-21258-001 | 0 | 0 | 2005-10-07T00:00:00 | 670 | 156347.45 | 05 MC 367 (JAG) | |||||||
| 98 | 98 | 22-CA-21524-001 | 0 | 0 | 2005-10-07T00:00:00 | 670 | 156347.45 | ||||||||
| 99 | 99 | 22-CA-21648-001 | 0 | 0 | 2005-10-07T00:00:00 | 670 | 156347.45 | ||||||||
| 100 | 100 | 22-CA-21682-001 | 0 | 0 | 2002-09-05T00:00:00 | 670 | 294263.3 | Civil 97-1509; DJ 200406-02 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "c_collection_activities" (
"c_case_number" text,
"action_sequence" integer,
"recurrence" integer,
"liens_filed_date" text,
"liens_filed_court" integer,
"liens_filed_amount" real,
"liens_filed_citation" text,
"escrow_established" text,
"escrow_location" text,
"escrow_terms" text,
"garnishment_date" text,
"garnishment_party" text,
"garnishment_court" integer,
"garnishment_citation" text
);