home / cats / c_compliance_spec

c_compliance_spec

2,098 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ c_case_number action_sequence recurrence comp_spec_issued backpay_estimate_number backpay_estimate_amount date_spec_answer_received date_spec_withdrawn date_sw_approved sw_action scope sw_participation
1 1 01-CA-24372-001 0 0 1989-12-01T00:00:00                
2 2 01-CA-25736-001 0 0 1990-01-30T00:00:00   94785.0            
3 3 01-CA-25969-001 0 0 1998-02-17T00:00:00 28 99002.8     1998-04-17T00:00:00 SETTL Full 2BILA
4 4 01-CA-26575-001 0 0 1992-10-30T00:00:00                
5 5 01-CA-27321-001 0 0 1992-01-30T00:00:00                
6 6 01-CA-27506-001 0 0 1993-09-30T00:00:00                
7 7 01-CA-27908-001 0 0 1994-01-31T00:00:00 5 40000.0            
8 8 01-CA-28264-001 0 0 1993-01-28T00:00:00 23 147806.83            
9 9 01-CA-28866-001 0 0 2000-08-18T00:00:00 3 12828.15            
10 10 01-CA-28985-001 0 0 1993-10-29T00:00:00                
11 11 01-CA-29153-001 0 0 1992-10-30T00:00:00                
12 12 01-CA-29433-001 0 0 1999-10-19T00:00:00 2 65194.98            
13 13 01-CA-29434-001 0 0 1999-10-19T00:00:00 2 65194.98            
14 14 01-CA-29676-001 0 0 1993-12-30T00:00:00                
15 15 01-CA-29751-001 0 0 1999-12-28T00:00:00 2 1996.96            
16 16 01-CA-29796-001 0 0 1999-12-28T00:00:00 2              
17 17 01-CA-29985-001 0 0 1999-09-30T00:00:00 7 341846.09 1999-10-18T00:00:00   2003-06-09T00:00:00 SETTL Full 2BILA
18 18 01-CA-30236-001 0 0 1999-09-30T00:00:00 7 341846.09 1999-10-18T00:00:00   2003-06-09T00:00:00 SETTL Full 2BILA
19 19 01-CA-30243-001 1 0 2000-08-18T00:00:00 3 12828.15            
20 20 01-CA-31148-001 1 0 1997-07-01T00:00:00 6 75323.13 1997-07-23T00:00:00          
21 21 01-CA-31148-001 2 0 2004-12-22T00:00:00 10 469787.34            
22 22 01-CA-31158-001 1 0 1997-07-01T00:00:00 6 75323.13 1997-07-23T00:00:00          
23 23 01-CA-31158-001 2 0 2004-12-22T00:00:00 10 469787.34            
24 24 01-CA-31323-001 0 0 1999-10-13T00:00:00 74              
25 25 01-CA-32995-001 0 0 2001-06-25T00:00:00 3 140000.0            
26 26 01-CA-32995-002 0 0 2001-06-25T00:00:00 3 140000.0            
27 27 01-CA-33248-001 0 0 2001-06-25T00:00:00 3 140000.0            
28 28 01-CA-33249-001 0 0 2001-08-27T00:00:00 1 74050.31     2002-01-11T00:00:00 SETTL Full 2BILA
29 29 01-CA-33299-001 0 0 2001-06-25T00:00:00 3 140000.0            
30 30 01-CA-33353-001 0 0 2002-09-27T00:00:00 227 983560.32 2002-11-08T00:00:00          
31 31 01-CA-33476-001 0 0 2001-06-25T00:00:00 3 140000.0            
32 32 01-CA-33587-001 0 0 1999-10-13T00:00:00 74              
33 33 01-CA-33623-001 0 0 2001-06-25T00:00:00 3 140000.0            
34 34 01-CA-33762-001 0 0 2002-09-27T00:00:00 227 983560.32 2002-11-08T00:00:00          
35 35 01-CA-33862-001 0 0 1999-10-13T00:00:00 74              
36 36 01-CA-33956-001 0 0 2002-09-27T00:00:00 227 983560.32 2002-11-08T00:00:00          
37 37 01-CA-33978-001 0 0 1999-10-13T00:00:00 74              
38 38 01-CA-34066-001 0 0 2002-09-27T00:00:00 227 983560.32 2002-11-08T00:00:00          
39 39 01-CA-34234-001 0 0 2001-06-25T00:00:00 3 140000.0            
40 40 01-CA-34299-001 0 0 1999-10-13T00:00:00 74              
41 41 01-CA-34383-001 0 0 2001-08-27T00:00:00 1 74050.31     2002-01-11T00:00:00 SETTL Full 2BILA
42 42 01-CA-37697-001 0 0 2001-06-25T00:00:00 3 140000.0            
43 43 01-CA-39195-001 0 0 2002-04-12T00:00:00 1 7299.84            
44 44 01-CA-41294-001 0 0 2004-10-29T00:00:00 7 108046.79 2004-12-10T00:00:00          
45 45 01-CA-43892-001 0 0 2009-07-24T00:00:00 1 94753.89 2009-08-24T00:00:00          
46 46 02-CA-17769-001 0 0 1993-11-18T00:00:00 16 27000.0            
47 47 02-CA-19011-001 1 0 1986-08-29T00:00:00 5 1006435.0            
48 48 02-CA-19227-001 0 0 1986-08-29T00:00:00 5 1006435.0            
49 49 02-CA-19387-001 0 0 1986-08-29T00:00:00 5 1527.0            
50 50 02-CA-19387-001 1 0 1986-08-29T00:00:00 6 1006435.0            
51 51 02-CA-19387-001 2 0 1986-08-29T00:00:00 5 1006435.0            
52 52 02-CA-19429-001 0 0 1986-08-29T00:00:00                
53 53 02-CA-19429-001 1 0 1986-08-29T00:00:00 6 1006435.0            
54 54 02-CA-19429-001 2 0 1986-08-29T00:00:00 5 1006435.0            
55 55 02-CA-21761-001 0 0 1989-05-25T00:00:00 2 18743.75            
56 56 02-CA-21917-001 0 0 1989-05-25T00:00:00 2 18743.75            
57 57 02-CA-21931-001 0 0 1989-05-25T00:00:00 2 18743.75            
58 58 02-CA-22232-001 2 0 1990-10-31T00:00:00 5 135000.0            
59 59 02-CA-22312-001 0 0 1990-10-31T00:00:00 5 135000.0            
60 60 02-CA-24304-001 0 0 1996-12-11T00:00:00 17 102882.0            
61 61 02-CA-24371-001 0 0 1996-12-11T00:00:00 17 102882.0            
62 62 02-CA-24500-001 1 0 1996-12-11T00:00:00 17 102882.0            
63 63 02-CA-25065-001 1 0 1997-11-28T00:00:00 20 24137.0            
64 64 02-CA-25079-001 1 0 1997-11-28T00:00:00 20 24137.0            
65 65 02-CA-25124-001 1 0 1997-11-28T00:00:00 20 24137.0            
66 66 02-CA-25266-001 1 0 1997-11-28T00:00:00 20 24137.0            
67 67 02-CA-25386-001 0 0 1997-07-31T00:00:00 2 207969.0            
68 68 02-CA-25524-001 1 0 1997-07-31T00:00:00 2 207969.0            
69 69 02-CA-25886-001 0 0 1998-09-17T00:00:00 3 202639.71 1998-10-19T00:00:00          
70 70 02-CA-26131-001 3 0 1998-09-17T00:00:00 3 202639.71 1998-10-19T00:00:00          
71 71 02-CA-26152-001 3 0 1998-09-17T00:00:00 3 202639.71 1998-10-19T00:00:00          
72 72 02-CA-26386-001 1 0 1998-09-17T00:00:00 3 202639.71 1998-10-19T00:00:00          
73 73 02-CA-26390-001 2 0 1998-09-17T00:00:00 2 202639.71 1998-10-19T00:00:00          
74 74 02-CA-26409-001 1 0 1998-09-17T00:00:00 3 202639.71            
75 75 02-CA-26844-001 0 0 1998-10-22T00:00:00 1 22147.6            
76 76 02-CA-27156-001 0 0 2001-03-30T00:00:00 3 51666.0 2001-04-20T00:00:00   2005-09-30T00:00:00 SETTL Full 2BILA
77 77 02-CA-27172-001 0 0 1996-01-18T00:00:00 34 37231.0            
78 78 02-CA-27327-001 0 0 1998-06-22T00:00:00 4 20416.83            
79 79 02-CA-27564-001 0 0 2001-03-30T00:00:00 3 51666.0     2005-09-30T00:00:00 SETTL Full 2BILA
80 80 02-CA-27923-001 0 0 1998-03-31T00:00:00 1 39456.0            
81 81 02-CA-28010-001 0 0 1998-03-31T00:00:00 1 39456.0            
82 82 02-CA-28129-001 0 0 1999-11-30T00:00:00 5 15449.6            
83 83 02-CA-28713-001 0 0 2001-11-30T00:00:00 3 61061.01            
84 84 02-CA-28909-001 0 0 1996-04-01T00:00:00 6 315065.2            
85 85 02-CA-29306-001 0 0 2000-07-25T00:00:00 8 132757.0            
86 86 02-CA-29311-001 0 0 1998-11-23T00:00:00 6 222290.72            
87 87 02-CA-29418-001 0 0 1999-10-29T00:00:00 2 20751.52            
88 88 02-CA-29891-001 0 0 1998-11-19T00:00:00                
89 89 02-CA-30007-001 0 0 2000-03-08T00:00:00 1 15920.0            
90 90 02-CA-30176-001 0 0 2001-03-20T00:00:00 2 64314.17            
91 91 02-CA-30250-001 0 0 2000-07-11T00:00:00 1 30035.0            
92 92 02-CA-30250-001 1 0 2000-07-25T00:00:00 1 31531.48            
93 93 02-CA-30250-001 2 0 2001-01-09T00:00:00 1 24675.0            
94 94 02-CA-30569-001 0 0 2000-03-24T00:00:00 12 319452.4 2000-04-07T00:00:00          
95 95 02-CA-30619-001 0 0 2000-03-08T00:00:00 1 15920.0            
96 96 02-CA-30729-001 0 0 2001-03-20T00:00:00 2 64314.17            
97 97 02-CA-30788-001 0 0 1999-05-27T00:00:00 10 73962.0            
98 98 02-CA-30835-001 0 0 1999-10-29T00:00:00 9 65615.65            
99 99 02-CA-30862-001 0 0 1999-05-27T00:00:00 10 73962.0            
100 100 02-CA-30905-001 0 0 1999-05-27T00:00:00 10 73962.0            

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "c_compliance_spec" (
    "c_case_number" text,
    "action_sequence" integer,
    "recurrence" integer,
    "comp_spec_issued" text,
    "backpay_estimate_number" integer,
    "backpay_estimate_amount" real,
    "date_spec_answer_received" text,
    "date_spec_withdrawn" text,
    "date_sw_approved" text,
    "sw_action" text,
    "scope" text,
    "sw_participation" text
);
Powered by Datasette · Queries took 1.2ms