c_contempt
1,305 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | c_case_number | action_sequence | recurrence | petition_date | brief_rcvd_date | brief_rcvd_party | brief_pleading | oral_arg_sch_date | oral_arg_date | court_deter_date | court_action_type | court_action_action | som_date_deter | som_determination | som_filed | request_date | request_party | request_deter_date | request_determination | date_received_region | citation | court | eot_date_filed | eot_party | eot_determination_date | eot_determination | date_settlement_approved | settlement_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01-CA-24372-001 | 0 | 0 | |||||||||||||||||||||||||
| 2 | 2 | 01-CA-25736-001 | 0 | 0 | |||||||||||||||||||||||||
| 3 | 3 | 01-CA-25969-001 | 0 | 0 | |||||||||||||||||||||||||
| 4 | 4 | 01-CA-27908-001 | 1 | 0 | |||||||||||||||||||||||||
| 5 | 5 | 01-CA-28474-001 | 0 | 0 | |||||||||||||||||||||||||
| 6 | 6 | 01-CA-29367-001 | 0 | 0 | |||||||||||||||||||||||||
| 7 | 7 | 01-CA-34180-001 | 0 | 0 | |||||||||||||||||||||||||
| 8 | 8 | 01-CA-34280-001 | 0 | 0 | |||||||||||||||||||||||||
| 9 | 9 | 01-CA-34364-001 | 0 | 0 | |||||||||||||||||||||||||
| 10 | 10 | 01-CA-34478-001 | 0 | 0 | |||||||||||||||||||||||||
| 11 | 11 | 01-CA-34888-001 | 0 | 0 | |||||||||||||||||||||||||
| 12 | 12 | 01-CA-35136-001 | 0 | 0 | |||||||||||||||||||||||||
| 13 | 13 | 01-CA-35251-001 | 0 | 0 | |||||||||||||||||||||||||
| 14 | 14 | 01-CA-35875-001 | 0 | 0 | |||||||||||||||||||||||||
| 15 | 15 | 01-CA-36201-001 | 0 | 0 | |||||||||||||||||||||||||
| 16 | 16 | 01-CA-37355-001 | 0 | 0 | |||||||||||||||||||||||||
| 17 | 17 | 01-CA-37804-001 | 0 | 0 | |||||||||||||||||||||||||
| 18 | 18 | 01-CA-37883-001 | 0 | 0 | |||||||||||||||||||||||||
| 19 | 19 | 01-CA-39121-001 | 0 | 0 | |||||||||||||||||||||||||
| 20 | 20 | 01-CA-39447-001 | 0 | 0 | |||||||||||||||||||||||||
| 21 | 21 | 01-CA-39539-001 | 0 | 0 | |||||||||||||||||||||||||
| 22 | 22 | 01-CA-42734-001 | 0 | 0 | |||||||||||||||||||||||||
| 23 | 23 | 01-CA-43095-001 | 0 | 0 | |||||||||||||||||||||||||
| 24 | 24 | 01-CA-43503-001 | 0 | 0 | |||||||||||||||||||||||||
| 25 | 25 | 01-CA-43786-001 | 0 | 0 | |||||||||||||||||||||||||
| 26 | 26 | 01-CA-45068-001 | 0 | 0 | |||||||||||||||||||||||||
| 27 | 27 | 02-CA-19011-001 | 0 | 0 | |||||||||||||||||||||||||
| 28 | 28 | 02-CA-19227-001 | 0 | 0 | |||||||||||||||||||||||||
| 29 | 29 | 02-CA-19387-001 | 0 | 0 | |||||||||||||||||||||||||
| 30 | 30 | 02-CA-19429-001 | 0 | 0 | |||||||||||||||||||||||||
| 31 | 31 | 02-CA-21761-001 | 0 | 0 | 1992-05-14T00:00:00 | CrtDe | 00010 | 1992-05-14T00:00:00 | 88-4139 | ||||||||||||||||||||
| 32 | 32 | 02-CA-21917-001 | 0 | 0 | 1992-05-14T00:00:00 | CrtDe | 00010 | 1992-05-14T00:00:00 | 88-4139 | ||||||||||||||||||||
| 33 | 33 | 02-CA-21931-001 | 0 | 0 | 1992-05-14T00:00:00 | CrtDe | 00010 | 1992-05-14T00:00:00 | 88-4139 | ||||||||||||||||||||
| 34 | 34 | 02-CA-22232-001 | 0 | 0 | |||||||||||||||||||||||||
| 35 | 35 | 02-CA-22312-001 | 0 | 0 | |||||||||||||||||||||||||
| 36 | 36 | 02-CA-25386-001 | 0 | 0 | |||||||||||||||||||||||||
| 37 | 37 | 02-CA-25524-001 | 0 | 0 | |||||||||||||||||||||||||
| 38 | 38 | 02-CA-26844-001 | 0 | 0 | |||||||||||||||||||||||||
| 39 | 39 | 02-CA-27172-001 | 0 | 0 | |||||||||||||||||||||||||
| 40 | 40 | 02-CA-27327-001 | 0 | 0 | |||||||||||||||||||||||||
| 41 | 41 | 02-CA-27923-001 | 0 | 0 | 1999-07-13T00:00:00 | 2003-06-10T00:00:00 | SpecR | FrmSA | 2003-06-12T00:00:00 | No. 97-4312 | 710 | ||||||||||||||||||
| 42 | 42 | 02-CA-28010-001 | 0 | 0 | 1999-07-13T00:00:00 | 2003-06-10T00:00:00 | SpecR | FrmSA | 2003-06-12T00:00:00 | No. 97-4312 | 710 | ||||||||||||||||||
| 43 | 43 | 02-CA-28063-001 | 0 | 0 | |||||||||||||||||||||||||
| 44 | 44 | 02-CA-28064-001 | 0 | 0 | |||||||||||||||||||||||||
| 45 | 45 | 02-CA-29311-001 | 0 | 0 | |||||||||||||||||||||||||
| 46 | 46 | 02-CA-29760-001 | 0 | 0 | |||||||||||||||||||||||||
| 47 | 47 | 02-CA-29963-001 | 0 | 0 | |||||||||||||||||||||||||
| 48 | 48 | 02-CA-30566-001 | 0 | 0 | |||||||||||||||||||||||||
| 49 | 49 | 02-CA-31340-001 | 0 | 0 | |||||||||||||||||||||||||
| 50 | 50 | 02-CA-31340-001 | 1 | 0 | |||||||||||||||||||||||||
| 51 | 51 | 02-CA-31600-001 | 0 | 0 | |||||||||||||||||||||||||
| 52 | 52 | 02-CA-32450-001 | 0 | 0 | 2002-08-06T00:00:00 | CrtDe | CsntO | 2002-08-12T00:00:00 | 01-4086 | ||||||||||||||||||||
| 53 | 53 | 02-CA-32450-001 | 1 | 0 | |||||||||||||||||||||||||
| 54 | 54 | 02-CA-32559-001 | 0 | 0 | |||||||||||||||||||||||||
| 55 | 55 | 02-CA-32611-001 | 0 | 0 | 2002-08-06T00:00:00 | CrtDe | CsntO | 2002-08-12T00:00:00 | 01-4086 | ||||||||||||||||||||
| 56 | 56 | 02-CA-32611-001 | 1 | 0 | |||||||||||||||||||||||||
| 57 | 57 | 02-CA-32665-001 | 0 | 0 | 2002-08-06T00:00:00 | CrtDe | CsntO | 2002-08-12T00:00:00 | 01-4086 | ||||||||||||||||||||
| 58 | 58 | 02-CA-32665-001 | 1 | 0 | |||||||||||||||||||||||||
| 59 | 59 | 02-CA-32778-001 | 0 | 0 | |||||||||||||||||||||||||
| 60 | 60 | 02-CA-32811-001 | 0 | 0 | |||||||||||||||||||||||||
| 61 | 61 | 02-CA-32871-001 | 0 | 0 | |||||||||||||||||||||||||
| 62 | 62 | 02-CA-32941-001 | 0 | 0 | |||||||||||||||||||||||||
| 63 | 63 | 02-CA-33055-001 | 0 | 0 | |||||||||||||||||||||||||
| 64 | 64 | 02-CA-33055-001 | 1 | 0 | |||||||||||||||||||||||||
| 65 | 65 | 02-CA-33144-001 | 0 | 0 | |||||||||||||||||||||||||
| 66 | 66 | 02-CA-33148-001 | 0 | 0 | |||||||||||||||||||||||||
| 67 | 67 | 02-CA-33177-001 | 0 | 0 | |||||||||||||||||||||||||
| 68 | 68 | 02-CA-33267-001 | 0 | 0 | |||||||||||||||||||||||||
| 69 | 69 | 02-CA-33313-001 | 0 | 0 | |||||||||||||||||||||||||
| 70 | 70 | 02-CA-33313-001 | 1 | 0 | |||||||||||||||||||||||||
| 71 | 71 | 02-CA-33316-001 | 0 | 0 | |||||||||||||||||||||||||
| 72 | 72 | 02-CA-33424-001 | 0 | 0 | |||||||||||||||||||||||||
| 73 | 73 | 02-CA-33449-001 | 0 | 0 | |||||||||||||||||||||||||
| 74 | 74 | 02-CA-33449-001 | 1 | 0 | |||||||||||||||||||||||||
| 75 | 75 | 02-CA-33940-001 | 0 | 0 | |||||||||||||||||||||||||
| 76 | 76 | 02-CA-33962-001 | 0 | 0 | |||||||||||||||||||||||||
| 77 | 77 | 02-CA-34059-001 | 0 | 0 | |||||||||||||||||||||||||
| 78 | 78 | 02-CA-34059-001 | 1 | 0 | |||||||||||||||||||||||||
| 79 | 79 | 02-CA-34587-001 | 0 | 0 | |||||||||||||||||||||||||
| 80 | 80 | 02-CA-34587-001 | 1 | 0 | |||||||||||||||||||||||||
| 81 | 81 | 02-CA-34613-001 | 0 | 0 | |||||||||||||||||||||||||
| 82 | 82 | 02-CA-34636-001 | 0 | 0 | |||||||||||||||||||||||||
| 83 | 83 | 02-CA-35288-001 | 0 | 0 | |||||||||||||||||||||||||
| 84 | 84 | 02-CA-35306-001 | 0 | 0 | |||||||||||||||||||||||||
| 85 | 85 | 02-CA-35437-001 | 0 | 0 | |||||||||||||||||||||||||
| 86 | 86 | 02-CA-35489-001 | 0 | 0 | |||||||||||||||||||||||||
| 87 | 87 | 02-CA-35495-001 | 0 | 0 | |||||||||||||||||||||||||
| 88 | 88 | 02-CA-35555-001 | 0 | 0 | |||||||||||||||||||||||||
| 89 | 89 | 02-CA-35619-001 | 0 | 0 | |||||||||||||||||||||||||
| 90 | 90 | 02-CA-35621-001 | 0 | 0 | |||||||||||||||||||||||||
| 91 | 91 | 02-CA-35740-001 | 0 | 0 | |||||||||||||||||||||||||
| 92 | 92 | 02-CA-35747-001 | 0 | 0 | |||||||||||||||||||||||||
| 93 | 93 | 02-CA-36032-001 | 0 | 0 | |||||||||||||||||||||||||
| 94 | 94 | 02-CA-36035-001 | 0 | 0 | |||||||||||||||||||||||||
| 95 | 95 | 02-CA-36066-001 | 0 | 0 | |||||||||||||||||||||||||
| 96 | 96 | 02-CA-36393-001 | 0 | 0 | |||||||||||||||||||||||||
| 97 | 97 | 02-CA-36700-001 | 0 | 0 | |||||||||||||||||||||||||
| 98 | 98 | 02-CA-38157-001 | 0 | 0 | |||||||||||||||||||||||||
| 99 | 99 | 02-CB-17955-001 | 0 | 0 | |||||||||||||||||||||||||
| 100 | 100 | 02-CB-17955-001 | 1 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "c_contempt" (
"c_case_number" text,
"action_sequence" integer,
"recurrence" integer,
"petition_date" text,
"brief_rcvd_date" text,
"brief_rcvd_party" text,
"brief_pleading" text,
"oral_arg_sch_date" text,
"oral_arg_date" text,
"court_deter_date" text,
"court_action_type" text,
"court_action_action" text,
"som_date_deter" text,
"som_determination" text,
"som_filed" text,
"request_date" text,
"request_party" text,
"request_deter_date" text,
"request_determination" integer,
"date_received_region" text,
"citation" text,
"court" integer,
"eot_date_filed" integer,
"eot_party" integer,
"eot_determination_date" integer,
"eot_determination" integer,
"date_settlement_approved" text,
"settlement_type" text
);