c_discovery
28 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | c_case_number | action_sequence | recurrence | district_court_date | district_court_court | district_court_citation | date_subpoena_issued | date_subpoena_answered | discovery_initiated | party | accordance_with | interrogatories | court_action | court_determination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02-CA-32090-001 | 0 | 0 | 2002-07-15T00:00:00 | 730 | 98-B-41219(reg) | ||||||||
| 2 | 2 | 05-CA-22595-001 | 0 | 0 | 1996-03-01T00:00:00 | 1996-04-02T00:00:00 | |||||||||
| 3 | 3 | 05-CA-23990-001 | 0 | 0 | 2000-02-29T00:00:00 | ||||||||||
| 4 | 4 | 05-CA-23990-001 | 0 | 1 | 2001-11-05T00:00:00 | ||||||||||
| 5 | 5 | 05-CA-23990-001 | 0 | 2 | 2002-03-27T00:00:00 | ||||||||||
| 6 | 6 | 05-CA-24015-001 | 0 | 0 | 2000-02-29T00:00:00 | ||||||||||
| 7 | 7 | 05-CA-24015-001 | 0 | 1 | 2001-11-05T00:00:00 | ||||||||||
| 8 | 8 | 05-CA-24015-001 | 0 | 2 | 2002-03-27T00:00:00 | ||||||||||
| 9 | 9 | 05-CA-24521-001 | 0 | 0 | 2002-03-07T00:00:00 | ||||||||||
| 10 | 10 | 05-CA-24688-001 | 0 | 0 | 1998-05-14T00:00:00 | 1999-05-29T00:00:00 | FullG | ||||||||
| 11 | 11 | 07-CA-43054-001 | 0 | 0 | 2004-02-24T00:00:00 | 2004-03-18T00:00:00 | |||||||||
| 12 | 12 | 07-CA-45763-001 | 0 | 0 | 2004-06-01T00:00:00 | 2004-06-28T00:00:00 | |||||||||
| 13 | 13 | 07-CA-46312-001 | 0 | 0 | 2004-06-01T00:00:00 | 2004-06-28T00:00:00 | |||||||||
| 14 | 14 | 13-CA-36708-001 | 0 | 0 | 2006-05-31T00:00:00 | ||||||||||
| 15 | 15 | 13-CA-36735-001 | 0 | 0 | 2006-05-31T00:00:00 | ||||||||||
| 16 | 16 | 13-CA-36758-001 | 0 | 0 | 2006-05-31T00:00:00 | ||||||||||
| 17 | 17 | 13-CA-36764-001 | 0 | 0 | 2006-05-31T00:00:00 | ||||||||||
| 18 | 18 | 22-CA-18578-001 | 0 | 0 | 2006-03-02T00:00:00 | ||||||||||
| 19 | 19 | 27-CA-11771-001 | 0 | 0 | 2002-07-08T00:00:00 | 240 | 02-RJ-13 | 2002-06-20T00:00:00 | 2002-10-02T00:00:00 | 2002-09-10T00:00:00 | GC | 3 | 2002-11-08T00:00:00 | ||
| 20 | 20 | 27-CA-11771-001 | 0 | 1 | 2002-09-10T00:00:00 | 2002-10-14T00:00:00 | |||||||||
| 21 | 21 | 27-CA-11870-001 | 0 | 0 | 2002-07-08T00:00:00 | 240 | 02-RJ-13 | 2002-06-20T00:00:00 | 2002-10-02T00:00:00 | 2002-09-10T00:00:00 | GC | 3 | 2002-11-08T00:00:00 | ||
| 22 | 22 | 27-CA-11870-001 | 1 | 0 | 2002-07-08T00:00:00 | 240 | 02-RJ-13 | 2002-06-20T00:00:00 | 2002-10-14T00:00:00 | 2002-09-10T00:00:00 | GC | 3 | 2002-11-08T00:00:00 | ||
| 23 | 23 | 27-CA-13246-001 | 0 | 0 | 2004-04-01T00:00:00 | 240 | 04-RJ-6 | 2003-12-18T00:00:00 | 2003-12-19T00:00:00 | 2004-02-20T00:00:00 | GC | 3 | |||
| 24 | 24 | 27-CA-17722-001 | 0 | 0 | 2004-07-06T00:00:00 | 770 | MC 04-012-WH | ||||||||
| 25 | 25 | 29-CA-22552-001 | 0 | 0 | 2007-03-19T00:00:00 | 710 | 07-MC-0119 | ||||||||
| 26 | 26 | 29-CA-25420-001 | 0 | 0 | 2004-04-28T00:00:00 | 40 | 04-0738 | 2004-11-09T00:00:00 | 2005-03-07T00:00:00 | GC | 4 | 2005-03-23T00:00:00 | 2005-03-07T00:00:00 | FullG | |
| 27 | 27 | 29-CA-25864-001 | 0 | 0 | 2005-08-18T00:00:00 | 2005-09-18T00:00:00 | |||||||||
| 28 | 28 | 33-CA-11015-001 | 0 | 0 | 1999-02-01T00:00:00 | 1999-02-05T00:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "c_discovery" (
"c_case_number" text,
"action_sequence" integer,
"recurrence" integer,
"district_court_date" text,
"district_court_court" integer,
"district_court_citation" text,
"date_subpoena_issued" text,
"date_subpoena_answered" text,
"discovery_initiated" text,
"party" text,
"accordance_with" integer,
"interrogatories" text,
"court_action" text,
"court_determination" text
);