c_dismissal
109,632 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | c_case_number | action_sequence | recurrence | revoked_reason | date_issued | scope | revoked_date | adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01-CA-19224-001 | 0 | 0 | 1981-12-28T00:00:00 | FULL | N | ||
| 2 | 2 | 01-CA-19567-001 | 0 | 0 | Other | 1982-04-08T00:00:00 | FULL | 1983-12-05T00:00:00 | N |
| 3 | 3 | 01-CA-19690-001 | 0 | 0 | 1982-04-28T00:00:00 | FULL | N | ||
| 4 | 4 | 01-CA-19731-001 | 0 | 0 | 1982-05-25T00:00:00 | PART | N | ||
| 5 | 5 | 01-CA-19797-001 | 0 | 0 | 1982-05-25T00:00:00 | PART | N | ||
| 6 | 6 | 01-CA-19903-001 | 0 | 0 | 1982-05-25T00:00:00 | PART | N | ||
| 7 | 7 | 01-CA-19958-001 | 0 | 0 | Other | 1982-07-29T00:00:00 | PART | 1983-10-04T00:00:00 | N |
| 8 | 8 | 01-CA-19958-001 | 1 | 0 | 1983-01-21T00:00:00 | PART | N | ||
| 9 | 9 | 01-CA-19958-001 | 2 | 0 | 1983-03-23T00:00:00 | FULL | N | ||
| 10 | 10 | 01-CA-20007-001 | 0 | 0 | 1982-05-25T00:00:00 | PART | N | ||
| 11 | 11 | 01-CA-20157-001 | 0 | 0 | 1982-05-25T00:00:00 | PART | N | ||
| 12 | 12 | 01-CA-20218-001 | 0 | 0 | 1982-05-25T00:00:00 | PART | N | ||
| 13 | 13 | 01-CA-20283-001 | 0 | 0 | 1982-11-03T00:00:00 | FULL | N | ||
| 14 | 14 | 01-CA-20291-001 | 0 | 0 | 1982-11-12T00:00:00 | FULL | N | ||
| 15 | 15 | 01-CA-20304-001 | 0 | 0 | 1982-11-16T00:00:00 | FULL | N | ||
| 16 | 16 | 01-CA-20442-001 | 0 | 0 | 1982-05-25T00:00:00 | PART | N | ||
| 17 | 17 | 01-CA-20508-001 | 0 | 0 | 1983-01-14T00:00:00 | FULL | N | ||
| 18 | 18 | 01-CA-20521-001 | 0 | 0 | 1982-05-25T00:00:00 | PART | N | ||
| 19 | 19 | 01-CA-21438-001 | 0 | 0 | 1982-05-25T00:00:00 | PART | N | ||
| 20 | 20 | 01-CA-24372-001 | 0 | 0 | 1986-12-31T00:00:00 | PART | N | ||
| 21 | 21 | 01-CA-25736-001 | 0 | 0 | 1988-09-26T00:00:00 | PART | N | ||
| 22 | 22 | 01-CA-26098-001 | 0 | 0 | 1989-03-08T00:00:00 | PART | N | ||
| 23 | 23 | 01-CA-26463-001 | 0 | 0 | 1989-09-26T00:00:00 | PART | N | ||
| 24 | 24 | 01-CA-26463-003 | 0 | 0 | 1989-09-26T00:00:00 | PART | N | ||
| 25 | 25 | 01-CA-26463-005 | 0 | 0 | 1989-09-26T00:00:00 | PART | N | ||
| 26 | 26 | 01-CA-26463-006 | 0 | 0 | 1989-09-26T00:00:00 | PART | N | ||
| 27 | 27 | 01-CA-26604-001 | 0 | 0 | 2001-08-09T00:00:00 | FULL | N | ||
| 28 | 28 | 01-CA-27684-001 | 0 | 0 | 2001-10-16T00:00:00 | FULL | N | ||
| 29 | 29 | 01-CA-27852-001 | 0 | 0 | 2001-10-22T00:00:00 | FULL | N | ||
| 30 | 30 | 01-CA-28025-001 | 0 | 0 | 1991-04-02T00:00:00 | FULL | N | ||
| 31 | 31 | 01-CA-28025-002 | 0 | 0 | 1991-04-02T00:00:00 | PART | N | ||
| 32 | 32 | 01-CA-28025-002 | 1 | 0 | 2000-06-22T00:00:00 | FULL | N | ||
| 33 | 33 | 01-CA-28025-003 | 0 | 0 | 2000-06-22T00:00:00 | FULL | N | ||
| 34 | 34 | 01-CA-28184-001 | 0 | 0 | 2001-10-22T00:00:00 | FULL | N | ||
| 35 | 35 | 01-CA-28315-001 | 0 | 0 | 1991-07-30T00:00:00 | PART | N | ||
| 36 | 36 | 01-CA-28558-001 | 0 | 0 | 1991-10-30T00:00:00 | PART | N | ||
| 37 | 37 | 01-CA-28590-001 | 0 | 0 | 1992-03-17T00:00:00 | PART | N | ||
| 38 | 38 | 01-CA-29179-001 | 0 | 0 | 1992-05-29T00:00:00 | PART | N | ||
| 39 | 39 | 01-CA-29189-001 | 0 | 0 | 1992-04-29T00:00:00 | PART | N | ||
| 40 | 40 | 01-CA-29189-001 | 1 | 0 | 2001-10-15T00:00:00 | FULL | N | ||
| 41 | 41 | 01-CA-29301-001 | 0 | 0 | 1992-05-28T00:00:00 | FULL | N | ||
| 42 | 42 | 01-CA-29500-001 | 0 | 0 | 1992-07-27T00:00:00 | PART | N | ||
| 43 | 43 | 01-CA-29741-001 | 0 | 0 | 1999-08-31T00:00:00 | FULL | N | ||
| 44 | 44 | 01-CA-29756-001 | 0 | 0 | 2001-09-05T00:00:00 | FULL | N | ||
| 45 | 45 | 01-CA-29869-001 | 0 | 0 | 1993-01-01T00:00:00 | PART | N | ||
| 46 | 46 | 01-CA-30181-002 | 0 | 0 | Corre | 1999-05-21T00:00:00 | FULL | 1999-06-03T00:00:00 | N |
| 47 | 47 | 01-CA-30181-002 | 1 | 0 | 1999-06-03T00:00:00 | FULL | N | ||
| 48 | 48 | 01-CA-30354-001 | 0 | 0 | 2001-09-25T00:00:00 | FULL | N | ||
| 49 | 49 | 01-CA-30438-001 | 0 | 0 | 1993-08-23T00:00:00 | PART | N | ||
| 50 | 50 | 01-CA-30568-001 | 0 | 0 | NewEv | 1997-04-24T00:00:00 | FULL | 1997-05-07T00:00:00 | N |
| 51 | 51 | 01-CA-30568-001 | 1 | 0 | 1999-12-29T00:00:00 | FULL | N | ||
| 52 | 52 | 01-CA-30629-001 | 0 | 0 | 2002-03-06T00:00:00 | FULL | N | ||
| 53 | 53 | 01-CA-30745-001 | 0 | 0 | 1997-01-02T00:00:00 | PART | N | ||
| 54 | 54 | 01-CA-30858-001 | 0 | 0 | 1999-07-21T00:00:00 | FULL | N | ||
| 55 | 55 | 01-CA-30941-001 | 0 | 0 | 1993-11-09T00:00:00 | PART | N | ||
| 56 | 56 | 01-CA-30989-001 | 0 | 0 | 1994-03-17T00:00:00 | PART | N | ||
| 57 | 57 | 01-CA-31010-001 | 0 | 0 | 1993-12-28T00:00:00 | PART | N | ||
| 58 | 58 | 01-CA-31084-002 | 0 | 0 | 1999-05-24T00:00:00 | FULL | N | ||
| 59 | 59 | 01-CA-31123-001 | 0 | 0 | 2002-03-04T00:00:00 | FULL | N | ||
| 60 | 60 | 01-CA-31160-002 | 0 | 0 | 1999-05-26T00:00:00 | FULL | N | ||
| 61 | 61 | 01-CA-31242-001 | 0 | 0 | 1994-03-17T00:00:00 | PART | N | ||
| 62 | 62 | 01-CA-31277-001 | 0 | 0 | 1999-05-25T00:00:00 | FULL | N | ||
| 63 | 63 | 01-CA-31299-001 | 0 | 0 | 1994-03-17T00:00:00 | PART | N | ||
| 64 | 64 | 01-CA-31374-001 | 0 | 0 | 2001-09-05T00:00:00 | FULL | N | ||
| 65 | 65 | 01-CA-31481-001 | 0 | 0 | 1994-06-30T00:00:00 | PART | N | ||
| 66 | 66 | 01-CA-31567-001 | 0 | 0 | 1994-05-23T00:00:00 | PART | N | ||
| 67 | 67 | 01-CA-31617-001 | 0 | 0 | 1994-07-27T00:00:00 | FULL | N | ||
| 68 | 68 | 01-CA-31708-001 | 0 | 0 | 1999-05-26T00:00:00 | FULL | N | ||
| 69 | 69 | 01-CA-31717-001 | 0 | 0 | 1999-01-12T00:00:00 | FULL | N | ||
| 70 | 70 | 01-CA-31722-001 | 0 | 0 | 1999-05-26T00:00:00 | FULL | N | ||
| 71 | 71 | 01-CA-31821-001 | 0 | 0 | 1999-06-02T00:00:00 | FULL | N | ||
| 72 | 72 | 01-CA-31878-001 | 0 | 0 | 1994-09-30T00:00:00 | PART | N | ||
| 73 | 73 | 01-CA-31889-001 | 0 | 0 | 1994-09-06T00:00:00 | FULL | 1995-04-24T00:00:00 | N | |
| 74 | 74 | 01-CA-32128-001 | 0 | 0 | 1999-05-26T00:00:00 | FULL | N | ||
| 75 | 75 | 01-CA-32140-001 | 0 | 0 | 1999-05-25T00:00:00 | FULL | N | ||
| 76 | 76 | 01-CA-32158-001 | 0 | 0 | 1997-05-12T00:00:00 | PART | N | ||
| 77 | 77 | 01-CA-32158-001 | 1 | 0 | 2000-02-25T00:00:00 | PART | N | ||
| 78 | 78 | 01-CA-32229-001 | 0 | 0 | 2001-09-06T00:00:00 | FULL | N | ||
| 79 | 79 | 01-CA-32233-002 | 0 | 0 | 1999-05-25T00:00:00 | FULL | N | ||
| 80 | 80 | 01-CA-32248-001 | 0 | 0 | 1997-05-12T00:00:00 | PART | N | ||
| 81 | 81 | 01-CA-32248-001 | 1 | 0 | 2000-02-25T00:00:00 | PART | N | ||
| 82 | 82 | 01-CA-32329-001 | 0 | 0 | 1999-05-25T00:00:00 | FULL | N | ||
| 83 | 83 | 01-CA-32493-001 | 0 | 0 | 2004-01-15T00:00:00 | FULL | N | ||
| 84 | 84 | 01-CA-32557-001 | 0 | 0 | 1997-03-12T00:00:00 | FULL | N | ||
| 85 | 85 | 01-CA-32558-001 | 0 | 0 | 1999-12-20T00:00:00 | FULL | N | ||
| 86 | 86 | 01-CA-32570-001 | 0 | 0 | Corre | 1999-05-24T00:00:00 | FULL | 1999-06-02T00:00:00 | N |
| 87 | 87 | 01-CA-32591-001 | 0 | 0 | 1995-11-02T00:00:00 | PART | N | ||
| 88 | 88 | 01-CA-32609-002 | 0 | 0 | 1999-05-26T00:00:00 | FULL | N | ||
| 89 | 89 | 01-CA-32627-001 | 0 | 0 | 2003-01-03T00:00:00 | FULL | N | ||
| 90 | 90 | 01-CA-32688-001 | 0 | 0 | 1996-05-31T00:00:00 | FULL | N | ||
| 91 | 91 | 01-CA-32741-001 | 0 | 0 | 1999-05-20T00:00:00 | FULL | N | ||
| 92 | 92 | 01-CA-32742-001 | 0 | 0 | 1998-10-23T00:00:00 | PART | N | ||
| 93 | 93 | 01-CA-32767-001 | 0 | 0 | 1998-10-23T00:00:00 | PART | N | ||
| 94 | 94 | 01-CA-32875-001 | 0 | 0 | 1999-05-26T00:00:00 | FULL | N | ||
| 95 | 95 | 01-CA-32881-001 | 0 | 0 | 1995-11-08T00:00:00 | PART | N | ||
| 96 | 96 | 01-CA-32986-001 | 0 | 0 | 1999-05-25T00:00:00 | FULL | N | ||
| 97 | 97 | 01-CA-33099-001 | 0 | 0 | 1995-08-14T00:00:00 | FULL | N | ||
| 98 | 98 | 01-CA-33147-001 | 0 | 0 | 1996-10-31T00:00:00 | FULL | N | ||
| 99 | 99 | 01-CA-33249-001 | 0 | 0 | 1996-01-22T00:00:00 | PART | N | ||
| 100 | 100 | 01-CA-33250-001 | 0 | 0 | 1996-05-31T00:00:00 | PART | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "c_dismissal" (
"c_case_number" text,
"action_sequence" integer,
"recurrence" integer,
"revoked_reason" text,
"date_issued" text,
"scope" text,
"revoked_date" text,
"adjusted" text
);