home / cats / c_regional_compliance

c_regional_compliance

39,043 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ c_case_number action_sequence recurrence date_assigned
1 1 01-CA-21943-001 0 0 2001-05-08T00:00:00
2 2 01-CA-22040-002 0 0 2001-05-08T00:00:00
3 3 01-CA-23307-001 0 0 2001-05-08T00:00:00
4 4 01-CA-23427-001 0 0 1986-08-11T00:00:00
5 5 01-CA-23748-001 0 0 2001-05-08T00:00:00
6 6 01-CA-24161-001 0 0 2001-05-08T00:00:00
7 7 01-CA-24372-001 0 0 1987-11-18T00:00:00
8 8 01-CA-24390-002 0 0 2001-05-08T00:00:00
9 9 01-CA-24528-001 0 0 2001-05-08T00:00:00
10 10 01-CA-24863-001 0 0 1988-08-16T00:00:00
11 11 01-CA-24883-001 0 0 1988-08-16T00:00:00
12 12 01-CA-24921-001 0 0 2001-05-08T00:00:00
13 13 01-CA-24967-001 0 0 2001-05-08T00:00:00
14 14 01-CA-25033-001 0 0 2001-05-08T00:00:00
15 15 01-CA-25237-001 0 0 2001-05-08T00:00:00
16 16 01-CA-25237-002 0 0 2001-05-08T00:00:00
17 17 01-CA-25341-001 0 0 2001-05-08T00:00:00
18 18 01-CA-25656-001 0 0 1990-08-30T00:00:00
19 19 01-CA-25867-001 0 0 2001-05-08T00:00:00
20 20 01-CA-25940-001 0 0 1992-04-29T00:00:00
21 21 01-CA-25969-001 0 0 1991-07-02T00:00:00
22 22 01-CA-26098-001 0 0 1989-05-19T00:00:00
23 23 01-CA-26144-001 0 0 1990-08-30T00:00:00
24 24 01-CA-26183-001 0 0 1992-08-17T00:00:00
25 25 01-CA-26232-001 0 0 1992-01-09T00:00:00
26 26 01-CA-26232-001 0 1 1992-01-09T00:00:00
27 27 01-CA-26237-001 0 0 1992-01-09T00:00:00
28 28 01-CA-26270-001 0 0 1992-08-17T00:00:00
29 29 01-CA-26353-001 0 0 1992-08-17T00:00:00
30 30 01-CA-26463-001 0 0 1992-03-02T00:00:00
31 31 01-CA-26463-002 0 0 1992-03-02T00:00:00
32 32 01-CA-26463-003 0 0 1992-03-02T00:00:00
33 33 01-CA-26463-005 0 0 1992-03-02T00:00:00
34 34 01-CA-26573-001 0 0 1994-08-01T00:00:00
35 35 01-CA-26573-001 1 0 1991-12-24T00:00:00
36 36 01-CA-26575-001 0 0 1990-04-16T00:00:00
37 37 01-CA-26936-001 0 0 1991-06-03T00:00:00
38 38 01-CA-27014-001 0 0 1990-09-13T00:00:00
39 39 01-CA-27070-001 0 0 1991-12-24T00:00:00
40 40 01-CA-27070-001 1 0 1994-08-01T00:00:00
41 41 01-CA-27197-001 0 0 1990-06-28T00:00:00
42 42 01-CA-27321-001 0 0 1990-12-13T00:00:00
43 43 01-CA-27356-001 0 0 1990-11-26T00:00:00
44 44 01-CA-27417-001 0 0 1990-11-26T00:00:00
45 45 01-CA-27421-001 0 0 1991-11-27T00:00:00
46 46 01-CA-27491-001 0 0 1991-11-12T00:00:00
47 47 01-CA-27659-001 0 0 1991-11-12T00:00:00
48 48 01-CA-27732-001 0 0 1991-11-12T00:00:00
49 49 01-CA-27732-002 0 0 1991-11-12T00:00:00
50 50 01-CA-27766-001 0 0 1991-12-19T00:00:00
51 51 01-CA-27879-001 0 0 1993-11-01T00:00:00
52 52 01-CA-27908-001 0 0 1992-05-06T00:00:00
53 53 01-CA-27937-001 0 0 1991-11-27T00:00:00
54 54 01-CA-28064-001 0 0 1991-11-19T00:00:00
55 55 01-CA-28250-001 0 0 1992-02-01T00:00:00
56 56 01-CA-28264-001 0 0 1992-01-15T00:00:00
57 57 01-CA-28375-001 0 0 1991-12-11T00:00:00
58 58 01-CA-28375-001 1 0 1994-03-02T00:00:00
59 59 01-CA-28376-001 0 0 1992-08-28T00:00:00
60 60 01-CA-28418-001 0 0 1996-08-31T00:00:00
61 61 01-CA-28474-001 0 0 1992-03-31T00:00:00
62 62 01-CA-28481-001 0 0 1992-08-28T00:00:00
63 63 01-CA-28493-001 0 0 1991-11-19T00:00:00
64 64 01-CA-28518-001 0 0 1993-06-17T00:00:00
65 65 01-CA-28558-001 0 0 1993-08-17T00:00:00
66 66 01-CA-28590-001 0 0 1996-08-31T00:00:00
67 67 01-CA-28617-001 0 0 1992-08-28T00:00:00
68 68 01-CA-28866-001 0 0 1992-07-15T00:00:00
69 69 01-CA-28892-001 0 0 1992-01-07T00:00:00
70 70 01-CA-28935-001 0 0 1992-07-27T00:00:00
71 71 01-CA-28985-001 0 0 1992-12-09T00:00:00
72 72 01-CA-29051-001 0 0 1994-03-02T00:00:00
73 73 01-CA-29137-001 0 0 1993-08-17T00:00:00
74 74 01-CA-29145-001 0 0 1993-08-17T00:00:00
75 75 01-CA-29153-001 0 0 1992-07-27T00:00:00
76 76 01-CA-29179-001 0 0 1993-05-28T00:00:00
77 77 01-CA-29217-001 0 0 1993-04-15T00:00:00
78 78 01-CA-29220-001 0 0 1992-08-28T00:00:00
79 79 01-CA-29252-001 0 0 1992-12-03T00:00:00
80 80 01-CA-29367-001 0 0 1992-09-04T00:00:00
81 81 01-CA-29406-001 0 0 1993-04-07T00:00:00
82 82 01-CA-29414-001 0 0 1994-10-24T00:00:00
83 83 01-CA-29433-001 0 0 1995-04-30T00:00:00
84 84 01-CA-29434-001 0 0 1995-04-30T00:00:00
85 85 01-CA-29445-001 0 0 1993-09-22T00:00:00
86 86 01-CA-29500-001 0 0 1993-08-06T00:00:00
87 87 01-CA-29550-001 0 0 1992-09-23T00:00:00
88 88 01-CA-29557-001 0 0 1993-09-10T00:00:00
89 89 01-CA-29582-001 0 0 1993-08-17T00:00:00
90 90 01-CA-29602-001 0 0 1993-05-13T00:00:00
91 91 01-CA-29621-001 0 0 1996-07-20T00:00:00
92 92 01-CA-29631-001 0 0 1993-03-18T00:00:00
93 93 01-CA-29649-001 0 0 1993-09-10T00:00:00
94 94 01-CA-29676-001 0 0 1993-05-25T00:00:00
95 95 01-CA-29690-001 0 0 1992-11-20T00:00:00
96 96 01-CA-29740-001 0 0 1996-07-20T00:00:00
97 97 01-CA-29743-001 0 0 1994-04-14T00:00:00
98 98 01-CA-29751-001 0 0 1995-02-21T00:00:00
99 99 01-CA-29757-001 0 0 1993-03-18T00:00:00
100 100 01-CA-29796-001 0 0 1995-02-21T00:00:00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "c_regional_compliance" (
    "c_case_number" text,
    "action_sequence" integer,
    "recurrence" integer,
    "date_assigned" text
);
Powered by Datasette · Queries took 1.2ms