home / cats / c_regional_deter

c_regional_deter

326,198 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ action_sequence recurrence organizational_campaign strike_in_same_unit
1 1 01-CA-19224-001 0 N N
2 2 01-CA-19567-001 0 N N
3 3 01-CA-19690-001 0 N N
4 4 01-CA-19731-001 0    
5 5 01-CA-19797-001 0    
6 6 01-CA-19903-001 0    
7 7 01-CA-19958-001 0 N N
8 8 01-CA-20007-001 0    
9 9 01-CA-20157-001 0    
10 10 01-CA-20218-001 0    
11 11 01-CA-20283-001 0 N N
12 12 01-CA-20291-001 0    
13 13 01-CA-20304-001 0    
14 14 01-CA-20442-001 0    
15 15 01-CA-20508-001 0    
16 16 01-CA-20521-001 0    
17 17 01-CA-21438-001 0    
18 18 01-CA-21560-001 0    
19 19 01-CA-21943-001 0 N N
20 20 01-CA-22040-002 0 N N
21 21 01-CA-22687-001 0 N N
22 22 01-CA-22769-001 0    
23 23 01-CA-22869-001 0 N N
24 24 01-CA-23307-001 0 N N
25 25 01-CA-23427-001 0 N N
26 26 01-CA-23576-001 0 N N
27 27 01-CA-23748-001 0 N N
28 28 01-CA-24161-001 0 N N
29 29 01-CA-24372-001 0 N N
30 30 01-CA-24372-001 0    
31 31 01-CA-24390-002 0 N N
32 32 01-CA-24528-001 0 N N
33 33 01-CA-24863-001 0    
34 34 01-CA-24883-001 0    
35 35 01-CA-24921-001 0 N N
36 36 01-CA-24967-001 0 N N
37 37 01-CA-25033-001 0 N N
38 38 01-CA-25237-001 0 N N
39 39 01-CA-25237-002 0 N N
40 40 01-CA-25341-001 0 N N
41 41 01-CA-25521-001 0 N N
42 42 01-CA-25599-001 0 N N
43 43 01-CA-25656-001 0 N N
44 44 01-CA-25656-001 0    
45 45 01-CA-25736-001 0    
46 46 01-CA-25805-001 0 N N
47 47 01-CA-25864-001 0    
48 48 01-CA-25867-001 0 N N
49 49 01-CA-25896-001 0 N N
50 50 01-CA-25940-001 0 N N
51 51 01-CA-25940-001 0    
52 52 01-CA-25969-001 0 N N
53 53 01-CA-26098-001 0    
54 54 01-CA-26144-001 0    
55 55 01-CA-26183-001 0 N N
56 56 01-CA-26232-001 0 N N
57 57 01-CA-26232-001 0    
58 58 01-CA-26237-001 0 N N
59 59 01-CA-26237-001 0    
60 60 01-CA-26270-001 0 N N
61 61 01-CA-26353-001 0    
62 62 01-CA-26463-001 0 N N
63 63 01-CA-26463-002 0 N N
64 64 01-CA-26463-003 0 N N
65 65 01-CA-26463-004 0 N N
66 66 01-CA-26463-005 0 N N
67 67 01-CA-26463-006 0 N N
68 68 01-CA-26573-001 0 N N
69 69 01-CA-26575-001 0 N N
70 70 01-CA-26604-001 0 N N
71 71 01-CA-26744-001 0 N N
72 72 01-CA-26820-001 0 N N
73 73 01-CA-26936-001 0    
74 74 01-CA-27014-001 0    
75 75 01-CA-27070-001 0 N N
76 76 01-CA-27142-001 0    
77 77 01-CA-27197-001 0    
78 78 01-CA-27321-001 0 N N
79 79 01-CA-27322-001 0    
80 80 01-CA-27335-001 0    
81 81 01-CA-27356-001 0 N N
82 82 01-CA-27385-001 0 N N
83 83 01-CA-27386-001 0    
84 84 01-CA-27417-001 0 N N
85 85 01-CA-27421-001 0 N N
86 86 01-CA-27491-001 0 N N
87 87 01-CA-27506-001 0    
88 88 01-CA-27659-001 0 N N
89 89 01-CA-27684-001 0 N N
90 90 01-CA-27731-001 0    
91 91 01-CA-27732-001 0 N N
92 92 01-CA-27732-002 0 N N
93 93 01-CA-27766-001 0 N N
94 94 01-CA-27800-001 0    
95 95 01-CA-27852-001 0 N N
96 96 01-CA-27879-001 0    
97 97 01-CA-27908-001 0 N N
98 98 01-CA-27937-001 0 N N
99 99 01-CA-27953-001 0    
100 100 01-CA-28025-001 0 N N

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "c_regional_deter" (
    "action_sequence" text,
    "recurrence" integer,
    "organizational_campaign" text,
    "strike_in_same_unit" text
);
Powered by Datasette · Queries took 1.2ms