home / cats / c_reopening

c_reopening

6,772 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ c_case_number action_sequence reopen_date reopen_reason
1 1 01-CA-19690-001 0 1983-09-27T00:00:00 DisRv
2 2 01-CA-29743-001 0 1997-04-01T00:00:00 Other
3 3 01-CA-35451-001 0 2004-06-18T00:00:00 DisRv
4 4 01-CA-35784-001 0 2000-02-16T00:00:00 Other
5 5 01-CA-36658-001 0 2005-10-26T00:00:00 Other
6 6 01-CA-36659-001 0 2005-10-26T00:00:00 Other
7 7 01-CA-36799-001 0 2005-10-26T00:00:00 Other
8 8 01-CA-37075-001 0 1999-11-04T00:00:00 WdRev
9 9 01-CA-37238-001 0 1999-11-19T00:00:00 WdRev
10 10 01-CA-37354-001 0 2001-01-22T00:00:00 DisRv
11 11 01-CA-37477-001 0 2000-05-09T00:00:00 Other
12 12 01-CA-37509-001 0 1999-12-27T00:00:00 WdRev
13 13 01-CA-37595-001 0 2000-01-10T00:00:00 Other
14 14 01-CA-37840-001 0 2000-09-27T00:00:00 DisRv
15 15 01-CA-38346-001 0 2006-01-25T00:00:00 Other
16 16 01-CA-38550-001 0 2002-04-24T00:00:00 Other
17 17 01-CA-38732-001 0 2002-01-29T00:00:00 SetAs
18 18 01-CA-38930-001 0 2001-08-22T00:00:00 DisRv
19 19 01-CA-38934-001 0 2001-04-25T00:00:00 WdRev
20 20 01-CA-39082-001 0 2001-05-23T00:00:00 TrxRc
21 21 01-CA-39180-001 0 2001-07-07T00:00:00 TrxRc
22 22 01-CA-41132-001 0 2003-08-01T00:00:00 TrxRc
23 23 01-CA-42005-001 0 2004-08-18T00:00:00 TrxRc
24 24 01-CA-42005-001 1 2004-08-18T00:00:00 TrxRc
25 25 01-CA-44021-001 0 2007-07-05T00:00:00 TrxRc
26 26 01-CA-44262-001 0 2007-10-24T00:00:00 TrxRc
27 27 01-CA-44304-001 0 2008-06-16T00:00:00 DisRv
28 28 01-CA-44616-001 0 2008-06-12T00:00:00 TrxRc
29 29 01-CA-44957-001 0 2009-07-30T00:00:00 SetAs
30 30 01-CA-45314-001 0 2009-05-08T00:00:00 TrxRc
31 31 01-CB-09408-001 0 1999-09-13T00:00:00 Other
32 32 01-CB-09470-001 0 2000-06-02T00:00:00 Other
33 33 01-CB-09790-001 0 2001-09-20T00:00:00 WdRev
34 34 01-CB-10161-001 0 2003-08-01T00:00:00 TrxRc
35 35 01-CB-10392-001 0 2005-01-25T00:00:00 TrxRc
36 36 01-CB-10761-001 0 2007-06-13T00:00:00 TrxRc
37 37 01-CB-10811-001 0 2008-11-25T00:00:00 WdRev
38 38 02-CA-31177-001 0 1998-07-06T00:00:00 DisRv
39 39 02-CA-31511-001 0 1999-08-18T00:00:00 WdRev
40 40 02-CA-31897-001 0 1999-11-01T00:00:00 Other
41 41 02-CA-32071-001 0 1999-10-20T00:00:00 Other
42 42 02-CA-32537-001 0 2000-05-18T00:00:00 Other
43 43 02-CA-32730-001 0 2002-01-30T00:00:00 Other
44 44 02-CA-32805-001 0 2000-11-09T00:00:00 Other
45 45 02-CA-32999-001 0 2000-11-24T00:00:00 Other
46 46 02-CA-33940-001 0 2006-11-22T00:00:00 Other
47 47 02-CA-34059-001 0 2006-11-22T00:00:00 Other
48 48 02-CA-34236-001 0 2002-04-24T00:00:00 Other
49 49 02-CA-34319-001 0 2003-02-03T00:00:00 WdRev
50 50 02-CA-34482-001 0 2003-06-27T00:00:00 WdRev
51 51 02-CA-34587-001 0 2006-11-22T00:00:00 Other
52 52 02-CA-34679-001 0 2002-09-12T00:00:00 Other
53 53 02-CA-34707-001 0 2002-06-26T00:00:00 TrxRc
54 54 02-CA-34774-001 0 2002-07-25T00:00:00 TrxRc
55 55 02-CA-34789-001 0 2002-08-01T00:00:00 TrxRc
56 56 02-CA-34815-001 0 2003-06-25T00:00:00 WdRev
57 57 02-CA-35118-001 0 2002-11-27T00:00:00 TrxRc
58 58 02-CA-35231-001 0 2003-04-22T00:00:00 SetAs
59 59 02-CA-35414-001 0 2004-11-08T00:00:00 WdRev
60 60 02-CA-35415-001 0 2004-11-08T00:00:00 WdRev
61 61 02-CA-35469-001 0 2004-11-08T00:00:00 WdRev
62 62 02-CA-35501-001 0 2004-11-08T00:00:00 WdRev
63 63 02-CA-35510-001 0 2004-11-08T00:00:00 WdRev
64 64 02-CA-35522-001 0 2003-05-22T00:00:00 TrxRc
65 65 02-CA-35538-001 0 2004-11-08T00:00:00 WdRev
66 66 02-CA-35577-001 0 2003-06-18T00:00:00 TrxRc
67 67 02-CA-35781-001 0 2004-01-26T00:00:00 Other
68 68 02-CA-35782-001 0 2004-01-26T00:00:00 Other
69 69 02-CA-35792-001 0 2004-01-26T00:00:00 Other
70 70 02-CA-35837-001 0 2004-05-03T00:00:00 Other
71 71 02-CA-35901-001 0 2004-01-16T00:00:00 Other
72 72 02-CA-36030-001 0 2004-09-09T00:00:00 Other
73 73 02-CA-36127-001 0 2004-07-17T00:00:00 Other
74 74 02-CA-36139-001 0 2004-06-18T00:00:00 Other
75 75 02-CA-36241-001 0 2006-06-12T00:00:00 Other
76 76 02-CA-36267-001 0 2004-08-04T00:00:00 Other
77 77 02-CA-36517-001 0 2005-01-18T00:00:00 Other
78 78 02-CA-36658-001 0 2005-03-31T00:00:00 Other
79 79 02-CA-36737-001 0 2005-01-20T00:00:00 Other
80 80 02-CA-36933-001 0 2006-06-12T00:00:00 Other
81 81 02-CA-36969-001 0 2005-07-25T00:00:00 Other
82 82 02-CA-37160-001 0 2005-11-08T00:00:00 Other
83 83 02-CA-37325-001 0 2006-02-06T00:00:00 Other
84 84 02-CA-37359-001 0 2005-11-30T00:00:00 TrxRc
85 85 02-CA-37367-001 0 2006-03-23T00:00:00 TrxRc
86 86 02-CA-37367-001 1 2007-12-12T00:00:00 SetAs
87 87 02-CA-37398-001 0 2006-09-14T00:00:00 WdRev
88 88 02-CA-37543-001 0 2006-06-09T00:00:00 Other
89 89 02-CA-37560-001 0 2006-06-12T00:00:00 Other
90 90 02-CA-37850-001 0 2007-04-09T00:00:00 WdRev
91 91 02-CA-38028-001 0 2007-05-21T00:00:00 Other
92 92 02-CA-38095-001 0 2007-07-25T00:00:00 Other
93 93 02-CA-38306-001 0 2007-10-25T00:00:00 WdRev
94 94 02-CA-38410-001 0 2007-08-22T00:00:00 TrxRc
95 95 02-CA-38731-001 0 2008-04-15T00:00:00 TrxRc
96 96 02-CA-38894-001 0 2008-12-15T00:00:00 Other
97 97 02-CA-38898-001 0 2008-08-01T00:00:00 TrxRc
98 98 02-CA-39097-001 0 2009-03-18T00:00:00 Other
99 99 02-CA-39183-001 0 2009-06-25T00:00:00 Other
100 100 02-CA-39481-001 0 2010-06-10T00:00:00 WdRev

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "c_reopening" (
    "c_case_number" text,
    "action_sequence" integer,
    "reopen_date" text,
    "reopen_reason" text
);
Powered by Datasette · Queries took 1.2ms