c_supreme_court
497 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | c_case_number | action_sequence | supct_reinstated_num | supct_prf_hire_num | supct_made_whole_num | supct_total_backpay | supct_fees_awarded | supct_fines_awarded | supct_cont_awarded | supct_other_awarded | gc_cert_rec_date | petition_cert_date | petition_cert_party | oral_argument_scheduled | oral_argument_held | decision_date | decision | citation | certiorari_board_date_deter | date_received_region | date_pet_determination | pet_determination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01-CA-19224-001 | 0 | 1992-01-31T00:00:00 | |||||||||||||||||||
| 2 | 2 | 01-CA-19224-001 | 1 | 1998-06-15T00:00:00 | 1998-06-19T00:00:00 | ||||||||||||||||||
| 3 | 3 | 01-CA-19567-001 | 0 | 1992-01-31T00:00:00 | |||||||||||||||||||
| 4 | 4 | 01-CA-19567-001 | 1 | 1998-06-15T00:00:00 | 1998-06-19T00:00:00 | ||||||||||||||||||
| 5 | 5 | 01-CA-19690-001 | 0 | 1992-01-31T00:00:00 | 1998-06-15T00:00:00 | 1998-06-19T00:00:00 | |||||||||||||||||
| 6 | 6 | 01-CA-19690-001 | 1 | 1998-06-15T00:00:00 | 1998-06-19T00:00:00 | ||||||||||||||||||
| 7 | 7 | 01-CA-19958-001 | 0 | 1992-01-31T00:00:00 | 1998-06-15T00:00:00 | 1998-06-19T00:00:00 | |||||||||||||||||
| 8 | 8 | 01-CA-20283-001 | 0 | 1992-01-31T00:00:00 | |||||||||||||||||||
| 9 | 9 | 01-CA-20283-001 | 1 | 1998-06-15T00:00:00 | 1998-06-19T00:00:00 | ||||||||||||||||||
| 10 | 10 | 01-CA-20291-001 | 0 | 1992-01-31T00:00:00 | |||||||||||||||||||
| 11 | 11 | 01-CA-20291-001 | 1 | 1998-06-15T00:00:00 | 1998-06-19T00:00:00 | ||||||||||||||||||
| 12 | 12 | 01-CA-20304-001 | 0 | 1992-01-31T00:00:00 | |||||||||||||||||||
| 13 | 13 | 01-CA-20304-001 | 1 | 1998-06-15T00:00:00 | 1998-06-19T00:00:00 | ||||||||||||||||||
| 14 | 14 | 01-CA-20508-001 | 0 | 1992-01-31T00:00:00 | |||||||||||||||||||
| 15 | 15 | 01-CA-20508-001 | 1 | 1998-06-15T00:00:00 | |||||||||||||||||||
| 16 | 16 | 01-CA-21560-001 | 0 | 1992-01-31T00:00:00 | |||||||||||||||||||
| 17 | 17 | 01-CA-21560-001 | 1 | 1998-06-15T00:00:00 | 1998-06-19T00:00:00 | ||||||||||||||||||
| 18 | 18 | 01-CA-25969-001 | 0 | 1996-04-22T00:00:00 | 1996-04-22T00:00:00 | 1996-06-04T00:00:00 | AffFl | 317 NLRB No. 60; 303 NLRB 562 | 1996-06-06T00:00:00 | ||||||||||||||
| 19 | 19 | 01-CA-31148-001 | 0 | 2007-11-15T00:00:00 | CHP | 2008-01-07T00:00:00 | 2CERD | ||||||||||||||||
| 20 | 20 | 01-CA-31158-001 | 0 | 2007-11-15T00:00:00 | CHP | 2008-01-07T00:00:00 | 2CERD | ||||||||||||||||
| 21 | 21 | 01-CA-31617-001 | 0 | 1998-09-03T00:00:00 | |||||||||||||||||||
| 22 | 22 | 01-CA-31780-001 | 0 | 1998-09-03T00:00:00 | |||||||||||||||||||
| 23 | 23 | 01-CA-34580-001 | 0 | 1999-08-23T00:00:00 | EMPL | 2000-01-10T00:00:00 | Supp. Ct. No. 99-520 | 2000-01-18T00:00:00 | |||||||||||||||
| 24 | 24 | 01-CA-39447-001 | 0 | 2009-08-18T00:00:00 | CHP | 2010-06-28T00:00:00 | VaRmd | 2010-06-28T00:00:00 | 1CERG | ||||||||||||||
| 25 | 25 | 02-CA-29785-001 | 0 | 2001-08-21T00:00:00 | 2001-08-29T00:00:00 | ||||||||||||||||||
| 26 | 26 | 02-CA-32811-001 | 0 | 2004-07-21T00:00:00 | CHP | 2004-11-05T00:00:00 | 2CERD | ||||||||||||||||
| 27 | 27 | 03-CA-21796-001 | 0 | 2003-12-24T00:00:00 | CHP | 2004-04-05T00:00:00 | 2CERD | ||||||||||||||||
| 28 | 28 | 03-CA-21906-001 | 0 | 2003-12-24T00:00:00 | CHP | ||||||||||||||||||
| 29 | 29 | 03-CA-22112-001 | 0 | 2003-12-24T00:00:00 | CHP | ||||||||||||||||||
| 30 | 30 | 03-CA-24105-001 | 0 | 2006-12-14T00:00:00 | 2007-01-03T00:00:00 | ||||||||||||||||||
| 31 | 31 | 03-CA-24578-001 | 0 | 2008-09-25T00:00:00 | 2008-09-25T00:00:00 | ||||||||||||||||||
| 32 | 32 | 04-CA-17967-001 | 0 | 1995-10-02T00:00:00 | |||||||||||||||||||
| 33 | 33 | 04-CA-20568-001 | 0 | 2000-10-16T00:00:00 | 2000-10-30T00:00:00 | ||||||||||||||||||
| 34 | 34 | 04-CA-25782-001 | 0 | 2003-02-10T00:00:00 | 2003-02-26T00:00:00 | ||||||||||||||||||
| 35 | 35 | 04-CA-31353-001 | 0 | 2003-12-23T00:00:00 | 2004-01-14T00:00:00 | ||||||||||||||||||
| 36 | 36 | 04-CB-05876-001 | 0 | 1995-10-02T00:00:00 | |||||||||||||||||||
| 37 | 37 | 04-CB-06038-001 | 0 | 1995-10-02T00:00:00 | |||||||||||||||||||
| 38 | 38 | 05-CA-24521-001 | 0 | 2001-05-24T00:00:00 | CHP | 2001-10-01T00:00:00 | 2CERD | ||||||||||||||||
| 39 | 39 | 05-CA-24631-001 | 0 | 1999-04-15T00:00:00 | 1999-04-26T00:00:00 | ||||||||||||||||||
| 40 | 40 | 05-CA-25017-001 | 0 | 1999-04-15T00:00:00 | 1999-04-26T00:00:00 | ||||||||||||||||||
| 41 | 41 | 05-CA-25255-001 | 0 | 1999-04-15T00:00:00 | 1999-04-26T00:00:00 | ||||||||||||||||||
| 42 | 42 | 05-CA-27814-001 | 0 | 2001-11-05T00:00:00 | 2001-11-28T00:00:00 | ||||||||||||||||||
| 43 | 43 | 05-CA-28153-001 | 0 | 2002-06-03T00:00:00 | 2002-06-10T00:00:00 | ||||||||||||||||||
| 44 | 44 | 05-CA-28440-001 | 0 | 2002-06-03T00:00:00 | 2002-06-10T00:00:00 | ||||||||||||||||||
| 45 | 45 | 05-CA-29619-001 | 0 | 2004-06-02T00:00:00 | CHP | 2004-11-29T00:00:00 | 2CERD | ||||||||||||||||
| 46 | 46 | 05-CA-30202-001 | 0 | 2003-09-24T00:00:00 | 2003-10-03T00:00:00 | ||||||||||||||||||
| 47 | 47 | 06-CA-19444-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 48 | 48 | 06-CA-19494-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 49 | 49 | 06-CA-19495-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 50 | 50 | 06-CA-19538-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 51 | 51 | 06-CA-19676-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 52 | 52 | 06-CA-19720-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 53 | 53 | 06-CA-19726-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 54 | 54 | 06-CA-19736-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 55 | 55 | 06-CA-19744-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 56 | 56 | 06-CA-19745-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 57 | 57 | 06-CA-19793-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 58 | 58 | 06-CA-19793-002 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 59 | 59 | 06-CA-19821-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 60 | 60 | 06-CA-19861-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 61 | 61 | 06-CA-19871-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 62 | 62 | 06-CA-19936-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 63 | 63 | 06-CA-19937-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 64 | 64 | 06-CA-19944-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 65 | 65 | 06-CA-19996-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 66 | 66 | 06-CA-19997-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 67 | 67 | 06-CA-19998-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 68 | 68 | 06-CA-20018-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 69 | 69 | 06-CA-20028-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 70 | 70 | 06-CA-20144-002 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 71 | 71 | 06-CA-20185-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 72 | 72 | 06-CA-20188-001 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 73 | 73 | 06-CA-20188-002 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 74 | 74 | 06-CA-20188-003 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 75 | 75 | 06-CA-20188-004 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 76 | 76 | 06-CA-20188-005 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 77 | 77 | 06-CA-20188-006 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 78 | 78 | 06-CA-20188-007 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 79 | 79 | 06-CA-20188-010 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 80 | 80 | 06-CA-20188-011 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 81 | 81 | 06-CA-20188-012 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 82 | 82 | 06-CA-20188-013 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 83 | 83 | 06-CA-20188-014 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 84 | 84 | 06-CA-20188-015 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 85 | 85 | 06-CA-20188-016 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 86 | 86 | 06-CA-20188-017 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 87 | 87 | 06-CA-20188-018 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 88 | 88 | 06-CA-20188-019 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 89 | 89 | 06-CA-20188-020 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 90 | 90 | 06-CA-20188-021 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 91 | 91 | 06-CA-20188-022 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 92 | 92 | 06-CA-20188-023 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 93 | 93 | 06-CA-20188-024 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 94 | 94 | 06-CA-20188-025 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 95 | 95 | 06-CA-20188-026 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 96 | 96 | 06-CA-20188-027 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 97 | 97 | 06-CA-20188-028 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 98 | 98 | 06-CA-20188-029 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 99 | 99 | 06-CA-20188-030 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 | ||||||||||||||||||
| 100 | 100 | 06-CA-20188-031 | 0 | 1994-04-15T00:00:00 | 1994-05-02T00:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "c_supreme_court" (
"c_case_number" text,
"action_sequence" integer,
"supct_reinstated_num" integer,
"supct_prf_hire_num" integer,
"supct_made_whole_num" integer,
"supct_total_backpay" real,
"supct_fees_awarded" real,
"supct_fines_awarded" integer,
"supct_cont_awarded" integer,
"supct_other_awarded" integer,
"gc_cert_rec_date" text,
"petition_cert_date" text,
"petition_cert_party" text,
"oral_argument_scheduled" text,
"oral_argument_held" text,
"decision_date" text,
"decision" text,
"citation" text,
"certiorari_board_date_deter" text,
"date_received_region" text,
"date_pet_determination" text,
"pet_determination" text
);