l_c_alleg_act_type
49 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | action_type | action_result | description |
|---|---|---|---|---|
| 1 | 1 | 10K | 10khg | 10(k) Notice of Hearing |
| 2 | 2 | ALJD | ALJDM | Merit |
| 3 | 3 | ALJD | ALJDN | No Merit |
| 4 | 4 | ALJD | ALJDO | Other |
| 5 | 5 | APEAL | AWith | Appeal Withdrawn |
| 6 | 6 | APEAL | AppDA | Deferred by Appeals |
| 7 | 7 | APEAL | AppDR | Appeal Sustained |
| 8 | 8 | APEAL | AppDS | Appeal Denied |
| 9 | 9 | APEAL | AppOt | Other |
| 10 | 10 | APEAL | AppRe | Remanded |
| 11 | 11 | APEAL | CWith | Charge Withdrawn |
| 12 | 12 | Abey | Abey | Formal Abeyance Authorized |
| 13 | 13 | AdvcR | AdRDC | Defer - Collyer |
| 14 | 14 | AdvcR | AdRDD | Defer - Dubo |
| 15 | 15 | AdvcR | AdRDO | Defer - Other |
| 16 | 16 | AdvcR | AdRMe | Merit |
| 17 | 17 | AdvcR | AdRNM | Nonmerit |
| 18 | 18 | AdvcR | AdROt | Other |
| 19 | 19 | Advic | Advic | Request for Advice submitted |
| 20 | 20 | Amend | AmdAl | Removed all in Amended Charge |
| 21 | 21 | Amend | AmdIn | Added in Amended Charge |
| 22 | 22 | Amend | AmdOu | Removed some in Amended Charge |
| 23 | 23 | BDDEC | BDDef | Deferred |
| 24 | 24 | BDDEC | BDMer | Merit |
| 25 | 25 | BDDEC | BDNMe | No Merit |
| 26 | 26 | BDDEC | BDOth | Other |
| 27 | 27 | BDDEC | BDRem | Remanded |
| 28 | 28 | Compl | Compl | Complaint issued |
| 29 | 29 | DETRM | Barrd | Barred by 10(b) |
| 30 | 30 | DETRM | DEFER | Defer |
| 31 | 31 | DETRM | LackC | Lack of Cooperation |
| 32 | 32 | DETRM | MERIT | Merit |
| 33 | 33 | DETRM | NOMER | Nonmerit |
| 34 | 34 | DETRM | Other | Other |
| 35 | 35 | DETRM | UnS/A | Approve Unsolicited Informal SA |
| 36 | 36 | DETRM | UnW/D | Approve Unsolicited Withdrawal |
| 37 | 37 | Defer | Defer | Deferral letter issued |
| 38 | 38 | Detrm | Abey | Abeyance |
| 39 | 39 | Detrm | Advic | Submit to Advice |
| 40 | 40 | Detrm | Cntmp | Submit to Contempt |
| 41 | 41 | Detrm | FrInv | Further Investigation |
| 42 | 42 | Dismi | DisAd | Dismissal letter issued; case adjusted |
| 43 | 43 | Dismi | Dismi | Dismissal letter issued |
| 44 | 44 | ForSA | ForSA | Formal Settlement submitted toWashington |
| 45 | 45 | InfRv | InfRv | Informal Settlement Agreement revoked |
| 46 | 46 | InfSA | InfSA | Informal Settlement Agreement approved |
| 47 | 47 | InfSA | UniSA | Unilateral Settlement Agreement approved |
| 48 | 48 | Withd | WdAdj | Adjusted Withdrawal approved |
| 49 | 49 | Withd | Withd | Withdrawal request approved |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "l_c_alleg_act_type" (
"action_type" text,
"action_result" text,
"description" text
);