l_c_goals
15 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | goal | first_effective | category | number_of_days | last_effective | active |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Clos1 | 1935-01-01T00:00:00 | 1 | 147 | 0 | |
| 2 | 2 | Clos2 | 1935-01-01T00:00:00 | 2 | 119 | 0 | |
| 3 | 3 | Clos3 | 1935-01-01T00:00:00 | 3 | 91 | 0 | |
| 4 | 4 | Detr1 | 1935-01-01T00:00:00 | 1 | 91 | 2000-09-30T00:00:00 | 0 |
| 5 | 5 | Detr1 | 2000-10-01T00:00:00 | 1 | 70 | 0 | |
| 6 | 6 | Detr2 | 1935-01-01T00:00:00 | 2 | 63 | 2000-09-30T00:00:00 | 0 |
| 7 | 7 | Detr2 | 2000-10-01T00:00:00 | 2 | 49 | 0 | |
| 8 | 8 | Detr3 | 1935-01-01T00:00:00 | 3 | 35 | 0 | |
| 9 | 9 | Disp1 | 1935-01-01T00:00:00 | 1 | 105 | 2000-09-30T00:00:00 | 0 |
| 10 | 10 | Disp1 | 2000-10-01T00:00:00 | 1 | 84 | 0 | |
| 11 | 11 | Disp2 | 1935-01-01T00:00:00 | 2 | 77 | 2000-09-30T00:00:00 | 0 |
| 12 | 12 | Disp2 | 2000-10-01T00:00:00 | 2 | 63 | 0 | |
| 13 | 13 | Disp3 | 1935-01-01T00:00:00 | 3 | 49 | 0 | |
| 14 | 14 | Post | 1935-01-01T00:00:00 | 28 | 0 | ||
| 15 | 15 | Reins | 1935-01-01T00:00:00 | 14 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "l_c_goals" (
"goal" text,
"first_effective" text,
"category" integer,
"number_of_days" integer,
"last_effective" text,
"active" integer
);