l_county
3,294 rows
This data as json, CSV (advanced)
| Link | county_code | state | county_name |
|---|---|---|---|
| 1,AL | 1 | AL | AUTAUGA |
| 1,AR | 1 | AR | ARKANSAS |
| 1,AZ | 1 | AZ | APACHE |
| 1,CA | 1 | CA | ALAMEDA |
| 1,CO | 1 | CO | ADAMS |
| 1,CT | 1 | CT | FAIRFIELD |
| 1,DC | 1 | DC | DIST OF COLUMBIA |
| 1,DE | 1 | DE | KENT |
| 1,FL | 1 | FL | ALACHUA |
| 1,GA | 1 | GA | APPLING |
| 1,HI | 1 | HI | HAWAII |
| 1,IA | 1 | IA | ADAIR |
| 1,ID | 1 | ID | ADA |
| 1,IL | 1 | IL | ADAMS |
| 1,IN | 1 | IN | ADAMS |
| 1,KS | 1 | KS | ALLEN |
| 1,KY | 1 | KY | ADAIR |
| 1,LA | 1 | LA | ACADIA |
| 1,MA | 1 | MA | BARNSTABLE |
| 1,MD | 1 | MD | ALLEGANY |
| 1,ME | 1 | ME | ANDROSCOGGIN |
| 1,MI | 1 | MI | ALCONA |
| 1,MN | 1 | MN | AITKIN |
| 1,MO | 1 | MO | ADAIR |
| 1,MS | 1 | MS | ADAMS |
| 1,MT | 1 | MT | BEAVERHEAD |
| 1,NC | 1 | NC | ALAMANCE |
| 1,ND | 1 | ND | ADAMS |
| 1,NE | 1 | NE | ADAMS |
| 1,NH | 1 | NH | BELKNAP |
| 1,NJ | 1 | NJ | ATLANTIC |
| 1,NM | 1 | NM | BERNALILLO |
| 1,NV | 1 | NV | CHURCHILL |
| 1,NY | 1 | NY | ALBANY |
| 1,OH | 1 | OH | ADAMS |
| 1,OK | 1 | OK | ADAIR |
| 1,OR | 1 | OR | BAKER |
| 1,PA | 1 | PA | ADAMS |
| 1,PR | 1 | PR | ADJUNTAS, PONCE |
| 1,RI | 1 | RI | BRISTOL |
| 1,SC | 1 | SC | ABBEVILLE |
| 1,TN | 1 | TN | ANDERSON |
| 1,TX | 1 | TX | ANDERSON |
| 1,UT | 1 | UT | BEAVER |
| 1,VA | 1 | VA | ACCOMACK |
| 1,VT | 1 | VT | ADDISON |
| 1,WA | 1 | WA | ADAMS |
| 1,WI | 1 | WI | ADAMS |
| 1,WV | 1 | WV | BARBOUR |
| 1,WY | 1 | WY | ALBANY |
| 2,FM | 2 | FM | CHUUK |
| 2,PW | 2 | PW | AIMELIIK |
| 3,AL | 3 | AL | BALDWIN |
| 3,AR | 3 | AR | ASHLEY |
| 3,AZ | 3 | AZ | COCHISE |
| 3,CA | 3 | CA | ALPINE |
| 3,CO | 3 | CO | ALAMOSA |
| 3,CT | 3 | CT | HARTFORD |
| 3,DE | 3 | DE | NEW CASTLE |
| 3,FL | 3 | FL | BAKER |
| 3,GA | 3 | GA | ATKINSON |
| 3,HI | 3 | HI | HONOLULU |
| 3,IA | 3 | IA | ADAMS |
| 3,ID | 3 | ID | ADAMS |
| 3,IL | 3 | IL | ALEXANDER |
| 3,IN | 3 | IN | ALLEN |
| 3,KS | 3 | KS | ANDERSON |
| 3,KY | 3 | KY | ALLEN |
| 3,LA | 3 | LA | ALLEN |
| 3,MA | 3 | MA | BERKSHIRE |
| 3,MD | 3 | MD | ANNE ARUNDEL |
| 3,ME | 3 | ME | AROOSTOOK |
| 3,MI | 3 | MI | ALGER |
| 3,MN | 3 | MN | ANOKA |
| 3,MO | 3 | MO | ANDREW |
| 3,MS | 3 | MS | ALCORN |
| 3,MT | 3 | MT | BIG HORN |
| 3,NC | 3 | NC | ALEXANDER |
| 3,ND | 3 | ND | BARNES |
| 3,NE | 3 | NE | ANTELOPE |
| 3,NH | 3 | NH | CARROLL |
| 3,NJ | 3 | NJ | BERGEN |
| 3,NM | 3 | NM | CATRON |
| 3,NV | 3 | NV | CLARK |
| 3,NY | 3 | NY | ALLEGANY |
| 3,OH | 3 | OH | ALLEN |
| 3,OK | 3 | OK | ALFALFA |
| 3,OR | 3 | OR | BENTON |
| 3,PA | 3 | PA | ALLEGHENY |
| 3,PR | 3 | PR | AGUADA, AGUADILLA |
| 3,RI | 3 | RI | KENT |
| 3,SC | 3 | SC | AIKEN |
| 3,SD | 3 | SD | AURORA |
| 3,TN | 3 | TN | BEDFORD |
| 3,TX | 3 | TX | ANDREWS |
| 3,UT | 3 | UT | BOX ELDER |
| 3,VA | 3 | VA | ALBEMARLE |
| 3,VT | 3 | VT | BENNINGTON |
| 3,WA | 3 | WA | ASOTIN |
| 3,WI | 3 | WI | ASHLAND |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "l_county" (
[county_code] integer,
[state] text,
[county_name] text,
PRIMARY KEY ([county_code],[state]),
FOREIGN KEY ([state]) REFERENCES[l_state] ([state])
);