l_court
207 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | court | court_type | description |
|---|---|---|---|---|
| 1 | 1 | 10 | USCA | District of Columbia Circuit |
| 2 | 2 | 20 | USCA | Federal Circuit, US Court of Appeals |
| 3 | 3 | 30 | USCA | 1stCir, US Court of Appeals |
| 4 | 4 | 40 | USCA | 2ndCir, US Court of Appeals |
| 5 | 5 | 50 | USCA | 3rdCir, US Court of Appeals |
| 6 | 6 | 60 | USCA | 4thCir, US Court of Appeals |
| 7 | 7 | 70 | USCA | 5thCir, US Court of Appeals |
| 8 | 8 | 80 | USCA | 6thCir, US Court of Appeals |
| 9 | 9 | 90 | USCA | 7thCir, US Court of Appeals |
| 10 | 10 | 100 | USCA | 8thCir, US Court of Appeals |
| 11 | 11 | 110 | USCA | 9thCir, US Court of Appeals |
| 12 | 12 | 120 | USCA | 10thCir, US Court of Appeals |
| 13 | 13 | 130 | USCA | 11thCir, US Court of Appeals |
| 14 | 14 | 140 | USDC | AK, US District Court |
| 15 | 15 | 150 | USDC | AL Middle, US District Court |
| 16 | 16 | 160 | USDC | AL Northern, US District Court |
| 17 | 17 | 170 | USDC | AL Southern, US District Court |
| 18 | 18 | 180 | USDC | AR Eastern, US District Court |
| 19 | 19 | 190 | USDC | AR Western, US District Court |
| 20 | 20 | 200 | USDC | AZ, US District Court |
| 21 | 21 | 210 | USDC | CA Eastern, US District Court |
| 22 | 22 | 215 | USDC | CA Central, US District Court |
| 23 | 23 | 220 | USDC | CA Northern, US District Court |
| 24 | 24 | 230 | USDC | CA Southern, US District Court |
| 25 | 25 | 240 | USDC | CO, US District Court |
| 26 | 26 | 250 | USDC | CT, US District Court |
| 27 | 27 | 260 | USDC | DC, US District Court |
| 28 | 28 | 270 | USDC | DE, US District Court |
| 29 | 29 | 280 | USDC | FL Middle, US District Court |
| 30 | 30 | 290 | USDC | FL Northern, US District Court |
| 31 | 31 | 300 | USDC | FL Southern, US District Court |
| 32 | 32 | 310 | USDC | GA Middle, US District Court |
| 33 | 33 | 320 | USDC | GA Northern, US District Court |
| 34 | 34 | 330 | USDC | GA Southern, US District Court |
| 35 | 35 | 340 | USDC | GUAM, US District Court |
| 36 | 36 | 350 | USDC | HI, US District Court |
| 37 | 37 | 360 | USDC | IA Northern, US District Court |
| 38 | 38 | 370 | USDC | IA Southern, US District Court |
| 39 | 39 | 380 | USDC | ID, US District Court |
| 40 | 40 | 390 | USDC | IL Central, US District Court |
| 41 | 41 | 400 | USDC | IL Northern, US District Court |
| 42 | 42 | 410 | USDC | IL Southern, US District Court |
| 43 | 43 | 420 | USDC | IN Northern, US District Court |
| 44 | 44 | 430 | USDC | IN Southern, US District Court |
| 45 | 45 | 440 | USDC | KS, US District Court |
| 46 | 46 | 450 | USDC | KY Eastern, US District Court |
| 47 | 47 | 460 | USDC | KY Western, US District Court |
| 48 | 48 | 470 | USDC | LA Eastern, US District Court |
| 49 | 49 | 480 | USDC | LA Middle, US District Court |
| 50 | 50 | 490 | USDC | LA Western, US District Court |
| 51 | 51 | 500 | USDC | MA, US District Court |
| 52 | 52 | 520 | USDC | MD, US District Court |
| 53 | 53 | 530 | USDC | ME, US District Court |
| 54 | 54 | 540 | USDC | MI Eastern, US District Court |
| 55 | 55 | 550 | USDC | MI Western, US District Court |
| 56 | 56 | 560 | USDC | MN, US District Court |
| 57 | 57 | 570 | USDC | MO Eastern, US District Court |
| 58 | 58 | 580 | USDC | MO Western, US District Court |
| 59 | 59 | 590 | USDC | MS Northern, US District Court |
| 60 | 60 | 600 | USDC | MS Southern, US District Court |
| 61 | 61 | 610 | USDC | MT, US District Court |
| 62 | 62 | 620 | USDC | NC Eastern, US District Court |
| 63 | 63 | 630 | USDC | NC Middle, US District Court |
| 64 | 64 | 631 | USDC | NC Western, US District Court |
| 65 | 65 | 640 | USDC | ND, US District Court |
| 66 | 66 | 650 | USDC | NE, US District Court |
| 67 | 67 | 660 | USDC | NH, US District Court |
| 68 | 68 | 670 | USDC | NJ, US District Court |
| 69 | 69 | 680 | USDC | NM, US District Court |
| 70 | 70 | 690 | USDC | Northern Mariana Islands, US Dist.Ct. |
| 71 | 71 | 700 | USDC | NV, US District Court |
| 72 | 72 | 710 | USDC | NY Eastern, US District Court |
| 73 | 73 | 720 | USDC | NY Northern, US District Court |
| 74 | 74 | 730 | USDC | NY Southern, US District Court |
| 75 | 75 | 740 | USDC | NY Western, US District Court |
| 76 | 76 | 750 | USDC | OH Northern, US District Court |
| 77 | 77 | 760 | USDC | OH Southern, US District Court |
| 78 | 78 | 770 | USDC | OK Eastern, US District Court |
| 79 | 79 | 780 | USDC | OK Northern, US District Court |
| 80 | 80 | 790 | USDC | OK Western, US District Court |
| 81 | 81 | 800 | USDC | OR, US District Court |
| 82 | 82 | 810 | USDC | PA Eastern, US District Court |
| 83 | 83 | 820 | USDC | PA Middle, US District Court |
| 84 | 84 | 830 | USDC | PA Western, US District Court |
| 85 | 85 | 840 | USDC | PR, US District Court |
| 86 | 86 | 850 | USDC | RI, US District Court |
| 87 | 87 | 860 | USDC | SC, US District Court |
| 88 | 88 | 870 | USDC | SD, US District Court |
| 89 | 89 | 880 | USDC | TN Eastern, US District Court |
| 90 | 90 | 890 | USDC | TN Middle, US District Court |
| 91 | 91 | 900 | USDC | TN Western, US District Court |
| 92 | 92 | 910 | USDC | TX Eastern, US District Court |
| 93 | 93 | 920 | USDC | TX Northern, US District Court |
| 94 | 94 | 930 | USDC | TX Southern, US District Court |
| 95 | 95 | 940 | USDC | TX Western, US District Court |
| 96 | 96 | 950 | USDC | UT, US District Court |
| 97 | 97 | 960 | USDC | VA Eastern, US District Court |
| 98 | 98 | 970 | USDC | VA Western, US District Court |
| 99 | 99 | 980 | USDC | Virgin Islands, US District Court |
| 100 | 100 | 990 | USDC | VT, US District Court |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "l_court" (
"court" integer,
"court_type" text,
"description" text
);