l_naics_industry
721 rows
This data as json, CSV (advanced)
| Link | naics_industry_code | naics_industry_group | naics_subsector | naics_sector | description |
|---|---|---|---|---|---|
| 1,1,1,11 | 1 | 1 | 1 | 11 | Soybean Farming |
| 1,1,1,21 | 1 | 1 | 1 | 21 | Oil and Gas Extraction |
| 1,1,1,22 | 1 | 1 | 1 | 22 | Electric Power Generation |
| 1,1,1,31 | 1 | 1 | 1 | 31 | Animal Food Manufacturing |
| 1,1,1,32 | 1 | 1 | 1 | 32 | Sawmills and Wood Preservation |
| 1,1,1,33 | 1 | 1 | 1 | 33 | Iron and Steel Mills and Ferroalloy Manufacturing |
| 1,1,1,44 | 1 | 1 | 1 | 44 | New Car Dealers |
| 1,1,1,45 | 1 | 1 | 1 | 45 | Sporting Goods Stores |
| 1,1,1,48 | 1 | 1 | 1 | 48 | Scheduled Air Transportation |
| 1,1,1,49 | 1 | 1 | 1 | 49 | Postal Service |
| 1,1,1,51 | 1 | 1 | 1 | 51 | Newspaper Publishers |
| 1,1,1,52 | 1 | 1 | 1 | 52 | Monetary Authorities - Central Bank |
| 1,1,1,53 | 1 | 1 | 1 | 53 | Lessors of Residential Buildings and Dwellings |
| 1,1,1,54 | 1 | 1 | 1 | 54 | Offices of Lawyers |
| 1,1,1,55 | 1 | 1 | 1 | 55 | Management of Companies and Enterprises |
| 1,1,1,56 | 1 | 1 | 1 | 56 | Office Administrative Services |
| 1,1,1,61 | 1 | 1 | 1 | 61 | Elementary and Secondary Schools |
| 1,1,1,62 | 1 | 1 | 1 | 62 | Offices of Physicians |
| 1,1,1,71 | 1 | 1 | 1 | 71 | Theater Companies and Dinner Theaters |
| 1,1,1,72 | 1 | 1 | 1 | 72 | Hotels (except Casino Hotels) and Motels |
| 1,1,1,81 | 1 | 1 | 1 | 81 | Automotive Mechanical and Electrical Repair and Maintenance |
| 1,1,1,92 | 1 | 1 | 1 | 92 | Executive Offices |
| 1,1,2,11 | 1 | 1 | 2 | 11 | Beef Cattle Ranching and Farming, including Feedlots |
| 1,1,2,21 | 1 | 1 | 2 | 21 | Coal Mining |
| 1,1,2,31 | 1 | 1 | 2 | 31 | Soft Drink and Ice Manufacturing |
| 1,1,2,32 | 1 | 1 | 2 | 32 | Pulp Mills |
| 1,1,2,33 | 1 | 1 | 2 | 33 | Forging and Stamping |
| 1,1,2,44 | 1 | 1 | 2 | 44 | Furniture Stores |
| 1,1,2,45 | 1 | 1 | 2 | 45 | Department Stores |
| 1,1,2,48 | 1 | 1 | 2 | 48 | Rail Transportation |
| 1,1,2,49 | 1 | 1 | 2 | 49 | Couriers |
| 1,1,2,51 | 1 | 1 | 2 | 51 | Motion Picture and Video Production |
| 1,1,2,52 | 1 | 1 | 2 | 52 | Commercial Banking |
| 1,1,2,53 | 1 | 1 | 2 | 53 | Passenger Car Rental and Leasing |
| 1,1,2,56 | 1 | 1 | 2 | 56 | Waste Collection |
| 1,1,2,62 | 1 | 1 | 2 | 62 | General Medical and Surgical Hospitals |
| 1,1,2,71 | 1 | 1 | 2 | 71 | Museums |
| 1,1,2,72 | 1 | 1 | 2 | 72 | Full-Service Restaurants |
| 1,1,2,81 | 1 | 1 | 2 | 81 | Hair, Nail, and Skin Care Services |
| 1,1,2,92 | 1 | 1 | 2 | 92 | Courts |
| 1,1,3,11 | 1 | 1 | 3 | 11 | Timber Tract Operations |
| 1,1,3,21 | 1 | 1 | 3 | 21 | Support Activities for Mining |
| 1,1,3,31 | 1 | 1 | 3 | 31 | Fiber, Yarn, and Thread Mills |
| 1,1,3,32 | 1 | 1 | 3 | 32 | Printing |
| 1,1,3,33 | 1 | 1 | 3 | 33 | Agricultural Implement Manufacturing |
| 1,1,3,42 | 1 | 1 | 3 | 42 | Automobile and Other Motor Vehicle Merchant Wholesalers |
| 1,1,3,44 | 1 | 1 | 3 | 44 | Appliance, Television, and Other Electronics Stores |
| 1,1,3,45 | 1 | 1 | 3 | 45 | Florists |
| 1,1,3,48 | 1 | 1 | 3 | 48 | Deep Sea, Coastal, and Great Lakes Water Transportation |
| 1,1,3,49 | 1 | 1 | 3 | 49 | General Warehousing and Storage |
| 1,1,3,52 | 1 | 1 | 3 | 52 | Investment Banking and Securities Dealing |
| 1,1,3,53 | 1 | 1 | 3 | 53 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) |
| 1,1,3,62 | 1 | 1 | 3 | 62 | Nursing Care Facilities |
| 1,1,3,71 | 1 | 1 | 3 | 71 | Amusement and Theme Parks |
| 1,1,3,81 | 1 | 1 | 3 | 81 | Religious Organizations |
| 1,1,3,92 | 1 | 1 | 3 | 92 | Administration of Education Programs |
| 1,1,4,11 | 1 | 1 | 4 | 11 | Fishing |
| 1,1,4,31 | 1 | 1 | 4 | 31 | Carpet and Rug Mills |
| 1,1,4,32 | 1 | 1 | 4 | 32 | Petroleum Refineries |
| 1,1,4,33 | 1 | 1 | 4 | 33 | Computer and Peripheral Equipment Manufacturing |
| 1,1,4,42 | 1 | 1 | 4 | 42 | Printing and Writing Paper Merchant Wholesalers |
| 1,1,4,44 | 1 | 1 | 4 | 44 | Home Centers |
| 1,1,4,45 | 1 | 1 | 4 | 45 | Electronic Shopping and Mail-Order Houses |
| 1,1,4,48 | 1 | 1 | 4 | 48 | General Freight Trucking, Local |
| 1,1,4,52 | 1 | 1 | 4 | 52 | Direct Life, Health, and Medical Insurance Carriers |
| 1,1,4,62 | 1 | 1 | 4 | 62 | Child and Youth Services |
| 1,1,4,81 | 1 | 1 | 4 | 81 | Private Households |
| 1,1,4,92 | 1 | 1 | 4 | 92 | Administration of Air and Water Resource and Solid Waste Management Programs |
| 1,1,5,11 | 1 | 1 | 5 | 11 | Support Activities for Crop Production |
| 1,1,5,31 | 1 | 1 | 5 | 31 | Hosiery and Sock Mills |
| 1,1,5,32 | 1 | 1 | 5 | 32 | Petrochemical Manufacturing |
| 1,1,5,33 | 1 | 1 | 5 | 33 | Electric Lamp Bulb and Part Manufacturing |
| 1,1,5,42 | 1 | 1 | 5 | 42 | Business to Business Electronic Markets |
| 1,1,5,44 | 1 | 1 | 5 | 44 | Supermarkets and Other Grocery (except Convenience) Stores |
| 1,1,5,48 | 1 | 1 | 5 | 48 | Urban Transit Systems |
| 1,1,5,51 | 1 | 1 | 5 | 51 | Radio Broadcasting |
| 1,1,5,52 | 1 | 1 | 5 | 52 | Pension Funds |
| 1,1,5,92 | 1 | 1 | 5 | 92 | Administration of Housing Programs |
| 1,1,6,23 | 1 | 1 | 6 | 23 | Residential Building Construction |
| 1,1,6,31 | 1 | 1 | 6 | 31 | Leather and Hide Tanning and Finishing |
| 1,1,6,32 | 1 | 1 | 6 | 32 | Plastics Packaging Materials and Unlaminated Film and Sheet Manufacturing |
| 1,1,6,33 | 1 | 1 | 6 | 33 | Automobile and Light Duty Motor Vehicle Manufacturing |
| 1,1,6,44 | 1 | 1 | 6 | 44 | Pharmacies and Drug Stores |
| 1,1,6,48 | 1 | 1 | 6 | 48 | Pipeline Transportation of Crude Oil |
| 1,1,6,92 | 1 | 1 | 6 | 92 | Administration of General Economic Programs |
| 1,1,7,23 | 1 | 1 | 7 | 23 | Water and Sewer Line and Related Structures Construction |
| 1,1,7,32 | 1 | 1 | 7 | 32 | Pottery, Ceramics, and Plumbing Fixture Manufacturing |
| 1,1,7,33 | 1 | 1 | 7 | 33 | Wood Kitchen Cabinet and Countertop Manufacturing |
| 1,1,7,44 | 1 | 1 | 7 | 44 | Gasoline Stations with Convenience Stores |
| 1,1,7,48 | 1 | 1 | 7 | 48 | Scenic and Sightseeing Transportation, Land |
| 1,1,7,51 | 1 | 1 | 7 | 51 | Wired Telecommunications Carriers |
| 1,1,7,92 | 1 | 1 | 7 | 92 | Space Research and Technology |
| 1,1,8,23 | 1 | 1 | 8 | 23 | Poured Concrete Foundation and Structure Contractors |
| 1,1,8,44 | 1 | 1 | 8 | 44 | Men's Clothing Stores |
| 1,1,8,48 | 1 | 1 | 8 | 48 | Airport Operations |
| 1,1,8,92 | 1 | 1 | 8 | 92 | National Security |
| 1,1,9,33 | 1 | 1 | 9 | 33 | Medical Equipment and Supplies Manufacturing |
| 1,1,9,51 | 1 | 1 | 9 | 51 | News Syndicates |
| 1,2,1,11 | 1 | 2 | 1 | 11 | Vegetable and Melon Farming |
| 1,2,1,22 | 1 | 2 | 1 | 22 | Natural Gas Distribution |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "l_naics_industry" (
[naics_industry_code] integer,
[naics_industry_group] integer,
[naics_subsector] integer,
[naics_sector] integer,
[description] text,
PRIMARY KEY ([naics_industry_code],[naics_industry_group],[naics_subsector],[naics_sector])
);