l_naics_industry_group
313 rows
This data as json, CSV (advanced)
| Link | naics_industry_group | naics_subsector | naics_sector | description |
|---|---|---|---|---|
| 1,1,11 | 1 | 1 | 11 | Oilseed and Grain Farming |
| 1,1,21 | 1 | 1 | 21 | Oil and Gas Extraction |
| 1,1,22 | 1 | 1 | 22 | Electric Power Generation, Transmission and Distribution |
| 1,1,31 | 1 | 1 | 31 | Animal Food Manufacturing |
| 1,1,32 | 1 | 1 | 32 | Sawmills and Wood Preservation |
| 1,1,33 | 1 | 1 | 33 | Iron and Steel Mills and Ferroalloy Manufacturing |
| 1,1,44 | 1 | 1 | 44 | Automobile Dealers |
| 1,1,45 | 1 | 1 | 45 | Sporting Goods, Hobby, and Musical Instrument Stores |
| 1,1,48 | 1 | 1 | 48 | Scheduled Air Transportation |
| 1,1,49 | 1 | 1 | 49 | Postal Service |
| 1,1,51 | 1 | 1 | 51 | Newspaper, Periodical, Book, and Directory Publishers |
| 1,1,52 | 1 | 1 | 52 | Monetary Authorities - Central Bank |
| 1,1,53 | 1 | 1 | 53 | Lessors of Real Estate |
| 1,1,54 | 1 | 1 | 54 | Legal Services |
| 1,1,55 | 1 | 1 | 55 | Management of Companies and Enterprises |
| 1,1,56 | 1 | 1 | 56 | Office Administrative Services |
| 1,1,61 | 1 | 1 | 61 | Elementary and Secondary Schools |
| 1,1,62 | 1 | 1 | 62 | Offices of Physicians |
| 1,1,71 | 1 | 1 | 71 | Performing Arts Companies |
| 1,1,72 | 1 | 1 | 72 | Traveler Accommodation |
| 1,1,81 | 1 | 1 | 81 | Automotive Repair and Maintenance |
| 1,1,92 | 1 | 1 | 92 | Executive, Legislative, and Other General Government Support |
| 1,2,11 | 1 | 2 | 11 | Cattle Ranching and Farming |
| 1,2,21 | 1 | 2 | 21 | Coal Mining |
| 1,2,31 | 1 | 2 | 31 | Beverage Manufacturing |
| 1,2,32 | 1 | 2 | 32 | Pulp, Paper, and Paperboard Mills |
| 1,2,33 | 1 | 2 | 33 | Forging and Stamping |
| 1,2,44 | 1 | 2 | 44 | Furniture Stores |
| 1,2,45 | 1 | 2 | 45 | Department Stores |
| 1,2,48 | 1 | 2 | 48 | Rail Transportation |
| 1,2,49 | 1 | 2 | 49 | Couriers |
| 1,2,51 | 1 | 2 | 51 | Motion Picture and Video Industries |
| 1,2,52 | 1 | 2 | 52 | Depository Credit Intermediation |
| 1,2,53 | 1 | 2 | 53 | Automotive Equipment Rental and Leasing |
| 1,2,56 | 1 | 2 | 56 | Waste Collection |
| 1,2,62 | 1 | 2 | 62 | General Medical and Surgical Hospitals |
| 1,2,71 | 1 | 2 | 71 | Museums, Historical Sites, and Similar Institutions |
| 1,2,72 | 1 | 2 | 72 | Full-Service Restaurants |
| 1,2,81 | 1 | 2 | 81 | Personal Care Services |
| 1,2,92 | 1 | 2 | 92 | Justice, Public Order, and Safety Activities |
| 1,3,11 | 1 | 3 | 11 | Timber Tract Operations |
| 1,3,21 | 1 | 3 | 21 | Support Activities for Mining |
| 1,3,31 | 1 | 3 | 31 | Fiber, Yarn, and Thread Mills |
| 1,3,32 | 1 | 3 | 32 | Printing and Related Support Activities |
| 1,3,33 | 1 | 3 | 33 | Agriculture, Construction, and Mining Machinery Manufacturing |
| 1,3,42 | 1 | 3 | 42 | Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers |
| 1,3,44 | 1 | 3 | 44 | Electronics and Appliance Stores |
| 1,3,45 | 1 | 3 | 45 | Florists |
| 1,3,48 | 1 | 3 | 48 | Deep Sea, Coastal, and Great Lakes Water Transportation |
| 1,3,49 | 1 | 3 | 49 | Warehousing and Storage |
| 1,3,52 | 1 | 3 | 52 | Securities and Commodity Contracts Intermediation and Brokerage |
| 1,3,53 | 1 | 3 | 53 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) |
| 1,3,62 | 1 | 3 | 62 | Nursing Care Facilities |
| 1,3,71 | 1 | 3 | 71 | Amusement Parks and Arcades |
| 1,3,81 | 1 | 3 | 81 | Religious Organizations |
| 1,3,92 | 1 | 3 | 92 | Administration of Human Resource Programs |
| 1,4,11 | 1 | 4 | 11 | Fishing |
| 1,4,31 | 1 | 4 | 31 | Textile Furnishings Mills |
| 1,4,32 | 1 | 4 | 32 | Petroleum and Coal Products Manufacturing |
| 1,4,33 | 1 | 4 | 33 | Computer and Peripheral Equipment Manufacturing |
| 1,4,42 | 1 | 4 | 42 | Paper and Paper Product Merchant Wholesalers |
| 1,4,44 | 1 | 4 | 44 | Building Material and Supplies Dealers |
| 1,4,45 | 1 | 4 | 45 | Electronic Shopping and Mail-Order Houses |
| 1,4,48 | 1 | 4 | 48 | General Freight Trucking |
| 1,4,52 | 1 | 4 | 52 | Insurance Carriers |
| 1,4,62 | 1 | 4 | 62 | Individual and Family Services |
| 1,4,81 | 1 | 4 | 81 | Private Households |
| 1,4,92 | 1 | 4 | 92 | Administration of Environmental Quality Programs |
| 1,5,11 | 1 | 5 | 11 | Support Activities for Crop Production |
| 1,5,31 | 1 | 5 | 31 | Apparel Knitting Mills |
| 1,5,32 | 1 | 5 | 32 | Basic Chemical Manufacturing |
| 1,5,33 | 1 | 5 | 33 | Electric Lighting Equipment Manufacturing |
| 1,5,42 | 1 | 5 | 42 | Wholesale Electronic Markets and Agents and Brokers |
| 1,5,44 | 1 | 5 | 44 | Grocery Stores |
| 1,5,48 | 1 | 5 | 48 | Urban Transit Systems |
| 1,5,51 | 1 | 5 | 51 | Radio and Television Broadcasting |
| 1,5,52 | 1 | 5 | 52 | Insurance and Employee Benefit Funds |
| 1,5,92 | 1 | 5 | 92 | Administration of Housing Programs, Urban Planning, and Community Development |
| 1,6,23 | 1 | 6 | 23 | Residential Building Construction |
| 1,6,31 | 1 | 6 | 31 | Leather and Hide Tanning and Finishing |
| 1,6,32 | 1 | 6 | 32 | Plastics Product Manufacturing |
| 1,6,33 | 1 | 6 | 33 | Motor Vehicle Manufacturing |
| 1,6,44 | 1 | 6 | 44 | Health and Personal Care Stores |
| 1,6,48 | 1 | 6 | 48 | Pipeline Transportation of Crude Oil |
| 1,6,92 | 1 | 6 | 92 | Administration of Economic Programs |
| 1,7,23 | 1 | 7 | 23 | Utility System Construction |
| 1,7,32 | 1 | 7 | 32 | Clay Product and Refractory Manufacturing |
| 1,7,33 | 1 | 7 | 33 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing |
| 1,7,44 | 1 | 7 | 44 | Gasoline Stations |
| 1,7,48 | 1 | 7 | 48 | Scenic and Sightseeing Transportation, Land |
| 1,7,51 | 1 | 7 | 51 | Wired Telecommunications Carriers |
| 1,7,92 | 1 | 7 | 92 | Space Research and Technology |
| 1,8,23 | 1 | 8 | 23 | Foundation, Structure, and Building Exterior Contractors |
| 1,8,44 | 1 | 8 | 44 | Clothing Stores |
| 1,8,48 | 1 | 8 | 48 | Support Activities for Air Transportation |
| 1,8,92 | 1 | 8 | 92 | National Security and International Affairs |
| 1,9,33 | 1 | 9 | 33 | Medical Equipment and Supplies Manufacturing |
| 1,9,51 | 1 | 9 | 51 | Other Information Services |
| 2,1,11 | 2 | 1 | 11 | Vegetable and Melon Farming |
| 2,1,22 | 2 | 1 | 22 | Natural Gas Distribution |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "l_naics_industry_group" (
[naics_industry_group] integer,
[naics_subsector] integer,
[naics_sector] integer,
[description] text,
PRIMARY KEY ([naics_industry_group],[naics_subsector],[naics_sector])
);