l_naics_sector
24 rows
This data as json, CSV (advanced)
| naics_sector ▼ | description |
|---|---|
| 11 | Agriculture, Forestry, Fishing, and Hunting |
| 21 | Mining, Quarrying, and Oil and Gas Extraction |
| 22 | Utilities |
| 23 | Construction |
| 31 | 31-Manufacturing |
| 32 | 32-Manufacturing |
| 33 | 33-Manufacturing |
| 42 | Wholesale Trade |
| 44 | 44-Retail Trade |
| 45 | 45-Retail Trade |
| 48 | 48-Transportation and Warehousing |
| 49 | 49-Transportation and Warehousing |
| 51 | Information |
| 52 | Finance and Insurance |
| 53 | Real Estate and Rental and Leasing |
| 54 | Professional, Scientific, and Technical Services |
| 55 | Management of Companies and Enterprises |
| 56 | Administrative and Support and Waste Management and Remediation Services |
| 61 | Educational Services |
| 62 | Health Care and Social Assistance |
| 71 | Arts, Entertainment, and Recreation |
| 72 | Accommodation and Food Services |
| 81 | Other Services (except Public Administration) |
| 92 | Public Administration |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "l_naics_sector" ( [naics_sector] integer PRIMARY KEY, [description] text );