l_naics_subsector
99 rows
This data as json, CSV (advanced)
| Link | naics_subsector | naics_sector | description |
|---|---|---|---|
| 1,11 | 1 | Agriculture, Forestry, Fishing, and Hunting 11 | Crop Production |
| 1,21 | 1 | Mining, Quarrying, and Oil and Gas Extraction 21 | Oil and Gas Extraction |
| 1,22 | 1 | Utilities 22 | Utilities |
| 1,31 | 1 | 31-Manufacturing 31 | Food Manufacturing |
| 1,32 | 1 | 32-Manufacturing 32 | Wood Product Manufacturing |
| 1,33 | 1 | 33-Manufacturing 33 | Primary Metal Manufacturing |
| 1,44 | 1 | 44-Retail Trade 44 | Motor Vehicle and Parts Dealers |
| 1,45 | 1 | 45-Retail Trade 45 | Sporting Goods, Hobby, Book, and Music Stores |
| 1,48 | 1 | 48-Transportation and Warehousing 48 | Air Transportation |
| 1,49 | 1 | 49-Transportation and Warehousing 49 | Postal Service |
| 1,51 | 1 | Information 51 | Publishing Industries (except Internet) |
| 1,52 | 1 | Finance and Insurance 52 | Monetary Authorities - Central Bank |
| 1,53 | 1 | Real Estate and Rental and Leasing 53 | Real Estate |
| 1,54 | 1 | Professional, Scientific, and Technical Services 54 | Professional, Scientific, and Technical Services |
| 1,55 | 1 | Management of Companies and Enterprises 55 | Management of Companies and Enterprises |
| 1,56 | 1 | Administrative and Support and Waste Management and Remediation Services 56 | Administrative and Support Services |
| 1,61 | 1 | Educational Services 61 | Educational Services |
| 1,62 | 1 | Health Care and Social Assistance 62 | Ambulatory Health Care Services |
| 1,71 | 1 | Arts, Entertainment, and Recreation 71 | Performing Arts, Spectator Sports, and Related Industries |
| 1,72 | 1 | Accommodation and Food Services 72 | Accommodation |
| 1,81 | 1 | Other Services (except Public Administration) 81 | Repair and Maintenance |
| 1,92 | 1 | Public Administration 92 | Executive, Legislative, and Other General Government Support |
| 2,11 | 2 | Agriculture, Forestry, Fishing, and Hunting 11 | Animal Production |
| 2,21 | 2 | Mining, Quarrying, and Oil and Gas Extraction 21 | Mining (except Oil and Gas) |
| 2,31 | 2 | 31-Manufacturing 31 | Beverage and Tobacco Product Manufacturing |
| 2,32 | 2 | 32-Manufacturing 32 | Paper Manufacturing |
| 2,33 | 2 | 33-Manufacturing 33 | Fabricated Metal Product Manufacturing |
| 2,44 | 2 | 44-Retail Trade 44 | Furniture and Home Furnishings Stores |
| 2,45 | 2 | 45-Retail Trade 45 | General Merchandise Stores |
| 2,48 | 2 | 48-Transportation and Warehousing 48 | Rail Transportation |
| 2,49 | 2 | 49-Transportation and Warehousing 49 | Couriers and Messengers |
| 2,51 | 2 | Information 51 | Motion Picture and Sound Recording Industries |
| 2,52 | 2 | Finance and Insurance 52 | Credit Intermediation and Related Activities |
| 2,53 | 2 | Real Estate and Rental and Leasing 53 | Rental and Leasing Services |
| 2,56 | 2 | Administrative and Support and Waste Management and Remediation Services 56 | Waste Management and Remediation Services |
| 2,62 | 2 | Health Care and Social Assistance 62 | Hospitals |
| 2,71 | 2 | Arts, Entertainment, and Recreation 71 | Museums, Historical Sites, and Similar Institutions |
| 2,72 | 2 | Accommodation and Food Services 72 | Food Services and Drinking Places |
| 2,81 | 2 | Other Services (except Public Administration) 81 | Personal and Laundry Services |
| 2,92 | 2 | Public Administration 92 | Justice, Public Order, and Safety Activities |
| 3,11 | 3 | Agriculture, Forestry, Fishing, and Hunting 11 | Forestry and Logging |
| 3,21 | 3 | Mining, Quarrying, and Oil and Gas Extraction 21 | Support Activities for Mining |
| 3,31 | 3 | 31-Manufacturing 31 | Textile Mills |
| 3,32 | 3 | 32-Manufacturing 32 | Printing and Related Support Activities |
| 3,33 | 3 | 33-Manufacturing 33 | Machinery Manufacturing |
| 3,42 | 3 | Wholesale Trade 42 | Merchant Wholesalers, Durable Goods |
| 3,44 | 3 | 44-Retail Trade 44 | Electronics and Appliance Stores |
| 3,45 | 3 | 45-Retail Trade 45 | Miscellaneous Store Retailers |
| 3,48 | 3 | 48-Transportation and Warehousing 48 | Water Transportation |
| 3,49 | 3 | 49-Transportation and Warehousing 49 | Warehousing and Storage |
| 3,52 | 3 | Finance and Insurance 52 | Securities, Commodity Contracts, and Other Financial Investments and Related Activities |
| 3,53 | 3 | Real Estate and Rental and Leasing 53 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) |
| 3,62 | 3 | Health Care and Social Assistance 62 | Nursing and Residential Care Facilities |
| 3,71 | 3 | Arts, Entertainment, and Recreation 71 | Amusement, Gambling, and Recreation Industries |
| 3,81 | 3 | Other Services (except Public Administration) 81 | Religious, Grantmaking, Civic, Professional, and Similar Organizations |
| 3,92 | 3 | Public Administration 92 | Administration of Human Resource Programs |
| 4,11 | 4 | Agriculture, Forestry, Fishing, and Hunting 11 | Fishing, Hunting and Trapping |
| 4,31 | 4 | 31-Manufacturing 31 | Textile Product Mills |
| 4,32 | 4 | 32-Manufacturing 32 | Petroleum and Coal Products Manufacturing |
| 4,33 | 4 | 33-Manufacturing 33 | Computer and Electronic Product Manufacturing |
| 4,42 | 4 | Wholesale Trade 42 | Merchant Wholesalers, Nondurable Goods |
| 4,44 | 4 | 44-Retail Trade 44 | Building Material and Garden Equipment and Supplies Dealers |
| 4,45 | 4 | 45-Retail Trade 45 | Nonstore Retailers |
| 4,48 | 4 | 48-Transportation and Warehousing 48 | Truck Transportation |
| 4,52 | 4 | Finance and Insurance 52 | Insurance Carriers and Related Activities |
| 4,62 | 4 | Health Care and Social Assistance 62 | Social Assistance |
| 4,81 | 4 | Other Services (except Public Administration) 81 | Private Households |
| 4,92 | 4 | Public Administration 92 | Administration of Environmental Quality Programs |
| 5,11 | 5 | Agriculture, Forestry, Fishing, and Hunting 11 | Support Activities for Agriculture and Forestry |
| 5,31 | 5 | 31-Manufacturing 31 | Apparel Manufacturing |
| 5,32 | 5 | 32-Manufacturing 32 | Chemical Manufacturing |
| 5,33 | 5 | 33-Manufacturing 33 | Electrical Equipment, Appliance, and Component Manufacturing |
| 5,42 | 5 | Wholesale Trade 42 | Wholesale Electronic Markets and Agents and Brokers |
| 5,44 | 5 | 44-Retail Trade 44 | Food and Beverage Stores |
| 5,48 | 5 | 48-Transportation and Warehousing 48 | Transit and Ground Passenger Transportation |
| 5,51 | 5 | Information 51 | Broadcasting (except Internet) |
| 5,52 | 5 | Finance and Insurance 52 | Funds, Trusts, and Other Financial Vehicles |
| 5,92 | 5 | Public Administration 92 | Administration of Housing Programs, Urban Planning, and Community Development |
| 6,23 | 6 | Construction 23 | Construction of Buildings |
| 6,31 | 6 | 31-Manufacturing 31 | Leather and Allied Product Manufacturing |
| 6,32 | 6 | 32-Manufacturing 32 | Plastics and Rubber Products Manufacturing |
| 6,33 | 6 | 33-Manufacturing 33 | Transportation Equipment Manufacturing |
| 6,44 | 6 | 44-Retail Trade 44 | Health and Personal Care Stores |
| 6,48 | 6 | 48-Transportation and Warehousing 48 | Pipeline Transportation |
| 6,92 | 6 | Public Administration 92 | Administration of Economic Programs |
| 7,23 | 7 | Construction 23 | Heavy and Civil Engineering Construction |
| 7,32 | 7 | 32-Manufacturing 32 | Nonmetallic Mineral Product Manufacturing |
| 7,33 | 7 | 33-Manufacturing 33 | Furniture and Related Product Manufacturing |
| 7,44 | 7 | 44-Retail Trade 44 | Gasoline Stations |
| 7,48 | 7 | 48-Transportation and Warehousing 48 | Scenic and Sightseeing Transportation |
| 7,51 | 7 | Information 51 | Telecommunications |
| 7,92 | 7 | Public Administration 92 | Space Research and Technology |
| 8,23 | 8 | Construction 23 | Specialty Trade Contractors |
| 8,44 | 8 | 44-Retail Trade 44 | Clothing and Clothing Accessories Stores |
| 8,48 | 8 | 48-Transportation and Warehousing 48 | Support Activities for Transportation |
| 8,51 | 8 | Information 51 | Data Processing, Hosting, and Related Services |
| 8,92 | 8 | Public Administration 92 | National Security and International Affairs |
| 9,33 | 9 | 33-Manufacturing 33 | Miscellaneous Manufacturing |
| 9,51 | 9 | Information 51 | Other Information Services |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "l_naics_subsector" (
[naics_subsector] integer,
[naics_sector] integer,
[description] text,
PRIMARY KEY ([naics_subsector],[naics_sector]),
FOREIGN KEY ([naics_sector]) REFERENCES[l_naics_sector] ([naics_sector])
);