l_naics_us_industry
1,175 rows
This data as json, CSV (advanced)
| Link | naics_us_industry_code | naics_industry_code | naics_industry_group | naics_subsector | naics_sector | description |
|---|---|---|---|---|---|---|
| 0,1,1,1,11 | 0 | 1 | 1 | 1 | 11 | Soybean Farming |
| 0,1,1,1,44 | 0 | 1 | 1 | 1 | 44 | New Car Dealers |
| 0,1,1,1,45 | 0 | 1 | 1 | 1 | 45 | Sporting Goods Stores |
| 0,1,1,1,49 | 0 | 1 | 1 | 1 | 49 | Postal Service |
| 0,1,1,1,51 | 0 | 1 | 1 | 1 | 51 | Newspaper Publishers |
| 0,1,1,1,52 | 0 | 1 | 1 | 1 | 52 | Monetary Authorities - Central Bank |
| 0,1,1,1,53 | 0 | 1 | 1 | 1 | 53 | Lessors of Residential Buildings and Dwellings |
| 0,1,1,1,54 | 0 | 1 | 1 | 1 | 54 | Offices of Lawyers |
| 0,1,1,1,56 | 0 | 1 | 1 | 1 | 56 | Office Administrative Services |
| 0,1,1,1,61 | 0 | 1 | 1 | 1 | 61 | Elementary and Secondary Schools |
| 0,1,1,1,71 | 0 | 1 | 1 | 1 | 71 | Theater Companies and Dinner Theaters |
| 0,1,1,1,72 | 0 | 1 | 1 | 1 | 72 | Hotels (except Casino Hotels) and Motels |
| 0,1,1,1,92 | 0 | 1 | 1 | 1 | 92 | Executive Offices |
| 0,1,1,2,32 | 0 | 1 | 1 | 2 | 32 | Pulp Mills |
| 0,1,1,2,44 | 0 | 1 | 1 | 2 | 44 | Furniture Stores |
| 0,1,1,2,49 | 0 | 1 | 1 | 2 | 49 | Couriers and Express Delivery Services |
| 0,1,1,2,51 | 0 | 1 | 1 | 2 | 51 | Motion Picture and Video Production |
| 0,1,1,2,52 | 0 | 1 | 1 | 2 | 52 | Commercial Banking |
| 0,1,1,2,62 | 0 | 1 | 1 | 2 | 62 | General Medical and Surgical Hospitals |
| 0,1,1,2,71 | 0 | 1 | 1 | 2 | 71 | Museums |
| 0,1,1,2,72 | 0 | 1 | 1 | 2 | 72 | Full-Service Restaurants |
| 0,1,1,2,92 | 0 | 1 | 1 | 2 | 92 | Courts |
| 0,1,1,3,11 | 0 | 1 | 1 | 3 | 11 | Timber Tract Operations |
| 0,1,1,3,32 | 0 | 1 | 1 | 3 | 32 | Commercial Lithographic Printing |
| 0,1,1,3,42 | 0 | 1 | 1 | 3 | 42 | Automobile and Other Motor Vehicle Merchant Wholesalers |
| 0,1,1,3,45 | 0 | 1 | 1 | 3 | 45 | Florists |
| 0,1,1,3,49 | 0 | 1 | 1 | 3 | 49 | General Warehousing and Storage |
| 0,1,1,3,52 | 0 | 1 | 1 | 3 | 52 | Investment Banking and Securities Dealing |
| 0,1,1,3,53 | 0 | 1 | 1 | 3 | 53 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) |
| 0,1,1,3,62 | 0 | 1 | 1 | 3 | 62 | Nursing Care Facilities |
| 0,1,1,3,71 | 0 | 1 | 1 | 3 | 71 | Amusement and Theme Parks |
| 0,1,1,3,81 | 0 | 1 | 1 | 3 | 81 | Religious Organizations |
| 0,1,1,3,92 | 0 | 1 | 1 | 3 | 92 | Administration of Education Programs |
| 0,1,1,4,31 | 0 | 1 | 1 | 4 | 31 | Carpet and Rug Mills |
| 0,1,1,4,32 | 0 | 1 | 1 | 4 | 32 | Petroleum Refineries |
| 0,1,1,4,42 | 0 | 1 | 1 | 4 | 42 | Printing and Writing Paper Merchant Wholesalers |
| 0,1,1,4,44 | 0 | 1 | 1 | 4 | 44 | Home Centers |
| 0,1,1,4,48 | 0 | 1 | 1 | 4 | 48 | General Freight Trucking, Local |
| 0,1,1,4,62 | 0 | 1 | 1 | 4 | 62 | Child and Youth Services |
| 0,1,1,4,81 | 0 | 1 | 1 | 4 | 81 | Private Households |
| 0,1,1,4,92 | 0 | 1 | 1 | 4 | 92 | Administration of Air and Water Resource and Solid Waste Management Programs |
| 0,1,1,5,32 | 0 | 1 | 1 | 5 | 32 | Petrochemical Manufacturing |
| 0,1,1,5,33 | 0 | 1 | 1 | 5 | 33 | Electric Lamp Bulb and Part Manufacturing |
| 0,1,1,5,42 | 0 | 1 | 1 | 5 | 42 | Business to Business Electronic Markets |
| 0,1,1,5,44 | 0 | 1 | 1 | 5 | 44 | Supermarkets and Other Grocery (except Convenience) Stores |
| 0,1,1,5,52 | 0 | 1 | 1 | 5 | 52 | Pension Funds |
| 0,1,1,5,92 | 0 | 1 | 1 | 5 | 92 | Administration of Housing Programs |
| 0,1,1,6,31 | 0 | 1 | 1 | 6 | 31 | Leather and Hide Tanning and Finishing |
| 0,1,1,6,44 | 0 | 1 | 1 | 6 | 44 | Pharmacies and Drug Stores |
| 0,1,1,6,48 | 0 | 1 | 1 | 6 | 48 | Pipeline Transportation of Crude Oil |
| 0,1,1,6,92 | 0 | 1 | 1 | 6 | 92 | Administration of General Economic Programs |
| 0,1,1,7,23 | 0 | 1 | 1 | 7 | 23 | Water and Sewer Line and Related Structures Construction |
| 0,1,1,7,33 | 0 | 1 | 1 | 7 | 33 | Wood Kitchen Cabinet and Countertop Manufacturing |
| 0,1,1,7,44 | 0 | 1 | 1 | 7 | 44 | Gasoline Stations with Convenience Stores |
| 0,1,1,7,48 | 0 | 1 | 1 | 7 | 48 | Scenic and Sightseeing Transportation, Land |
| 0,1,1,7,51 | 0 | 1 | 1 | 7 | 51 | Wired Telecommunications Carriers |
| 0,1,1,7,92 | 0 | 1 | 1 | 7 | 92 | Space Research and Technology |
| 0,1,1,8,23 | 0 | 1 | 1 | 8 | 23 | Poured Concrete Foundation and Structure Contractors |
| 0,1,1,8,44 | 0 | 1 | 1 | 8 | 44 | Men's Clothing Stores |
| 0,1,1,8,92 | 0 | 1 | 1 | 8 | 92 | National Security |
| 0,1,1,9,51 | 0 | 1 | 1 | 9 | 51 | News Syndicates |
| 0,1,2,1,22 | 0 | 1 | 2 | 1 | 22 | Natural Gas Distribution |
| 0,1,2,1,33 | 0 | 1 | 2 | 1 | 33 | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel |
| 0,1,2,1,44 | 0 | 1 | 2 | 1 | 44 | Recreational Vehicle Dealers |
| 0,1,2,1,51 | 0 | 1 | 2 | 1 | 51 | Software Publishers |
| 0,1,2,1,53 | 0 | 1 | 2 | 1 | 53 | Offices of Real Estate Agents and Brokers |
| 0,1,2,1,56 | 0 | 1 | 2 | 1 | 56 | Facilities Support Services |
| 0,1,2,1,61 | 0 | 1 | 2 | 1 | 61 | Junior Colleges |
| 0,1,2,1,62 | 0 | 1 | 2 | 1 | 62 | Offices of Dentists |
| 0,1,2,2,11 | 0 | 1 | 2 | 2 | 11 | Hog and Pig Farming |
| 0,1,2,2,21 | 0 | 1 | 2 | 2 | 21 | Iron Ore Mining |
| 0,1,2,2,31 | 0 | 1 | 2 | 2 | 31 | Tobacco Stemming and Redrying |
| 0,1,2,2,44 | 0 | 1 | 2 | 2 | 44 | Floor Covering Stores |
| 0,1,2,2,49 | 0 | 1 | 2 | 2 | 49 | Local Messengers and Local Delivery |
| 0,1,2,2,51 | 0 | 1 | 2 | 2 | 51 | Record Production |
| 0,1,2,2,52 | 0 | 1 | 2 | 2 | 52 | Credit Card Issuing |
| 0,1,2,2,53 | 0 | 1 | 2 | 2 | 53 | Consumer Electronics and Appliances Rental |
| 0,1,2,2,62 | 0 | 1 | 2 | 2 | 62 | Psychiatric and Substance Abuse Hospitals |
| 0,1,2,2,81 | 0 | 1 | 2 | 2 | 81 | Funeral Homes and Funeral Services |
| 0,1,2,3,11 | 0 | 1 | 2 | 3 | 11 | Forest Nurseries and Gathering of Forest Products |
| 0,1,2,3,31 | 0 | 1 | 2 | 3 | 31 | Broadwoven Fabric Mills |
| 0,1,2,3,33 | 0 | 1 | 2 | 3 | 33 | Sawmill and Woodworking Machinery Manufacturing |
| 0,1,2,3,42 | 0 | 1 | 2 | 3 | 42 | Furniture Merchant Wholesalers |
| 0,1,2,3,45 | 0 | 1 | 2 | 3 | 45 | Office Supplies and Stationery Stores |
| 0,1,2,3,52 | 0 | 1 | 2 | 3 | 52 | Securities and Commodity Exchanges |
| 0,1,2,3,62 | 0 | 1 | 2 | 3 | 62 | Residential Mental Retardation Facilities |
| 0,1,2,3,71 | 0 | 1 | 2 | 3 | 71 | Casinos (except Casino Hotels) |
| 0,1,2,4,11 | 0 | 1 | 2 | 4 | 11 | Hunting and Trapping |
| 0,1,2,4,33 | 0 | 1 | 2 | 4 | 33 | Telephone Apparatus Manufacturing |
| 0,1,2,4,42 | 0 | 1 | 2 | 4 | 42 | Drugs and Druggists' Sundries Merchant Wholesalers |
| 0,1,2,4,44 | 0 | 1 | 2 | 4 | 44 | Outdoor Power Equipment Stores |
| 0,1,2,4,45 | 0 | 1 | 2 | 4 | 45 | Vending Machine Operators |
| 0,1,2,4,48 | 0 | 1 | 2 | 4 | 48 | Used Household and Office Goods Moving |
| 0,1,2,4,52 | 0 | 1 | 2 | 4 | 52 | Insurance Agencies and Brokerages |
| 0,1,2,4,62 | 0 | 1 | 2 | 4 | 62 | Community Food Services |
| 0,1,2,5,11 | 0 | 1 | 2 | 5 | 11 | Support Activities for Animal Production |
| 0,1,2,5,44 | 0 | 1 | 2 | 5 | 44 | Meat Markets |
| 0,1,2,5,48 | 0 | 1 | 2 | 5 | 48 | Interurban and Rural Bus Transportation |
| 0,1,2,5,51 | 0 | 1 | 2 | 5 | 51 | Cable and Other Subscription Programming |
| 0,1,2,6,23 | 0 | 1 | 2 | 6 | 23 | Industrial Building Construction |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "l_naics_us_industry" (
[naics_us_industry_code] integer,
[naics_industry_code] integer,
[naics_industry_group] integer,
[naics_subsector] integer,
[naics_sector] integer,
[description] text,
PRIMARY KEY ([naics_us_industry_code],[naics_industry_code],[naics_industry_group],[naics_subsector],[naics_sector])
);