l_organization
70,977 rows
This data as json, CSV (advanced)
| organization_id ▼ | formal_name | parent_name |
|---|---|---|
| 1000001 | Teamsters Local 437 a/w International Brotherhood of Teamsters, AFL-CIO | |
| 1000002 | A.M. Construction, Inc. | |
| 1000003 | United Brotherhood of Carpenters & Joiners of America, Local 723, AFL-CIO | |
| 1000004 | International Brotherhood of Electrical Workers, Local 2320, AFL-CIO | |
| 1000005 | Bell Atlantic | |
| 1000006 | International Union of Operating Engineers, Local 4, AFL-CIO | |
| 1000007 | Massachusetts Nurses Association | |
| 1000008 | Roadway Express | |
| 1000009 | International Brotherhood of Teamsters, Local No. 9 | |
| 1000010 | Utility Workers Union of America, Local 369, AFL-CIO | |
| 1000011 | National Postal Mailhandlers Union, Local 301, Branch 103, a/w Laborers International Union of North America, AFL-CIO | |
| 1000012 | Edwards Street Day Care Center | |
| 1000013 | Wollaston Alloys, Inc. | |
| 1000014 | International Brotherhood of Electrical Workers, Local 300, AFL-CIO | |
| 1000015 | Coolidge House Nursing Center | |
| 1000016 | Service Employees International Union Local 285, AFL-CIO | |
| 1000017 | Coolidge House Nursing Center | |
| 1000018 | Service Employees International Union, Local 254, AFL-CIO | |
| 1000019 | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the U.S. and Canada, Local 4, AFL-CIO | |
| 1000020 | Woonsocket Call d/b/a Evening Call Publishing Co. | |
| 1000021 | Woonsocket Newspaper Guild, TNG-CWA Local 31182 | |
| 1000022 | International Brotherhood of Teamsters, Local 404, AFL-CIO | |
| 1000023 | Local 1977, United Paperworkers International Union, AFL-CIO, CLC | |
| 1000024 | Parkview Nursing Home | |
| 1000025 | New England Regional Council of Carpenters, a/w United Brotherhood of Carpenters & Joiners of America, AFL-CIO | |
| 1000026 | Estorial Cleaning Co., Inc. | |
| 1000027 | John T. Callahan & Sons, Inc. | |
| 1000028 | Boston District Council of Carpenters | |
| 1000029 | Eastern Massachusetts Carpenters, AFL-CIO | |
| 1000030 | Local 107, United Brotherhood of Carpenters and Joiners of America, AFL-CIO | |
| 1000031 | Local 475, United Brotherhood of Carpenters and Joiners of AMerica, AFL-CIO | |
| 1000032 | Local 624, United Bortherhood of Carpenters and Joiners of America, AFL-CIO | |
| 1000033 | Central Boston Elder Services, Inc. | |
| 1000034 | Local 509, Service Employees International Union, AFL-CIO,CLC | |
| 1000035 | Crest Foam | |
| 1000036 | Local 437, International Brotherhood of Teamsters, AFL-CIO | |
| 1000037 | Sagamore Plumbing and Heating, Inc. | |
| 1000038 | Certified Nursing Services | |
| 1000039 | AAA Southern New England | |
| 1000040 | Cooley, Inc. | |
| 1000041 | Independent Union of Awning and Material Finishers | |
| 1000042 | Sappi Fine Papers | |
| 1000043 | United Paperworkers International Union, Local 1069, AFL-CIO | |
| 1000044 | Independent Union of Awning and Material Finishers | |
| 1000045 | Ace Glass Co. | |
| 1000046 | District Council 35, International Brotherhood of Painters & Allied Trades of the United States & Canada, AFL-CIO,CLC | |
| 1000047 | Teamsters Local No. 42, a/w International Brotherhood of Teamsters, AFL-CIO | |
| 1000048 | Teamsters Local 251 | |
| 1000049 | Ace Glass Co. | |
| 1000050 | Sheet Metal Workers International Association, Local 63, AFL-CIO | |
| 1000051 | U.S. Postal Service | |
| 1000052 | Center for Optimum Care Bayview | |
| 1000053 | Federation of Visiting Nurses & health Professionals, Local 5022 a/w American Federation of Teachers, AFL-CIO | |
| 1000054 | Local 1445, United Food and Commercial Workers Union, AFL-CIO | |
| 1000055 | Chartwells, A Division of Compass Group, USA, Inc. | |
| 1000056 | ||
| 1000057 | Palmer & Sicard, Inc. | |
| 1000058 | Sheet Metal Workers International Association, AFL-CIO | |
| 1000059 | Sheet Metal Workers International Association, Local 17, AFL-CIO | |
| 1000060 | United Steelworkers of America, Local 12003, AFL-CIO, CLC | |
| 1000061 | Local 99, International Brotherhood of Electrical Workers, AFL-CIO | |
| 1000062 | United Food & Commercial Workers Union, Local 328 | |
| 1000063 | Presidential Rehabilitation and Nursing Center | |
| 1000064 | Amalgamated Service and Allied Industries Joint Board, Unionof Needletrades, Industrial and Textile Employees, AFL-CIO | |
| 1000065 | United Plant Guard Workers of America | |
| 1000066 | Inter-Con UPSP Services Corp. | |
| 1000067 | National Postal Mailhandlers Union, a/w Laborers' International Union of North America | |
| 1000068 | Industrial Union, a/w United Food and Commercial Workers Union, Local 224 | |
| 1000069 | Windsor Enterprises | |
| 1000070 | Service Employees International Union and its Local 134 | |
| 1000071 | New England Health Care Employees, District 1199, a/w Service Employees International Union, AFL-CIO | |
| 1000072 | Crawford Skilled Nursing and Rehabilitation Center | |
| 1000073 | Country Gardens Skilled Nursing and Rehabilitation Center | |
| 1000074 | Shaw's Supermarkets, Inc. | |
| 1000075 | United Food and Commerical Workers International Union, Local 791 | |
| 1000076 | American Postal Workers Union, Local 536, AFL-CIO | |
| 1000077 | United States Postal Service | |
| 1000078 | United Food and Commercial Workers International Union, Local 1445, CLC | |
| 1000079 | International Brotherhood of Teamsters, Local 64, AFL-CIO | |
| 1000080 | Providence Journal Company | |
| 1000081 | Union of Needletrades & Textile Employees, Local 341, AFL-CIO | |
| 1000082 | First Health Care Corp. d/b/a Den-Mar Nursing and Rehabilitation Center, a wholly owned subsidiary of Vencor | |
| 1000083 | Teamsters Local 25, a/w International Brotherhood of Teamsters, AFL-CIO | |
| 1000084 | Women and Infants Hospital | |
| 1000085 | Teamsters Local 25, a/w International Brotherhood of Teamsters, AFL-CIO | |
| 1000086 | International Brotherhood of Electrical Workers, Local 567, AFL-CIO | |
| 1000087 | Bakery, Confectionery, Tobacco Workers & Grain Millers, Local 334, AFL-CIO | |
| 1000088 | NUCO2 | |
| 1000089 | The New England Association of Carpenters Business Representatives and Organizers | |
| 1000090 | Lerner New York | |
| 1000091 | New England Joint Board, Retail, Wholesale, Department Store Union, AFL-CIO, CLC, Local 173 | |
| 1000092 | Riverside Nursing Home | |
| 1000093 | New England Council of Carpenters and its affiliated Local 40, United Brotherhood of Carpenters and Joiners of America, AFL-CIO | |
| 1000094 | Boston Medical Center | |
| 1000095 | International Brotherhood of Electrical Workers, Local 2325, AFL-CIO | |
| 1000096 | American Federation of State, County and Municipal Employees, Council 93, AFL-CIO | |
| 1000097 | Valley Communications Systems, Inc. | |
| 1000098 | Valley Communications Systems, Inc. | |
| 1000099 | International Brotherhood of Electrical Workers, Local 1386, AFL-CIO | |
| 1000100 | Berkshire Health Systems d/b/a Windsor Skilled Nursing and Rehabilitation Center, Inc. |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "l_organization" ( [organization_id] integer PRIMARY KEY, [formal_name] text, [parent_name] text );