l_organization_name
95,755 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | organization_id | cnt | variant_name |
|---|---|---|---|---|
| 1 | 1 | Henry Electric Company, Inc. 10000001 | 1 | Henry Electric Company, Inc. |
| 2 | 2 | H&S Electric 10000002 | 3 | H&S Electric |
| 3 | 3 | H&S Electric 10000002 | 4 | Page, Scranton, Sprouse, Tucker & Ford, P.C. |
| 4 | 4 | United States Postal Inspection Service 10000003 | 4 | United States Postal Service |
| 5 | 5 | United States Postal Inspection Service 10000003 | 5 | United States Postal Inspection Service |
| 6 | 6 | PACE International Union 10000004 | 10 | PACE International Union |
| 7 | 7 | PACE International Union 10000004 | 11 | Paper, Allied-Industrial, Chemical & Energy Workers International Union |
| 8 | 8 | PACE International Union 10000004 | 9 | PACE |
| 9 | 9 | International Association of Machinists & Aerospace Workers, AFL-CIO 10000006 | 3 | Int'l Association of Machinists & Aerospace Workers, AFL-CIO |
| 10 | 10 | International Association of Machinists & Aerospace Workers, AFL-CIO 10000006 | 4 | Int'l Association of Machinists & Aerospace Workers, AFL-CIO |
| 11 | 11 | International Association of Machinists & Aerospace Workers, AFL-CIO 10000006 | 5 | International Association of Machinists & Aerospace Workers, AFL-CIO |
| 12 | 12 | United Food and Commercial Workers Union, Local 1996 10000007 | 1 | United Food and Commercial Workers Union, Local 1996 |
| 13 | 13 | United Food and Commercial Workers Union, Local 1996 10000007 | 2 | UFCW |
| 14 | 14 | United Food and Commercial Workers Union, Local 1996 10000007 | 3 | UFCW, Local 1996 |
| 15 | 15 | Maremount Corporation/Div. of Arvin Industry 10000008 | 1 | Maremount Corporation/Div. of Arvin Industry |
| 16 | 16 | Summers-Taylor, Inc. 10000009 | 4 | Summers-Taylor, Inc. |
| 17 | 17 | Summers-Taylor, Inc. 10000009 | 5 | Watauga Transport |
| 18 | 18 | ECCA Calcium Carbonates, Inc. 10000010 | 1 | ECCA Calcium Carbonates, Inc. |
| 19 | 19 | Paper, Allied Industrial, Chemical & Energy Workers International Union 10000011 | 1 | Paper, Allied Industrial, Chemical & Energy Workers International Union |
| 20 | 20 | International Brotherhood of Electrical Workers 10000012 | 1 | International Brotherhood of Electrical Workers |
| 21 | 21 | International Brotherhood of Electrical Workers 10000012 | 2 | IBEW |
| 22 | 22 | Georgia Power Company 10000013 | 1 | Georgia Power Company |
| 23 | 23 | U.S. Postal Service 10000019 | 2 | U.S. Postal Service |
| 24 | 24 | U.S. Postal Service 10000019 | 3 | United States Postal Service |
| 25 | 25 | A.M. Construction, Inc. 1000002 | 1 | A.M. Construction, Inc. |
| 26 | 26 | United Food and Commercial Workers Union, Local 1996 10000020 | 1 | United Food and Commercial Workers Union, Local 1996 |
| 27 | 27 | United Food and Commercial Workers Union, Local 1996 10000020 | 2 | UFCW |
| 28 | 28 | United Food and Commercial Workers Union, Local 1996 10000020 | 3 | UFCW, Local 1996 |
| 29 | 29 | U.S. Postal Service 10000025 | 1 | U.S. Postal Service |
| 30 | 30 | Stevens Graphics 10000026 | 1 | Stevens Graphics |
| 31 | 31 | United Brotherhood of Carpenters & Joiners of America, Local 723, AFL-CIO 1000003 | 1 | United Brotherhood of Carpenters & Joiners of America, Local 723, AFL-CIO |
| 32 | 32 | United Brotherhood of Carpenters & Joiners of America, Local 723, AFL-CIO 1000003 | 2 | Carpenters, Local 723 |
| 33 | 33 | Major Electric Company, Inc. 10000032 | 1 | Major Electric Company, Inc. |
| 34 | 34 | International Brotherhood of Electrical Workers, Local 2320, AFL-CIO 1000004 | 1 | International Brotherhood of Electrical Workers, Local 2320, AFL-CIO |
| 35 | 35 | International Brotherhood of Electrical Workers, Local 2320, AFL-CIO 1000004 | 2 | Electrical Workers |
| 36 | 36 | International Brotherhood of Electrical Workers, Local 2320, AFL-CIO 1000004 | 3 | IBEW |
| 37 | 37 | Bell Atlantic 1000005 | 2 | Bell Attlantic |
| 38 | 38 | Bell Atlantic 1000005 | 3 | Bell Atlantic |
| 39 | 39 | International Union of Operating Engineers, Local 4, AFL-CIO 1000006 | 1 | Operating Engineers |
| 40 | 40 | Southern & Eastern Regions of Teamsters c/o Southern Region 10000060 | 1 | Southern & Eastern Regions of Teamsters c/o Southern Region |
| 41 | 41 | Tri-County Tube, Inc. 10000063 | 1 | Tri-County Tube, Inc. |
| 42 | 42 | Tri-County Tube, Inc. 10000063 | 2 | Trik-County Tube, Inc. |
| 43 | 43 | UNITE HERE 10000064 | 2 | UNITE |
| 44 | 44 | UNITE HERE 10000064 | 3 | UNITE HERE |
| 45 | 45 | USF Dugan, Inc. 10000066 | 1 | USF Dugan, Inc. |
| 46 | 46 | Massachusetts Nurses Association 1000007 | 1 | Massachusetts Nurses Association |
| 47 | 47 | UXB International, Inc. 10000071 | 1 | UXB International, Inc. |
| 48 | 48 | Roadway Express 1000008 | 1 | Roadway Express |
| 49 | 49 | Plantation Pipe Line Company 10000086 | 1 | Plantation Pipe Line Company |
| 50 | 50 | Dynatron/Bondo Corporation 10000087 | 1 | Dynatron/Bondo Corporation |
| 51 | 51 | International Brotherhood of Teamsters, Local No. 9 1000009 | 5 | International Brotherhood of Teamsters, Local No. 9 |
| 52 | 52 | United Mine Workers of America, AFL-CIO 10000090 | 3 | United Mine Workers of America |
| 53 | 53 | United Mine Workers of America, AFL-CIO 10000090 | 4 | United Mine Workers of America, AFL-CIO |
| 54 | 54 | Kamtech, Inc. 10000096 | 1 | Kamtech, Inc. |
| 55 | 55 | OCAW 10000099 | 1 | OCAW |
| 56 | 56 | Utility Workers Union of America, Local 369, AFL-CIO 1000010 | 3 | Utility Workers Union of America, Local 369, AFL-CIO |
| 57 | 57 | Utility Workers Union of America, Local 369, AFL-CIO 1000010 | 4 | Utility Workers Union of America, AFL-CIO |
| 58 | 58 | Local 62, United Government Security Officers of America 10000103 | 1 | Local 62, United Government Security Officers of America |
| 59 | 59 | Consolidated Freightways, Inc. 10000104 | 1 | Consolidated Freightways, Inc. |
| 60 | 60 | Consolidated Freightways, Inc. 10000104 | 2 | Consolidated Freightways |
| 61 | 61 | Teamsters, Local Union 728 10000105 | 2 | Teamsters, Local Union 728 |
| 62 | 62 | Lakeview Nursing Home 10000106 | 1 | Lakeview Nursing Home |
| 63 | 63 | United Food and Commercial Workers Union, Local 1657, AFL-CIO 10000107 | 1 | United Food and Commercial Workers Union, Local 1657, AFL-CIO |
| 64 | 64 | ZF Lemforder, Inc. 10000108 | 2 | ZF Industries |
| 65 | 65 | ZF Lemforder, Inc. 10000108 | 3 | ZF Lemforder, Inc. |
| 66 | 66 | ZF Lemforder, Inc. 10000108 | 4 | ZF Industries, Inc. |
| 67 | 67 | International Union, United Automobile, Aerospace & Agricultural Implement Workers of America, UAW 10000109 | 1 | International Union, United Automobile, Aerospace & Agricultural Implement Workers of America, UAW |
| 68 | 68 | International Union, United Automobile, Aerospace & Agricultural Implement Workers of America, UAW 10000109 | 2 | UAW |
| 69 | 69 | National Postal Mailhandlers Union, Local 301, Branch 103, a/w Laborers International Union of North America, AFL-CIO 1000011 | 2 | National Postal Mailhandlers Union, Local 301, Branch 103, a/w Laborers International Union of North America, AFL-CIO |
| 70 | 70 | United Food and Commercial Workers Union Local 1657, AFL-CIO-CLC 10000110 | 1 | United Food and Commercial Workers Union Local 1657, AFL-CIO-CLC |
| 71 | 71 | United Food and Commercial Workers Union Local 1657, AFL-CIO-CLC 10000110 | 2 | United Food and Commercial Workers Union, Local 1657, AFL-CIO-CLC |
| 72 | 72 | Beverly Enterprises-Alabama, Inc. d/b/a Beverly East Healthcare Center 10000111 | 1 | Beverly Enterprises-Alabama, Inc. d/b/a Beverly East Healthcare Center |
| 73 | 73 | Atlanta Federation of Teachers, Local 1565 10000112 | 1 | Atlanta Federation of Teachers, Local 1565 |
| 74 | 74 | Atlanta Federation of Teachers, Local 1565 10000112 | 2 | American Federation of Teachers, Local 1565 |
| 75 | 75 | Sherman Ready-Mix 10000116 | 1 | Sherman Ready-Mix |
| 76 | 76 | Edwards Street Day Care Center 1000012 | 1 | Edwards Street Day Care Center |
| 77 | 77 | Engineering Design Group, Inc. 10000121 | 1 | Engineering Design Group, Inc. |
| 78 | 78 | Plumbers & Pipefitters, Local Union 72 10000122 | 2 | Plumbers & Pipefitters, Local Union 72 |
| 79 | 79 | Plumbers & Pipefitters, Local Union 72 10000122 | 3 | Plumbers & Pipefitters and Service Technicians |
| 80 | 80 | Chemical Lime 10000123 | 2 | Chemical Lime |
| 81 | 81 | Chemical Lime 10000123 | 3 | Chemical Lime Company |
| 82 | 82 | Crowder Construction Company 10000124 | 1 | Crowder Construction Company |
| 83 | 83 | Stein Construction Company 10000125 | 1 | Stein Construction Company |
| 84 | 84 | United Paperworkers International Union, AFL-CIO and Local Union No. 50562 10000127 | 1 | United Paperworkers International Union, AFL-CIO and Local Union No. 50562 |
| 85 | 85 | United Paperworkers International Union, AFL-CIO and Local Union No. 50562 10000127 | 2 | UPIU, Local 50562 |
| 86 | 86 | Frito Lay, Inc. 10000128 | 1 | Frito Lay, Inc. |
| 87 | 87 | Wollaston Alloys, Inc. 1000013 | 1 | Wollaston Alloys, Inc. |
| 88 | 88 | UFCW, Local 1657 10000131 | 1 | UFCW, Local 1657 |
| 89 | 89 | General Electric Capital Corporation 10000132 | 1 | General Electric Capital Corporation |
| 90 | 90 | Multicraft International Limited Partnership 10000134 | 1 | Multicraft International Limited Partnership |
| 91 | 91 | International Brotherhood of Electrical Workers, Local 300, AFL-CIO 1000014 | 1 | International Brotherhood of Electrical Workers, Local 300, AFL-CIO |
| 92 | 92 | Transport Workers Union, Local Union 527 10000142 | 1 | Transport Workers Union, Local Union 527 |
| 93 | 93 | U.S. Steel Mining Company, LLC d/b/a Oak Grove Mine 10000145 | 1 | U.S. Steel Mining Company, LLC d/b/a Oak Grove Mine |
| 94 | 94 | Delphi Saginaw Steering Gear 10000146 | 1 | Delphi Saginaw Steering Gear |
| 95 | 95 | Allied Automotive Group, Inc. 10000147 | 1 | Allied Automotive Group, Inc. |
| 96 | 96 | Teamsters, Local Union No. 612 10000148 | 1 | Teamsters, Local Union No. 612 |
| 97 | 97 | Coolidge House Nursing Center 1000015 | 1 | Coolidge House Nursing Center |
| 98 | 98 | UMWA, Local 2133 10000151 | 1 | UMWA, Local 2133 |
| 99 | 99 | MCI World Com 10000155 | 1 | MCI World Com |
| 100 | 100 | Mead Packaging 10000156 | 1 | Mead Packaging |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "l_organization_name" (
"organization_id" integer,
"cnt" integer,
"variant_name" text,
FOREIGN KEY ([organization_id]) REFERENCES[l_organization] ([organization_id])
);