l_state
60 rows
Suggested facets: geographic_division, geographic_region
| state ▼ | geographic_division | geographic_region | state_name |
|---|---|---|---|
| AK | Pacific PA | Region X REG10 | Alaska |
| AL | East South Central ESC | Region IV REG04 | Alabama |
| AR | West South Central WSC | Region VI REG06 | Arkansas |
| AS | Pacific PA | Region IX REG09 | American Samoa |
| AZ | Mountain MO | Region IX REG09 | Arizona |
| CA | Pacific PA | Region IX REG09 | California |
| CO | Mountain MO | Region VIII REG08 | Colorado |
| CT | New England NE | Region I REG01 | Connecticut |
| DC | South Atlantic SA | Region III REG03 | District Of Columbia |
| DE | South Atlantic SA | Region II REG02 | Delaware |
| FL | South Atlantic SA | Region IV REG04 | Florida |
| FM | Pacific PA | Region IX REG09 | Federated States of Micronesia |
| GA | South Atlantic SA | Region IV REG04 | Georgia |
| GU | Pacific PA | Region IX REG09 | Guam |
| HI | Pacific PA | Region IX REG09 | Hawaii |
| IA | West North Central WNC | Region VII REG07 | Iowa |
| ID | Mountain MO | Region X REG10 | Idaho |
| IL | East North Central ENC | Region V REG05 | Illinois |
| IN | East North Central ENC | Region V REG05 | Indiana |
| KS | West North Central WNC | Region VII REG07 | Kansas |
| KY | East South Central ESC | Region IV REG04 | Kentucky |
| LA | West South Central WSC | Region VI REG06 | Louisiana |
| MA | New England NE | Region I REG01 | Massachusetts |
| MD | South Atlantic SA | Region III REG03 | Maryland |
| ME | New England NE | Region I REG01 | Maine |
| MH | Pacific PA | Region IX REG09 | Marshall Islands |
| MI | East North Central ENC | Region V REG05 | Michigan |
| MN | West North Central WNC | Region V REG05 | Minnesota |
| MO | West North Central WNC | Region VII REG07 | Missouri |
| MP | Pacific PA | Region IX REG09 | Northern Mariana Islands |
| MS | East South Central ESC | Region IV REG04 | Mississippi |
| MT | Mountain MO | Region VIII REG08 | Montana |
| NC | South Atlantic SA | Region IV REG04 | North Carolina |
| ND | West North Central WNC | Region VIII REG08 | North Dakota |
| NE | West North Central WNC | Region VII REG07 | Nebraska |
| NH | New England NE | Region I REG01 | New Hampshire |
| NJ | Middle Atlantic MA | Region II REG02 | New Jersey |
| NM | Mountain MO | Region VI REG06 | New Mexico |
| NV | Mountain MO | Region IX REG09 | Nevada |
| NY | Middle Atlantic MA | Region II REG02 | New York |
| OH | East North Central ENC | Region V REG05 | Ohio |
| OK | West South Central WSC | Region VI REG06 | Oklahoma |
| OR | Pacific PA | Region X REG10 | Oregon |
| PA | Middle Atlantic MA | Region III REG03 | Pennsylvania |
| PR | Island Areas IA | Region II REG02 | Puerto Rico |
| PW | Pacific PA | Region IX REG09 | Palau |
| RI | New England NE | Region I REG01 | Rhode Island |
| SC | South Atlantic SA | Region IV REG04 | South Carolina |
| SD | West North Central WNC | Region VIII REG08 | South Dakota |
| TN | East South Central ESC | Region IV REG04 | Tennessee |
| TX | West South Central WSC | Region VI REG06 | Texas |
| UM | Island Areas IA | Region IX REG09 | U.S. Minor Outlying Islands |
| UT | Mountain MO | Region VIII REG08 | Utah |
| VA | South Atlantic SA | Region III REG03 | Virginia |
| VI | Island Areas IA | Region II REG02 | Virgin Islands |
| VT | New England NE | Region I REG01 | Vermont |
| WA | Pacific PA | Region X REG10 | Washington |
| WI | East North Central ENC | Region V REG05 | Wisconsin |
| WV | South Atlantic SA | Region III REG03 | West Virginia |
| WY | Mountain MO | Region VIII REG08 | Wyoming |
Table schema
CREATE TABLE l_state(state VARCHAR, geographic_division VARCHAR, geographic_region VARCHAR, state_name VARCHAR, PRIMARY KEY(state), FOREIGN KEY (geographic_region) REFERENCES l_geographic_region(geographic_region), FOREIGN KEY (geographic_division) REFERENCES l_geographic_division(geographic_division));