r_case
54,118 rows
This data as json, CSV (advanced)
| r_case_number ▼ | case_type | status | nlrb_office_id | docket_num | inquiry_id | case_name | date_filed | hearing_target_date | election_target_date | employer_on_petition | union_involved_on_petition | intervenor_on_petition | self_certification | post_elect_self_cert | naics_code | num_employees_requested | description_requested |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-AC-00093 | Amendment of Certification AC | Closed Close | Region 01, Boston, Massachusetts 01 | 93 | Bath Iron Works Corporation | 1999-12-13T00:00:00 | Bath Iron Works Corporation | International Affairs 928120 | 900 | See: 1-UC-706 | |||||||
| 01-AC-00094 | Amendment of Certification AC | Closed Close | Region 01, Boston, Massachusetts 01 | 94 | Brigham and Women's Hospital | 2001-05-31T00:00:00 | Brigham and Women's Hospital | N | N | General Medical and Surgical Hospitals 622110 | 75 | Same as certified (See Certification of Rep. dated 5/1/1998 - 1-RC-20795). | |||||
| 01-AC-00095 | Amendment of Certification AC | Closed Close | Region 01, Boston, Massachusetts 01 | 95 | Valley Air Services, Inc. d/b/a Heritage Flight Services | 2001-06-29T00:00:00 | Valley Air Services, Inc. d/b/a Heritage Flight Services | N | N | Scheduled Passenger Air Transportation 481111 | 19 | All full time and regular part time line service employees & ground equipment mechanics employed by the Employer at both of its locations at the Burlington International Airport, Burlington, Vermont. | |||||
| 01-AC-00096 | Amendment of Certification AC | Closed Close | Region 01, Boston, Massachusetts 01 | 96 | Emerson College | 2002-05-31T00:00:00 | 2002-06-14T00:00:00 | 2002-07-12T00:00:00 | Emerson College | N | N | Colleges, Universities, and Professional Schools 611310 | 10 | Not listed on petition. | |||
| 01-AC-00097 | Amendment of Certification AC | Closed Close | Region 01, Boston, Massachusetts 01 | 97 | M.V.M., Inc. | 2003-10-07T00:00:00 | M.V.M., Inc. | N | N | Other Justice, Public Order, and Safety Activities 922190 | 20 | Attachment to petition. | |||||
| 01-AC-00098 | Amendment of Certification AC | Closed Close | Region 01, Boston, Massachusetts 01 | 98 | Sterling Suffolk Racecourse, LLC, a Joint Employer with U. S. Security Associates, Inc. | 2007-08-17T00:00:00 | 2007-08-31T00:00:00 | 2007-09-28T00:00:00 | Sterling Suffolk Racecourse, LLC, a Joint Employer with U. S. Security Associates, Inc. | International Union, Security, Police and Fire Professionals of America (SPFPA) | N | N | Racetracks 711212 | 50 | Included: All full time and regular part time armed and unarmed security officers performing guard duties employed by the U. S. Security Associates, Inc., and Sterling Suffolk Racecourse, LLC, joint emplyers, and who work at the Suffolk Downs Racetrack in East Boston, Massachusetts. Exluded: All other employees and supervisors as defined by the Act. | ||
| 01-AC-00099 | Amendment of Certification AC | Closed Close | Region 01, Boston, Massachusetts 01 | 99 | Asset Protection Associates | 2009-01-23T00:00:00 | 2009-02-06T00:00:00 | 2009-03-06T00:00:00 | Asset Protection Associates | International Union, Security, Police and Fire Professionals of America (SPFPA) | N | N | Security Systems Services (except Locksmiths) 561621 | 8 | Included: All full-time and regular part-time security officers performing guard duties as defined in Secction 9(b)(3) of the National Labor Relations Act as amended, employed by the Employer at its Springfield, Massachusetts facility. Excluded: all office clerical employees, professional employees, shift supervisor, site supervisors, all other employees and supervisors as defined in the Act. | ||
| 01-AC-00100 | Amendment of Certification AC | Closed Close | Region 01, Boston, Massachusetts 01 | 100 | Westerly Ambulance Corps. Inc. | 2009-07-28T00:00:00 | 2009-08-11T00:00:00 | 2009-09-08T00:00:00 | Westerly Ambulance Corps. Inc. | N | N | Other Support Activities for Road Transportation 488490 | 8 | Per the collective bargaining agreement dated January 1, 2007 through December 31, 2010 in existence between the parties | |||
| 01-AC-00101 | Amendment of Certification AC | Closed Close | Region 01, Boston, Massachusetts 01 | 101 | St. Joseph Hospital Health Services of Rhode Island | 2010-04-28T00:00:00 | 2010-05-12T00:00:00 | 2010-06-09T00:00:00 | St. Joseph Hospital Health Services of Rhode Island | N | N | General Medical and Surgical Hospitals 622110 | 10 | Included: All full-time and regular part-time Licensed Practical Nurses, X-ray Technicians, Physical Therapy Assistants and others who work an average of eight (8) hours a week per quarter Excluded: All employees who work at both the Hospital's Fatima facility, and its Speciality Care facility who are not regularly scheduled to work an average of sixteen (16) hours per week at the Speciality Care facility | |||
| 01-AC-00102 | Amendment of Certification AC | Closed Close | Region 01, Boston, Massachusetts 01 | 102 | St. Joseph Hospital Health Services of Rhode Island | 2010-04-28T00:00:00 | 2010-05-12T00:00:00 | 2010-06-09T00:00:00 | St. Joseph Hospital Health Services of Rhode Island | N | N | General Medical and Surgical Hospitals 622110 | 10 | Included: All full-time and regular part-time Licensed Practical Nurses, X-Ray Technicians, Physical Therapy Assistants and others who work an average of eight (8) hours a week per quarter Excluded: All employees who work at both the Hospital's Fatima facility, and its Speciality Care facility who are not regularly scheduled to work an average of at least sixteen (16) hours per week at the Speciality Care facility | |||
| 01-RC-19536 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 19536 | Uniform Printing & Supply, Inc. | 1991-04-10T00:00:00 | 1991-04-24T00:00:00 | 1991-05-22T00:00:00 | Uniform Printing & Supply, Inc. | N | N | 25 | |||||
| 01-RC-19910 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 19910 | Sumo Airline | 1992-11-25T00:00:00 | 1992-12-09T00:00:00 | 1993-01-06T00:00:00 | Sumo Airline | N | N | 7 | |||||
| 01-RC-19926 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 19926 | Beverly Enterprises d/b/a Cape Cod Nursing Home | 1993-01-08T00:00:00 | 1993-01-22T00:00:00 | 1993-02-19T00:00:00 | Beverly Enterprises d/b/a Cape Cod Nursing Home | N | N | 18 | |||||
| 01-RC-19980 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 19980 | Confidence Mgmt. Systes, Inc., Union Square Nursing Center and Supreme Mgmt., Inc. | 1993-05-07T00:00:00 | 1993-05-21T00:00:00 | 1993-06-18T00:00:00 | Confidence Mgmt. Systes, Inc., Union Square Nursing Center and Supreme Mgmt., Inc. | N | N | Nursing Care Facilities 623110 | 15 | All full time and part time housekeeping and laundry employees employed at 533 Cambridge Street, Allston, MA | |||
| 01-RC-20080 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20080 | Elmhurst Extended Care Facility | 1994-01-14T00:00:00 | 1994-01-28T00:00:00 | 1994-02-25T00:00:00 | Elmhurst Extended Care Facility | N | N | Nursing Care Facilities 623110 | 200 | ||||
| 01-RC-20106 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20106 | Yesterday's Children/Agape House | 1994-03-10T00:00:00 | 1994-03-24T00:00:00 | 1994-04-21T00:00:00 | Yesterday's Children/Agape House | N | N | 2 | |||||
| 01-RC-20292 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20292 | North Atlantic Medical Center | 1995-04-17T00:00:00 | North Atlantic Medical Center | ||||||||||
| 01-RC-20309 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20309 | Healthalliance Hospitals Inc. | 1995-05-31T00:00:00 | 1995-06-14T00:00:00 | 1995-07-12T00:00:00 | Healthalliance Hospitals Inc. | N | N | General Medical and Surgical Hospitals 622110 | 600 | Not listed on petition. | |||
| 01-RC-20310 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20310 | Healthalliance Hospitals Inc. | 1995-05-31T00:00:00 | 1995-06-14T00:00:00 | 1995-07-12T00:00:00 | Healthalliance Hospitals Inc. | N | N | General Medical and Surgical Hospitals 622110 | 200 | ||||
| 01-RC-20360 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20360 | Royal Institutional Services | 1995-09-18T00:00:00 | Royal Institutional Services | N | N | 100 | |||||||
| 01-RC-20460 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20460 | Hillcrest Hospital | 1996-05-10T00:00:00 | 1996-05-24T00:00:00 | 1996-06-21T00:00:00 | Hillcrest Hospital | General Medical and Surgical Hospitals 622110 | 140 | ||||||
| 01-RC-20463 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20463 | National Alcoholism Programs, d/b/a High Point | 1996-05-20T00:00:00 | 1996-06-03T00:00:00 | 1996-07-01T00:00:00 | National Alcoholism Programs, d/b/a High Point | Other Individual and Family Services 624190 | 80 | Not listed | |||||
| 01-RC-20467 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20467 | Ionics, Inc. | 1996-05-28T00:00:00 | 1996-06-11T00:00:00 | 1996-07-09T00:00:00 | Ionics, Inc. | N | N | Bottled Water Manufacturing 312112 | 7 | All full time and part time warehouse workers and drivers servicemen. | |||
| 01-RC-20508 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20508 | A. Russo & Sons, Inc. | 1996-09-16T00:00:00 | 1996-09-30T00:00:00 | 1996-10-28T00:00:00 | A. Russo & Sons, Inc. | N | N | Livestock Merchant Wholesalers 424520 | 50 | ||||
| 01-RC-20538 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20538 | Thielsch Engineering, Inc. | 1996-11-21T00:00:00 | 1996-12-05T00:00:00 | 1997-01-02T00:00:00 | Thielsch Engineering, Inc. | N | N | 45 | |||||
| 01-RC-20574 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20574 | Boston Medical Center | 1997-02-13T00:00:00 | 1997-02-27T00:00:00 | 1997-03-27T00:00:00 | Boston Medical Center | 433 | |||||||
| 01-RC-20600 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20600 | Rykoff Sexton U.S. Food Service, Inc. | 1997-04-21T00:00:00 | 1997-05-05T00:00:00 | 1997-06-02T00:00:00 | Rykoff Sexton U.S. Food Service, Inc. | 7 | |||||||
| 01-RC-20622 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20622 | Intercity Maintenance Co. | 1997-05-13T00:00:00 | 1997-05-27T00:00:00 | 1997-06-24T00:00:00 | Intercity Maintenance Co. | N | N | All Other Support Services 561990 | 8 | ||||
| 01-RC-20626 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20626 | Tropical Produce | 1997-05-23T00:00:00 | 1997-06-06T00:00:00 | 1997-07-04T00:00:00 | Tropical Produce | N | N | 4 | |||||
| 01-RC-20634 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20634 | Mediplex of Lowell | 1997-06-04T00:00:00 | 1997-06-18T00:00:00 | 1997-07-16T00:00:00 | Mediplex of Lowell | N | N | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance 811310 | 17 | Not listed | |||
| 01-RC-20649 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20649 | Eagle Cornice Company, Inc. | 1997-07-11T00:00:00 | 1997-07-25T00:00:00 | 1997-08-22T00:00:00 | Eagle Cornice Company, Inc. | N | N | ||||||
| 01-RC-20761 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20761 | Coventry Health Center | 1998-01-30T00:00:00 | 1998-02-13T00:00:00 | 1998-03-13T00:00:00 | Coventry Health Center | N | N | Nursing Care Facilities 623110 | 28 | Not listed on petition | |||
| 01-RC-20804 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20804 | Tradesource Staffing | 1998-03-19T00:00:00 | 1998-04-02T00:00:00 | 1998-04-30T00:00:00 | Tradesource Staffing | Plumbers and Gasfitters Local 12 | N | N | Employment Placement Agencies 561311 | 7 | All full-time and regular part-time apprentice & journeyman plumbers. | ||
| 01-RC-20815 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20815 | Coventry Continum, Inc. d/b/a Brookside Villa | 1998-04-02T00:00:00 | 1998-04-16T00:00:00 | 1998-05-14T00:00:00 | Coventry Health Continum, Inc. d/b/a Brookside Villa | N | N | Nursing Care Facilities 623110 | 26 | LPN's, excluding Registered Nurses, Laundry, Kitchen, Supervisor, CNA's | |||
| 01-RC-20826 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20826 | Ovo Moving & Storage, Inc. | 1998-04-23T00:00:00 | 1998-05-07T00:00:00 | 1998-06-04T00:00:00 | Ovo Moving & Storage, Inc. | N | N | All Other Specialty Trade Contractors 238990 | 8 | ||||
| 01-RC-20869 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20869 | McDonald Projects Inc. | 1998-07-21T00:00:00 | 1998-08-04T00:00:00 | 1998-09-01T00:00:00 | McDonald Projects Inc. | N | N | All Other Specialty Trade Contractors 238990 | 30 | All construction craft employees at the Dighton Mass jobsite. | |||
| 01-RC-20880 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20880 | New England Cleaning Company | 1998-08-13T00:00:00 | 1998-08-27T00:00:00 | 1998-09-24T00:00:00 | New England Cleaning Company | N | N | All Other Professional, Scientific, and Technical Services 541990 | 5 | ||||
| 01-RC-20890 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20890 | Harborside Healthcare - Pawtuxet Village | 1998-08-31T00:00:00 | 1998-09-14T00:00:00 | 1998-10-12T00:00:00 | Harborside Healthcare - Pawtuxet Village | N | N | Nursing Care Facilities 623110 | 8 | All licensed practical nurses | |||
| 01-RC-20897 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20897 | MDR Construction Co., Inc. | 1998-09-17T00:00:00 | 1998-10-01T00:00:00 | 1998-10-29T00:00:00 | MDR Construction Co., Inc. | N | N | Commercial and Institutional Building Construction 236220 | 4 | All drivers. | |||
| 01-RC-20905 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20905 | Trend Lines, Inc. | 1998-10-02T00:00:00 | 1998-10-16T00:00:00 | 1998-11-13T00:00:00 | Trend Lines, Inc. | N | N | Other Building Material Dealers 444190 | 180 | All full time regular and part-time employees employed at the Employer's facility located in Revere and Chelsea MA | |||
| 01-RC-20906 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20906 | County Concrete Corp. | 1998-10-02T00:00:00 | 1998-10-16T00:00:00 | 1998-11-13T00:00:00 | County Concrete Corp. | International Brotherhood of Teamsters, Local Union 404 | N | N | Poured Concrete Foundation and Structure Contractors 238110 | 26 | All full time and part time mixer drivers, dump truck drivers, heavy equipment operators and mechanics. | ||
| 01-RC-20910 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20910 | Bay State Gas Company | 1998-10-13T00:00:00 | 1998-10-27T00:00:00 | 1998-11-24T00:00:00 | Bay State Gas Company | N | N | Natural Gas Distribution 221210 | 71 | All full time and permanent part-time clerical employees, employee titles: billing and service representatives. | |||
| 01-RC-20912 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20912 | The Westin Copley Place | 1998-10-14T00:00:00 | 1998-10-28T00:00:00 | 1998-11-25T00:00:00 | The Westin Copley Place | N | N | Rooming and Boarding Houses 721310 | 400 | All regular full-time employees and regular part-time employees of the Hotel including banquet staff, bartenders, bellmen, bus boys, cashiers, cooks, kitchen staff, guest services, engineering, housekeeping, housemen, the lobby cart, laundry, refreshment center, room attendants, maintenance, stewards, service express, store room clerks, spotters, all Turner Fisheries and 10 Huntington staff, valet-parking, and front desk workers. | |||
| 01-RC-20914 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20914 | Norton Company (Plant #8) | 1998-10-22T00:00:00 | 1998-11-05T00:00:00 | 1998-12-03T00:00:00 | Norton Company (Plant #8) | N | N | All Other Miscellaneous Manufacturing 339999 | 295 | Molders (all levels), stockroon, ovens, handler, machinists, mixer, hunkie, shipping, SA unit, rescreener, mold inspector, maintenance mechanic, oven control, presss operator, G&B setter, for lift, tool room, floor workers, packers, work distribution, dispenser/laborers', kiln prep, speed tester's, production operators, machine operators, reamer, facer, strippers, thin wheel stripping, temperature control, gang 3, operators (all levels) | |||
| 01-RC-20915 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20915 | Norton Company (Plant 7) | 1998-10-22T00:00:00 | 1998-11-05T00:00:00 | 1998-12-03T00:00:00 | Norton Company (Plant 7) | N | N | All Other Miscellaneous Manufacturing 339999 | 250 | molders (all levels), spare fireman, band 2, 3, double spindle operator, machinists, mixer, truer, grader, kiln, dry room attendent, cement mix, strippers, tempt control, machine operator, inspector, fork truck driver, reameer, speed test, finishing, bond plant operator, reclaim, hydraulic technician, packer, production operator (all levels) shaver | |||
| 01-RC-20916 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20916 | America Technology Corp. et. al. | 1998-10-22T00:00:00 | 1998-11-05T00:00:00 | 1998-12-03T00:00:00 | America Technology Corp. et. al. | N | N | Marking Device Manufacturing 339943 | 28 | All production, quality control, shipping/receiving, leads inspectors, laminators, pressmen, silk screeners, printers, cutters, custodians, etc. | |||
| 01-RC-20921 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20921 | Garelick Farms, Incorporated | 1998-10-27T00:00:00 | 1998-11-10T00:00:00 | 1998-12-08T00:00:00 | Garelick Farms, Incorporated | N | N | Other Farm Product Raw Material Merchant Wholesalers 424590 | 124 | All bossy dock workers, empty case returns, store inventory, warehouse, chest, shipping & handling - chest, and warehouse employees. | |||
| 01-RC-20922 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20922 | King Painting | 1998-10-29T00:00:00 | 1998-11-12T00:00:00 | 1998-12-10T00:00:00 | King Painting | N | N | Painting and Wall Covering Contractors 238320 | 25 | ||||
| 01-RC-20923 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20923 | Rochambeau Worsted Co. | 1998-10-29T00:00:00 | 1998-11-12T00:00:00 | 1998-12-10T00:00:00 | Rochambeau Worsted Co. | N | N | Fabric Coating Mills 313320 | 75 | All regular part-time and full-time production employees including dressing, weaving, dye house, griege room, scutchers, wet and dry finishing, mending, washers, fulling mill lab, drawing in department and maintenance, shipping, receiving, and truck drivers. | |||
| 01-RC-20924 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20924 | Chartwells | 1998-10-29T00:00:00 | 1998-11-12T00:00:00 | 1998-12-10T00:00:00 | Chartwells | N | N | Cafeterias, Grill Buffets, and Buffets 722212 | 45 | All full time and part time kitchen and food service workers employed by Chartwells at Fitchburg State College. | |||
| 01-RC-20925 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20925 | Ben & Jerry's Homemade, Inc. | 1998-10-20T00:00:00 | 1998-11-03T00:00:00 | 1998-12-01T00:00:00 | Ben & Jerry's Homemade, Inc. | N | N | Ice Cream and Frozen Dessert Manufacturing 311520 | 19 | All employees assigned to the Maintenance Department of the St. Albans facility | |||
| 01-RC-20927 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20927 | Valley Regional Health Care, Inc. | 1998-11-03T00:00:00 | 1998-11-17T00:00:00 | 1998-12-15T00:00:00 | Valley Regional Health Care, Inc. | N | N | Nursing Care Facilities 623110 | 75 | All full, part-time and per diem registered nurses employed at Valley Regional Hospital, Connecticut Valley Home Care, Partners in Health (Clinics) | |||
| 01-RC-20935 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20935 | Versatech Industries and TTC | 1998-11-18T00:00:00 | 1998-12-02T00:00:00 | 1998-12-30T00:00:00 | Versatech Industries | N | N | Janitorial Services 561720 | 16 | All cleaners at Bloomingdales, Newton, MA | |||
| 01-RC-20936 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20936 | Interprint Inc. | 1998-11-23T00:00:00 | 1998-12-07T00:00:00 | 1999-01-04T00:00:00 | Interprint Inc. | N | N | Paper (except Newsprint) Mills 322121 | 38 | All production and maintenance employees, part time employees and truck drivers at the Company's Pittsfield, Massachusetts location. | |||
| 01-RC-20937 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20937 | Middlesex Cleaning Inc. | 1998-11-23T00:00:00 | 1998-12-07T00:00:00 | 1999-01-04T00:00:00 | Middlesex Cleaning Inc. | N | N | All Other Professional, Scientific, and Technical Services 541990 | 18 | All cleaners employd at General Electric. | |||
| 01-RC-20938 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20938 | Southeastern Mass Bus Lines/SEMBL | 1998-11-24T00:00:00 | 1998-12-08T00:00:00 | 1999-01-05T00:00:00 | Southeastern Mass Bus Lines/SEMBL | N | N | Charter Bus Industry 485510 | 58 | All bus & van drivers full & part time all monitors full and part time. | |||
| 01-RC-20939 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20939 | New England Power Service Company | 1998-11-25T00:00:00 | 1998-12-09T00:00:00 | 1999-01-06T00:00:00 | New England Power Service Company | N | N | Electric Power Distribution 221122 | 6 | All material handlers employed at the Central Distribution Center in Franklin, MA | |||
| 01-RC-20940 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20940 | Beth Israel Deaconess Medical Center | 1998-11-25T00:00:00 | 1998-12-09T00:00:00 | 1999-01-06T00:00:00 | Beth Israel Deaconess Medical Center | N | N | General Medical and Surgical Hospitals 622110 | 53 | All employees of the Maintenance & Engineering Department, including electricians, plumbers, HVAC mechanics maintenence mechanics, carpenters, painters, locksmiths and helpers. | |||
| 01-RC-20941 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20941 | AAA Southern New England | 1998-11-30T00:00:00 | 1998-12-14T00:00:00 | 1999-01-11T00:00:00 | AAA Southern New England | N | N | Motor Vehicle Towing 488410 | 80 | All regular part time and full time truck drivers including tow truck operators, flat bed operators, light service operators and emergency road service techs. | |||
| 01-RC-20942 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20942 | Metal Improvement Co. Inc. | 1998-11-30T00:00:00 | 1998-12-14T00:00:00 | 1999-01-11T00:00:00 | Metal Improvement Co. Inc. | N | N | Iron and Steel Mills 331111 | 18 | all full time and part time production and maintenance employees, inspectors, lead hands, driver, shot peening operators, receiver, shippers employed by the employer at 1 Nablus Road, Wakefiled, MA. | |||
| 01-RC-20943 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20943 | Kiva Systems, Inc, | 1998-12-02T00:00:00 | 1998-12-16T00:00:00 | 1999-01-13T00:00:00 | Kiva Systems, Inc, | N | N | New Multifamily Housing Construction (except Operative Builders) 236116 | all glaziers performing work as described in the collective bargaining agreement | ||||
| 01-RC-20944 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20944 | New England Tool | 1998-12-03T00:00:00 | 1998-12-17T00:00:00 | 1999-01-14T00:00:00 | New England Tool | N | N | Bolt, Nut, Screw, Rivet, and Washer Manufacturing 332722 | 25 | All full-time and regular part-time production and maintenance employees, machinists and inspectors | |||
| 01-RC-20945 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20945 | Merrimack College | 1998-12-04T00:00:00 | 1998-12-18T00:00:00 | 1999-01-15T00:00:00 | Merrimack College | N | N | Colleges, Universities, and Professional Schools 611310 | 22 | All full time and part time police officers and dispatchers employed at the Merrimack College Department of Public Safety but excluding any Sergeants, Lieutenants, Captains or Chiefs of Police. | |||
| 01-RC-20946 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20946 | Foreign Auto Service | 1998-12-04T00:00:00 | 1998-12-18T00:00:00 | 1999-01-15T00:00:00 | Foreign Auto Service | N | N | Automotive Parts and Accessories Stores 441310 | 116 | accessory - auto body shop parts dept - ppc off line mech-yard drivers - auto shuttlers care wash - battery crew - req. part timers | |||
| 01-RC-20947 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20947 | Fidelity House, Inc. | 1998-12-08T00:00:00 | 1998-12-22T00:00:00 | 1999-01-19T00:00:00 | Fidelity House, Inc. | N | N | Nursing Care Facilities 623110 | 140 | All full and part time nonprofessional direct care staff in residential & cooperative apartments, relief, apt. coordinators/house managers, skills instructors, main housekeeping. | |||
| 01-RC-20948 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20948 | Ace Auto & Plate Glass Co., Inc. | 1998-12-08T00:00:00 | 1998-12-22T00:00:00 | 1999-01-19T00:00:00 | Ace Auto & Plate Glass Co., Inc. | International Brotherhood of Painters, District Council #35 | Automotive Parts and Accessories Stores 441310 | 5 | Glaziers & Glassworkers, Auto glass installers | ||||
| 01-RC-20949 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20949 | My Bread Baking Company | 1998-12-09T00:00:00 | 1998-12-23T00:00:00 | 1999-01-20T00:00:00 | My Bread Baking Company | N | N | General Line Grocery Merchant Wholesalers 424410 | 22 | All part time production and maintenance employees. | |||
| 01-RC-20950 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20950 | American Disposal Services Inc. | 1998-12-10T00:00:00 | 1998-12-24T00:00:00 | 1999-01-21T00:00:00 | American Disposal Services Inc. | N | N | Sewage Treatment Facilities 221320 | 115 | All full time and regular part time drivers, mechanics, welders, operators, helpers and the scale and 2227 Plainsfield Pike Johnston, RI. | |||
| 01-RC-20952 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20952 | Waste Management | 1998-12-10T00:00:00 | 1998-12-24T00:00:00 | 1999-01-21T00:00:00 | Waste Management | N | N | Sewage Treatment Facilities 221320 | 100 | All truck drivers, shakers and mechanics | |||
| 01-RC-20953 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20953 | Air Products & Chemical Inc. | 1998-12-14T00:00:00 | 1998-12-28T00:00:00 | 1999-01-25T00:00:00 | Air Products & Chemical Inc. | Natural Gas Distribution 221210 | 16 | hourly wage employees, senior mechanic, senior operator, sr. instrument mechanic | |||||
| 01-RC-20955 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20955 | Butler Fleet Services International | 1998-03-30T00:00:00 | 1998-04-13T00:00:00 | 1998-05-11T00:00:00 | Butler Fleet Services International | All Other Professional, Scientific, and Technical Services 541990 | 6 | Mechanics | |||||
| 01-RC-20956 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20956 | Apcoa Inc. | 1998-04-12T00:00:00 | 1998-04-26T00:00:00 | 1998-05-24T00:00:00 | Apcoa Inc. | Scheduled Passenger Air Transportation 481111 | 20 | All regular full and part time parking booth attendents and lot maintenance employees | |||||
| 01-RC-20957 | Certification of Representative RC | Closed Close | Region 01, Boston, Massachusetts 01 | 20957 | Eastern Connection Operating, Inc. | 1998-12-22T00:00:00 | 1999-01-05T00:00:00 | 1999-02-02T00:00:00 | Eastern Connection Operating, Inc. | Teamsters Local Union No. 25, a/w International Brotherhood of Teamsters, AFL-CIO | N | N | Postal Service 491110 | 14 | All full time and regular part time drivers and dock workers. | ||
