r_case_group
1,083 rows
This data as json, CSV (advanced)
| r_case_group_id ▼ | case_group_type | date_created | date_dissolved |
|---|---|---|---|
| 01-36243.048696 | Consolidated Conso | 1999-03-24T00:00:00 | |
| 01-36413.796173 | Consolidated Conso | 1999-09-10T00:00:00 | |
| 01-36423.799427 | Consolidated Conso | 1999-09-20T00:00:00 | |
| 01-36434.969759 | Consolidated Conso | 1999-10-01T00:00:00 | |
| 01-36446.722429 | Consolidated Conso | 1999-10-13T00:00:00 | |
| 01-36462.722038 | Consolidated Conso | 1999-10-29T00:00:00 | |
| 01-36613.471371 | Consolidated Conso | 2000-03-28T00:00:00 | 2000-06-06T00:00:00 |
| 01-36629.409265 | Consolidated Conso | 2000-04-13T00:00:00 | |
| 01-36873.411272 | Consolidated Conso | 2000-12-13T00:00:00 | 2001-10-15T00:00:00 |
| 01-36916.401925 | Consolidated Conso | 2001-01-25T00:00:00 | |
| 01-36972.579500 | Consolidated Conso | 2001-03-22T00:00:00 | |
| 01-36977.421884 | Consolidated Conso | 2001-03-27T00:00:00 | 2001-05-11T00:00:00 |
| 01-36992.547186 | Consolidated Conso | 2001-04-11T00:00:00 | 2005-10-19T00:00:00 |
| 01-37008.591652 | Consolidated Conso | 2001-04-27T00:00:00 | |
| 01-37018.477890 | Consolidated Conso | 2001-05-07T00:00:00 | |
| 01-37239.401249 | Consolidated Conso | 2001-12-14T00:00:00 | |
| 01-37301.343651 | Consolidated Conso | 2002-02-14T00:00:00 | 2002-02-15T00:00:00 |
| 01-37316.342562 | Consolidated Conso | 2002-03-01T00:00:00 | |
| 01-37323.436866 | Consolidated Conso | 2002-03-08T00:00:00 | |
| 01-37328.467727 | Consolidated Conso | 2002-03-13T00:00:00 | |
| 01-37462.368905 | Consolidated Conso | 2002-07-25T00:00:00 | |
| 01-37476.357976 | Consolidated Conso | 2002-08-08T00:00:00 | |
| 01-37568.383227 | Consolidated Conso | 2002-11-08T00:00:00 | |
| 01-37711.442178 | Consolidated Conso | 2003-03-31T00:00:00 | |
| 01-37711.628681 | Consolidated Conso | 2003-05-05T00:00:00 | |
| 01-37795.478677 | Consolidated Conso | 2003-06-23T00:00:00 | |
| 01-37956.654249 | Consolidated Conso | 2003-12-01T00:00:00 | |
| 01-38001.693208 | Consolidated Conso | 2004-01-15T00:00:00 | |
| 01-38002.349295 | Consolidated Conso | 2004-01-16T00:00:00 | |
| 01-38077.386266 | Consolidated Conso | 2004-03-31T00:00:00 | |
| 01-38163.638410 | Consolidated Conso | 2004-07-01T00:00:00 | |
| 01-38306.421056 | Consolidated Conso | 2004-11-15T00:00:00 | |
| 01-38359.469056 | Consolidated Conso | 2005-01-07T00:00:00 | |
| 01-38362.408157 | Consolidated Conso | 2005-01-10T00:00:00 | |
| 01-38366.575206 | Consolidated Conso | 2005-01-14T00:00:00 | 2005-04-28T00:00:00 |
| 01-38475.592861 | Consolidated Conso | 2005-05-03T00:00:00 | 2005-06-12T00:00:00 |
| 01-38511.392977 | Consolidated Conso | 2005-06-08T00:00:00 | |
| 01-38520.397169 | Consolidated Conso | 2005-06-17T00:00:00 | |
| 01-38804.608445 | Consolidated Conso | 2006-03-28T00:00:00 | |
| 01-38911.665730 | Consolidated Conso | 2006-07-13T00:00:00 | |
| 01-38958.659668 | Consolidated Conso | 2006-10-04T00:00:00 | |
| 01-39224.651319 | Consolidated Conso | 2007-05-22T00:00:00 | |
| 01-39449.547775 | Consolidated Conso | 2008-01-02T00:00:00 | |
| 01-39449.658321 | Consolidated Conso | 2008-01-02T00:00:00 | |
| 01-39569.481016 | Consolidated Conso | 2008-05-01T00:00:00 | |
| 01-40262.456732 | Consolidated Conso | 2010-03-25T00:00:00 | |
| 01-40644.369269 | Consolidated Conso | 2011-04-11T00:00:00 | |
| 02-36656.640677 | Consolidated Conso | 2000-05-10T00:00:00 | |
| 02-36663.399311 | Consolidated Conso | 2000-05-17T00:00:00 | |
| 02-36802.562311 | Consolidated Conso | 2000-10-03T00:00:00 | |
| 02-36957.536923 | Consolidated Conso | 2001-03-07T00:00:00 | |
| 02-36963.707997 | Consolidated Conso | 2001-03-13T00:00:00 | |
| 02-36969.651435 | Consolidated Conso | 2001-03-19T00:00:00 | |
| 02-36985.557668 | Consolidated Conso | 2001-04-04T00:00:00 | |
| 02-37000.498064 | Consolidated Conso | 2001-04-19T00:00:00 | |
| 02-37064.572105 | Consolidated Conso | 2001-06-22T00:00:00 | 2001-07-12T00:00:00 |
| 02-37084.685810 | Consolidated Conso | 2001-07-12T00:00:00 | |
| 02-37084.686712 | Consolidated Conso | 2001-07-12T00:00:00 | |
| 02-37175.386502 | Consolidated Conso | 2001-10-11T00:00:00 | |
| 02-37222.650897 | Consolidated Conso | 2001-11-27T00:00:00 | |
| 02-37231.661910 | Consolidated Conso | 2001-12-06T00:00:00 | |
| 02-37265.565450 | Consolidated Conso | 2002-01-09T00:00:00 | |
| 02-37273.512800 | Consolidated Conso | 2002-01-17T00:00:00 | |
| 02-37287.553873 | Consolidated Conso | 2002-01-31T00:00:00 | |
| 02-37309.712040 | Consolidated Conso | 2002-02-22T00:00:00 | |
| 02-37309.734558 | Consolidated Conso | 2002-02-22T00:00:00 | |
| 02-37309.767825 | Consolidated Conso | 2002-02-22T00:00:00 | |
| 02-37357.615638 | Consolidated Conso | 2002-04-11T00:00:00 | 2002-05-01T00:00:00 |
| 02-37362.660298 | Consolidated Conso | 2002-04-16T00:00:00 | |
| 02-37413.439692 | Consolidated Conso | 2002-06-06T00:00:00 | |
| 02-37454.506509 | Consolidated Conso | 2002-07-17T00:00:00 | |
| 02-37454.575628 | Consolidated Conso | 2002-07-17T00:00:00 | |
| 02-37461.612466 | Consolidated Conso | 2002-07-24T00:00:00 | |
| 02-37467.665746 | Consolidated Conso | 2002-07-30T00:00:00 | |
| 02-37468.446914 | Consolidated Conso | 2002-07-31T00:00:00 | |
| 02-37475.729417 | Consolidated Conso | 2002-08-07T00:00:00 | 2002-07-29T00:00:00 |
| 02-37553.627944 | Consolidated Conso | 2002-10-24T00:00:00 | |
| 02-37600.649491 | Consolidated Conso | 2002-12-10T00:00:00 | |
| 02-37642.431143 | Consolidated Conso | 2003-01-21T00:00:00 | |
| 02-37645.592668 | Consolidated Conso | 2003-01-24T00:00:00 | |
| 02-37678.428393 | Consolidated Conso | 2003-02-26T00:00:00 | |
| 02-37862.441607 | Consolidated Conso | 2003-08-29T00:00:00 | 2003-09-01T00:00:00 |
| 02-37896.374910 | Consolidated Conso | 2003-10-02T00:00:00 | |
| 02-37945.465696 | Consolidated Conso | 2003-11-20T00:00:00 | |
| 02-37971.636826 | Consolidated Conso | 2003-12-16T00:00:00 | |
| 02-37992.619903 | Consolidated Conso | 2004-01-06T00:00:00 | |
| 02-38090.399185 | Consolidated Conso | 2004-04-13T00:00:00 | 2004-04-13T00:00:00 |
| 02-38105.706275 | Consolidated Conso | 2004-04-28T00:00:00 | |
| 02-38132.581491 | Consolidated Conso | 2004-05-25T00:00:00 | |
| 02-38146.532798 | Consolidated Conso | 2004-07-21T00:00:00 | |
| 02-38148.507962 | Consolidated Conso | 2004-06-30T00:00:00 | |
| 02-38194.673321 | Consolidated Conso | 2004-07-26T00:00:00 | |
| 02-38197.727793 | Consolidated Conso | 2004-08-17T00:00:00 | |
| 02-38244.656434 | Consolidated Conso | 2004-09-14T00:00:00 | |
| 02-38251.643695 | Consolidated Conso | 2004-09-21T00:00:00 | |
| 02-38257.409538 | Consolidated Conso | 2004-09-27T00:00:00 | |
| 02-38261.713853 | Consolidated Conso | 2004-10-01T00:00:00 | |
| 02-38391.533683 | Consolidated Conso | 2005-02-08T00:00:00 | |
| 02-38499.616903 | Consolidated Conso | 2005-05-27T00:00:00 | |
| 02-38901.547039 | Consolidated Conso | 2006-07-03T00:00:00 | 2006-06-23T00:00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "r_case_group" (
"r_case_group_id" text PRIMARY KEY,
"case_group_type" text,
"date_created" text,
"date_dissolved" text,
FOREIGN KEY ([case_group_type]) REFERENCES[l_r_case_group_type] ([case_group_type])
);