r_elect_votes_for
35,589 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | r_case_number | unit_id | election_id | tally_id | sort_order | labor_organization | votes_for |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01-RC-20292 | A | 01-00044 | 1 | 1 | International Brotherhood of Teamsters, | 5 |
| 2 | 2 | 01-RC-20292 | A | 01-00044 | 2 | 1 | International Brotherhood of Teamsters, | 8 |
| 3 | 3 | 01-RC-20467 | A | 01-00001 | 1 | 1 | International Brotherhood of Teamsters, Local 404, AFL-CIO | 1 |
| 4 | 4 | 01-RC-20508 | A | 01-00182 | 1 | 1 | International Brotherhood of Teamsters, Local 829. AFL-CIO | 14 |
| 5 | 5 | 01-RC-20574 | A | 01-00213 | 1 | 1 | House Officers' Association/Comittee of | 177 |
| 6 | 6 | 01-RC-20649 | A | 01-00002 | 1 | 1 | Roofers Local 169, United Union of Roofe | 21 |
| 7 | 7 | 01-RC-20761 | A | 01-00357 | 1 | 1 | International Brotherhood of Teamsters, Local 64, AFL-CIO | 9 |
| 8 | 8 | 01-RC-20804 | A | 01-00012 | 1 | 1 | Plumbers and Gasfitters Local 12 | 3 |
| 9 | 9 | 01-RC-20804 | A | 01-00012 | 2 | 1 | Plumbers and Gasfitters Local 12 | 7 |
| 10 | 10 | 01-RC-20815 | A | 01-00359 | 1 | 1 | International Brotherhood of Teamsters, Local 64, AFL-CIO | 7 |
| 11 | 11 | 01-RC-20890 | A | 01-00081 | 1 | 1 | Rhode Island Laborers' District Council | 10 |
| 12 | 12 | 01-RC-20890 | A | 01-00085 | 1 | 1 | Rhode Island Laborers' District Council | 6 |
| 13 | 13 | 01-RC-20897 | A | 01-00048 | 1 | 1 | Teamsters Local no. 42, a/w Internationa | 1 |
| 14 | 14 | 01-RC-20905 | A | 01-00026 | 1 | 1 | Union of Needletraes, Industrial and Tex | 87 |
| 15 | 15 | 01-RC-20906 | A | 01-00148 | 1 | 1 | International Brotherhood of Teamsters, | 15 |
| 16 | 16 | 01-RC-20910 | A | 01-00029 | 1 | 1 | United Steelworkers of America, AFL-CIO | 51 |
| 17 | 17 | 01-RC-20912 | A | 01-00086 | 1 | 1 | National Conference of Firemen and Oiler | 294 |
| 18 | 18 | 01-RC-20914 | A | 01-00061 | 1 | 1 | International Brotherhood of Teamsters, | 174 |
| 19 | 19 | 01-RC-20915 | A | 01-00060 | 1 | 1 | International Brotherhood of Teamsters, | 174 |
| 20 | 20 | 01-RC-20921 | A | 01-00062 | 1 | 1 | International Brotherhood of Teamsters, | 61 |
| 21 | 21 | 01-RC-20923 | A | 01-00034 | 1 | 1 | International Brotherhood of Teamsters, | 35 |
| 22 | 22 | 01-RC-20923 | A | 01-00034 | 2 | 1 | International Brotherhood of Teamsters, | 38 |
| 23 | 23 | 01-RC-20925 | A | 01-00077 | 1 | 1 | International Brotherhood of Electrical | 11 |
| 24 | 24 | 01-RC-20927 | A | 01-00074 | 1 | 1 | Massachusetts Nurses Association | 53 |
| 25 | 25 | 01-RC-20936 | A | 01-00076 | 1 | 1 | United Paperworkers International Union, | 11 |
| 26 | 26 | 01-RC-20938 | A | 01-00072 | 1 | 1 | Amalgamted Transit Union Local 1547 | 45 |
| 27 | 27 | 01-RC-20942 | A | 01-00075 | 1 | 1 | International Union of Electronic, Elect | 13 |
| 28 | 28 | 01-RC-20944 | A | 01-00079 | 1 | 1 | International Association of Machinists | 7 |
| 29 | 29 | 01-RC-20945 | A | 01-00068 | 1 | 1 | International Association of University | 3 |
| 30 | 30 | 01-RC-20946 | A | 01-00080 | 1 | 1 | International Longshoremen's Assocation | 46 |
| 31 | 31 | 01-RC-20947 | A | 01-00065 | 1 | 1 | Service Local 509, Emploees Internationa | 59 |
| 32 | 32 | 01-RC-20948 | A | 01-00155 | 1 | 1 | International Brotherhood of Painters, D | 3 |
| 33 | 33 | 01-RC-20949 | A | 01-00131 | 1 | 1 | Bakery, Confectionery & Tobacco Workers | 31 |
| 34 | 34 | 01-RC-20950 | A | 01-00132 | 1 | 1 | Teansters Local Union No. 251, AFL-CIO | 50 |
| 35 | 35 | 01-RC-20952 | A | 01-00134 | 1 | 1 | Teamsters Local 379 | 51 |
| 36 | 36 | 01-RC-20953 | A | 01-00073 | 1 | 1 | United Steelworkers of America, AFL-CIO | 10 |
| 37 | 37 | 01-RC-20955 | A | 01-00066 | 1 | 1 | Teamsters Union Local 59, a/w Internatio | 6 |
| 38 | 38 | 01-RC-20956 | A | 01-00078 | 1 | 1 | Bakery, Confectinery and Tobacco Workers | 7 |
| 39 | 39 | 01-RC-20957 | A | 01-00153 | 1 | 1 | International Brotherhood of Teamsters, | 4 |
| 40 | 40 | 01-RC-20958 | A | 01-00049 | 1 | 1 | Service Employees International Union, L | 79 |
| 41 | 41 | 01-RC-20959 | A | 01-00133 | 1 | 1 | Painters District Council #35 | 0 |
| 42 | 42 | 01-RC-20960 | A | 01-00050 | 1 | 1 | United Transportation Union | 49 |
| 43 | 43 | 01-RC-20961 | A | 01-00152 | 1 | 1 | United Nurses & Allied Professionals | 24 |
| 44 | 44 | 01-RC-20962 | A | 01-00151 | 1 | 1 | General Teamsters, Local 653, IBT, AFL-C | 28 |
| 45 | 45 | 01-RC-20963 | A | 01-00150 | 1 | 1 | United Plant Guard Workers of America | 9 |
| 46 | 46 | 01-RC-20964 | A | 01-00047 | 1 | 1 | Teamsters Local 25,a/w International Bro | 24 |
| 47 | 47 | 01-RC-20966 | A | 01-00143 | 1 | 1 | Pipefitters Association Local Union #537 | 0 |
| 48 | 48 | 01-RC-20968 | A | 01-00070 | 1 | 2 | International Brotherhood of Teamsters, | 3 |
| 49 | 49 | 01-RC-20969 | A | 01-00095 | 1 | 1 | Service Employees International Union, L | 21 |
| 50 | 50 | 01-RC-20971 | A | 01-00090 | 1 | 1 | International Brotherhood of Teamsters, | 1 |
| 51 | 51 | 01-RC-20972 | A | 01-00092 | 1 | 1 | Utility Workers Local 310, a/w Brotherho | 31 |
| 52 | 52 | 01-RC-20973 | A | 01-00067 | 1 | 1 | International Brotherhood of Teamsters, | 36 |
| 53 | 53 | 01-RC-20974 | A | 01-00063 | 1 | 1 | International Brotherhood of Electrical | 79 |
| 54 | 54 | 01-RC-20974 | A | 01-00063 | 1 | 2 | Utility Workers Local 345 | 11 |
| 55 | 55 | 01-RC-20976 | A | 01-00069 | 1 | 1 | United Plant Guard Workers of America | 13 |
| 56 | 56 | 01-RC-20977 | A | 01-00093 | 1 | 1 | International Brotherhood of Electrical | 3 |
| 57 | 57 | 01-RC-20977 | A | 01-00093 | 1 | 2 | Brotherhood of Utility Workers of New En | 9 |
| 58 | 58 | 01-RC-20979 | A | 01-00071 | 1 | 1 | New England Health Care Employees, Distr | 41 |
| 59 | 59 | 01-RC-20979 | A | 01-00071 | 2 | 1 | New England Health Care Employees, Distr | 41 |
| 60 | 60 | 01-RC-20980 | A | 01-00088 | 1 | 1 | International Brotherhood of Teamsters, | 5 |
| 61 | 61 | 01-RC-20981 | A | 01-00089 | 1 | 1 | Truck Drivers Union, Local #170, a/w Int | 7 |
| 62 | 62 | 01-RC-20982 | A | 01-00094 | 1 | 1 | Teamsters Local 437, a/w International B | 7 |
| 63 | 63 | 01-RC-20983 | A | 01-00096 | 1 | 1 | International Union of Operating Enginee | 4 |
| 64 | 64 | 01-RC-20984 | A | 01-00285 | 1 | 1 | Maine State Employees Association, Service Employees International Union Local 1989 | 83 |
| 65 | 65 | 01-RC-20985 | A | 01-00111 | 1 | 1 | United Food and Commercial Workers, Loca | 62 |
| 66 | 66 | 01-RC-20986 | A | 01-00099 | 1 | 1 | Service Employees International Union, L | 101 |
| 67 | 67 | 01-RC-20987 | A | 01-00098 | 1 | 1 | International Brotherhood of Painters an | 2 |
| 68 | 68 | 01-RC-20988 | A | 01-00100 | 1 | 1 | International Association of EMT's and P | 16 |
| 69 | 69 | 01-RC-20989 | A | 01-00104 | 1 | 1 | United Food and Commercial Workers, Loca | 9 |
| 70 | 70 | 01-RC-20991 | A | 01-00105 | 1 | 1 | Truck Drivers Union, Local #170, a/w Int | 15 |
| 71 | 71 | 01-RC-20992 | A | 01-00101 | 1 | 1 | American Federationof State, County and | 15 |
| 72 | 72 | 01-RC-20993 | A | 01-00103 | 1 | 2 | Excavating & Building Material Teamsters | 8 |
| 73 | 73 | 01-RC-20994 | A | 01-00106 | 1 | 1 | Hospital Workers Union Local 767, a/w S | 179 |
| 74 | 74 | 01-RC-20997 | A | 01-00108 | 1 | 1 | National Health Care Union (NAGE - SEIU, | 35 |
| 75 | 75 | 01-RC-20998 | A | 01-00102 | 1 | 1 | National Air Traffic Controllers Associa | 3 |
| 76 | 76 | 01-RC-21001 | A | 01-00113 | 1 | 1 | Teamsters Local No. 597, a/w Internation | 18 |
| 77 | 77 | 01-RC-21002 | A | 01-00112 | 1 | 1 | State Employees Association of NH, a/w S | 11 |
| 78 | 78 | 01-RC-21003 | A | 01-00107 | 1 | 1 | International Brotherhood of Painters & | 0 |
| 79 | 79 | 01-RC-21004 | A | 01-00185 | 1 | 1 | International Brotherhood of Teamsters, | 38 |
| 80 | 80 | 01-RC-21007 | A | 01-00114 | 1 | 1 | Massachusetts Laborers' District Council | 10 |
| 81 | 81 | 01-RC-21008 | A | 01-00115 | 1 | 1 | Teamsters Local Union 340 | 21 |
| 82 | 82 | 01-RC-21011 | A | 01-00127 | 1 | 1 | International Union of Operating Enginee | 30 |
| 83 | 83 | 01-RC-21012 | A | 01-00118 | 1 | 1 | International Brotherhood of Teamsters, | 28 |
| 84 | 84 | 01-RC-21013 | A | 01-00117 | 1 | 1 | Stage Employees | 8 |
| 85 | 85 | 01-RC-21013 | A | 01-00117 | 2 | 1 | Stage Employees | 8 |
| 86 | 86 | 01-RC-21015 | A | 01-00195 | 1 | 1 | Service Employees International Union, L | 38 |
| 87 | 87 | 01-RC-21016 | A | 01-00119 | 1 | 1 | International Association of Machinists | 33 |
| 88 | 88 | 01-RC-21017 | A | 01-00120 | 1 | 2 | Office & Professional Employees Internat | 9 |
| 89 | 89 | 01-RC-21018 | A | 01-00121 | 1 | 1 | Chauffeurs, Teamsters, Warehousemen and | 3 |
| 90 | 90 | 01-RC-21019 | A | 01-00122 | 1 | 1 | Paper, Allied-Industrial, Chemical and E | 20 |
| 91 | 91 | 01-RC-21020 | A | 01-00140 | 1 | 1 | Teamsters Local 633 of New Hampshire a/w | 22 |
| 92 | 92 | 01-RC-21021 | A | 01-00125 | 1 | 1 | United Union of Roofers, Waterproofers & | 14 |
| 93 | 93 | 01-RC-21022 | A | 01-00123 | 1 | 1 | United Steelworkers of America, AFL-CIO | 12 |
| 94 | 94 | 01-RC-21023 | A | 01-00124 | 1 | 1 | United Food & Commercial Workers International Union, AFL-CIO | 3 |
| 95 | 95 | 01-RC-21024 | A | 01-00126 | 1 | 1 | United Electrical, Radio & Machine Worke | 20 |
| 96 | 96 | 01-RC-21026 | A | 01-00146 | 1 | 1 | IUOE Local 877, IBEW Local 103, Plumbers | 34 |
| 97 | 97 | 01-RC-21027 | A | 01-00135 | 1 | 1 | International Association of Bridge, Str | 1 |
| 98 | 98 | 01-RC-21028 | A | 01-00139 | 1 | 1 | International Brotherhood of Teamsters L | 7 |
| 99 | 99 | 01-RC-21029 | A | 01-00161 | 1 | 1 | International Brotherhood of Teamsters, | 20 |
| 100 | 100 | 01-RC-21030 | A | 01-00144 | 1 | 1 | Teamsters Local 437, a/w International B | 6 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "r_elect_votes_for" (
"r_case_number" text,
"unit_id" text,
"election_id" text,
"tally_id" integer,
"sort_order" integer,
"labor_organization" text,
"votes_for" integer,
FOREIGN KEY (r_case_number, unit_id) REFERENCES r_bargaining_unit (r_case_number, unit_id),
FOREIGN KEY (election_id) REFERENCES r_election (election_id)
);